Department wise Statistics from January 2025 to December 2025
Please scroll/drag below block to view whole data
Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 60638 | ||||||||||||
Casualty Attendance | 7225 | ||||||||||||
Admission (new) | 5970 | ||||||||||||
Delivery Detail | |||||||||||||
Normal | 337 | ||||||||||||
Caesarian | 257 | ||||||||||||
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 132264 | ||||||||||||
Microbiology | 21044 | ||||||||||||
Pathology | |||||||||||||
Radiological Investigation | |||||||||||||
X-Ray | 15917 | ||||||||||||
Ultra Sonography | 6661 | ||||||||||||
Special Investigation | 227 | ||||||||||||
C.T.Scan | 859 | ||||||||||||
MRI | 668 | ||||||||||||
Operative Work | |||||||||||||
Surgey | Major | 201 | |||||||||||
Minor | 2071 | ||||||||||||
Ortho-pedics | Major | 122 | |||||||||||
Minor | 1821 | ||||||||||||
E.N.T. | Major | 49 | |||||||||||
Minor | 428 | ||||||||||||
Ophthl-mology | Major | 113 | |||||||||||
Minor | 679 | ||||||||||||
Obst. & Gyeac | Major | 324 | |||||||||||
Minor | 922 |
Department wise Statistics from January 2024 to December 2024
Please scroll/drag below block to view whole data
Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 68393 | 63093 | 59419 | 59839 | 59986 | 55590 | 60004 | 60761 | 62324 | 58211 | 54012 | 58915 | |
Casualty Attendance | 7186 | 6377 | 7525 | 6885 | 7161 | 7198 | 7472 | 7975 | 7678 | 7287 | 6601 | 7511 | |
Admission (new) | 6129 | 5612 | 5674 | 5633 | 6668 | 6512 | 7504 | 7397 | 8305 | 7576 | 6777 | 6005 | |
Delivery Detail | |||||||||||||
Normal | 343 | 305 | 291 | 290 | 324 | 302 | 312 | 381 | 379 | 383 | 336 | 342 | |
Caesarian | 269 | 201 | 193 | 230 | 258 | 246 | 257 | 302 | 298 | 324 | 343 | 283 | |
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 161023 | 149875 | 138604 | 150205 | 149543 | 143985 | 177688 | 162970 | 180664 | 167711 | 138951 | 130412 | |
Microbiology | 21713 | 22587 | 20458 | 21915 | 20718 | 20729 | 26717 | 23444 | 25130 | 24173 | 20325 | 21164 | |
Pathology | 38467 | 35621 | 32692 | 35577 | 35536 | 34208 | 42183 | 41392 | 46886 | 41999 | 36084 | 32132 | |
Radiological Investigation | |||||||||||||
X-Ray | 17657 | 16543 | 16071 | 16750 | 17043 | 16881 | 17368 | 16829 | 17570 | 15983 | 15976 | 14862 | |
Ultra Sonography | 7092 | 7242 | 8210 | 6214 | 6904 | 6264 | 6928 | 5728 | 6587 | 5995 | 6335 | 5930 | |
Special Investigation | 264 | 234 | 206 | 175 | 197 | 161 | 174 | 157 | 177 | 239 | 152 | 175 | |
C.T.Scan | 525 | 558 | 565 | 566 | 343 | 686 | 827 | 755 | 653 | 695 | 753 | 808 | |
MRI | 539 | 592 | 564 | 508 | 496 | 79 | 292 | 633 | 413 | 509 | 572 | 612 | |
Operative Work | |||||||||||||
Surgey | Major | 245 | 241 | 225 | 202 | 205 | 229 | 235 | 213 | 203 | 156 | 136 | 154 |
Minor | 2139 | 1710 | 2141 | 2090 | 2011 | 2192 | 2440 | 2515 | 2634 | 2256 | 2060 | 2116 | |
Ortho-pedics | Major | 139 | 150 | 119 | 127 | 120 | 129 | 115 | 116 | 125 | 96 | 90 | 116 |
Minor | 2349 | 1975 | 1810 | 1852 | 2209 | 2035 | 2019 | 1906 | 1879 | 1831 | 1619 | 1791 | |
E.N.T. | Major | 60 | 54 | 49 | 40 | 45 | 51 | 58 | 35 | 47 | 25 | 34 | 40 |
Minor | 446 | 514 | 462 | 409 | 399 | 470 | 493 | 385 | 451 | 361 | 357 | 447 | |
Ophthl-mology | Major | 125 | 120 | 118 | 85 | 73 | 54 | 62 | 58 | 58 | 66 | 91 | 118 |
Minor | 658 | 690 | 557 | 513 | 510 | 482 | 443 | 404 | 444 | 443 | 576 | 568 | |
Obst. & Gyeac | Major | 340 | 272 | 267 | 296 | 326 | 311 | 326 | 361 | 372 | 380 | 402 | 349 |
Minor | 851 | 747 | 687 | 648 | 836 | 838 | 752 | 717 | 812 | 870 | 822 | 831 |
Department wise Statistics from January 2023 to December 2023
Please scroll/drag below block to view whole data
Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 60519 | 60560 | 63967 | 56925 | 62155 | 59394 | 64108 | 66336 | 61108 | 67862 | 61144 | 67924 | |
Casualty Attendance | 5987 | 5567 | 6512 | 7226 | 7020 | 6946 | 7098 | 7986 | 7177 | 7470 | 6165 | 7105 | |
Admission (new) | 5128 | 5957 | 6293 | 5596 | 5545 | 5005 | 6280 | 7111 | 6745 | 6934 | 6156 | 6106 | |
Delivery Detail | |||||||||||||
Normal | 329 | 272 | 356 | 334 | 345 | 293 | 404 | 489 | 435 | 474 | 494 | 437 | |
Caesarian | 242 | 213 | 262 | 232 | 254 | 195 | 285 | 305 | 280 | 272 | 268 | 276 | |
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 123909 | 119218 | 121204 | 115650 | 121181 | 107889 | 121239 | 130927 | 127100 | 151351 | 135740 | 152842 | |
Microbiology | 26771 | 44732 | 32749 | 32388 | 27187 | 22363 | 23726 | 24047 | 17805 | 20472 | 17230 | 20814 | |
Pathology | 32323 | 31139 | 33686 | 31128 | 30377 | 28102 | 33596 | 38128 | 36353 | 39080 | 35095 | 36240 | |
Radiological Investigation | |||||||||||||
X-Ray | 17033 | 16616 | 17822 | 16980 | 17501 | 16548 | 15603 | 16055 | 14678 | 17432 | 15516 | 15995 | |
Ultra Sonography | 4785 | 5322 | 6117 | 5340 | 5876 | 5764 | 6742 | 7248 | 7048 | 6716 | 6208 | 6837 | |
Special Investigation | 222 | 222 | 214 | 193 | 253 | 224 | 181 | 196 | 188 | 173 | 196 | 203 | |
C.T.Scan | 602 | 629 | 723 | 557 | 263 | 713 | 826 | 580 | 623 | 707 | 438 | 670 | |
MRI | 565 | 611 | 260 | 584 | 730 | 719 | 812 | 673 | 783 | 679 | 467 | 688 | |
Operative Work | |||||||||||||
Surgey | Major | 298 | 241 | 221 | 235 | 218 | 149 | 232 | 228 | 246 | 220 | 150 | 211 |
Minor | 1981 | 1765 | 1826 | 1932 | 2089 | 1793 | 1791 | 1930 | 1938 | 1865 | 1561 | 1722 | |
Ortho-pedics | Major | 138 | 146 | 153 | 128 | 117 | 129 | 127 | 120 | 125 | 111 | 104 | 124 |
Minor | 1453 | 1398 | 1809 | 1644 | 1811 | 1758 | 1690 | 1884 | 2152 | 2116 | 2105 | 2218 | |
E.N.T. | Major | 50 | 65 | 225 | 39 | 63 | 41 | 49 | 56 | 58 | 138 | 37 | 47 |
Minor | 574 | 446 | 318 | 428 | 493 | 388 | 362 | 487 | 500 | 462 | 389 | 358 | |
Ophthl-mology | Major | 158 | 158 | 137 | 94 | 72 | 55 | 57 | 98 | 102 | 87 | 79 | 128 |
Minor | 674 | 667 | 738 | 422 | 490 | 483 | 441 | 460 | 540 | 472 | 553 | 688 | |
Obst. & Gyeac | Major | 319 | 271 | 343 | 303 | 330 | 270 | 355 | 369 | 349 | 350 | 301 | 338 |
Minor | 183 | 159 | 826 | 777 | 824 | 653 | 769 | 806 | 738 | 788 | 802 | 819 |
Department wise Statistics from January 2022 to December 2022
Please scroll/drag below block to view whole data
Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 51754 | 50686 | 59778 | 56517 | 55025 | 65238 | 61095 | 57424 | 65599 | 56035 | 65003 | 64236 | |
Casualty Attendance | 4607 | 4279 | 5196 | 4990 | 5192 | 5019 | 5078 | 5541 | 5796 | 5948 | 5021 | 5734 | |
Admission (new) | 3275 | 3344 | 3806 | 4048 | 3938 | 4286 | 4798 | 5066 | 5738 | 4959 | 5263 | 5233 | |
Delivery Detail | |||||||||||||
Normal | 345 | 265 | 271 | 272 | 305 | 320 | 330 | 392 | 409 | 434 | 483 | 432 | |
Caesarian | 217 | 183 | 181 | 192 | 202 | 205 | 242 | 319 | 314 | 289 | 297 | 268 | |
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 102308 | 111332 | 93714 | 100414 | 93918 | 114421 | 117165 | 107661 | 124933 | 105210 | 115233 | 115970 | |
Microbiology | 13497 | 15104 | 17436 | 17159 | 18567 | 19495 | 21797 | 21012 | 19766 | 19598 | 22430 | 23183 | |
Pathology | 17377 | 19027 | 21956 | 22677 | 22697 | 27838 | 27538 | 30606 | 33296 | 26030 | 32995 | 32579 | |
Radiological Investigation | |||||||||||||
X-Ray | 12250 | 12872 | 15359 | 14612 | 14865 | 16661 | 15280 | 15605 | 17353 | 15399 | 16241 | 16691 | |
Ultra Sonography | 3612 | 3810 | 4130 | 4258 | 4384 | 5324 | 5774 | 5361 | 5839 | 4832 | 5638 | 5876 | |
Special Investigation | 106 | 110 | 146 | 119 | 117 | 151 | 141 | 167 | 193 | 156 | 207 | 225 | |
C.T.Scan | 431 | 451 | 510 | 532 | 603 | 591 | 583 | 627 | 610 | 583 | 582 | 611 | |
MRI | 533 | 531 | 641 | 590 | 578 | 670 | 580 | 615 | 706 | 599 | 589 | 610 | |
Operative Work | |||||||||||||
Surgey | Major | 134 | 185 | 230 | 201 | 153 | 247 | 236 | 222 | 266 | 176 | 221 | 254 |
Minor | 1477 | 1226 | 1160 | 1277 | 1269 | 1279 | 2040 | 2196 | 2023 | 1817 | 1812 | 1873 | |
Ortho-pedics | Major | 87 | 129 | 143 | 129 | 140 | 134 | 222 | 143 | 138 | 156 | 131 | 143 |
Minor | 1157 | 1275 | 1179 | 930 | 1014 | 1244 | 1292 | 1216 | 1384 | 1066 | 1150 | 1326 | |
E.N.T. | Major | 24 | 60 | 66 | 50 | 46 | 38 | 74 | 58 | 63 | 33 | 44 | 60 |
Minor | 326 | 373 | 626 | 426 | 439 | 355 | 418 | 432 | 461 | 416 | 458 | 470 | |
Ophthl-mology | Major | 65 | 123 | 135 | 82 | 59 | 66 | 84 | 67 | 73 | 64 | 119 | 129 |
Minor | 384 | 502 | 541 | 587 | 646 | 729 | 814 | 622 | 781 | 602 | 588 | 590 | |
Obst. & Gyeac | Major | 264 | 306 | 269 | 270 | 264 | 282 | 524 | 403 | 463 | 348 | 380 | 343 |
Minor | 164 | 121 | 120 | 123 | 156 | 112 | 123 | 102 | 58 | 109 | 199 | 131 |
Department wise Statistics from January 2021 to December 2021
Please scroll/drag below block to view whole data
Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 40373 | 44510 | 48636 | 8315 | 3301 | 27568 | 38469 | 40653 | 43274 | 41031 | 45032 | 57086 | |
Casualty Attendance | 4337 | 3704 | 4597 | 1893 | 209 | 3099 | 4052 | 4977 | 4509 | 5046 | 4371 | 4778 | |
Admission (new) | 3273 | 3389 | 4215 | 3859 | 1890 | 2264 | 3071 | 4131 | 3957 | 3754 | 3513 | 3644 | |
Delivery Detail | |||||||||||||
Normal | 259 | 219 | 275 | 176 | 128 | 172 | 208 | 384 | 362 | 384 | 420 | 357 | |
Caesarian | 140 | 127 | 142 | 74 | 79 | 101 | 147 | 224 | 249 | 208 | 208 | 220 | |
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 97613 | 104663 | 129111 | 106201 | 81781 | 104372 | 106239 | 106018 | 102984 | 88512 | 76706 | 82235 | |
Microbiology | 17264 | 17234 | 17851 | 6912 | 7853 | 14832 | 17345 | 18408 | 18083 | 13946 | 14102 | 15874 | |
Pathology | 21831 | 22519 | 24804 | 18068 | 14130 | 19829 | 22613 | 24923 | 25883 | 21716 | 19634 | 19952 | |
Radiological Investigation | |||||||||||||
X-Ray | 16164 | 16663 | 18733 | 5923 | 5124 | 11830 | 12349 | 14371 | 12784 | 13045 | 12345 | 12971 | |
Ultra Sonography | 3560 | 4418 | 4347 | 1479 | 1494 | 3042 | 3828 | 4046 | 4357 | 4284 | 3267 | 3834 | |
Special Investigation | 170 | 203 | 180 | 87 | 65 | 105 | 154 | 102 | 122 | 100 | 70 | 149 | |
C.T.Scan | 581 | 649 | 715 | 559 | 490 | 569 | 541 | 645 | 394 | 393 | 348 | 430 | |
MRI | 527 | 596 | 639 | 128 | 285 | 519 | 498 | 438 | 470 | 197 | 470 | 511 | |
Operative Work | |||||||||||||
Surgey | Major | 188 | 180 | 173 | 19 | 22 | 108 | 198 | 211 | 197 | 153 | 120 | 201 |
Minor | 1078 | 1638 | 1112 | 255 | 333 | 573 | 992 | 1078 | 839 | 1018 | 995 | 1181 | |
Ortho-pedics | Major | 116 | 121 | 135 | 13 | 13 | 69 | 102 | 109 | 97 | 111 | 95 | 101 |
Minor | 1235 | 1012 | 639 | 233 | 139 | 507 | 822 | 902 | 957 | 1012 | 1001 | 1103 | |
E.N.T. | Major | 48 | 57 | 53 | 3 | 31 | 52 | 36 | 32 | 52 | 49 | 36 | 40 |
Minor | 382 | 383 | 435 | 41 | 634 | 606 | 358 | 377 | 457 | 396 | 402 | 476 | |
Ophthl-mology | Major | 79 | 146 | 120 | 3 | 5 | 12 | 54 | 83 | 91 | 64 | 57 | 140 |
Minor | 189 | 112 | 141 | 0 | 12 | 103 | 175 | 205 | 170 | 229 | 327 | 232 | |
Obst. & Gyeac | Major | 198 | 199 | 206 | 83 | 96 | 143 | 213 | 292 | 320 | 283 | 239 | 281 |
Minor | 185 | 254 | 176 | 25 | 6 | 87 | 114 | 128 | 140 | 148 | 124 | 176 |