Performance in the various university examinations of the students of SMIMER have been promising and is at par with the other Medical institution in the city. The faculty & administration of the SMIMER is proud to be part played by them in the excellent learning outcome of our students. Some of our students have won top honours in the university examinations for best performance year after year.
Result of UG Degree Courses
Tabs
August - 2024 (Regular & Repeater Exam)
November - 2023 (Regular & Repeater Exam)
January - 2023 (Regular & Repeater Exam)
January - 2022 (Regular & Repeater Exam)
January - 2021 (Regular & Repeater Exam)
October - 2020 (Regular & Repeater Exam)
July - 2019 (Regular & Repeater Exam)
December - 2018 (Regular & Repeater Exam)
July - 2018 (Regular & Repeater Exam)
January - 2018 (Regular & Repeater Exam)
July - 2017 (Regular & Repeater Exam)
January - 2017 (Regular & Repeater Exam)
Appeared | Pass | Fail | Percentage |
---|---|---|---|
18 | 12 | 06 | 66.66% |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Anatomy | 18 | 12 | 06 | 66.66% |
2 | Physiology | 18 | 16 | 02 | 88.88% |
3 | Biochemistry | 18 | 16 | 02 | 88.88% |
July - 2016 (Regular & Repeater Exam)
January - 2016 (Regular & Repeater Exam)
July - 2015 (Regular & Repeater Exam)
Appeared | Pass | Fail | Percentage |
---|---|---|---|
151 | 128 | 23 | 84.76% |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Anatomy | 151 | 128 | 23 | 84.76% |
2 | Physiology | 151 | 140 | 11 | 92.71% |
3 | Biochemistry | 151 | 148 | 03 | 98.01% |
January - 2015 (Regular & Repeater Exam)
Appeared | Pass | Fail | Percentage |
---|---|---|---|
12 | 10 | 02 | 83.33% |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Anatomy | 12 | 10 | 02 | 83.33% |
2 | Physiology | 05 | 04 | 01 | 80.00% |
3 | Biochemistry | 07 | 05 | 02 | 71.42% |
July - 2014 (Regular & Repeater Exam)
January - 2014 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
38 | 30 | 08 |
July - 2013 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
167 | 128 | 39 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Anatomy | 167 | 130 | 37 | 77.84% |
2 | Physiology | 157 | 134 | 23 | 85.35% |
3 | Biochemistry | 159 | 154 | 14 | 91.19% |
January - 2013 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
73 | 56 | 17 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Anatomy | 73 | 57 | 16 | 78.08% |
2 | Physiology | 19 | 12 | 07 | 63.15% |
3 | Biochemistry | 28 | 19 | 09 | 65.52% |
July - 2012 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
163 | 90 | 73 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Anatomy | 163 | 90 | 73 | 55.21% |
2 | Physiology | 155 | 136 | 19 | 84.52% |
3 | Biochemistry | 157 | 128 | 29 | 81.52% |
September - 2011 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
61 | 47 | 14 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Anatomy | 49 | 35 | 14 | 71.42% |
2 | Physiology | 52 | 46 | 06 | 88.46% |
3 | Biochemistry | 46 | 38 | 08 | 82.60% |
July - 2011 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
162 | 99 | 63 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Anatomy | 162 | 111 | 51 | 68.51% |
2 | Physiology | 153 | 100 | 53 | 65.35% |
3 | Biochemistry | 157 | 110 | 47 | 70.06% |
Students Secured First
- Hapani Ronak Maganbhai – 421
- Vinod Vishakha Ganshyambhai – 418
- Arora Rajat DevendraKumar – 415
September - 2010 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
71 | 51 | 20 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Anatomy | 71 | 51 | 20 | 71.83% |
2 | Physiology | 71 | 67 | 04 | 94.37% |
3 | Biochemistry | 71 | 62 | 09 | 87.72% |
July - 2010 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
156 | 85 | 71 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Anatomy | 156 | 93 | 63 | 59.62% |
2 | Physiology | 156 | 96 | 60 | 61.54% |
3 | Biochemistry | 156 | 121 | 35 | 77.56% |
Students Secured First
- Kachdiya Nileshkumar Pravinbhai – 415
- Joshi Archita vallabhbhai – 403
- Patvari Sneha Rajendra – 403
September - 2009 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
25 | 17 | 08 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Anatomy | 25 | 15 | 08 | 60% |
2 | Physiology | 25 | 14 | 07 | 56% |
3 | Biochemistry | 25 | 18 | 05 | 72% |
July - 2009 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
111 | 87 | 24 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Anatomy | 110 | 87 | 23 | 79.09% |
2 | Physiology | 106 | 88 | 18 | 83.02% |
3 | Biochemistry | 106 | 96 | 20 | 81.13% |
Students Secured First
- Patel Samarth Rashmikantbhai – 455
- Raval Bhumi Gautambhai – 436
February - 2024 (Regular & Repeater Exam)
January - 2023 (Regular & Repeater Exam)
January - 2022 (Regular & Repeater Exam)
February - 2021 (Regular & Repeater Exam)
January - 2021 (Regular & Repeater Exam)
December - 2019 (Regular & Repeater Exam)
December - 2018 (Regular & Repeater Exam)
January - 2018 (Regular & Repeater Exam)
January - 2017 (Regular & Repeater Exam)
Appeared | Pass | Fail | Percentage |
---|---|---|---|
154 | 111 | 43 | 72.07% |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Pathology | 154 | 147 | 07 | 95.45% |
2 | Microbiology | 154 | 143 | 11 | 92.85% |
3 | Pharmacology | 141 | 119 | 35 | 77.27% |
4 | Forensic Medicine | 154 | 120 | 34 | 77.92% |
July - 2016 (Regular & Repeater Exam)
January - 2016 (Regular & Repeater Exam)
July - 2015 (Regular & Repeater Exam)
Appeared | Pass | Fail | Percentage |
---|---|---|---|
54 | 33 | 21 | 61.11% |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Pathology | 54 | 37 | 17 | 68.52% |
2 | Microbiology | 54 | 42 | 12 | 77.77% |
3 | Pharmacology | 54 | 34 | 20 | 62.96% |
4 | Forensic Medicine | 54 | 48 | 06 | 88.88% |
February - 2015 (Regular & Repeater Exam)
Appeared | Pass | Fail | Percentage |
---|---|---|---|
151 | 126 | 25 | 83.44% |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Pathology | 151 | 150 | 01 | 99.33% |
2 | Microbiology | 151 | 142 | 09 | 94.04% |
3 | Pharmacology | 151 | 132 | 19 | 87.42% |
4 | Forensic Medicine | 151 | 129 | 22 | 85.43% |
January - 2015 (Regular & Repeater Exam)
July - 2014 (Supplement Exam)
February - 2014 (Regular & Repeater Exam)
August - 2013 (Supplement Exam)
February - 2013 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
164 | 137 | 27 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Pathology | 156 | 151 | 05 | 96.79% |
2 | Microbiology | 160 | 139 | 21 | 86.87% |
3 | Pharmacology | 164 | 148 | 16 | 90.24% |
4 | Forensic Medicine | 158 | 140 | 18 | 88.60% |
September - 2012 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
31 | 26 | 05 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Pathology | 01 | 01 | Nil | 100% |
2 | Microbiology | 18 | 16 | 02 | 88.88% |
3 | Pharmacology | 23 | 18 | 05 | 76.26% |
4 | Forensic Medicine | 31 | 28 | 03 | 90.32% |
February - 2012 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
150 | 118 | 32 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Pathology | 150 | 149 | 01 | 99.33% |
2 | Microbiology | 150 | 132 | 18 | 88.00% |
3 | Pharmacology | 150 | 127 | 23 | 84.67% |
4 | Forensic Medicine | 150 | 118 | 32 | 87.67% |
September - 2011 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
31 | 22 | 09 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Pathology | 16 | 16 | Nil | 100% |
2 | Microbiology | 23 | 16 | 07 | 69.56% |
3 | Pharmacology | 16 | 11 | 05 | 68.75% |
4 | Forensic Medicine | 31 | 24 | 07 | 77.41% |
February - 2011 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
107 | 75 | 32 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Pathology | 105 | 87 | 18 | 82.86% |
2 | Microbiology | 105 | 82 | 23 | 78.10% |
3 | Pharmacology | 106 | 91 | 15 | 85.85% |
4 | Forensic Medicine | 107 | 75 | 32 | 70.09% |
Students Secured First
- Patel Samarth Rasmikant – 385
- Patel Safal Narendrabhai – 373
- Patel ManojKumar Pragjibhai – 372
September - 2010 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
12 | 09 | 03 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Pathology | 12 | 12 | Nil | 100% |
2 | Microbiology | 12 | 12 | Nil | 100% |
3 | Pharmacology | 12 | 11 | 01 | 91.67% |
4 | Forensic Medicine | 12 | 10 | 02 | 83.33% |
February - 2010 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
102 | 87 | 15 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Pathology | 102 | 95 | 07 | 93.14% |
2 | Microbiology | 102 | 94 | 08 | 92.16% |
3 | Pharmacology | 102 | 95 | 07 | 93.14% |
4 | Forensic Medicine | 102 | 89 | 13 | 85.25% |
Students Secured First
- Shah Ashal Bhavesh – 409
- Mahadik Juhi Devendra – 405
September - 2009 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
29 | 21 | 08 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Pathology | 29 | 29 | Nil | 100% |
2 | Microbiology | 29 | 25 | 4 | 86.21% |
3 | Pharmacology | 29 | 24 | 5 | 82.76% |
4 | Forensic Medicine | 29 | 21 | 8 | 72.41% |
February - 2009 (Regular & Repeater Exam)
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Pathology | 104 | 91 | 13 | 87.50% |
2 | Microbiology | 104 | 85 | 19 | 81.73% |
3 | Pharmacology | 104 | 84 | 20 | 80.77% |
4 | Forensic Medicine | 104 | 78 | 29 | 72.90% |
Students Secured First
- Devani Darshankumar Kanubhai – 386
- Talaaviya Bhaveshkumar Vitthalbhai – 382
December - 2023 (Regular & Repeater Exam)
January - 2023 (Regular & Repeater Exam)
January - 2022 (Regular & Repeater Exam)
February - 2021 (Regular & Repeater Exam)
February - 2021 (Regular & Repeater Exam)
December - 2019 (Regular & Repeater Exam)
December - 2018 (Regular & Repeater Exam)
January - 2018 (Regular & Repeater Exam)
June - 2017 (Regular & Repeater Exam)
January - 2017 (Regular & Repeater Exam)
Appeared | Pass | Fail | Percentage |
---|---|---|---|
156 | 123 | 33 | 78.84% |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Ophthalmology | 156 | 134 | 22 | 85.89% |
2 | E.N.T. | 156 | 134 | 22 | 85.89% |
3 | P.S.M. | 156 | 133 | 23 | 85.25% |
July - 2016 (Regular & Repeater Exam)
January - 2016 (Regular & Repeater Exam)
July - 2015 (Regular & Repeater Exam)
Appeared | Pass | Fail | Percentage |
---|---|---|---|
58 | 55 | 03 | 94.82% |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Ophthalmology | 58 | 55 | 03 | 94.82% |
2 | E.N.T. | 58 | 55 | 03 | 94.82% |
3 | P.S.M. | 58 | 58 | 00 | 100% |
January - 2015 (Regular & Repeater Exam)
Appeared | Pass | Fail | Percentage |
---|---|---|---|
147 | 99 | 48 | 86.45% |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Ophthalmology | 96 | 84 | 12 | 87.50% |
2 | E.N.T. | 96 | 88 | 08 | 91.67% |
3 | P.S.M. | 96 | 92 | 04 | 95.83% |
July - 2014 (Supplement Exam)
January - 2014 (Regular & Repeater Exam)
August - 2013 (Regular & Repeater Exam)
February - 2013 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
147 | 99 | 48 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Ophthalmology | 147 | 132 | 15 | 89.79% |
2 | E.N.T. | 147 | 109 | 38 | 74.15% |
3 | P.S.M. | 147 | 105 | 36 | 74.46% |
Students Secured First
- Joshi Archita C. – 278
- Gupta Priyanka Krishnagopal – 271
September - 2012 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
20 | 12 | 08 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Ophthalmology | 18 | 10 | 08 | 55.55% |
2 | E.N.T. | 14 | 06 | 08 | 42.85% |
3 | P.S.M. | 18 | 16 | 02 | 88.88% |
Students Secured First
- Joshi Archita C. – 278
- Gupta Priyanka Krishnagopal – 271
February - 2012 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
100 | 85 | 15 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Ophthalmology | 98 | 85 | 13 | 86.73% |
2 | E.N.T. | 100 | 91 | 09 | 91.00% |
3 | P.S.M. | 99 | 86 | 13 | 86.87% |
September - 2011 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
07 | 04 | 03 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Ophthalmology | 05 | 04 | 01 | 80.00% |
2 | E.N.T. | 06 | 03 | 03 | 50.00% |
3 | P.S.M. | 06 | 04 | 02 | 66.66% |
February - 2011 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
95 | 88 | 07 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Ophthalmology | 95 | 91 | 04 | 95.79% |
2 | E.N.T. | 95 | 90 | 05 | 94.74% |
3 | P.S.M. | 95 | 89 | 06 | 93.68% |
Students Secured First
- Naik Pratik Sanjaybhai – 286
- Mahadik Juhi Devendrabhai – 285
September - 2010 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
09 | 09 | NIL |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Ophthalmology | 09 | 09 | NIL | 100% |
2 | E.N.T. | 09 | 09 | NIL | 100% |
3 | P.S.M. | 09 | 09 | NIL | 100% |
February - 2010 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
97 | 91 | 06 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Ophthalmology | 97 | 93 | 04 | 95.87% |
2 | E.N.T. | 97 | 93 | 04 | 95.87% |
3 | P.S.M. | 97 | 94 | 03 | 96.90% |
Students Secured First
- Gajiwala Dinki Joytindra – 289
- Godhni Nilesh Babubhai – 288
September - 2009 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
13 | 12 | 01 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Ophthalmology | 13 | 13 | NIL | 100% |
2 | E.N.T. | 13 | 12 | 01 | 92.31% |
3 | P.S.M. | 13 | 13 | NIL | 100% |
February - 2009 (Regular & Repeater Exam)
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Ophthalmology | 100 | 90 | 10 | 90% |
2 | E.N.T. | 100 | 90 | 10 | 90% |
3 | P.S.M. | 100 | 95 | 05 | 95% |
Students Secured First
- Kapadia Shehnaz Farukhbhai – 287
- Dave Kairavi Dharmeshbhai – 286
January - 2024 (Regular & Repeater Exam)
January - 2023 (Regular & Repeater Exam)
January - 2022 (Regular & Repeater Exam)
February - 2021 (Regular & Repeater Exam)
December - 2018 (Regular & Repeater Exam)
January - 2018 (Regular & Repeater Exam)
June - 2017 (Regular & Repeater Exam)
January - 2017 (Regular & Repeater Exam)
Appeared | Pass | Fail | Percentage |
---|---|---|---|
142 | 107 | 35 | 75.35% |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Medicine | 142 | 127 | 15 | 89.43% |
2 | Surgery | 142 | 112 | 30 | 78.87% |
3 | Obst. Gynec | 142 | 122 | 20 | 85.91% |
4 | Paediatrics | 142 | 134 | 08 | 94.36% |
July - 2016 (Regular & Repeater Exam)
January - 2016 (Regular & Repeater Exam)
July - 2015 (Regular & Repeater Exam)
Appeared | Pass | Fail | Percentage |
---|---|---|---|
38 | 27 | 11 | 71.05% |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Medicine | 38 | 34 | 04 | 89.47% |
2 | Surgery | 38 | 27 | 11 | 71.05% |
3 | Obst. Gynec | 38 | 37 | 01 | 97.36% |
4 | Paediatrics | 38 | 34 | 04 | 89.47% |
January - 2015 (Regular & Repeater Exam)
Appeared | Pass | Fail | Percentage |
---|---|---|---|
173 | 134 | 39 | 77.45% |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Medicine | 173 | 159 | 14 | 91.91% |
2 | Surgery | 173 | 136 | 37 | 78.61% |
3 | Obst. Gynec | 173 | 154 | 19 | 89.01% |
4 | Paediatrics | 173 | 165 | 08 | 95.37% |
July - 2014 (Supplement Exam)
February - 2014 (Regular & Repeater Exam)
August - 2013 (Supplement Exam)
February - 2013 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
96 = 95 + DLO 01 | 83 | 12 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Medicine | 93 | 92 | 01 | 98.92% |
2 | Surgery | 95 | 83 | 12 | 87.36% |
3 | Obst. Gynec | 95 | 89 | 06 | 93.68% |
4 | Paediatrics | 94 | 88 | 06 | 93.61% |
Students Secured First
- Patel Samrth Rashmikant – 888
- Agrwal Narmrat Santosh – 887
September - 2012 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
10 | 09 | 01 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Medicine | 05 | 05 | 00 | 100% |
2 | Surgery | 06 | 05 | 01 | 83.33% |
3 | Obst. Gynec | 09 | 08 | 01 | 88.89% |
4 | Paediatrics | 05 | 05 | 00 | 100% |
February - 2012 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
95 | 81 | 14 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Medicine | 93 | 83 | 10 | 89.25% |
2 | Surgery | 95 | 88 | 07 | 92.63% |
3 | Obst. Gynec | 93 | 84 | 09 | 90.32% |
4 | Paediatrics | 93 | 88 | 05 | 94.62% |
September - 2011 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
22 | 20 | 02 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Medicine | 13 | 13 | 00 | 100% |
2 | Surgery | 09 | 07 | 02 | 35% |
3 | Obst. Gynec | 06 | 06 | 00 | 100% |
4 | Paediatrics | 07 | 07 | 00 | 100% |
February - 2011 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
102 | 80 | 22 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Medicine | 100 | 87 | 13 | 87.00% |
2 | Surgery | 102 | 84 | 18 | 82.35% |
3 | Obst. Gynec | 100 | 95 | 05 | 95.00% |
4 | Paediatrics | 100 | 92 | 08 | 92.00% |
Students Secured First
- Gajiwala Dinky Jyotindra – 894
- Godhani Nileshkumar Babubhai – 884
- Gurnani Jenil ChandraKumar – 883
September - 2010 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
22 | 19 | 03 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Medicine | 22 | 21 | 01 | 95.45% |
2 | Surgery | 22 | 19 | 03 | 86.36% |
3 | Obst. Gynec | 22 | 21 | 01 | 95.45% |
4 | Paediatrics | 22 | 21 | 01 | 95.45% |
February - 2010 (Regular & Repeater Exam)
Appeared | Pass | Fail |
---|---|---|
101 | 79 | 22 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Medicine | 101 | 94 | 07 | 93.06% |
2 | Surgery | 101 | 79 | 22 | 78.21% |
3 | Obst. Gynec | 101 | 92 | 09 | 91.08% |
4 | Paediatrics | 101 | 93 | 08 | 92.07% |
Students Secured First
- Kapadiya Shenaz Farok – 895
- Dave kairavi Dharmesh – 875
September - 2009 (Supplement Exam)
Appeared | Pass | Fail |
---|---|---|
42 | 39 | 03 |
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Medicine | 42 | 42 | Nil | 100% |
2 | Surgery | 42 | 40 | 2 | 95.23% |
3 | Obst. Gynec | 42 | 40 | 2 | 95.23% |
4 | Paediatrics | 42 | 42 | Nil | 100% |
February - 2009 (Regular & Repeater Exam)
Sr. No. | Subject | Total Students | Passed | Failed | Percentage |
---|---|---|---|---|---|
1 | Medicine | 131 | 128 | 3 | 97.71% |
2 | Surgery | 131 | 95 | 36 | 73.24% |
3 | Obst. Gynec | 131 | 110 | 21 | 83.98% |
4 | Paediatrics | 131 | 131 | Nil | 100% |
Students Secured First
- Patel Paragkumar Chandrakantbhai – 892
Result of PG Degree Courses
Jun - 2023
April - 2022
July - 2021
August - 2020
April - 2019
April - 2018
May - 2017
June - 2016
April - 2015
April - 2014
April - 2013
May - 2012
Appeared | Pass | Fail |
---|---|---|
16 | 16 | NIL |
Sr. No | Department | Total No. of Candidate | Passed | Failed |
---|---|---|---|---|
1 | Anaesthesiology | 04 | 04 | Nil |
2 | General Medicine | 02 | 02 | Nil |
3 | Community Medicine | 02 | 02 | Nil |
4 | Paediatrics | 02 | 02 | Nil |
5 | General Surgery | 02 | 02 | Nil |
6 | Obst. & Gynae. | 01 | 01 | Nil |
7 | Orthopaedics | 01 | 01 | Nil |
8 | DGO | 01 | 01 | Nil |
9 | DPH | 01 | 01 | Nil |
May - 2011
Appeared | Pass | Fail |
---|---|---|
15 | 15 | NIL |
Sr. No | Department | Total No. of Candidate | Passed | Failed |
---|---|---|---|---|
1 | Anaesthesiology | 04 | 04 | Nil |
2 | Ophthalmology | 01 | 01 | Nil |
3 | Community Medicine | 01 | 01 | Nil |
4 | Paediatrics | 03 | 03 | Nil |
5 | General Surgery | 02 | 02 | Nil |
6 | General Medicine | 02 | 02 | Nil |
7 | Orthopaedics | 01 | 01 | Nil |
8 | Obst. & gynec. | 01 | 01 | Nil |
Students Secured First
- Garg Neha Navratan (Paediatrics) – 632
May - 2010
Appeared | Pass | Fail |
---|---|---|
16 | 16 | NIL |
Sr. No | Department | Total No. of Candidate | Passed | Failed |
---|---|---|---|---|
1 | Anaesthesiology | 04 | 04 | Nil |
2 | Ophthalmology | 01 | 01 | Nil |
3 | Community Medicine | 02 | 02 | Nil |
4 | Paediatrics | 04 | 04 | Nil |
5 | General Surgery | 02 | 02 | Nil |
6 | General Medicine | 02 | 02 | Nil |
7 | Orthopaedics | 01 | 01 | Nil |
8 | Obst. & gynec. | 01 | 01 | Nil |
Students Secured First
- Bhumika Bharatbhai serdiwala (Anaesthesiology) – 667
- Anilkumar Rajabhai Italiya (Genral Medicine) – 590
October - 2009
Sr. No | Department | Total No. of Candidate | Passed | Failed |
---|---|---|---|---|
1 | Anaesthesiology | 01 | 01 | -- |
2 | General Surgery | 01 | 01 | -- |
3 | General Medicine | 01 | 01 | -- |
May - 2009
Sr. No | Department | Total No. of Candidate | Passed | Failed |
---|---|---|---|---|
1 | Anaesthesiology | 04 | 03 | 01 |
2 | Ophthalmology | 01 | 01 | NIL |
3 | Community Medicine | 02 | 02 | NIL |
4 | Paediatrics | 04 | 04 | NIL |
5 | General Surgery | 02 | 01 | 01 |
6 | General Medicine | 02 | 01 | 01 |
7 | Orthopaedics | 01 | 01 | NIL |
8 | Obst. & gynec. | 01 | 01 | NIL |