Milk Bank Statistics
Please scroll/drag below block to view whole data
Milk Bank Statistics from January 2024 to December 2024
Month |
Jan 2024 |
Feb 2024 |
Mar 2024 |
Apr 2024 |
May 2024 |
Jun 2024 |
Jul 2024 |
Aug 2024 |
Sep 2024 |
Oct 2024 |
Nov 2024 |
Dec 2024 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 6950 | 3260 | 5340 | 3360 | 4450 | 4660 | 3770 | 9160 | 12160 | 5050 | 16400 | ||
Amount of milk donated to new born (ml) | 6180 | 3520 | 4520 | 6130 | 10120 | 1780 | 3700 | 7190 | 10570 | 10750 | 2030 | ||
No. of donor Mothers | 46 | 27 | 39 | 26 | 33 | 36 | 28 | 75 | 165 | 38 | 102 | ||
No. of new born receiving milk | 47 | 24 | 28 | 47 | 75 | 12 | 28 | 60 | 74 | 77 | 14 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from January 2023 to December 2023
Month |
Jan 2023 |
Feb 2023 |
Mar 2023 |
Apr 2023 |
May 2023 |
Jun 2023 |
Jul 2023 |
Aug 2023 |
Sep 2023 |
Oct 2023 |
Nov 2023 |
Dec 2023 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 14460 | 2570 | 2050 | 5190 | 6060 | 3390 | 10160 | 19860 | 9390 | 5090 | 1770 | 3100 | |
Amount of milk donated to new born (ml) | 5080 | 6490 | 5300 | 3020 | 8330 | 6750 | 12200 | 15810 | 15200 | 3760 | 1770 | 7660 | |
No. of donor Mothers | 98 | 21 | 21 | 52 | 40 | 29 | 143 | 195 | 110 | 37 | 14 | 20 | |
No. of new born receiving milk | 42 | 45 | 36 | 20 | 58 | 54 | 92 | 110 | 103 | 21 | 11 | 47 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from January 2022 to December 2022
Month |
Jan 2022 |
Feb 2022 |
Mar 2022 |
Apr 2022 |
May 2022 |
Jun 2022 |
Jul 2022 |
Aug 2022 |
Sep 2022 |
Oct 2022 |
Nov 2022 |
Dec 2022 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 3100 | 8050 | 3820 | 1120 | 3090 | 3240 | 6260 | 10480 | 4490 | 5050 | 2090 | 16230 | |
Amount of milk donated to new born (ml) | 2890 | 4830 | 3770 | 5120 | 5440 | 6700 | 3690 | 3530 | 4690 | 7140 | 10290 | 5600 | |
No. of donor Mothers | 23 | 63 | 28 | 7 | 21 | 24 | 46 | 121 | 36 | 39 | 16 | 120 | |
No. of new born receiving milk | 20 | 30 | 24 | 36 | 45 | 49 | 25 | 27 | 33 | 44 | 77 | 35 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from January 2021 to December 2021
Month |
Jan 2021 |
Feb 2021 |
Mar 2021 |
Apr 2021 |
May 2021 |
Jun 2021 |
Jul 2021 |
Aug 2021 |
Sep 2021 |
Oct 2021 |
Nov 2021 |
Dec 2021 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 15420 | 2840 | 2430 | 430 | 2700 | 4870 | 2540 | 3100 | 4280 | 4850 | 4750 | 6480 | |
Amount of milk donated to new born (ml) | 910 | 1300 | 11950 | 8390 | 14280 | 4540 | 4130 | 4380 | 1750 | 3540 | 3350 | 4350 | |
No. of donor Mothers | 100 | 21 | 20 | 3 | 20 | 39 | 21 | 24 | 32 | 36 | 33 | 44 | |
No. of new born receiving milk | 8 | 11 | 80 | 53 | 93 | 37 | 30 | 34 | 15 | 27 | 23 | 33 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from January 2020 to December 2020
Month |
Jan 2020 |
Feb 2020 |
Mar 2020 |
Apr 2020 |
May 2020 |
Jun 2020 |
Jul 2020 |
Aug 2020 |
Sep 2020 |
Oct 2020 |
Nov 2020 |
Dec 2020 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 8110 | 12890 | 7270 | 7650 | 4090 | 5840 | 4300 | 3780 | 4990 | 4340 | 2500 | 19050 | |
Amount of milk donated to new born (ml) | 4580 | 3020 | 9170 | 18250 | 11210 | 7680 | 8704 | 2030 | 8110 | 2030 | 4290 | 2360 | |
No. of donor Mothers | 76 | 104 | 69 | 61 | 32 | 48 | 33 | 34 | 41 | 34 | 19 | 132 | |
No. of new born receiving milk | 50 | 30 | 65 | 156 | 103 | 60 | 48 | 15 | 71 | 18 | 31 | 17 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from January 2019 to December 2019
Month |
Jan 2019 |
Feb 2019 |
Mar 2019 |
Apr 2019 |
May 2019 |
Jun 2019 |
Jul 2019 |
Aug 2019 |
Sep 2019 |
Oct 2019 |
Nov 2019 |
Dec 2019 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 2910 | 3060 | 11010 | 2830 | 4750 | 3800 | 7340 | 18550 | 8010 | 1300 | 3560 | 11330 | |
Amount of milk donated to new born (ml) | 1910 | 4910 | 4820 | 7040 | 11530 | 3160 | 6960 | 2520 | 10070 | 12160 | 8290 | 5590 | |
No. of donor Mothers | 30 | 28 | 139 | 25 | 45 | 36 | 69 | 188 | 75 | 13 | 39 | 164 | |
No. of new born receiving milk | 14 | 42 | 34 | 56 | 93 | 21 | 63 | 22 | 92 | 81 | 68 | 51 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from January 2018 to December 2018
Month |
Jan 2018 |
Feb 2018 |
Mar 2018 |
Apr 2018 |
May 2018 |
Jun 2018 |
Jul 2018 |
Aug 2018 |
Sep 2018 |
Oct 2018 |
Nov 2018 |
Dec 2018 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 2830 | 3140 | 7140 | 4340 | 3720 | 3410 | 4300 | 10140 | 2310 | 2840 | 3900 | 13200 | |
Amount of milk donated to new born (ml) | 5200 | 5940 | 12380 | 2440 | 880 | 8810 | 6060 | 3490 | 1030 | 5000 | 7460 | 3680 | |
No. of donor Mothers | 31 | 32 | 109 | 44 | 34 | 34 | 44 | 116 | 24 | 30 | 29 | 180 | |
No. of new born receiving milk | 42 | 49 | 110 | 24 | 7 | 78 | 57 | 35 | 11 | 40 | 65 | 38 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from January 2017 to December 2017
Month |
Jan 2017 |
Feb 2017 |
Mar 2017 |
Apr 2017 |
May 2017 |
Jun 2017 |
Jul 2017 |
Aug 2017 |
Sep 2017 |
Oct 2017 |
Nov 2017 |
Dec 2017 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 7560 | 7020 | 8360 | 3870 | 3670 | 4930 | 12860 | 6383 | 6760 | 5280 | 7360 | 8150 | |
Amount of milk donated to new born (ml) | 7780 | 4250 | 2950 | 4960 | 3410 | 9060 | 6590 | 2380 | 6800 | 9070 | 8253 | 6130 | |
No. of donor Mothers | 71 | 68 | 78 | 44 | 46 | 51 | 116 | 55 | 98 | 41 | 63 | 129 | |
No. of new born receiving milk | 63 | 38 | 28 | 49 | 32 | 81 | 75 | 26 | 64 | 82 | 72 | 50 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from January 2016 to December 2016
Month |
Jan 2016 |
Feb 2016 |
Mar 2016 |
Apr 2016 |
May 2016 |
Jun 2016 |
Jul 2016 |
Aug 2016 |
Sep 2016 |
Oct 2016 |
Nov 2016 |
Dec 2016 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 2860 | 6220 | 4050 | 3630 | 8690 | 4600 | 6515 | 7020 | 2870 | 1110 | 1700 | 7930 | |
Amount of milk donated to new born (ml) | 10300 | 600 | 3920 | 3220 | 5810 | 4980 | 9950 | 8315 | 2030 | 1900 | 5120 | 5060 | |
No. of donor Mothers | 29 | 113 | 34 | 28 | 67 | 36 | 54 | 66 | 38 | 12 | 18 | 74 | |
No. of new born receiving milk | 72 | 5 | 32 | 24 | 48 | 38 | 73 | 62 | 17 | 15 | 50 | 56 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from January 2015 to December 2015
Month |
Jan 2015 |
Feb 2015 |
Mar 2015 |
Apr 2015 |
May 2015 |
Jun 2015 |
Jul 2015 |
Aug 2015 |
Sep 2015 |
Oct 2015 |
Nov 2015 |
Dec 2015 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 6640 | 6130 | 1660 | 2330 | 1200 | 5820 | 3150 | 4860 | 5030 | 5500 | 3950 | 5860 | |
Amount of milk donated to new born (ml) | 2190 | 4270 | 5070 | 4360 | 8130 | 4790 | 4540 | 3260 | 2970 | 4030 | 1460 | 5190 | |
No. of donor Mothers | 53 | 40 | 22 | 26 | 13 | 100 | 32 | 71 | 49 | 103 | 36 | 51 | |
No. of new born receiving milk | 18 | 35 | 38 | 29 | 56 | 47 | 29 | 29 | 25 | 32 | 14 | 41 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from April 2015 to March 2016
Month |
Apr 2015 |
May 2015 |
Jun 2015 |
Jul 2015 |
Aug 2015 |
Sep 2015 |
Oct 2015 |
Nov 2015 |
Dec 2015 |
Jan 2016 |
Feb 2016 |
Mar 2016 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 2330 | 1200 | 5820 | 3150 | 4860 | 5030 | 5500 | 3950 | 5860 | 2860 | 6220 | 4050 | |
Amount of milk donated to new born (ml) | 4360 | 8130 | 4790 | 4540 | 3260 | 2970 | 4030 | 1460 | 5190 | 10300 | 600 | 3920 | |
No. of donor Mothers | 26 | 13 | 100 | 32 | 71 | 49 | 103 | 36 | 51 | 29 | 113 | 34 | |
No. of new born receiving milk | 29 | 56 | 47 | 29 | 29 | 25 | 32 | 14 | 41 | 72 | 5 | 32 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from April 2014 to March 2015
Month |
Apr 2014 |
May 2014 |
Jun 2014 |
Jul 2014 |
Aug 2014 |
Sep 2014 |
Oct 2014 |
Nov 2014 |
Dec 2014 |
Jan 2015 |
Feb 2015 |
Mar 2015 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 12160 | 1405 | 530 | 2500 | 3870 | 6060 | 1360 | 3680 | 9470 | 6640 | 6130 | 1660 | |
Amount of milk donated to new born (ml) | 4495 | 930 | 6080 | 5010 | 5945 | 5850 | 5060 | 2770 | 5330 | 2190 | 4270 | 5070 | |
No. of donor Mothers | 312 | 23 | 7 | 31 | 88 | 149 | 22 | 34 | 124 | 53 | 40 | 22 | |
No. of new born receiving milk | 25 | 8 | 43 | 21 | 29 | 41 | 31 | 17 | 35 | 18 | 35 | 38 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from April 2013 to March 2014
Month |
Apr 2013 |
May 2013 |
Jun 2013 |
Jul 2013 |
Aug 2013 |
Sep 2013 |
Oct 2013 |
Nov 2013 |
Dec 2013 |
Jan 2014 |
Feb 2014 |
Mar 2014 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 3475 | 1160 | 1420 | 2495 | 7890 | 3830 | 2770 | 1770 | 11230 | 1240 | 936 | 5254 | |
Amount of milk donated to new born (ml) | 2270 | 2920 | 410 | 3415 | 4300 | 2080 | 70 | 5830 | 3300 | 7520 | 2450 | 6740 | |
No. of donor Mothers | 45 | 16 | 23 | 32 | 138 | 46 | 31 | 10 | 169 | 27 | 20 | 21 | |
No. of new born receiving milk | 30 | 37 | 7 | 35 | 38 | 17 | 1 | 8 | 33 | 26 | 21 | 98 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from April 2012 to March 2013
Month |
Apr 2012 |
May 2012 |
Jun 2012 |
Jul 2012 |
Aug 2012 |
Sep 2012 |
Oct 2012 |
Nov 2012 |
Dec 2012 |
Jan 2013 |
Feb 2013 |
Mar 2013 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 2720 | 5520 | 6398 | 4090 | 9785 | 3450 | 1580 | 3010 | 2270 | 4945 | 1230 | 1950 | |
Amount of milk donated to new born (ml) | 2515 | 2050 | 4050 | 1590 | 7040 | 2430 | 4605 | 650 | 6620 | 6250 | 2865 | 3790 | |
No. of donor Mothers | 28 | 52 | 63 | 35 | 166 | 41 | 16 | 32 | 24 | 52 | 17 | 25 | |
No. of new born receiving milk | 29 | 22 | 38 | 15 | 68 | 25 | 43 | 7 | 26 | 63 | 29 | 40 |
Please scroll/drag below block to view whole data
Milk Bank Statistics from April 2011 to March 2012
Month |
Apr 2011 |
May 2011 |
Jun 2011 |
Jul 2011 |
Aug 2011 |
Sep 2011 |
Oct 2011 |
Nov 2011 |
Dec 2011 |
Jan 2012 |
Feb 2012 |
Mar 2012 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Milk Collection(ml) | 3255 | 3355 | 1420 | 2760 | 4210 | 3460 | 590 | 1070 | 500 | 1550 | 3775 | 1430 | |
Amount of milk donated to new born (ml) | 2340 | 985 | 4815 | 6615 | 5385 | 3530 | 1295 | 585 | 950 | 240 | 1780 | 3180 | |
No. of donor Mothers | 37 | 28 | 15 | 29 | 64 | 37 | 7 | 16 | 8 | 19 | 41 | 15 | |
No. of new born receiving milk | 18 | 9 | 52 | 63 | 47 | 40 | 17 | 7 | 9 | 4 | 16 | 34 |
Blood Bank Statistics
Please scroll/drag below block to view whole data
Blood Bank Statistics from January 2024 to December 2024
Month |
Jan 2024 |
Feb 2024 |
Mar 2024 |
Apr 2024 |
May 2024 |
Jun 2024 |
Jul 2024 |
Aug 2024 |
Sep 2024 |
Oct 2024 |
Nov 2024 |
Dec 2024 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No.of Blood Units Collected |
In Camp (Voluntary) |
712 | 454 | 1030 | 800 | 325 | 598 | 478 | 1105 | 623 | 491 | 187 | |
In Blood Bank (Voluntary) |
146 | 79 | 50 | 90 | 134 | 128 | 194 | 68 | 128 | 179 | 342 | ||
Total Voluntary | 858 | 533 | 1080 | 890 | 459 | 726 | 672 | 1173 | 751 | 670 | 529 | ||
Replacement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Grand Total | 858 | 533 | 1080 | 890 | 459 | 726 | 672 | 1173 | 751 | 670 | 529 | ||
No.of Blood Units Issued | Smimer Hospital | ||||||||||||
Whole Blood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Red cell Concentrate | 744 | 800 | 702 | 706 | 716 | 730 | 741 | 830 | 982 | 829 | 620 | ||
Fresh frozen plasma | 481 | 420 | 627 | 623 | 656 | 461 | 506 | 415 | 470 | 385 | 383 | ||
Platelet Concentrate | 115 | 55 | 86 | 76 | 95 | 97 | 164 | 242 | 299 | 336 | 192 | ||
Cryoprecipitate | 43 | 42 | 24 | 10 | 14 | 13 | 30 | 18 | 8 | 18 | 18 | ||
CPP | 0 | 2 | 5 | 2 | 8 | 12 | 1 | 10 | 22 | 6 | 2 | ||
Other Hospital | 157 | 73 | 166 | 152 | 67 | 138 | 116 | 149 | 286 | 153 | 171 | ||
Grand Total | 1383 | 1319 | 1444 | 1417 | 1489 | 1313 | 1442 | 1515 | 1781 | 1574 | 1215 | ||
No. of Blood Donation Camps | 9 | 8 | 10 | 9 | 8 | 11 | 7 | 10 | 12 | 10 | 6 |
Please scroll/drag below block to view whole data
Blood Bank Statistics from January 2023 to December 2023
Month |
Jan 2023 |
Feb 2023 |
Mar 2023 |
Apr 2023 |
May 2023 |
Jun 2023 |
Jul 2023 |
Aug 2023 |
Sep 2023 |
Oct 2023 |
Nov 2023 |
Dec 2023 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No.of Blood Units Collected |
In Camp (Voluntary) |
1245 | 319 | 1116 | 1017 | 506 | 727 | 1126 | 907 | 1057 | 736 | 128 | 865 |
In Blood Bank (Voluntary) |
66 | 37 | 31 | 27 | 24 | 29 | 38 | 51 | 22 | 57 | 192 | 471 | |
Total Voluntary | 1311 | 356 | 1147 | 1044 | 530 | 756 | 1164 | 958 | 1079 | 793 | 320 | 1336 | |
Replacement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grand Total | 1311 | 356 | 1147 | 1044 | 530 | 756 | 1164 | 958 | 1079 | 793 | 320 | 1336 | |
No.of Blood Units Issued | Smimer Hospital | ||||||||||||
Whole Blood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Red cell Concentrate | 830 | 824 | 900 | 776 | 814 | 641 | 757 | 764 | 792 | 869 | 708 | 802 | |
Fresh frozen plasma | 351 | 361 | 337 | 227 | 330 | 259 | 326 | 345 | 386 | 433 | 391 | 238 | |
Platelet Concentrate | 114 | 129 | 123 | 106 | 105 | 66 | 88 | 142 | 225 | 155 | 142 | 114 | |
Cryoprecipitate | 11 | 13 | 18 | 14 | 6 | 16 | 6 | 4 | 12 | 20 | 8 | 0 | |
CPP | 3 | 7 | 0 | 0 | 3 | 6 | 4 | 12 | 5 | 10 | 0 | 0 | |
Other Hospital | 104 | 142 | 136 | 105 | 92 | 107 | 92 | 123 | 179 | 122 | 104 | 220 | |
Grand Total | 1309 | 1334 | 1378 | 1123 | 1258 | 988 | 1181 | 1267 | 1420 | 1487 | 1249 | 1154 | |
No. of Blood Donation Camps | 22 | 10 | 9 | 12 | 8 | 9 | 15 | 8 | 17 | 12 | 4 | 10 |
Please scroll/drag below block to view whole data
Blood Bank Statistics from January 2022 to December 2022
Month |
Jan 2022 |
Feb 2022 |
Mar 2022 |
Apr 2022 |
May 2022 |
Jun 2022 |
Jul 2022 |
Aug 2022 |
Sep 2022 |
Oct 2022 |
Nov 2022 |
Dec 2022 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No.of Blood Units Collected |
In Camp (Voluntary) |
322 | 1515 | 1317 | 996 | 910 | 608 | 766 | 728 | 1543 | 505 | 166 | 1035 |
In Blood Bank (Voluntary) |
30 | 41 | 251 | 16 | 26 | 36 | 27 | 59 | 49 | 42 | 208 | 327 | |
Total Voluntary | 352 | 1556 | 1568 | 1012 | 936 | 644 | 793 | 787 | 1592 | 547 | 374 | 1362 | |
Replacement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grand Total | 352 | 1556 | 1568 | 1012 | 936 | 644 | 793 | 787 | 1592 | 547 | 374 | 1362 | |
No.of Blood Units Issued | Smimer Hospital | ||||||||||||
Whole Blood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Red cell Concentrate | 618 | 747 | 757 | 1832 | 777 | 853 | 832 | 861 | 1007 | 840 | 612 | 820 | |
Fresh frozen plasma | 221 | 369 | 292 | 267 | 300 | 387 | 256 | 327 | 359 | 184 | 376 | 322 | |
Platelet Concentrate | 41 | 25 | 37 | 45 | 46 | 80 | 139 | 148 | 351 | 151 | 218 | 160 | |
Cryoprecipitate | 17 | 14 | 12 | 2 | 2 | 0 | 2 | 19 | 2 | 0 | 11 | 15 | |
CPP | 0 | 2 | 3 | 1 | 2 | 1 | 9 | 18 | 36 | 19 | 7 | 1 | |
Other Hospital | 135 | 146 | 140 | 106 | 135 | 303 | 137 | 145 | 177 | 103 | 123 | 169 | |
Grand Total | 897 | 1157 | 1101 | 2147 | 1127 | 1321 | 1238 | 1373 | 1755 | 1194 | 1224 | 1318 | |
No. of Blood Donation Camps | 10 | 11 | 11 | 9 | 10 | 12 | 11 | 11 | 21 | 10 | 10 | 13 |
Please scroll/drag below block to view whole data
Blood Bank Statistics from January 2021 to December 2021
Month |
Jan 2021 |
Feb 2021 |
Mar 2021 |
Apr 2021 |
May 2021 |
Jun 2021 |
Jul 2021 |
Aug 2021 |
Sep 2021 |
Oct 2021 |
Nov 2021 |
Dec 2021 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No.of Blood Units Collected |
In Camp (Voluntary) |
960 | 456 | 1559 | 467 | 553 | 375 | 643 | 979 | 737 | 574 | 296 | 994 |
In Blood Bank (Voluntary) |
171 | 49 | 80 | 145 | 75 | 91 | 343 | 210 | 167 | 44 | 118 | 226 | |
Total Voluntary | 1131 | 505 | 1639 | 612 | 628 | 466 | 986 | 1189 | 904 | 618 | 414 | 1220 | |
Replacement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 1131 | 505 | 1639 | 612 | 628 | 466 | 986 | 1189 | 904 | 618 | 414 | 1220 | |
No.of Blood Units Issued | Smimer Hospital | ||||||||||||
Whole Blood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Red cell Concentrate | 883 | 754 | 703 | 455 | 394 | 733 | 822 | 822 | 726 | 727 | 514 | 626 | |
Fresh frozen plasma | 393 | 338 | 324 | 68 | 102 | 303 | 315 | 427 | 325 | 446 | 223 | 206 | |
Platelet Concentrate | 49 | 32 | 28 | 16 | 14 | 26 | 67 | 105 | 204 | 181 | 134 | 84 | |
Cryoprecipitate | 21 | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 8 | 12 | 1 | 22 | |
CPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Hospital | 162 | 141 | 164 | 223 | 145 | 186 | 265 | 226 | 192 | 211 | 218 | 125 | |
Grand Total | 1346 | 1136 | 1059 | 543 | 510 | 1070 | 1204 | 1362 | 1263 | 1366 | 872 | 938 | |
No. of Blood Donation Camps | 18 | 13 | 11 | 10 | 8 | 9 | 12 | 10 | 11 | 12 | 8 | 18 |
Please scroll/drag below block to view whole data
Blood Bank Statistics from January 2020 to December 2020
Month |
Jan 2020 |
Feb 2020 |
Mar 2020 |
Apr 2020 |
May 2020 |
Jun 2020 |
Jul 2020 |
Aug 2020 |
Sep 2020 |
Oct 2020 |
Nov 2020 |
Dec 2020 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No.of Blood Units Collected |
In Camp (Voluntary) |
1229 | 768 | 1022 | 719 | 1591 | 699 | 46 | 331 | 580 | 321 | 277 | 625 |
In Blood Bank (Voluntary) |
36 | 28 | 40 | 94 | 28 | 11 | 20 | 95 | 263 | 379 | 439 | 372 | |
Total Voluntary | 1265 | 796 | 1062 | 813 | 1619 | 710 | 66 | 426 | 843 | 700 | 716 | 997 | |
Replacement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grand Total | 1265 | 796 | 1062 | 813 | 1619 | 710 | 66 | 426 | 843 | 700 | 716 | 997 | |
No.of Blood Units Issued | Smimer Hospital | ||||||||||||
Whole Blood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Red cell Concentrate | 987 | 1002 | 757 | 737 | 1173 | 1021 | 620 | 338 | 670 | 760 | 639 | 704 | |
Fresh frozen plasma | 227 | 313 | 198 | 405 | 483 | 380 | 240 | 172 | 234 | 421 | 227 | 370 | |
Platelet Concentrate | 48 | 31 | 22 | 77 | 81 | 96 | 28 | 56 | 80 | 85 | 60 | 60 | |
Cryoprecipitate | 26 | 4 | 2 | 34 | 31 | 11 | 14 | 10 | 2 | 22 | 2 | 4 | |
CPP | 0 | 0 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other Hospital | 141 | 190 | 100 | 45 | 164 | 202 | 0 | 106 | 129 | 244 | 187 | 178 | |
Grand Total | 1288 | 1350 | 1958 | 1253 | 1768 | 1508 | 121 | 576 | 986 | 1288 | 928 | 1138 | |
No. of Blood Donation Camps | 18 | 13 | 10 | 28 | 29 | 16 | 2 | 10 | 15 | 11 | 7 | 9 |
Please scroll/drag below block to view whole data
Blood Bank Statistics from January 2019 to December 2019
Month |
Jan 2019 |
Feb 2019 |
Mar 2019 |
Apr 2019 |
May 2019 |
Jun 2019 |
Jul 2019 |
Aug 2019 |
Sep 2019 |
Oct 2019 |
Nov 2019 |
Dec 2019 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No.of Blood Units Collected |
In Camp (Voluntary) |
821 | 681 | 719 | 1046 | 472 | 988 | 684 | 656 | 1330 | 322 | 513 | 1169 |
In Blood Bank (Voluntary) |
31 | 29 | 35 | 27 | 33 | 44 | 27 | 25 | 13 | 28 | 60 | 27 | |
Total Voluntary | 852 | 710 | 754 | 1073 | 505 | 1032 | 711 | 681 | 1343 | 350 | 573 | 1196 | |
Replacement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 852 | 710 | 754 | 1073 | 505 | 1032 | 711 | 681 | 1343 | 350 | 573 | 1196 | |
No.of Blood Units Issued | Smimer Hospital | ||||||||||||
Whole Blood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Red cell Concentrate | 845 | 769 | 867 | 815 | 724 | 800 | 917 | 860 | 861 | 519 | 527 | 923 | |
Fresh frozen plasma | 474 | 386 | 216 | 201 | 253 | 252 | 403 | 374 | 219 | 310 | 261 | 345 | |
Platelet Concentrate | 22 | 53 | 39 | 37 | 29 | 47 | 67 | 106 | 105 | 101 | 96 | 90 | |
Cryoprecipitate | 28 | 10 | 2 | 0 | 8 | 16 | 24 | 2 | 48 | 37 | 64 | 6 | |
CPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Hospital | 210 | 173 | 185 | 179 | 143 | 134 | 213 | 256 | 200 | 217 | 98 | 213 | |
Grand Total | 1369 | 1218 | 1124 | 1053 | 1157 | 1115 | 1411 | 1342 | 1233 | 967 | 948 | 1364 | |
No. of Blood Donation Camps | 15 | 15 | 15 | 12 | 11 | 17 | 9 | 10 | 17 | 10 | 14 | 19 |
Please scroll/drag below block to view whole data
Blood Bank Statistics from January 2018 to December 2018
Month |
Jan 2018 |
Feb 2018 |
Mar 2018 |
Apr 2018 |
May 2018 |
Jun 2018 |
Jul 2018 |
Aug 2018 |
Sep 2018 |
Oct 2018 |
Nov 2018 |
Dec 2018 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No.of Blood Units Collected |
In Camp (Voluntary) |
1096 | 598 | 667 | 933 | 710 | 1151 | 624 | 465 | 1095 | 919 | 322 | 1249 |
In Blood Bank (Voluntary) |
32 | 26 | 32 | 32 | 37 | 30 | 56 | 25 | 25 | 22 | 28 | 28 | |
Total Voluntary | 1128 | 624 | 699 | 965 | 747 | 1181 | 680 | 490 | 1120 | 941 | 350 | 1277 | |
Replacement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 1128 | 624 | 699 | 965 | 747 | 1181 | 680 | 490 | 1120 | 941 | 350 | 1277 | |
No.of Blood Units Issued | Smimer Hospital | ||||||||||||
Whole Blood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Red cell Concentrate | 842 | 830 | 864 | 821 | 900 | 935 | 837 | 735 | 772 | 987 | 519 | 873 | |
Fresh frozen plasma | 242 | 376 | 364 | 259 | 368 | 240 | 303 | 264 | 284 | 315 | 310 | 287 | |
Platelet Concentrate | 35 | 46 | 60 | 44 | 59 | 76 | 83 | 120 | 178 | 236 | 101 | 89 | |
