Undergraduate Courses (MBBS)
Admission Seats & Categories
Undergraduate courses
MBBS (All category including NRI and Management seats)
- Admission to MBBS course is done by the Admission Committee constituted by Govt. of Gujarat under section 4 of the Act “Gujarat Professional Medical Educational Colleges or Institutions (Regulation of Admission & Fixation of Fees) Act, 2007 under the rules and regulations of admission framed by Minstry of Health & Family Welfare vide Notification dated 4th may 2018 and 23rd June 2017, No. GP-9-MCG-1018-SFS-23J and No. GP-29-MCG-1016-SFS-162J respectively. The total intake of MBBS admission is 150.
- In the academic year of 2019-20, is permitted to grant admissions for additional 50 under graduate students by the Ministry of Health & Family Welfare, Govt. of India, New Delhi vide its letter F.No.U.12012/350/2019-ME (P-I).
- In the academic year of 2022-23, is permitted to grant admissions for additional 50 under graduate students by the Ministry of Health & Family Welfare, Govt. of India, New Delhi vide its letter No.NMC/UGI/2020/000123/048696 Dated.01.11.2022
Management and NRI Seats
- A total of 25% seats come under NRI (15%) and management (10%) in SMIMER and admissions are given to the applicants who have applied for this category of seats. Admissions for these categories of seats are also carried out by the Admission Committee, constituted by Govt. of Gujarat.
Admission (Merit & Category) List
No. of Students on Roll Year Wise
Year | Total Enrollment |
---|---|
2022-23 | 250 |
2021-22 | 199 |
Year | Total Enrollment |
---|---|
2020-21 | 200 |
2019-20 | 200 |
2018-19 | 710 |
2017-18 | 728 |
Year | Total Enrollment |
---|---|
2016-17 | 753 |
2015-16 | 745 |
2014-15 | 723 |
2013-14 | 675 |
Year | Total Enrollment |
---|---|
2012-13 | 632 |
2011-12 | 589 |
2010-11 | 536 |
2009-10 | 435 |
Year | Total Enrollment |
---|---|
2008-09 | 558 |
2007-08 | 413 |
2006-07 | 454 |
2005-06 | 496 |
Student Profile: Year & Gender Wise
No. of Students Admitted
Academic Year | Male | Female | Total |
---|---|---|---|
2022-23 | 104 | 146 | 250 |
2021-22 | 91 | 108 | 199 |
2020-21 | 79 | 121 | 200 |
2019-20 | 78 | 122 | 200 |
2018-19 | 55 | 95 | 150 |
2017-18 | 61 | 89 | 150 |
2016-17 | 82 | 68 | 150 |
2015-16 | 61 | 89 | 150 |
2014-15 | 67 | 83 | 150 |
2013-14 | 61 | 89 | 150 |
2012-13 | 56 | 94 | 150 |
2011-12 | 72 | 78 | 150 |
2010-11 | 51 | 99 | 150 |
2009-10 | 68 | 82 | 150 |
2008-09 | 58 | 42 | 100 |
2007-08 | 72 | 28 | 100 |
2006-07 | 68 | 32 | 100 |
2005-06 | 78 | 22 | 100 |
2004-05 | 62 | 38 | 100 |
2003-04 | 67 | 32 | 100 |
2002-03 | 69 | 31 | 100 |
2001-02 | 75 | 25 | 100 |
2000-01 | 72 | 28 | 100 |
Postgraduate Courses (MD / MS / DIPLOMA)
Admission Seats & Categories
Postgraduate courses
Admissions to these courses at SMIMER are as per the rules and regulations of the Veer Narmad South Gujarat University and Medical Council of India.
Student Profile Year Wise
Postgraduate Specialty | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
---|---|---|---|---|---|---|
General Medicine | 2 | 2 | 5 | 5 | 5 | 5 |
General Surgery | 2 | 2 | 5 | 5 | 5 | 5 |
Pediatrics | 3 | 4 | 4 | 4 | 4 | 4 |
Anesthesiology | 4 | 4 | 5 | 5 | 4 | 5 |
Community Medicine | 1 | 2 | 4 | 4 | 2 | 4 |
Obs. Gynecology | 1 | 1 | 2 | 2 | 2 | 2 |
Orthopedics | 1 | 1 | 2 | 2 | 2 | 2 |
Ophthalmology | 1 | 1 | 2 | 2 | 2 | 2 |
Microbiology | - | - | 4 | 4 | - | 4 |
Pathology | - | - | - | 2 | 2 | 2 |
E.N.T | - | - | - | 2 | 2 | 2 |
Diploma in Pub.Health | - | - | 1 | 1 | - | 1 |
Diploma in Obs. Gynecology | - | - | 1 | 1 | 1 | 1 |
TB & Respiratory Medicine | 3 | 3 | ||||
Physiology | 4 | - | ||||
Anatomy | - | - | - | - | - | 2 |
FMT | - | - | - | - | - | 3 |
Biochemistry | - | - | - | - | - | - |
Pharmacology | - | - | - | - | - | - |
Dermatology | - | - | - | - | - | - |
Radiology | - | - | - | - | - | - |
Total | 15 | 17 | 35 | 39 | 38 | 47 |
Postgraduate Specialty | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
---|---|---|---|---|---|
General Medicine | 5 | 5 | 5 | 9 | 15 |
General Surgery | 5 | 5 | 5 | 16 | 16 |
Pediatrics | 4 | 6 | 6 | 7 | 9 |
Anesthesiology | 5 | 9 | 9 | 10 | 13 |
Community Medicine | 2 | 0 | 0 | - | 0 |
Obs. Gynecology | 2 | 7 | 7 | 7 | 7 |
Orthopedics | 2 | 2 | 2 | 8 | 8 |
Ophthalmology | 2 | 2 | 2 | 3 | 3 |
Microbiology | 1 | 0 | 0 | - | 1 |
Pathology | 2 | 4 | 4 | 4 | 4 |
E.N.T | 2 | 2 | 2 | 3 | 3 |
Diploma in Pub.Health | - | 1 | 0 | - | 0 |
Diploma in Obs. Gynecology | 1 | 1 | 1 | 1 | 1 |
TB & Respiratory Medicine | 3 | 3 | 3 | 4 | 4 |
Physiology | - | 0 | 0 | - | 0 |
Anatomy | 2 | 0 | 0 | - | 0 |
FMT | 2 | 0 | 0 | - | 0 |
Biochemistry | 2 | 0 | 0 | - | 0 |
Pharmacology | 3 | 0 | 0 | - | 0 |
Dermatology | - | - | - | 3 | 3 |
Radiology | 3 | 3 | 3 | 3 | 3 |
Psychiatry | |||||
Total | 48 | 50 | 50 | 78 | 90 |
Postgraduate Specialty | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
General Medicine | 15 | 15 | 15 | 15 | 24 |
General Surgery | 16 | 16 | 16 | 16 | 23 |
Pediatrics | 9 | 9 | 9 | 9 | 12 |
Anesthesiology | 13 | 13 | 13 | 13 | 19 |
Community Medicine | 1 | 2 | 2 | 7 | 7 |
Obs. Gynecology | 7 | 8 | 8 | 8 | 15 |
Orthopedics | 8 | 8 | 8 | 8 | 11 |
Ophthalmology | 3 | 3 | 3 | 3 | 6 |
Microbiology | 0 | 1 | 1 | 2 | 4 |
Pathology | 4 | 4 | 10 | 10 | 10 |
E.N.T | 3 | 3 | 3 | 3 | 6 |
Diploma in Pub.Health | 0 | 0 | 0 | 0 | 1 |
Diploma in Obs. Gynecology | 1 | 0 | 0 | 0 | 0 |
TB & Respiratory Medicine | 4 | 5 | 5 | 5 | 5 |
Physiology | 0 | 0 | 0 | 0 | 2 |
Anatomy | 0 | 0 | 0 | 0 | 0 |
FMT | 0 | 0 | 0 | 0 | 3 |
Biochemistry | 0 | 0 | 2 | 0 | 0 |
Pharmacology | 0 | 3 | 3 | 3 | 3 |
Dermatology | 3 | 3 | 3 | 3 | 3 |
Radiology | 3 | 7 | 7 | 7 | 7 |
Psychiatry | - | 3 | 3 | 3 | 3 |
Total | 90 | 103 | 111 | 115 | 164 |
Admission (Merit & Category) List
Permission Letter
Click here to view Permission Letter.