Below are the Under Graduate Courses, Post Graduate Courses, Recognition/Permission of Under Graduate-PostGraduate and Year-wise Courses' Fee Structure:
U.G. Curriculum
SMIMER is affiliated to the Veer Narmad South Gujarat University, Surat and follows the course curriculum as prescribed by Medical Council of India. The course duration is of 5½ years including one year of internship (compulsory rotating housemanship).
All the semesters are of six months duration each during the entire undergraduate studies. Each semester comprises of approximately 120 days of teaching with around 8 hours of teaching work per day. Examinations are conducted at the completion of the respective terms or ward postings throughout the course of study. The ward teaching in clinics begins from III semester {II M.B.B.S. I Term} and extends up to IX semester {III M.B.B.S. III term}.
Terminal and Preliminary Examinations are based on the pattern formulated by the Veer Narmad South Gujarat University & MCI. Internal and preliminary examinations for I / II / III {Part I & II} M.B.B.S. are taken before the University Examination. As per the current guidelines of the university & Medical Council of India, a minimum of 75% attendance and 35 % marks in the internal examinations are required by the student to enable him/her to appear in the University Examination.
The degree of M.B.B.S. is awarded by Veer Narmad South Gujarat University after successful completion of internship. The Government of India has granted permanent recognition to the M.B.B.S. degree of SMIMER.
Sr. No. | Course / Subject | Recognized & Sanctioned Seats | Permitted Seats | Total Intake Seats |
---|---|---|---|---|
1. | M.B.B.S. | 150 | 100 | 250 |
The study period of M.B.B.S course is of five years and six months and is divided into following phases:
S. No | Academic Year | Phase | Duration | Remarks |
---|---|---|---|---|
1 | I M.B.B.S. | Pre-Clinical | 14 Months | Includes 1 Month each for Foundation Course & Examination |
2 | II M.B.B.S. | Para-Clinical | 12 Months | Includes 1 Month for Examination |
3 |
III M.B.B.S. (Part 1 & 2) |
Clinical | 28 Months | Includes 2 Months of Electives& 2 Months for Examination |
4 |
Compulsory Rotatory Internship |
Post Clinical Examination | 12 Months | - |
SMIMER Medical College has started Post Graduate Degree / Diploma courses in various subjects. The Medical Council of India has recommended to the Ministry of Health & Family Welfare for the recognition of these degree courses. All these courses are affiliated to the Veer Narmad South Gujarat University, Surat. Details of courses (Degree / Diploma) is as per the following:
Sr. No. | Course / Subject |
Recognized Sanctioned Seats (U/s 11(A)/2 of IMC Act 1956) |
Recommended Permitted (U/s 10(A)/2 of IMC Act 1956) |
Total Intake Seats |
---|---|---|---|---|
PG – DEGREE (MD / MS) | ||||
1 | MD (General Medicine) | 15 | 9 | 24 |
2 | MS (General Surgery) | 16 | 7 | 23 |
3 | MS (Ophthalmology) | 3 | 3 | 6 |
4 | MS (Orthopedic) | 8 | 3 | 11 |
5 | MD (Obs & Gynec.) | 8 | 7 | 15 |
6 | MD (Anesthesiology) | 13 | 6 | 19 |
7 | MS Otorhinolaryngology(ENT) | 3 | 3 | 6 |
8 | MD (Pediatrics) | 9 | 3 | 12 |
9 | MD (Community Medicine) | 6 | 1 | 7 |
10 | MD (Pathology) | 6 | 4 | 10 |
11 | MD (Microbiology) | 4 | - | 4 |
12 | MD (Respiratory Med) | 3 | 2 | 5 |
13 | MD Forensic Medicine & Toxicology (FMT) | 3 | - | 3 |
14 | MD (Radiology) | 4 | 3 | 7 |
15 | MD (Anatomy) | 2 | - | 2 |
16 | MD (Physiology) | 4 | - | 4 |
17 | MD (Biochemistry) | 3 | - | 3 |
18 | MD (Pharmacology) | 3 | - | 3 |
19 | MD(Dermatology) | 3 | 3 | |
20 | MD -Psychiatry | 3 | 3 | |
PG - DIPLOMA | ||||
21 | DPH | 1 | - | 1 |
Total | 114 | 57 | 171 |
M.Sc Radiography & Medical imaging Technology Course started by Department of Radiology/Radio-Diagnosis, Surat Muncipal Institute of Medical Education and Research (SMIMER) Surat. This course is approved & affiliated with Veer Narmad South Gujarat University, Surat, Gujarat.
- Course Duration: 2 years
- Course Brochure: Click here to download
The fee structure of Under Graduates (UG) and Post Graduates (PG) courses of SMIMER has been approved and sanctioned by the fee regulatory committee (Medical), Gujarat State, constituted U/S 9 of "Gujarat Professional Medical Educational Colleges or Institutions (Regulation of Admission and fixation of fees" Act 2007.
Fee Structure for Under-Graduates (MBBS)
Sr.No | Year | Under Graduates (MBBS) Course | ||
---|---|---|---|---|
Non N.R.I. Fee (Annual) Rs. | Management Quota (Annual) Rs. | N.R.I. Fee (Full Course) in USD | ||
1 | 2024-25 | 8,95,000 | 19,96,000 | 1,47,000 |
2 | 2023-24 | 7,65,000 | 14, 82,000 | 1,35,000 |
3 | 2022-23 | 7,65,000 | 14, 82,000 | 1,35,000 |
4 | 2021-22 | 7,65,000 | 14, 82,000 | 1,35,000 |
5 | 2020-21 | 7,65,000 | 14, 82,000 | 1,35,000 |
6 | 2019-20 | 7,08,000 | 14,04,000 | 1,30,000 |
7 | 2018-19 | 6,51,000 | 13,50,000 | 1,25,000 |
8 | 2017-18 | 5,10,000 | 11,00,000 | 1,10,000 |
9 | 2016-17 | 4,72,000 | 10,55,000 | 1,05,000 |
10 | 2015-16 | 4,34,000 | - | 1,00,000 |
Fee Structure for Postgraduate
Sr.No | Year | Postgraduate Course (Annual) |
|||
---|---|---|---|---|---|
Degree Course Clinical Rs. |
Degree Course Non-Clinical Rs. | Diploma Course Clinical Rs. | Diploma Course Non-Clinical Rs. | ||
1 | 2024-25 | 18.64,000 | 12,50,000 | - | 9,50,000 |
2 | 2023-24 | 15,80,000 | 8,25,000 | - | 6,00,000 |
3 | 2022-23 | 15,80,000 | 8,25,000 | - | 6,00,000 |
4 | 2021-22 | 15,80,000 | 8,25,000 | - | 6,00,000 |
5 | 2020-21 | 15,80,000 | 8,25,000 | 15,40,000 | 6,00,000 |
6 | 2019-20 | 14,63,000 | 7,85,000 | 14,25,000 | 6,00,000 |
7 | 2018-19 | 13,46,000 | 7,50,000 | 12,75,000 | 6,00,000 |
8 | 2017-18 | 10,53,000 | 5,50,000 | 10,25,000 | 4,00,000 |
9 | 2016-17 | 9,75,000 | 5,25,000 | 9,50,000 | 4,00,000 |
10 | 2015-16 | 8,97,000 | 5,00,000 | 8,50,000 | 4,00,000 |
Fee Structure for Postgraduate P.G. (Clinical Degree Course)
Year | Postgraduate P.G.(Clinical Degree Course) | Management Quota Fee (Lacs) (Annual) |
NRI Quota Fee in USD (Annual) |
|||
---|---|---|---|---|---|---|
[N.R.I. Fee (Full Course) in USD] (Annual) |
||||||
Clinical Degree Course | Anesthesia Degree Course | Pathology Degree Course | ||||
2024-25 | - | - | - | Anaesthesia | 32.80 | 54000 |
TB Chest | 32.80 | 64000 | ||||
General Medicine | 37.15 | 64000 | ||||
General Surgery | 37.15 | 64000 | ||||
Paediatrics | 37.15 | 64000 | ||||
Radiology | 41.50 | 64000 | ||||
Obs & Gynec | 41.50 | 64000 | ||||
Orthopaedic | 41.50 | 64000 | ||||
Ophthalmology | 41.50 | 64000 | ||||
Skin & V. D. | 37.15 | 64000 | ||||
ENT | 32.80 | 64000 | ||||
Pathology | 32.80 | 54000 | ||||
Psychiatry | 37.15 | 64000 | ||||
2023-24 | - | - | - | Anesthesia | 22.25 | 50,000 |
TB Chest | 22.25 | 60,000 | ||||
Medicine | 31.12 | 60,000 | ||||
Surgery | 31.12 | 60,000 | ||||
Pediatrics | 31.12 | 60,000 | ||||
Radiology | 36.18 | 60,000 | ||||
Obs & Gynec | 36.18 | 60,000 | ||||
Orthopedic | 36.18 | 60,000 | ||||
Ophthalmology | 36.18 | 60,000 | ||||
Skin & V. D. | 31.12 | 60,000 | ||||
ENT | 22.25 | 60,000 | ||||
Pathology | 22.25 | 50,000 | ||||
Psychiatry | 31.12 | 60,000 | ||||
2022-23 | - | - | - | Anaesthesia | 21.77 | 50,000 |
TB Chest | 21.77 | 60,000 | ||||
Medicine | 30.45 | 60,000 | ||||
Surgery | 30.45 | 60,000 | ||||
Paediatrics | 30.45 | 60,000 | ||||
Radiology | 35.41 | 60,000 | ||||
Obs & Gynec | 35.41 | 60,000 | ||||
Orthopaedic | 35.41 | 60,000 | ||||
Ophthalmology | 35.41 | 60,000 | ||||
Skin & V. D. | 30.45 | 60,000 | ||||
ENT | 21.77 | 60,000 | ||||
Pathology | 21.77 | 50,000 | ||||
Psychiatry | 30.45 | 60,000 | ||||
2021-22 | - | - | - | Anaesthesia | 21.77 | 50,000 |
TB Chest | 21.77 | 60,000 | ||||
Medicine | 30.45 | 60,000 | ||||
Surgery | 30.45 | 60,000 | ||||
Paediatrics | 30.45 | 60,000 | ||||
Radiology | 35.41 | 60,000 | ||||
Obs & Gynec | 35.41 | 60,000 | ||||
Orthopaedic | 35.41 | 60,000 | ||||
Ophthalmology | 35.41 | 60,000 | ||||
Skin & V. D. | 30.45 | 60,000 | ||||
ENT | 21.77 | 60,000 | ||||
Pathology | 21.77 | 50,000 | ||||
Psychiatry | 30.45 | 60,000 | ||||
2020-21 | - | - | - | Anaesthesia | 21.77 | 50,000 |
TB Chest | 21.77 | 60,000 | ||||
Medicine | 30.45 | 60,000 | ||||
Surgery | 30.45 | 60,000 | ||||
Paediatrics | 30.45 | 60,000 | ||||
Radiology | 35.41 | 60,000 | ||||
Obs & Gynec | 35.41 | 60,000 | ||||
Orthopaedic | 35.41 | 60,000 | ||||
Ophthalmology | 35.41 | 60,000 | ||||
Skin & V. D. | 30.45 | 60,000 | ||||
ENT | 21.77 | 60,000 | ||||
Pathology | 21.77 | 50,000 | ||||
Psychiatry | 30.45 | 60,000 | ||||
2019-20 | - | - | - | Anesthesia | 21.47 | 45000 |
TB Chest | 21.47 | 55000 | ||||
Medicine | 26.86 | 55000 | ||||
Surgery | 26.86 | 55000 | ||||
Pediatrics | 26.86 | 55000 | ||||
Radiology | 31.35 | 55000 | ||||
Obs & Gynec | 31.35 | 55000 | ||||
Orthopedic | 31.35 | 55000 | ||||
Ophthalmology | 31.35 | 55000 | ||||
Skin & V. D. | 26.86 | 55000 | ||||
ENT | 21.47 | 55000 | ||||
Pathology | 21.47 | 45000 | ||||
2018-19 | 1,50,000 | 1,20,000 | - | Anesthesia | 20.35 | 40000 |
TB Chest | 20.35 | 50000 | ||||
Medicine | 25.49 | 50000 | ||||
Surgery | 25.49 | 50000 | ||||
Pediatrics | 25.49 | 50000 | ||||
Radiology | 29.6 | *** | ||||
Obs & Gynec | 29.6 | 50000 | ||||
Orthopedic | 29.6 | 50000 | ||||
Ophthalmology | 29.6 | *** | ||||
Skin & V. D. | 25.49 | *** | ||||
ENT | 20.35 | *** | ||||
Pathology | 20.35 | *** | ||||
2016-17 | 1,20,000 | 90,000 | 90,000 | |||
2015-16 | 1,20,000 | 90,000 | 90,000 |
Fee Structure for M.Sc Radiography & Medical imaging Technology
Sr.No | Year | Fees (In Rs.) (Annually) |
---|---|---|
1 | 2024-25 | 65000 + (Separate Registration and Exam fees for VNSGU). |
All the students pursing Under Graduate/Post Graduate Courses at SMIMER, Surat have to pay tuition fees as well as hostel accommodation fees (in case of availing hostel facilities) as per the schedule mentioned below:
Fee Schedule for Under Graduate
Category | Mode of Payment | Period of Fee Payment |
---|---|---|
NRI Quota | Annually | 1st July to 31st July |
Government Quota & Management Quota | Semester-Wise | |
1, 5, 7 & 9 | 1st July to 31st July | |
2, 4, 6, 8 | 1st January to 31st January | |
3 | 1st August to 31st August |
Fee Schedule for Post Graduate
Category | Mode of Payment | Period of Fee Payment |
---|---|---|
NRI Quota | Annually | 1st July to 31st July |
Government Quota & Management Quota | Semester-Wise | |
1, 3, 5 | 1st July to 31st July | |
2, 4, 6 | 1st January to 31st January |
- Government Quota student: Rs. 100/- per day.
- Management Quota student: Rs. 150/- per day.
- N.R.I. Quota student: Rs. 500/- per day.
- Hostel accommodation (under-graduates only): Rs. 10/- per day.
- Those who get new admission in the First M.B.B.S. should pay their semester fees within 10 days from the date of admission.
- Those who clear the First M.B.B.S. university examination through repeater batch university examination should pay their semester fees within 15 days of the date of result.
- In the event of failure in any university examination the under graduate student will have to pay repeater fees as per State