Department wise Statistics from January 2018 to December 2018
Please scroll/drag below block to view whole data
Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 65468 | 57116 | 58026 | 52882 | 58460 | 57463 | 60657 | 60539 | 58820 | 55561 | 49493 | 53724 | |
Casualty Attendance | 4624 | 4561 | 4889 | 4218 | 58460 | 4928 | 4734 | 4945 | 5547 | 5759 | 4845 | 4499 | |
Admission (new) | 5472 | 4854 | 4926 | 4887 | 58460 | 5602 | 6293 | 6169 | 6363 | 6430 | 5011 | 5112 | |
Delivery Detail | |||||||||||||
Normal | 420 | 325 | 371 | 391 | 389 | 349 | 407 | 435 | 573 | 519 | 4694 | 449 | |
Caesarian | 146 | 150 | 134 | 182 | 191 | 173 | 198 | 235 | 201 | 189 | 2002 | 211 | |
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 83596 | 74028 | 77141 | 69471 | 86471 | 98831 | 108188 | 106136 | 102609 | 100512 | 79760 | 84591 | |
Microbiology | 19236 | 16233 | 17403 | 16420 | 17647 | 19672 | 21982 | 22218 | 19914 | 21136 | 17429 | 20313 | |
Pathology | 28019 | 25119 | 25833 | 24118 | 28383 | 31566 | 36030 | 35686 | 35076 | 35731 | 26391 | 26855 | |
Radiological Investigation | |||||||||||||
X-Ray | 15348 | 13984 | 14409 | 13600 | 13472 | 15133 | 15114 | 14988 | 14577 | 13670 | 12870 | 11188 | |
Ultra Sonography | 4406 | 4562 | 4227 | 3625 | 3660 | 4219 | 3581 | 4098 | 4366 | 4512 | 3271 | 4165 | |
Special Investigation | 886 | 459 | 472 | 394 | 784 | 373 | 291 | 763 | 841 | 846 | 238 | 54 | |
C.T.Scan | 584 | 655 | 564 | 551 | 560 | 617 | 552 | 696 | 666 | 599 | 479 | 491 | |
MRI | 576 | 545 | 574 | 507 | 529 | 499 | 600 | 657 | 624 | 501 | 550 | 547 | |
Operative Work | |||||||||||||
Surgey | Major | 321 | 223 | 257 | 202 | 237 | 245 | 246 | 242 | 218 | 221 | 209 | 248 |
Minor | 2298 | 1687 | 1682 | 1548 | 1432 | 1627 | 1861 | 2043 | 1643 | 1580 | 1546 | 1129 | |
Ortho-pedics | Major | 138 | 115 | 146 | 120 | 137 | 162 | 140 | 157 | 127 | 131 | 105 | 159 |
Minor | 1009 | 1098 | 1049 | 1090 | 1066 | 1162 | 1178 | 884 | 1135 | 1124 | 1085 | 748 | |
E.N.T. | Major | 92 | 71 | 117 | 61 | 72 | 69 | 82 | 78 | 76 | 64 | 51 | 83 |
Minor | 347 | 290 | 204 | 190 | 303 | 210 | 178 | 419 | 379 | 363 | 158 | 279 | |
Ophthl-mology | Major | 143 | 107 | 86 | 61 | 30 | 52 | 68 | 81 | 61 | 78 | 56 | 110 |
Minor | 275 | 243 | 216 | 161 | 183 | 179 | 200 | 151 | 90 | 275 | 143 | 236 | |
Obst. & Gyeac | Major | 239 | 234 | 209 | 260 | 259 | 251 | 274 | 296 | 246 | 226 | 242 | 289 |
Minor | 213 | 158 | 286 | 238 | 264 | 240 | 665 | 502 | 415 | 262 | 181 | 395 |
Department wise Statistics from January 2017 to December 2017
Please scroll/drag below block to view whole data
Department |
Jan 2017 |
Feb 2017 |
Mar 2017 |
Apr 2017 |
May 2017 |
Jun 2017 |
Jul 2017 |
Aug 2017 |
Sep 2017 |
Oct 2017 |
Nov 2017 |
Dec 2017 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 52991 | 50840 | 53897 | 44342 | 53895 | 53664 | 60724 | 60219 | 62718 | 55089 | 65035 | 59290 | |
Casualty Attendance | 4098 | 3545 | 3625 | 4315 | 4242 | 4446 | 4627 | 5658 | 5515 | 5983 | 4460 | 4471 | |
Admission (new) | 4402 | 4230 | 4775 | 4181 | 4769 | 5087 | 5973 | 6301 | 6596 | 6170 | 5823 | 5203 | |
Delivery Detail | |||||||||||||
Normal | 409 | 345 | 379 | 374 | 409 | 391 | 438 | 529 | 545 | 524 | 432 | 458 | |
Caesarian | 119 | 116 | 137 | 157 | 195 | 157 | 203 | 191 | 204 | 216 | 249 | 179 | |
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 61494 | 62249 | 74015 | 58619 | 61273 | 73196 | 82166 | 87157 | 91410 | 79492 | 85861 | 74633 | |
Microbiology | 12199 | 12104 | 13592 | 11059 | 13363 | 13897 | 15915 | 14823 | 17182 | 15519 | 19408 | 17152 | |
Pathology | 22478 | 21093 | 23948 | 20367 | 23124 | 26806 | 30609 | 32876 | 32785 | 29617 | 31985 | 25259 | |
Radiological Investigation | |||||||||||||
X-Ray | 11893 | 11661 | 12633 | 11011 | 12641 | 13498 | 13750 | 15206 | 14740 | 13717 | 14119 | 13236 | |
Ultra Sonography | 3651 | 3531 | 3762 | 3188 | 3450 | 3918 | 4105 | 3531 | 3382 | 3081 | 3757 | 4560 | |
Special Investigation | 256 | 266 | 263 | 231 | 308 | 278 | 291 | 282 | 49 | 38 | 316 | 471 | |
C.T.Scan | 528 | 502 | 556 | 475 | 517 | 485 | 533 | 588 | 513 | 463 | 419 | 593 | |
MRI | 586 | 495 | 635 | 480 | 515 | 532 | 546 | 505 | 595 | 405 | 427 | 464 | |
Operative Work | |||||||||||||
Surgey | Major | 206 | 208 | 249 | 180 | 96 | 217 | 245 | 218 | 219 | 199 | 234 | 254 |
Minor | 1633 | 1650 | 1991 | 1525 | 1861 | 1773 | 2161 | 1174 | 1716 | 1778 | 1642 | 2340 | |
Ortho-pedics | Major | 112 | 103 | 140 | 103 | 113 | 126 | 108 | 143 | 158 | 118 | 157 | 147 |
Minor | 721 | 670 | 1130 | 796 | 1085 | 1010 | 1065 | 1005 | 1076 | 884 | 1083 | 1096 | |
E.N.T. | Major | 67 | 73 | 68 | 64 | 74 | 62 | 78 | 62 | 66 | 48 | 83 | 70 |
Minor | 312 | 331 | 339 | 278 | 338 | 290 | 286 | 303 | 323 | 248 | 317 | 325 | |
Ophthl-mology | Major | 139 | 89 | 113 | 75 | 58 | 52 | 101 | 73 | 91 | 62 | 96 | 97 |
Minor | 228 | 226 | 253 | 194 | 213 | 162 | 223 | 244 | 217 | 207 | 232 | 228 | |
Obst. & Gyeac | Major | 199 | 185 | 210 | 245 | 263 | 237 | 278 | 290 | 284 | 286 | 343 | 246 |
Minor | 380 | 353 | 396 | 277 | 436 | 356 | 378 | 210 | 225 | 233 | 183 | 185 |
Department wise Statistics from January 2016 to December 2016
Please scroll/drag below block to view whole data
Department |
Jan 2016 |
Feb 2016 |
Mar 2016 |
Apr 2016 |
May 2016 |
Jun 2016 |
Jul 2016 |
Aug 2016 |
Sep 2016 |
Oct 2016 |
Nov 2016 |
Dec 2016 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 49061 | 52902 | 55211 | 44799 | 51095 | 53885 | 53043 | 53881 | 52419 | 47571 | 48899 | 54278 | |
Casualty Attendance | 4550 | 4026 | 4871 | 4772 | 4946 | 4680 | 4920 | 5208 | 4525 | 5009 | 4181 | 4013 | |
Admission (new) | 4292 | 4031 | 4622 | 4163 | 4748 | 4966 | 5046 | 5494 | 4796 | 5092 | 5048 | 4801 | |
Delivery Detail | |||||||||||||
Nomal | 403 | 342 | 374 | 366 | 424 | 376 | 376 | 516 | 459 | 552 | 507 | 488 | |
Caesarian | 121 | 113 | 132 | 131 | 145 | 160 | 147 | 145 | 172 | 156 | 151 | 143 | |
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 62446 | 59744 | 69853 | 63977 | 69078 | 71890 | 78154 | 77940 | 75414 | 75591 | 69160 | 68142 | |
Microbilogy | 14669 | 15214 | 15718 | 16899 | 15266 | 15266 | 16308 | 16509 | 13909 | 12037 | 12295 | 13476 | |
Pathology | 21785 | 22345 | 24683 | 22046 | 23587 | 24787 | 27271 | 29476 | 27075 | 27626 | 26452 | 23742 | |
Radiological Investigation | |||||||||||||
X-Ray | 11870 | 12381 | 13532 | 11488 | 12462 | 12272 | 11847 | 12717 | 11126 | 11470 | 11313 | 11952 | |
Ultra Sonography | 2720 | 2814 | 3174 | 2848 | 3107 | 3658 | 3332 | 3140 | 2858 | 3588 | 3507 | 3807 | |
Special Investigation | 221 | 236 | 229 | 223 | 262 | 258 | 229 | 244 | 207 | 285 | 249 | 293 | |
C.T.Scan | 509 | 506 | 502 | 498 | 568 | 471 | 508 | 539 | 475 | 500 | 476 | 517 | |
MRI | 598 | 611 | 678 | 544 | 546 | 585 | 597 | 556 | 563 | 576 | 487 | 561 | |
Operative Work | |||||||||||||
Surgey | Major | 196 | 192 | 184 | 153 | 163 | 218 | 200 | 201 | 155 | 182 | 164 | 199 |
Minor | 2320 | 2227 | 2014 | 1741 | 2192 | 2141 | 1815 | 2253 | 2115 | 1052 | 1603 | 1994 | |
Ortho-pedics | Major | 110 | 121 | 146 | 103 | 112 | 111 | 110 | 116 | 80 | 102 | 106 | 116 |
Minor | 563 | 630 | 823 | 516 | 586 | 293 | 596 | 1406 | 520 | 339 | 715 | 403 | |
E.N.T. | Major | 61 | 67 | 77 | 55 | 60 | 73 | 62 | 56 | 50 | 57 | 62 | 80 |
Minor | 307 | 276 | 270 | 255 | 301 | 293 | 322 | 244 | 297 | 265 | 293 | 349 | |
Ophthl-mology | Major | 164 | 160 | 139 | 52 | 41 | 53 | 83 | 74 | 69 | 70 | 72 | 125 |
Minor | 127 | 117 | 121 | 136 | 89 | 131 | 244 | 181 | 152 | 176 | 175 | 246 | |
Obst. & Gyeac | Major | 185 | 193 | 206 | 182 | 200 | 214 | 218 | 196 | 224 | 291 | 197 | 219 |
Minor | 391 | 182 | 624 | 423 | 625 | 353 | 163 | 291 | 221 | 353 | 372 | 384 |
Department wise Statistics from April 2015 to December 2015
Please scroll/drag below block to view whole data
Department |
Jan 2015 |
Feb 2015 |
Mar 2015 |
Apr 2015 |
May 2015 |
Jun 2015 |
Jul 2015 |
Aug 2015 |
Sep 2015 |
Oct 2015 |
Nov 2015 |
Dec 2015 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 45244 | 47589 | 49222 | 42894 | 43504 | 45212 | 52494 | 50877 | 51983 | 51859 | 45328 | 50664 | |
Casualty Attendance | 3673 | 4378 | 4283 | 4029 | 4300 | 4463 | 4784 | 4563 | 4759 | 4837 | 4544 | 4195 | |
Admission (new) | 4030 | 3700 | 4146 | 3919 | 4206 | 4594 | 5474 | 5578 | 5839 | 5644 | 4362 | 4518 | |
Delivery Detail | |||||||||||||
Nomal | 392 | 300 | 356 | 365 | 410 | 400 | 423 | 487 | 527 | 561 | 486 | 461 | |
Caesarian | 123 | 102 | 116 | 93 | 122 | 154 | 140 | 153 | 148 | 161 | 143 | 163 | |
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 48777 | 51331 | 7448 | 58288 | 58921 | 72006 | 85356 | 83834 | 87334 | 81036 | 57834 | 61226 | |
Microbilogy | 13596 | 12625 | 13273 | 11866 | 12227 | 14290 | 16885 | 15861 | 15823 | 15220 | 12667 | 14781 | |
Pathology | 18175 | 19567 | 23061 | 20132 | 20934 | 25371 | 31992 | 32091 | 32672 | 30147 | 22170 | 22583 | |
Radiological Investigation | |||||||||||||
X-Ray | 10018 | 11405 | 12409 | 11119 | 11474 | 12006 | 13008 | 12462 | 13285 | 12989 | 10718 | 11009 | |
Ultra Sonography | 2170 | 1987 | 2308 | 2353 | 2392 | 2593 | 2925 | 2877 | 2699 | 2891 | 2369 | 2815 | |
Special Investigation | 211 | 178 | 189 | 197 | 234 | 244 | 257 | 240 | 237 | 264 | 247 | 285 | |
C.T.Scan | 550 | 467 | 492 | 574 | 522 | 443 | 525 | 480 | 559 | 510 | 413 | 479 | |
MRI | 561 | 545 | 622 | 624 | 571 | 585 | 666 | 677 | 672 | 637 | 435 | 565 | |
Operative Work | |||||||||||||
Surgey | Major | 162 | 184 | 187 | 137 | 164 | 191 | 193 | 188 | 181 | 190 | 93 | 176 |
Minor | 1277 | 1257 | 1074 | 2030 | 1460 | 1499 | 2189 | 1784 | 2534 | 2560 | 1953 | 2027 | |
Ortho-pedics | Major | 128 | 95 | 92 | 112 | 113 | 127 | 139 | 110 | 123 | 133 | 94 | 115 |
Minor | 708 | 657 | 596 | 558 | 618 | 615 | 546 | 436 | 490 | 488 | 482 | 629 | |
E.N.T. | Major | 73 | 57 | 62 | 60 | 66 | 68 | 84 | 75 | 58 | 60 | 52 | 75 |
Minor | 267 | 242 | 238 | 207 | 272 | 244 | 333 | 280 | 320 | 283 | 263 | 292 | |
Ophthl-mology | Major | 158 | 111 | 145 | 81 | 66 | 78 | 89 | 95 | 93 | 87 | 72 | 114 |
Minor | 95 | 111 | 121 | 115 | 84 | 109 | 117 | 291 | 108 | 166 | 125 | 160 | |
Obst. & Gyeac | Major | 183 | 158 | 183 | 150 | 182 | 220 | 208 | 209 | 206 | 221 | 185 | 216 |
Minor | 357 | 433 | 539 | 523 | 658 | 548 | 186 | 329 | 310 | 249 | 464 | 498 |
Department wise Statistics from January 2014 to December 2014
Please scroll/drag below block to view whole data
Department |
Jan 2014 |
Feb 2014 |
Mar 2014 |
Apr 2014 |
May 2014 |
Jun 2014 |
Jul 2014 |
Aug 2014 |
Sep 2014 |
Oct 2014 |
Nov 2014 |
Dec 2014 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 41692 | 37602 | 44008 | 38562 | 40538 | 43213 | 44053 | 43044 | 46757 | 39757 | 45890 | 48190 | |
Casualty Attendance | 3497 | 2867 | 3509 | 3745 | 3528 | 3886 | 3862 | 4028 | 3823 | 4140 | 3751 | 3838 | |
Admission (new) | 3954 | 3063 | 3862 | 3649 | 3854 | 3998 | 4015 | 4431 | 4752 | 4298 | 4532 | 4467 | |
Delivery Detail | |||||||||||||
Nomal | 398 | 349 | 387 | 387 | 436 | 403 | 334 | 492 | 515 | 468 | 446 | 427 | |
Caesarian | 137 | 86 | 105 | 113 | 110 | 94 | 109 | 128 | 120 | 126 | 117 | 141 | |
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 45658 | 42177 | 49533 | 42952 | 48366 | 50936 | 54559 | 54132 | 59189 | 56418 | 53115 | 56687 | |
Microbilogy | 14363 | 11147 | 13778 | 13199 | 12583 | 12737 | 12887 | 12970 | 14291 | 12720 | 12885 | 13553 | |
Pathology | 18399 | 15150 | 19685 | 17737 | 19374 | 20796 | 21366 | 22775 | 23972 | 21732 | 22100 | 21754 | |
Radiological Investigation | |||||||||||||
X-Ray | 8981 | 7552 | 9395 | 8314 | 9259 | 9671 | 9727 | 10140 | 10426 | 10083 | 10065 | 10273 | |
Ultra Sonography | 2033 | 1478 | 1505 | 972 | 1343 | 1526 | 1860 | 2054 | 2425 | 1933 | 2254 | 1939 | |
Special Investigation | 168 | 134 | 153 | 109 | 82 | 109 | 132 | 129 | 198 | 192 | 182 | 202 | |
C.T.Scan | 460 | 319 | 376 | 347 | 392 | 390 | 441 | 401 | 470 | 370 | 392 | 438 | |
MRI | 525 | 474 | 558 | 522 | 518 | 609 | 540 | 527 | 550 | 413 | 490 | 485 | |
Operative Work | |||||||||||||
Surgey | Major | 196 | 148 | 193 | 158 | 143 | 189 | 205 | 189 | 173 | 119 | 158 | 183 |
Minor | 1407 | 1198 | 1142 | 978 | 1077 | 1165 | 1187 | 1149 | 915 | 1029 | 1341 | 1284 | |
Ortho-pedics | Major | 116 | 88 | 94 | 89 | 86 | 105 | 118 | 97 | 101 | 95 | 119 | 118 |
Minor | 684 | 421 | 637 | 448 | 668 | 622 | 756 | 567 | 551 | 481 | 572 | 564 | |
E.N.T. | Major | 79 | 54 | 75 | 63 | 83 | 76 | 61 | 70 | 72 | 59 | 70 | 74 |
Minor | 303 | 237 | 228 | 306 | 237 | 262 | 292 | 303 | 285 | 192 | 260 | 249 | |
Ophthl-mology | Major | 131 | 107 | 120 | 70 | 53 | 74 | 85 | 84 | 112 | 56 | 114 | 136 |
Minor | 162 | 199 | 149 | 159 | 123 | 112 | 129 | 117 | 137 | 114 | 113 | 193 | |
Obst. & Gyeac | Major | 205 | 129 | 156 | 168 | 119 | 135 | 160 | 178 | 179 | 154 | 171 | 203 |
Minor | 394 | 259 | 347 | 307 | 408 | 259 | 272 | 272 | 322 | 183 | 178 | 351 |
Department wise Statistics from January 2013 to December 2013
Please scroll/drag below block to view whole data
Department |
Jan 2013 |
Feb 2013 |
Mar 2013 |
Apr 2013 |
May 2013 |
Jun 2013 |
Jul 2013 |
Aug 2013 |
Sep 2013 |
Oct 2013 |
Nov 2013 |
Dec 2013 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 38924 | 37452 | 39408 | 41414 | 38107 | 35960 | 41728 | 36904 | 37301 | 39004 | 37575 | 40714 | |
Casualty Attendance | 2941 | 2745 | 3567 | 3496 | 3360 | 3260 | 3684 | 4131 | 3779 | 4157 | 3817 | 3789 | |
Admission (new) | 3858 | 3582 | 3792 | 3808 | 3860 | 3512 | 4059 | 4179 | 4497 | 4294 | 4223 | 4101 | |
Delivery Detail | |||||||||||||
Nomal | 386 | 303 | 329 | 310 | 383 | 385 | 396 | 496 | 498 | 463 | 452 | 462 | |
Caesarian | 147 | 132 | 139 | 116 | 123 | 105 | 115 | 148 | 140 | 157 | 152 | 140 | |
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 41803 | 42177 | 46371 | 51509 | 45668 | 40069 | 47098 | 48833 | 47484 | 47806 | 46959 | 45524 | |
Microbilogy | 12302 | 12509 | 12377 | 10240 | 10193 | 10816 | 13573 | 12460 | 12416 | 12950 | 12198 | 13724 | |
Pathology | 16869 | 16258 | 18152 | 19909 | 18496 | 10767 | 19527 | 19455 | 21106 | 21715 | 20149 | 19310 | |
Radiological Investigation | |||||||||||||
X-Ray | 8422 | 8139 | 8701 | 8920 | 8107 | 7713 | 8003 | 7915 | 8253 | 9122 | 8631 | 8721 | |
Ultra Sonography | 1943 | 1932 | 1891 | 2040 | 1921 | 1902 | 2218 | 1973 | 1996 | 1879 | 1613 | 1961 | |
Special Investigation | 160 | 147 | 147 | 159 | 145 | 110 | 165 | 141 | 156 | 152 | 152 | 156 | |
C.T.Scan | 355 | 332 | 325 | 302 | 299 | 249 | 340 | 315 | 307 | 345 | 330 | 387 | |
MRI | 359 | 305 | 373 | 402 | 362 | 408 | 539 | 484 | 522 | 504 | 448 | 513 | |
Operative Work | |||||||||||||
Surgey | Major | 187 | 160 | 163 | 163 | 153 | 149 | 148 | 135 | 144 | 146 | 162 | 162 |
Minor | 401 | 326 | 335 | 284 | 684 | 1225 | 1420 | 1310 | 2460 | 1118 | 1096 | 1197 | |
Ortho-pedics | Major | 112 | 104 | 99 | 92 | 104 | 106 | 103 | 63 | 89 | 111 | 98 | 108 |
Minor | 910 | 976 | 689 | 868 | 827 | 1048 | 977 | 816 | 554 | 656 | 577 | 436 | |
E.N.T. | Major | 67 | 57 | 66 | 67 | 77 | 56 | 68 | 65 | 50 | 47 | 77 | 73 |
Minor | 340 | 254 | 263 | 250 | 232 | 272 | 301 | 372 | 365 | 280 | 224 | 228 | |
Ophthl-mology | Major | 166 | 151 | 102 | 122 | 77 | 80 | 70 | 43 | 91 | 86 | 71 | 134 |
Minor | 156 | 147 | 138 | 136 | 174 | 203 | 216 | 155 | 168 | 173 | 141 | 169 | |
Obst. & Gyeac | Major | 210 | 183 | 196 | 169 | 174 | 148 | 163 | 187 | 190 | 197 | 181 | 185 |
Minor | 267 | 187 | 195 | 220 | 200 | 121 | 138 | 30 | 266 | 273 | 305 | 318 |
Department wise Statistics from January 2012 to December 2012
Please scroll/drag below block to view whole data
Department |
Jan 2012 |
Feb 2012 |
Mar 2012 |
Apr 2012 |
May 2012 |
Jun 2012 |
Jul 2012 |
Aug 2012 |
Sep 2012 |
Oct 2012 |
Nov 2012 |
Dec 2012 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 34367 | 35296 | 38724 | 33156 | 37222 | 36139 | 39424 | 37586 | 35972 | 36947 | 32856 | 36476 | |
Casualty Attendance | 2620 | 2393 | 2871 | 3049 | 2715 | 2741 | 2928 | 3516 | 3118 | 3561 | 3037 | 2811 | |
Admission (new) | 3290 | 3406 | 3884 | 3357 | 3681 | 3724 | 4299 | 4585 | 4272 | 4441 | 3700 | 3502 | |
Delivery Detail | |||||||||||||
Nomal | 321 | 350 | 363 | 335 | 338 | 323 | 375 | 415 | 426 | 443 | 418 | 411 | |
Caesarian | 97 | 111 | 149 | 97 | 114 | 115 | 121 | 161 | 150 | 166 | 146 | 127 | |
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 33956 | 37695 | 44249 | 38257 | 45942 | 47010 | 51290 | 55333 | 49404 | 50895 | 38697 | 37143 | |
Microbilogy | 10305 | 10422 | 11212 | 9667 | 12065 | 12756 | 13693 | 12677 | 12146 | 12050 | 10529 | 11005 | |
Pathology | 13972 | 14911 | 18577 | 14886 | 18094 | 18912 | 22544 | 23497 | 20469 | 21680 | 16704 | 15452 | |
Radiological Investigation | |||||||||||||
X-Ray | 7123 | 7227 | 8358 | 7229 | 7847 | 8363 | 8385 | 8898 | 8151 | 8339 | 7449 | 7814 | |
Ultra Sonography | 1880 | 1862 | 2120 | 1647 | 2120 | 2204 | 2278 | 1811 | 1748 | 2204 | 1487 | 1798 | |
Special Investigation | 161 | 121 | 104 | 73 | 123 | 126 | 128 | 150 | 125 | 156 | 128 | 140 | |
C.T.Scan | 285 | 265 | 314 | 259 | 295 | 308 | 304 | 304 | 293 | 275 | 265 | 288 | |
MRI | - | - | - | 321 | 399 | 430 | 465 | 404 | 388 | 373 | 288 | 351 | |
Operative Work | |||||||||||||
Surgey | Major | 152 | 148 | 181 | 138 | 142 | 148 | 164 | 147 | 158 | 129 | 114 | 126 |
Minor | 358 | 310 | 349 | 328 | 409 | 414 | 370 | 349 | 859 | 291 | 293 | 312 | |
Ortho-pedics | Major | 91 | 95 | 94 | 100 | 81 | 85 | 81 | 91 | 99 | 84 | 88 | 91 |
Minor | 716 | 608 | 739 | 622 | 583 | 319 | 433 | 703 | 585 | 610 | 675 | 913 | |
E.N.T. | Major | 54 | 58 | 61 | 46 | 58 | 62 | 54 | 44 | 53 | 61 | 36 | 70 |
Minor | 242 | 206 | 264 | 254 | 243 | 295 | 253 | 232 | 253 | 266 | 258 | 292 | |
Ophthl-mology | Major | 140 | 121 | 118 | 88 | 72 | 83 | 121 | 87 | 93 | 111 | 65 | 121 |
Minor | 161 | 173 | 221 | 192 | 202 | 325 | 329 | 319 | 163 | 245 | 150 | 161 | |
Obst. & Gyeac | Major | 164 | 183 | 235 | 170 | 185 | 170 | 183 | 219 | 209 | 224 | 177 | 166 |
Minor | 121 | 132 | 180 | 151 | 222 | 191 | 168 | 163 | 169 | 142 | 192 | 197 |
Department wise Statistics from January 2011 to December 2011
Please scroll/drag below block to view whole data
Department |
Jan 2011 |
Feb 2011 |
Mar 2011 |
Apr 2011 |
May 2011 |
Jun 2011 |
Jul 2011 |
Aug 2011 |
Sep 2011 |
Oct 2011 |
Nov 2011 |
Dec 2011 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 39837 | 37317 | 42018 | 37226 | 36610 | 37684 | 39038 | 35038 | 40132 | 31909 | 37238 | 36260 | |
Casualty Attendance | 2409 | 2115 | 2463 | 2852 | 2741 | 2397 | 2834 | 2900 | 2945 | 3272 | 2215 | 2586 | |
Admission (new) | 3621 | 3181 | 3703 | 3751 | 3794 | 3882 | 4358 | 4436 | 5146 | 4574 | 4188 | 3736 | |
Delivery Detail | |||||||||||||
Nomal | 397 | 259 | 321 | 336 | 371 | 390 | 363 | 392 | 460 | 499 | 476 | 433 | |
Caesarian | 113 | 89 | 96 | 92 | 106 | 112 | 114 | 140 | 158 | 123 | 133 | 115 | |
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 37607 | 35629 | 41797 | 43097 | 40347 | 42105 | 45251 | 50549 | 49677 | 43768 | 42353 | 38886 | |
Microbilogy | 12249 | 11010 | 11739 | 10988 | 11515 | 11143 | 11828 | 10817 | 12313 | 8697 | 11444 | 10646 | |
Pathology | 16193 | 15541 | 17429 | 18231 | 18504 | 19015 | 21684 | 21260 | 25258 | 18240 | 18204 | 15211 | |
Radiological Investigation | |||||||||||||
X-Ray | 7473 | 7465 | 7527 | 6779 | 7156 | 6696 | 7162 | 6749 | 7693 | 7444 | 7200 | 6985 | |
Ultra Sonography | 1407 | 1392 | 1844 | 1608 | 1504 | 1637 | 2330 | 1573 | 1860 | 1347 | 1382 | 1885 | |
Special Investigation | 157 | 151 | 170 | 141 | 130 | 136 | 139 | 129 | 168 | 131 | 99 | 163 | |
C.T.Scan | 248 | 255 | 264 | 242 | 212 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | |
Operative Work | |||||||||||||
Surgey | Major | 150 | 142 | 172 | 145 | 118 | 161 | 150 | 144 | 146 | 154 | 164 | 132 |
Minor | 373 | 362 | 378 | 376 | 338 | 369 | 997 | 354 | 323 | 273 | 324 | 301 | |
Ortho-pedics | Major | 67 | 70 | 83 | 64 | 65 | 63 | 66 | 79 | 85 | 72 | 73 | 74 |
Minor | 314 | 473 | 527 | 518 | 623 | 749 | 661 | 427 | 508 | 465 | 492 | 635 | |
E.N.T. | Major | 49 | 41 | 59 | 40 | 53 | 50 | 44 | 51 | 49 | 54 | 54 | 62 |
Minor | 193 | 227 | 214 | 216 | 291 | 236 | 246 | 249 | 247 | 260 | 232 | 308 | |
Ophthl-mology | Major | 134 | 124 | 114 | 90 | 37 | 75 | 71 | 70 | 74 | 61 | 81 | 104 |
Minor | 97 | 88 | 186 | 107 | 105 | 116 | 134 | 121 | 126 | 103 | 76 | 163 | |
Obst. & Gyeac | Major | 194 | 161 | 179 | 150 | 166 | 190 | 198 | 206 | 248 | 177 | 205 | 201 |
Minor | 126 | 96 | 111 | 100 | 106 | 92 | 79 | 47 | 71 | 91 | 160 | 128 |
Department wise Statistics from January 2010 to December 2010
Please scroll/drag below block to view whole data
Department |
Jan 2010 |
Feb 2010 |
Mar 2010 |
Apr 2010 |
May 2010 |
Jun 2010 |
Jul 2010 |
Aug 2010 |
Sep 2010 |
Oct 2010 |
Nov 2010 |
Dec 2010 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPD Attendance | 37559 | 38127 | 41123 | 37260 | 33448 | 35336 | 42053 | 40333 | 35199 | 38303 | 36534 | 40880 | |
Casualty Attendance | 2626 | 2286 | 2952 | 3081 | 3022 | 2521 | 3176 | 3645 | 3607 | 3386 | 3116 | 2418 | |
Admission | 3372 | 3364 | 3756 | 3588 | 3477 | 3324 | 4073 | 4331 | 4694 | 4737 | 4021 | 3979 | |
Delivery Detail | |||||||||||||
Nomal | 379 | 355 | 402 | 369 | 433 | 373 | 383 | 471 | 483 | 508 | 474 | 435 | |
Caesarian | 93 | 86 | 93 | 78 | 87 | 89 | 97 | 139 | 125 | 141 | 118 | 128 | |
Laboratory Investigation | |||||||||||||
Bio - Chemistry | 30093 | 30557 | 32626 | 38021 | 37047 | 36785 | 46470 | 47239 | 50753 | 54393 | 46941 | 43482 | |
Microbilogy | 11296 | 11330 | 13112 | 12088 | 11947 | 12474 | 9253 | 11738 | 12489 | 13007 | 11850 | 11904 | |
Pathology | 15229 | 14297 | 16205 | 16094 | 15122 | 16110 | 22195 | 24051 | 23262 | 23909 | 21296 | 20123 | |
Radiological Investigation | |||||||||||||
