Department wise Admissions for January 2026 To February 2026
Please scroll/drag below block to view whole data
| Department | January 2026 | ||
|---|---|---|---|
| Admissions | Remaining | Occupancy(%) | |
| Medicine | 1269 | 5180 | 69.62 |
| Peadiatric | 840 | 3385 | 90.99 |
| Skin | 44 | 388 | 41.72 |
| T.B | 151 | 1061 | 85.56 |
| Psychiatry | 35 | 282 | 30.32 |
| Surgery | 840 | 5023 | 67.51 |
| Orthopedic | 243 | 1208 | 32.47 |
| E.N.T | 172 | 1511 | 81.24 |
| Opthalmology | 145 | 798 | 42.90 |
| Obst. & Gynac. | 930 | 3657 | 78.65 |
| Emergency Medicine | 1491 | 1669 | 179.46 |
| Interventional Radiology | 5 | 12 | |
| Total | 6165 | 24174 | 69.63 |
Department wise Admissions for November 2025 To December 2025
Please scroll/drag below block to view whole data
| Department | November 2025 | ||
|---|---|---|---|
| Admissions | Remaining | Occupancy(%) | |
| Medicine | 974 | 4426 | 59.49 |
| Peadiatric | 920 | 3937 | 105.83 |
| Skin | 55 | 387 | 41.61 |
| T.B | 99 | 875 | 70.56 |
| Psychiatry | 37 | 369 | 39.68 |
| Surgery | 677 | 4503 | 60.52 |
| Orthopedic | 195 | 1150 | 30.91 |
| E.N.T | 153 | 1226 | 65.91 |
| Opthalmology | 92 | 697 | 37.47 |
| Obst. & Gynac. | 981 | 3954 | 85.03 |
| Emergency Medicine | 1314 | 1436 | 154.41 |
| Interventional Radiology | 3 | 8 | |
| Total | 5500 | 22968 | 66.15 |
| Department | December 2025 | ||
|---|---|---|---|
| Admissions | Remaining | Occupancy(%) | |
| Medicine | 1178 | 4794 | 64 |
| Peadiatric | 895 | 3619 | 97 |
| Skin | 47 | 374 | 40 |
| T.B | 129 | 947 | 76 |
| Psychiatry | 34 | 222 | 24 |
| Surgery | 742 | 4343 | 58 |
| Orthopedic | 213 | 1312 | 35 |
| E.N.T | 175 | 1203 | 65 |
| Opthalmology | 118 | 736 | 40 |
| Obst. & Gynac. | 986 | 3880 | 83 |
| Emergency Medicine | 1345 | 1479 | 159 |
| Interventional Radiology | 8 | 25 | |
| Total | 5870 | 22934 | 66 |
Department wise Admissions for September 2025 To October 2025
Please scroll/drag below block to view whole data
| Department | September 2025 | ||
|---|---|---|---|
| Admissions | Remaining | Occupancy(%) | |
| Medicine | 1509 | 6289 | 84.53 |
| Peadiatric | 1278 | 5565 | 149.60 |
| Skin | 56 | 401 | 43.12 |
| T.B | 119 | 861 | 69.44 |
| Psychiatry | 47 | 425 | 45.70 |
| Surgery | 737 | 4575 | 61.49 |
| Orthopedic | 243 | 1431 | 38.47 |
| E.N.T | 164 | 1466 | 78.82 |
| Opthalmology | 94 | 701 | 37.69 |
| Obst. & Gynac. | 1065 | 4416 | 94.97 |
| Emergency Medicine | 1767 | 2023 | 217.53 |
| Interventional Radiology | 6 | 15 | |
| Total | 7085 | 28168 | 81.13 |
| Department | October 2025 | ||
|---|---|---|---|
| Admissions | Remaining | Occupancy(%) | |
| Medicine | 1171 | 4967 | 66.76 |
| Peadiatric | 1200 | 4878 | 131.13 |
| Skin | 39 | 311 | 33.44 |
| T.B | 131 | 887 | 71.53 |
| Psychiatry | 39 | 297 | 31.94 |
| Surgery | 591 | 3757 | 50.50 |
| Orthopedic | 190 | 958 | 25.75 |
| E.N.T | 111 | 1216 | 65.38 |
| Opthalmology | 58 | 677 | 36.40 |
| Obst. & Gynac. | 1029 | 3883 | 83.51 |
| Emergency Medicine | 1567 | 1791 | 192.58 |
| Interventional Radiology | 5 | 11 | |
| Total | 6131 | 23633 | 68.07 |
Department wise Admissions for May 2025 To June 2025
Please scroll/drag below block to view whole data
| Department | July 2025 | ||
|---|---|---|---|
| Admissions | Remaining | Occupancy(%) | |
| Medicine | 1623 | 6589 | 88.56 |
| Peadiatric | 1132 | 4665 | 125.40 |
| Skin | 50 | 423 | 45.48 |
| T.B | 133 | 976 | 78.71 |
| Psychiatry | 45 | 391 | 42.04 |
| Surgery | 837 | 4916 | 66.08 |
| Orthopedic | 275 | 1704 | 45.81 |
| E.N.T | 145 | 760 | 40.86 |
| Opthalmology | 74 | 726 | 39.03 |
| Obst. & Gynac. | 873 | 3494 | 75.14 |
| Emergency Medicine | 1948 | 2240 | 240.86 |
| Interventional Radiology | 5 | 9 | |
| Total | 7140 | 26893 | 77.46 |
| Department | August 2025 | ||
|---|---|---|---|
| Admissions | Remaining | Occupancy(%) | |
| Medicine | 1623 | 6875 | 92.41 |
| Peadiatric | 1432 | 6206 | 166.83 |
| Skin | 44 | 395 | 42.47 |
| T.B | 113 | 1061 | 85.56 |
| Psychiatry | 43 | 391 | 42.04 |
| Surgery | 696 | 4638 | 62.34 |
| Orthopedic | 224 | 1491 | 40.08 |
| E.N.T | 116 | 982 | 52.80 |
| Opthalmology | 51 | 721 | 38.76 |
| Obst. & Gynac. | 986 | 4214 | 90.62 |
| Emergency Medicine | 1912 | 2207 | 237.31 |
| Interventional Radiology | 8 | 16 | |
| Total | 7248 | 29197 | 84.09 |
Department wise Admissions for May 2025 To June 2025
Please scroll/drag below block to view whole data
| Department | May 2025 | ||
|---|---|---|---|
| Admissions | Remaining | Occupancy(%) | |
| Medicine | 1147 | 4729 | 64 |
| Peadiatric | 930 | 4090 | 110 |
| Skin | 52 | 715 | 77 |
| T.B | 119 | 884 | 71 |
| Psychiatry | 39 | 311 | 33 |
| Surgery | 643 | 3695 | 50 |
| Orthopedic | 226 | 1750 | 47 |
| E.N.T | 131 | 516 | 28 |
| Opthalmology | 60 | 696 | 37 |
| Obst. & Gynac. | 872 | 3482 | 75 |
| Emergency Medicine | 1502 | 1712 | 184 |
| Interventional Radiology | 9 | 26 | |
| Total | 5730 | 22606 | 65 |
| Department | June 2025 | ||
|---|---|---|---|
| Admissions | Remaining | Occupancy(%) | |
| Medicine | 1266 | 4773 | 66.29 |
| Peadiatric | 915 | 3945 | 109.58 |
| Skin | 58 | 453 | 50.33 |
| T.B | 105 | 800 | 66.67 |
| Psychiatry | 34 | 281 | 31.22 |
| Surgery | 684 | 4053 | 56.29 |
| Orthopedic | 202 | 1617 | 44.92 |
| E.N.T | 95 | 630 | 35.00 |
| Opthalmology | 58 | 698 | 38.78 |
| Obst. & Gynac. | 801 | 3301 | 73.36 |
| Emergency Medicine | 1669 | 1873 | 208.11 |
| Interventional Radiology | 7 | 11 | |
| Total | 5894 | 22435 | 66.77 |
Department wise Admissions for March 2025 To April 2025
Please scroll/drag below block to view whole data
| Department | March 2025 | ||
|---|---|---|---|
| Admissions | Remaining | Occupancy(%) | |
| Medicine | 1215 | 5269 | 70.82 |
| Peadiatric | 918 | 4050 | 108.87 |
| Skin | 46 | 752 | 80.86 |
| T.B | 154 | 1139 | 91.85 |
| Psychiatry | 38 | 266 | 28.60 |
| Surgery | 572 | 3390 | 45.56 |
| Orthopedic | 208 | 1794 | 48.23 |
| E.N.T | 134 | 535 | 28.76 |
| Opthalmology | 118 | 755 | 40.59 |
| Obst. & Gynac. | 864 | 3276 | 70.45 |
| Emergency Medicine | 1618 | 1867 | 200.75 |
| Interventional Radiology | 10 | 24 | |
| Total | 5895 | 23117 | 66.58 |
| Department | April 2025 | ||
|---|---|---|---|
| Admissions | Remaining | Occupancy(%) | |
| Medicine | 1439 | 5449 | 75.68 |
| Peadiatric | 993 | 4198 | 116.61 |
| Skin | 58 | 727 | 80.78 |
| T.B | 151 | 924 | 77.00 |
| Psychiatry | 36 | 280 | 31.11 |
| Surgery | 585 | 3426 | 47.58 |
| Orthopedic | 245 | 2128 | 59.11 |
| E.N.T | 120 | 463 | 25.72 |
| Opthalmology | 76 | 717 | 39.83 |
| Obst. & Gynac. | 856 | 3309 | 73.53 |
| Emergency Medicine | 1658 | 1890 | 210.00 |
| Interventional Radiology | 3 | 9 | |
| Total | 6220 | 23520 | 70.00 |
Department wise Admissions for January 2025 To February 2025
Please scroll/drag below block to view whole data
| Department | January 2025 | ||
|---|---|---|---|
| Admissions | Remaining | Occupancy(%) | |
| Medicine | 1009 | 4755 | 64 |
| Peadiatric | 963 | 4094 | 110 |
| Skin | 64 | 743 | 80 |
| T.B | 178 | 1167 | 94 |
| Psychiatry | 46 | 311 | 33 |
| Surgery | 713 | 4022 | 54 |
| Orthopedic | 226 | 1818 | 49 |
| E.N.T | 125 | 489 | 26 |
| Opthalmology | 144 | 768 | 41 |
| Obst. & Gynac. | 1019 | 3873 | 83 |
| Emergency Medicine | 1478 | 1719 | 185 |
| Interventional Radiology | 5 | 11 | |
| Total | 5970 | 23770 | 68 |
| Department | February 2025 | ||
|---|---|---|---|
| Admissions | Remaining | Occupancy(%) | |
| Medicine | 1045 | 4565 | 67.93 |
| Peadiatric | 763 | 3503 | 104.26 |
| Skin | 61 | 763 | 90.83 |
| T.B | 150 | 988 | 88.21 |
| Psychiatry | 33 | 230 | 27.38 |
| Surgery | 617 | 3535 | 52.60 |
| Orthopedic | 195 | 1474 | 43.87 |
| E.N.T | 133 | 430 | 25.60 |
| Opthalmology | 125 | 709 | 42.20 |
| Obst. & Gynac. | 853 | 3459 | 82.36 |
| Emergency Medicine | 1405 | 1604 | 190.95 |
| Interventional Radiology | 13 | 33 | |
| Total | 5393 | 21293 | 67.90 |
Department wise Admissions for November 2024 To December 2024
Please scroll/drag below block to view whole data
| Department | November 2024 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1477 | 5905 | 82.01 |
| Peadiatric | 1130 | 5094 | 141.50 |
| Skin | 55 | 645 | 71.67 |
| T.B | 135 | 838 | 69.83 |
| Psychiatry | 36 | 184 | 20.44 |
| Surgery | 812 | 3516 | 48.83 |
| Orthopedic | 178 | 1902 | 52.83 |
| E.N.T | 120 | 475 | 26.39 |
| Opthalmology | 121 | 651 | 36.17 |
| Obst. & Gynac. | 1064 | 4338 | 96.40 |
| Emergency Medicine | 1641 | 1913 | 212.56 |
| Interventional Radiology | 8 | 19 | |
| Total | 6777 | 25480 | 75.83 |
| Department | December 2024 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1144 | 5085 | 68.35 |
| Peadiatric | 961 | 4115 | 110.62 |
| Skin | 52 | 660 | 70.97 |
| T.B | 135 | 1054 | 85.00 |
| Psychiatry | 44 | 324 | 34.84 |
| Surgery | 708 | 3907 | 52.51 |
| Orthopedic | 187 | 1970 | 52.96 |
| E.N.T | 148 | 585 | 31.45 |
| Opthalmology | 133 | 726 | 39.03 |
| Obst. & Gynac. | 993 | 3945 | 84.84 |
| Emergency Medicine | 1494 | 1699 | 182.69 |
| Interventional Radiology | 6 | 16 | |
| Total | 6005 | 24086 | 69.37 |
Department wise Admissions for September 2024 To October 2024
Please scroll/drag below block to view whole data
| Department | September 2024 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 2043 | 8250 | 114.58 |
| Peadiatric | 1432 | 6192 | 172.00 |
| Skin | 42 | 560 | 62.22 |
| T.B | 133 | 833 | 69.42 |
| Psychiatry | 38 | 307 | 34.11 |
| Surgery | 936 | 5791 | 80.43 |
| Orthopedic | 203 | 2370 | 65.83 |
| E.N.T | 160 | 598 | 33.22 |
| Opthalmology | 82 | 668 | 37.11 |
| Obst. & Gynac. | 1105 | 4679 | 103.98 |
| Emergency Medicine | 2126 | 2497 | 277.44 |
| Interventional Radiology | 5 | 14 | |
| Total | 8305 | 32759 | 97.50 |
| Department | October 2024 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1768 | 7161 | 96 |
| Peadiatric | 1366 | 6243 | 168 |
| Skin | 42 | 698 | 75 |
| T.B | 139 | 937 | 76 |
| Psychiatry | 32 | 258 | 28 |
| Surgery | 808 | 4678 | 63 |
| Orthopedic | 164 | 2096 | 56 |
| E.N.T | 103 | 369 | 20 |
| Opthalmology | 78 | 639 | 34 |
| Obst. & Gynac. | 1078 | 4556 | 98 |
| Emergency Medicine | 1991 | 2330 | 251 |
| Interventional Radiology | 7 | 27 | |
| Total | 7576 | 29992 | 86 |
Department wise Admissions for July 2024 To August 2024
Please scroll/drag below block to view whole data
| Department | July 2024 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1871 | 7690 | 103.36 |
| Peadiatric | 1219 | 5161 | 138.74 |
| Skin | 49 | 647 | 69.57 |
| T.B | 152 | 1095 | 88.31 |
| Psychiatry | 55 | 422 | 45.38 |
| Surgery | 893 | 5155 | 69.29 |
| Orthopedic | 234 | 2619 | 70.40 |
| E.N.T | 166 | 724 | 38.92 |
| Opthalmology | 66 | 719 | 38.66 |
| Obst. & Gynac. | 992 | 4135 | 88.92 |
| Emergency Medicine | 1800 | 2051 | 220.54 |
| Interventional Radiology | 7 | 12 | |
| Total | 7504 | 30430 | 87.64 |
| Department | August 2024 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1804 | 7610 | 102.28 |
| Peadiatric | 1341 | 5901 | 158.63 |
| Skin | 31 | 646 | 69.46 |
| T.B | 155 | 1077 | 86.85 |
| Psychiatry | 39 | 283 | 30.43 |
| Surgery | 773 | 5128 | 68.92 |
| Orthopedic | 225 | 2451 | 65.89 |
| E.N.T | 126 | 491 | 26.40 |
| Opthalmology | 74 | 766 | 41.18 |
| Obst. & Gynac. | 1092 | 4589 | 98.69 |
| Emergency Medicine | 1728 | 1986 | 213.55 |
| Interventional Radiology | 9 | 19 | |
| Total | 7397 | 30947 | 89.13 |
Department wise Admissions for May 2024 To June 2024
Please scroll/drag below block to view whole data
| Department | May 2024 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1358 | 5958 | 80.08 |
| Peadiatric | 1147 | 4610 | 123.92 |
| Skin | 73 | 640 | 68.82 |
| T.B | 115 | 937 | 75.56 |
| Psychiatry | 38 | 199 | 21.40 |
| Surgery | 664 | 3103 | 41.71 |
| Orthopedic | 232 | 2669 | 71.75 |
| E.N.T | 154 | 559 | 30.05 |
| Opthalmology | 96 | 763 | 41.02 |
| Obst. & Gynac. | 1484 | 4503 | 96.84 |
| Emergency Medicine | 1296 | 1501 | 161.40 |
| Interventional Radiology | 11 | 33 | |
| Total | 6668 | 25475 | 73.37 |
| Department | June 2024 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1503 | 6190 | 85.97 |
| Peadiatric | 989 | 4273 | 118.69 |
| Skin | 59 | 751 | 83.44 |
| T.B | 133 | 884 | 73.67 |
| Psychiatry | 41 | 283 | 31.44 |
| Surgery | 759 | 4453 | 61.85 |
| Orthopedic | 198 | 2574 | 71.50 |
| E.N.T | 158 | 620 | 34.44 |
| Opthalmology | 77 | 705 | 39.17 |
| Obst. & Gynac. | 1114 | 4322 | 96.04 |
| Emergency Medicine | 1475 | 1688 | 187.56 |
| Interventional Radiology | 6 | 20 | |
| Total | 6512 | 26763 | 79.65 |
Department wise Admissions for March 2024 To April 2024
Please scroll/drag below block to view whole data
| Department | March 2024 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1000 | 5679 | 76.33 |
| Peadiatric | 958 | 3759 | 101.05 |
| Skin | 59 | 623 | 66.99 |
| T.B | 141 | 1036 | 83.55 |
| Psychiatry | 52 | 416 | 44.73 |
| Surgery | 642 | 4739 | 63.70 |
| Orthopedic | 208 | 2812 | 75.59 |
| E.N.T | 133 | 568 | 30.54 |
| Opthalmology | 150 | 827 | 44.46 |
| Obst. & Gynac. | 1185 | 3634 | 78.15 |
| Emergency Medicine | 1139 | 1306 | 140.43 |
| Interventional Radiology | 7 | 24 | |
| Total | 5674 | 25423 | 73.22 |
| Department | April 2024 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 984 | 5315 | 73.82 |
| Peadiatric | 1078 | 4348 | 120.78 |
| Skin | 71 | 671 | 74.56 |
| T.B | 155 | 1008 | 84.00 |
| Psychiatry | 45 | 278 | 30.89 |
| Surgery | 639 | 4212 | 58.50 |
| Orthopedic | 247 | 2536 | 70.44 |
| E.N.T | 141 | 474 | 26.33 |
| Opthalmology | 103 | 630 | 35.00 |
| Obst. & Gynac. | 1170 | 3856 | 85.69 |
| Emergency Medicine | 990 | 1138 | 126.44 |
| Interventional Radiology | 10 | 23 | |
| Total | 5633 | 24489 | 72.88 |
Department wise Admissions for January 2024 To February 2024
Please scroll/drag below block to view whole data
| Department | January 2024 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 999 | 5365 | 72.11 |
| Peadiatric | 1089 | 4124 | 110.86 |
| Skin | 71 | 712 | 76.56 |
| T.B | 108 | 937 | 75.56 |
| Psychiatry | 43 | 336 | 36.13 |
| Surgery | 728 | 5243 | 70.47 |
| Orthopedic | 263 | 3059 | 82.23 |
| E.N.T | 171 | 764 | 41.08 |
| Opthalmology | 169 | 914 | 49.14 |
| Obst. & Gynac. | 1355 | 3923 | 84.37 |
| Emergency Medicine | 1125 | 1321 | 142.04 |
| Interventional Radiology | 8 | 16 | |
| Total | 6129 | 26714 | 76.94 |
| Department | February 2024 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 924 | 5501 | 79.04 |
| Peadiatric | 1010 | 3889 | 111.75 |
| Skin | 66 | 543 | 62.41 |
| T.B | 160 | 1129 | 97.33 |
| Psychiatry | 57 | 332 | 38.16 |
| Surgery | 697 | 5221 | 75.01 |
| Orthopedic | 253 | 2753 | 79.11 |
| E.N.T | 160 | 800 | 45.98 |
| Opthalmology | 149 | 832 | 47.82 |
| Obst. & Gynac. | 1173 | 3564 | 81.93 |
| Emergency Medicine | 952 | 1121 | 128.85 |
| Interventional Radiology | 11 | 22 | |
| Total | 5612 | 25707 | 79.15 |
Department wise Admissions for November 2023 To December 2023
Please scroll/drag below block to view whole data
| Department | November 2023 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1116 | 5459 | 75.82 |
| Peadiatric | 1316 | 4804 | 133.44 |
| Skin | 55 | 572 | 63.56 |
| T.B | 105 | 824 | 68.67 |
| Psychiatry | 40 | 225 | 25.00 |
| Surgery | 583 | 3719 | 51.65 |
| Orthopedic | 222 | 2760 | 76.67 |
| E.N.T | 120 | 521 | 28.94 |
| Opthalmology | 109 | 809 | 44.94 |
| Obst. & Gynac. | 1567 | 4365 | 97.00 |
| Emergency Medicine | 911 | 1074 | 119.33 |
| Interventional Radiology | 12 | 36 | |
| Total | 6156 | 25168 | 74.90 |
| Department | December 2023 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 975 | 5286 | 71 |
| Peadiatric | 1171 | 4401 | 118 |
| Skin | 69 | 640 | 69 |
| T.B | 132 | 991 | 80 |
| Psychiatry | 53 | 327 | 35 |
| Surgery | 732 | 5162 | 69 |
| Orthopedic | 241 | 2899 | 78 |
| E.N.T | 152 | 584 | 31 |
| Opthalmology | 139 | 925 | 50 |
| Obst. & Gynac. | 1431 | 4530 | 97 |
| Emergency Medicine | 1007 | 1188 | 128 |
| Interventional Radiology | 4 | 11 | |
| Total | 6106 | 26944 | 78 |
Department wise Admissions for September 2023 To October 2023
Please scroll/drag below block to view whole data
| Department | September 2023 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1231 | 6047 | 83.99 |
| Peadiatric | 1416 | 5487 | 152.42 |
| Skin | 86 | 809 | 89.89 |
| T.B | 123 | 758 | 63.17 |
| Psychiatry | 38 | 306 | 34.00 |
| Surgery | 760 | 6111 | 84.88 |
| Orthopedic | 205 | 2730 | 75.83 |
| E.N.T | 174 | 802 | 44.56 |
| Opthalmology | 131 | 922 | 51.22 |
| Obst. & Gynac. | 1598 | 5047 | 112.16 |
| Emergency Medicine | 968 | 1223 | 135.89 |
| Interventional Radiology | 15 | 28 | |
| Total | 6745 | 30270 | 90.09 |
| Department | October 2023 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1257 | 6449 | 86.68 |
| Peadiatric | 1428 | 5643 | 151.69 |
| Skin | 74 | 716 | 76.99 |
| T.B | 138 | 1029 | 82.98 |
| Psychiatry | 47 | 294 | 31.61 |
| Surgery | 778 | 6295 | 84.61 |
| Orthopedic | 239 | 2794 | 75.11 |
| E.N.T | 149 | 830 | 44.62 |
| Opthalmology | 107 | 903 | 48.55 |
| Obst. & Gynac. | 1578 | 5133 | 110.39 |
| Emergency Medicine | 1122 | 1356 | 145.81 |
| Interventional Radiology | 17 | 41 | |
| Total | 6934 | 31483 | 90.68 |
Department wise Admissions for July 2023 To August 2023
Please scroll/drag below block to view whole data
| Department | July 2023 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1146 | 5120 | 68.82 |
| Peadiatric | 1334 | 5020 | 134.95 |
| Skin | 64 | 756 | 81.29 |
| T.B | 142 | 1043 | 84.11 |
| Psychiatry | 70 | 489 | 52.58 |
| Surgery | 762 | 6038 | 81.16 |
| Orthopedic | 233 | 2729 | 73.36 |
| E.N.T | 157 | 661 | 35.54 |
| Opthalmology | 103 | 902 | 48.49 |
| Obst. & Gynac. | 1395 | 4975 | 106.99 |
| Emergency Medicine | 857 | 1141 | 122.69 |
| Interventional Radiology | 17 | 34 | |
| Total | 6280 | 28908 | 83.26 |
| Department | August 2023 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1374 | 6636 | 89.19 |
| Peadiatric | 1616 | 6333 | 170.24 |
| Skin | 81 | 813 | 87.42 |
| T.B | 130 | 1081 | 87.18 |
| Psychiatry | 48 | 313 | 33.66 |
| Surgery | 718 | 5743 | 77.19 |
| Orthopedic | 196 | 2722 | 73.17 |
| E.N.T | 180 | 829 | 44.57 |
| Opthalmology | 117 | 884 | 47.53 |
| Obst. & Gynac. | 1666 | 5497 | 118.22 |
| Emergency Medicine | 966 | 1229 | 132.15 |
| Interventional Radiology | 19 | 49 | |
| Total | 7111 | 32129 | 92.54 |
Department wise Admissions for May 2023 To June 2023
Please scroll/drag below block to view whole data
| Department | May 2023 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 882 | 4470 | 60.08 |
| Peadiatric | 997 | 4220 | 113.44 |
| Skin | 76 | 752 | 80.86 |
| T.B | 110 | 900 | 72.58 |
| Psychiatry | 55 | 311 | 33.44 |
| Surgery | 686 | 5052 | 67.90 |
| Orthopedic | 281 | 3280 | 88.17 |
| E.N.T | 183 | 738 | 39.68 |
| Opthalmology | 97 | 912 | 49.03 |
| Obst. & Gynac. | 1181 | 4373 | 94.04 |
| Emergency Medicine | 989 | 1389 | 149.35 |
| Interventional Radiology | 8 | 23 | |
| Total | 5545 | 26420 | 76.09 |
| Department | June 2023 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 895 | 4401 | 61.13 |
| Peadiatric | 861 | 3584 | 99.56 |
| Skin | 61 | 708 | 78.67 |
| T.B | 89 | 833 | 69.42 |
| Psychiatry | 60 | 370 | 41.11 |
| Surgery | 641 | 4349 | 60.40 |
| Orthopedic | 249 | 3055 | 84.86 |
| E.N.T | 135 | 571 | 31.72 |
| Opthalmology | 75 | 831 | 46.17 |
| Obst. & Gynac. | 1034 | 4021 | 89.36 |
| Emergency Medicine | 887 | 1224 | 136.00 |
| Interventional Radiology | 18 | 44 | |
| Total | 5005 | 23991 | 71.40 |
Department wise Admissions for March 2023 To April 2023
Please scroll/drag below block to view whole data
| Department | March 2023 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1053 | 5925 | 79.64 |
| Peadiatric | 1064 | 4449 | 119.60 |
| Skin | 82 | 786 | 84.52 |
| T.B | 151 | 1366 | 110.16 |
| Psychiatry | 70 | 406 | 43.66 |
| Surgery | 685 | 5512 | 74.09 |
| Orthopedic | 646 | 4403 | 118.36 |
| E.N.T | 155 | 877 | 47.15 |
| Opthalmology | 179 | 944 | 50.75 |
| Obst. & Gynac. | 1208 | 4639 | 99.76 |
| Emergency Medicine | 987 | 1442 | 155.05 |
| Interventional Radiology | 13 | 33 | - |
| Total | 6293 | 30782 | 88.66 |
| Department | April 2023 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 958 | 4900 | 68.06 |
| Peadiatric | 971 | 4445 | 123.47 |
| Skin | 78 | 817 | 90.78 |
| T.B | 117 | 1048 | 87.33 |
| Psychiatry | 48 | 369 | 41.00 |
| Surgery | 665 | 5346 | 74.25 |
| Orthopedic | 477 | 3963 | 110.08 |
| E.N.T | 118 | 606 | 33.67 |
| Opthalmology | 123 | 924 | 51.33 |
| Obst. & Gynac. | 1122 | 4604 | 102.31 |
| Emergency Medicine | 910 | 1312 | 145.78 |
| Interventional Radiology | 9 | 21 | |
| Total | 5596 | 28355 | 84.39 |
Department wise Admissions for January 2023 To February 2023
Please scroll/drag below block to view whole data
| Department | January 2023 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 451 | 6142 | 82.55 |
| Peadiatric | 942 | 3275 | 88.04 |
| Skin | 74 | 643 | 69.14 |
| T.B | 74 | 1025 | 82.66 |
| Psychiatry | 47 | 296 | 31.83 |
| Surgery | 544 | 6126 | 82.34 |
| Orthopedic | 482 | 3803 | 102.23 |
| E.N.T | 170 | 1094 | 58.82 |
| Opthalmology | 183 | 1344 | 72.26 |
| Obst. & Gynac. | 1087 | 3319 | 71.38 |
| Emergency Medicine | 1055 | 323 | 34.73 |
| Interventional Radiology | 19 | 48 | - |
| Total | 5128 | 27438 | 79.03 |
| Department | February 2023 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 1040 | 6760 | 100.60 |
| Peadiatric | 886 | 4059 | 120.80 |
| Skin | 68 | 650 | 77.38 |
| T.B | 143 | 1192 | 106.43 |
| Psychiatry | 49 | 315 | 37.50 |
| Surgery | 722 | 6277 | 93.41 |
| Orthopedic | 680 | 4162 | 123.87 |
| E.N.T | 144 | 1133 | 67.44 |
| Opthalmology | 198 | 1023 | 60.89 |
| Obst. & Gynac. | 988 | 3847 | 91.60 |
| Emergency Medicine | 1026 | 1518 | 180.71 |
| Interventional Radiology | 13 | 25 | |
| Total | 5957 | 30961 | 98.73 |
Department wise Admissions for November 2022 To December 2022
Please scroll/drag below block to view whole data
| Department | November 2022 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 571 | 5546 | 102.70 |
| Peadiatric | 1259 | 3982 | 110.61 |
| Skin | 79 | 736 | 81.78 |
| T.B | 84 | 819 | 68.25 |
| Psychiatry | 45 | 284 | 31.56 |
| Surgery | 461 | 4059 | 64.43 |
| Orthopedic | 237 | 2352 | 87.11 |
| E.N.T | 169 | 833 | 92.56 |
| Opthalmology | 145 | 1270 | 141.11 |
| Obst. & Gynac. | 1363 | 3741 | 103.92 |
| Emergency Medicine | 835 | 164 | 18.22 |
| Interventional Radiology | 15 | 22 | - |
| Total | 5263 | 23808 | 87.21 |
| Department | December 2022 | ||
|---|---|---|---|
| New Admissions | Remaining | Occupancy(%) | |
| Medicine | 557 | 7426 | 133.08 |
| Peadiatric | 1120 | 3698 | 99.41 |
| Skin | 72 | 741 | 79.68 |
| T.B | 78 | 980 | 79.03 |
| Psychiatry | 65 | 413 | 44.41 |
| Surgery | 512 | 5135 | 78.88 |
| Orthopedic | 378 | 2658 | 95.27 |
| E.N.T | 154 | 1061 | 114.09 |
| Opthalmology | 177 | 1369 | 147.20 |
| Obst. & Gynac. | 1184 | 3398 | 91.34 |
