Department wise Admissions for November 2024 To December 2024

Please scroll/drag below block to view whole data
Department November 2024
New Admissions Remaining Occupancy(%)
Medicine 1477 5905 82.01
Peadiatric 1130 5094 141.50
Skin 55 645 71.67
T.B 135 838 69.83
Psychiatry 36 184 20.44
Surgery 812 3516 48.83
Orthopedic 178 1902 52.83
E.N.T 120 475 26.39
Opthalmology 121 651 36.17
Obst. & Gynac. 1064 4338 96.40
Emergency Medicine 1641 1913 212.56
Interventional Radiology 8 19  
Total 6777 25480 75.83

Department wise Admissions for September 2024 To October 2024

Please scroll/drag below block to view whole data
Department September 2024
New Admissions Remaining Occupancy(%)
Medicine 2043 8250 114.58
Peadiatric 1432 6192 172.00
Skin 42 560 62.22
T.B 133 833 69.42
Psychiatry 38 307 34.11
Surgery 936 5791 80.43
Orthopedic 203 2370 65.83
E.N.T 160 598 33.22
Opthalmology 82 668 37.11
Obst. & Gynac. 1105 4679 103.98
Emergency Medicine 2126 2497 277.44
Interventional Radiology 5 14  
Total 8305 32759 97.50
Department October 2024
New Admissions Remaining Occupancy(%)
Medicine 1768 7161 96
Peadiatric 1366 6243 168
Skin 42 698 75
T.B 139 937 76
Psychiatry 32 258 28
Surgery 808 4678 63
Orthopedic 164 2096 56
E.N.T 103 369 20
Opthalmology 78 639 34
Obst. & Gynac. 1078 4556 98
Emergency Medicine 1991 2330 251
Interventional Radiology 7 27  
Total 7576 29992 86

Department wise Admissions for July 2024 To August 2024

Please scroll/drag below block to view whole data
Department July 2024
New Admissions Remaining Occupancy(%)
Medicine 1871 7690 103.36
Peadiatric 1219 5161 138.74
Skin 49 647 69.57
T.B 152 1095 88.31
Psychiatry 55 422 45.38
Surgery 893 5155 69.29
Orthopedic 234 2619 70.40
E.N.T 166 724 38.92
Opthalmology 66 719 38.66
Obst. & Gynac. 992 4135 88.92
Emergency Medicine 1800 2051 220.54
Interventional Radiology 7 12  
Total 7504 30430 87.64
Department August 2024
New Admissions Remaining Occupancy(%)
Medicine 1804 7610 102.28
Peadiatric 1341 5901 158.63
Skin 31 646 69.46
T.B 155 1077 86.85
Psychiatry 39 283 30.43
Surgery 773 5128 68.92
Orthopedic 225 2451 65.89
E.N.T 126 491 26.40
Opthalmology 74 766 41.18
Obst. & Gynac. 1092 4589 98.69
Emergency Medicine 1728 1986 213.55
Interventional Radiology 9 19  
Total 7397 30947 89.13

Department wise Admissions for May 2024 To June 2024

Please scroll/drag below block to view whole data
Department May 2024
New Admissions Remaining Occupancy(%)
Medicine 1358 5958 80.08
Peadiatric 1147 4610 123.92
Skin 73 640 68.82
T.B 115 937 75.56
Psychiatry 38 199 21.40
Surgery 664 3103 41.71
Orthopedic 232 2669 71.75
E.N.T 154 559 30.05
Opthalmology 96 763 41.02
Obst. & Gynac. 1484 4503 96.84
Emergency Medicine 1296 1501 161.40
Interventional Radiology 11 33  
Total 6668 25475 73.37
Department June 2024
New Admissions Remaining Occupancy(%)
Medicine 1503 6190 85.97
Peadiatric 989 4273 118.69
Skin 59 751 83.44
T.B 133 884 73.67
Psychiatry 41 283 31.44
Surgery 759 4453 61.85
Orthopedic 198 2574 71.50
E.N.T 158 620 34.44
Opthalmology 77 705 39.17
Obst. & Gynac. 1114 4322 96.04
Emergency Medicine 1475 1688 187.56
Interventional Radiology 6 20  
Total 6512 26763 79.65

Department wise Admissions for March 2024 To April 2024

Please scroll/drag below block to view whole data
Department March 2024
New Admissions Remaining Occupancy(%)
Medicine 1000 5679 76.33
Peadiatric 958 3759 101.05
Skin 59 623 66.99
T.B 141 1036 83.55
Psychiatry 52 416 44.73
Surgery 642 4739 63.70
Orthopedic 208 2812 75.59
E.N.T 133 568 30.54
Opthalmology 150 827 44.46
Obst. & Gynac. 1185 3634 78.15
Emergency Medicine 1139 1306 140.43
Interventional Radiology 7 24  
Total 5674 25423 73.22
Department April 2024
New Admissions Remaining Occupancy(%)
Medicine 984 5315 73.82
Peadiatric 1078 4348 120.78
Skin 71 671 74.56
T.B 155 1008 84.00
Psychiatry 45 278 30.89
Surgery 639 4212 58.50
Orthopedic 247 2536 70.44
E.N.T 141 474 26.33
Opthalmology 103 630 35.00
Obst. & Gynac. 1170 3856 85.69
Emergency Medicine 990 1138 126.44
Interventional Radiology 10 23  
Total 5633 24489 72.88

Department wise Admissions for January 2024 To February 2024

Please scroll/drag below block to view whole data
Department January 2024
New Admissions Remaining Occupancy(%)
Medicine 999 5365 72.11
Peadiatric 1089 4124 110.86
Skin 71 712 76.56
T.B 108 937 75.56
Psychiatry 43 336 36.13
Surgery 728 5243 70.47
Orthopedic 263 3059 82.23
E.N.T 171 764 41.08
Opthalmology 169 914 49.14
Obst. & Gynac. 1355 3923 84.37
Emergency Medicine 1125 1321 142.04
Interventional Radiology 8 16  
Total 6129 26714 76.94
Department February 2024
New Admissions Remaining Occupancy(%)
Medicine 924 5501 79.04
Peadiatric 1010 3889 111.75
Skin 66 543 62.41
T.B 160 1129 97.33
Psychiatry 57 332 38.16
Surgery 697 5221 75.01
Orthopedic 253 2753 79.11
E.N.T 160 800 45.98
Opthalmology 149 832 47.82
Obst. & Gynac. 1173 3564 81.93
Emergency Medicine 952 1121 128.85
Interventional Radiology 11 22  
Total 5612 25707 79.15

Department wise Admissions for November 2023 To December 2023

Please scroll/drag below block to view whole data
Department November 2023
New Admissions Remaining Occupancy(%)
Medicine 1116 5459 75.82
Peadiatric 1316 4804 133.44
Skin 55 572 63.56
T.B 105 824 68.67
Psychiatry 40 225 25.00
Surgery 583 3719 51.65
Orthopedic 222 2760 76.67
E.N.T 120 521 28.94
Opthalmology 109 809 44.94
Obst. & Gynac. 1567 4365 97.00
Emergency Medicine 911 1074 119.33
Interventional Radiology 12 36  
Total 6156 25168 74.90
Department December 2023
New Admissions Remaining Occupancy(%)
Medicine 975 5286 71
Peadiatric 1171 4401 118
Skin 69 640 69
T.B 132 991 80
Psychiatry 53 327 35
Surgery 732 5162 69
Orthopedic 241 2899 78
E.N.T 152 584 31
Opthalmology 139 925 50
Obst. & Gynac. 1431 4530 97
Emergency Medicine 1007 1188 128
Interventional Radiology 4 11  
Total 6106 26944 78

Department wise Admissions for September 2023 To October 2023

Please scroll/drag below block to view whole data
Department September 2023
New Admissions Remaining Occupancy(%)
Medicine 1231 6047 83.99
Peadiatric 1416 5487 152.42
Skin 86 809 89.89
T.B 123 758 63.17
Psychiatry 38 306 34.00
Surgery 760 6111 84.88
Orthopedic 205 2730 75.83
E.N.T 174 802 44.56
Opthalmology 131 922 51.22
Obst. & Gynac. 1598 5047 112.16
Emergency Medicine 968 1223 135.89
Interventional Radiology 15 28  
Total 6745 30270 90.09
Department October 2023
New Admissions Remaining Occupancy(%)
Medicine 1257 6449 86.68
Peadiatric 1428 5643 151.69
Skin 74 716 76.99
T.B 138 1029 82.98
Psychiatry 47 294 31.61
Surgery 778 6295 84.61
Orthopedic 239 2794 75.11
E.N.T 149 830 44.62
Opthalmology 107 903 48.55
Obst. & Gynac. 1578 5133 110.39
Emergency Medicine 1122 1356 145.81
Interventional Radiology 17 41  
Total 6934 31483 90.68

Department wise Admissions for July 2023 To August 2023

Please scroll/drag below block to view whole data
Department July 2023
New Admissions Remaining Occupancy(%)
Medicine 1146 5120 68.82
Peadiatric 1334 5020 134.95
Skin 64 756 81.29
T.B 142 1043 84.11
Psychiatry 70 489 52.58
Surgery 762 6038 81.16
Orthopedic 233 2729 73.36
E.N.T 157 661 35.54
Opthalmology 103 902 48.49
Obst. & Gynac. 1395 4975 106.99
Emergency Medicine 857 1141 122.69
Interventional Radiology 17 34  
Total 6280 28908 83.26
Department August 2023
New Admissions Remaining Occupancy(%)
Medicine 1374 6636 89.19
Peadiatric 1616 6333 170.24
Skin 81 813 87.42
T.B 130 1081 87.18
Psychiatry 48 313 33.66
Surgery 718 5743 77.19
Orthopedic 196 2722 73.17
E.N.T 180 829 44.57
Opthalmology 117 884 47.53
Obst. & Gynac. 1666 5497 118.22
Emergency Medicine 966 1229 132.15
Interventional Radiology 19 49  
Total 7111 32129 92.54

Department wise Admissions for May 2023 To June 2023

Please scroll/drag below block to view whole data
Department May 2023
New Admissions Remaining Occupancy(%)
Medicine 882 4470 60.08
Peadiatric 997 4220 113.44
Skin 76 752 80.86
T.B 110 900 72.58
Psychiatry 55 311 33.44
Surgery 686 5052 67.90
Orthopedic 281 3280 88.17
E.N.T 183 738 39.68
Opthalmology 97 912 49.03
Obst. & Gynac. 1181 4373 94.04
Emergency Medicine 989 1389 149.35
Interventional Radiology 8 23  
Total 5545 26420 76.09
Department June 2023
New Admissions Remaining Occupancy(%)
Medicine 895 4401 61.13
Peadiatric 861 3584 99.56
Skin 61 708 78.67
T.B 89 833 69.42
Psychiatry 60 370 41.11
Surgery 641 4349 60.40
Orthopedic 249 3055 84.86
E.N.T 135 571 31.72
Opthalmology 75 831 46.17
Obst. & Gynac. 1034 4021 89.36
Emergency Medicine 887 1224 136.00
Interventional Radiology 18 44  
Total 5005 23991 71.40

Department wise Admissions for March 2023 To April 2023

Please scroll/drag below block to view whole data
Department March 2023
New Admissions Remaining Occupancy(%)
Medicine 1053 5925 79.64
Peadiatric 1064 4449 119.60
Skin 82 786 84.52
T.B 151 1366 110.16
Psychiatry 70 406 43.66
Surgery 685 5512 74.09
Orthopedic 646 4403 118.36
E.N.T 155 877 47.15
Opthalmology 179 944 50.75
Obst. & Gynac. 1208 4639 99.76
Emergency Medicine 987 1442 155.05
Interventional Radiology 13 33 -
Total 6293 30782 88.66
Department April 2023
New Admissions Remaining Occupancy(%)
Medicine 958 4900 68.06
Peadiatric 971 4445 123.47
Skin 78 817 90.78
T.B 117 1048 87.33
Psychiatry 48 369 41.00
Surgery 665 5346 74.25
Orthopedic 477 3963 110.08
E.N.T 118 606 33.67
Opthalmology 123 924 51.33
Obst. & Gynac. 1122 4604 102.31
Emergency Medicine 910 1312 145.78
Interventional Radiology 9 21  
Total 5596 28355 84.39

Department wise Admissions for January 2023 To February 2023

Please scroll/drag below block to view whole data
Department March 2023
New Admissions Remaining Occupancy(%)
Medicine 1053 5925 79.64
Peadiatric 1064 4449 119.60
Skin 82 786 84.52
T.B 151 1366 110.16
Psychiatry 70 406 43.66
Surgery 685 5512 74.09
Orthopedic 646 4403 118.36
E.N.T 155 877 47.15
Opthalmology 179 944 50.75
Obst. & Gynac. 1208 4639 99.76
Emergency Medicine 987 1442 155.05
Interventional Radiology 13 33 -
Total 6293 30782 88.66
Department April 2023
New Admissions Remaining Occupancy(%)
Medicine 958 4900 68.06
Peadiatric 971 4445 123.47
Skin 78 817 90.78
T.B 117 1048 87.33
Psychiatry 48 369 41.00
Surgery 665 5346 74.25
Orthopedic 477 3963 110.08
E.N.T 118 606 33.67
Opthalmology 123 924 51.33
Obst. & Gynac. 1122 4604 102.31
Emergency Medicine 910 1312 145.78
Interventional Radiology 9 21  
Total 5596 28355 84.39

Department wise Admissions for January 2023 To February 2023

Please scroll/drag below block to view whole data
Department January 2023
New Admissions Remaining Occupancy(%)
Medicine 451 6142 82.55
Peadiatric 942 3275 88.04
Skin 74 643 69.14
T.B 74 1025 82.66
Psychiatry 47 296 31.83
Surgery 544 6126 82.34
Orthopedic 482 3803 102.23
E.N.T 170 1094 58.82
Opthalmology 183 1344 72.26
Obst. & Gynac. 1087 3319 71.38
Emergency Medicine 1055 323 34.73
Interventional Radiology 19 48 -
Total 5128 27438 79.03
Department February 2023
New Admissions Remaining Occupancy(%)
Medicine 1040 6760 100.60
Peadiatric 886 4059 120.80
Skin 68 650 77.38
T.B 143 1192 106.43
Psychiatry 49 315 37.50
Surgery 722 6277 93.41
Orthopedic 680 4162 123.87
E.N.T 144 1133 67.44
Opthalmology 198 1023 60.89
Obst. & Gynac. 988 3847 91.60
Emergency Medicine 1026 1518 180.71
Interventional Radiology 13 25  
Total 5957 30961 98.73

Department wise Admissions for November 2022 To December 2022

Please scroll/drag below block to view whole data
Department November 2022
New Admissions Remaining Occupancy(%)
Medicine 571 5546 102.70
Peadiatric 1259 3982 110.61
Skin 79 736 81.78
T.B 84 819 68.25
Psychiatry 45 284 31.56
Surgery 461 4059 64.43
Orthopedic 237 2352 87.11
E.N.T 169 833 92.56
Opthalmology 145 1270 141.11
Obst. & Gynac. 1363 3741 103.92
Emergency Medicine 835 164 18.22
Interventional Radiology 15 22 -
Total 5263 23808 87.21
Department December 2022
New Admissions Remaining Occupancy(%)
Medicine 557 7426 133.08
Peadiatric 1120 3698 99.41
Skin 72 741 79.68
T.B 78 980 79.03
Psychiatry 65 413 44.41
Surgery 512 5135 78.88
Orthopedic 378 2658 95.27
E.N.T 154 1061 114.09
Opthalmology 177 1369 147.20
Obst. & Gynac. 1184 3398 91.34
Emergency Medicine 930 195 20.97
Interventional Radiology 6 18  
Total 5233 27092 96.04

Department wise Admissions for September 2022 To October 2022

Please scroll/drag below block to view whole data
Department September 2022
New Admissions Remaining Occupancy(%)
Medicine 690 5398 99.96
Peadiatric 1288 4120 114.44
Skin 90 725 80.56
T.B 91 753 62.75
Psychiatry 40 279 31.00
Surgery 500 5467 86.78
Orthopedic 391 2188 81.04
E.N.T 160 950 105.56
Opthalmology 95 929 103.22
Obst. & Gynac. 1269 3770 104.72
Emergency Medicine 1110 350 38.89
Interventional Radiology 14 21 -
Total 5738 24950 91.39
Department October 2022
New Admissions Remaining Occupancy(%)
Medicine 562 5385 96.51
Peadiatric 1278 4189 112.61
Skin 70 734 78.92
T.B 65 816 65.81
Psychiatry 38 174 18.71
Surgery 295 3606 55.39
Orthopedic 212 2522 90.39
E.N.T 99 809 86.99
Opthalmology 85 1104 118.71
Obst. & Gynac. 1172 3395 91.26
Emergency Medicine 1070 305 32.80
Interventional Radiology 13 35 -
Total 4959 23074 81.79

Department wise Admissions for July 2022 To August 2022

Please scroll/drag below block to view whole data
Department July 2022
New Admissions Remaining Occupancy(%)
Medicine 779 4461 79.95
Peadiatric 1021 3623 97.39
Skin 84 766 82.37
T.B 83 726 58.55
Psychiatry 54 386 41.51
Surgery 508 5404 83.01
Orthopedic 193 1667 59.75
E.N.T 169 924 99.35
Opthalmology 118 1303 100.00
Obst. & Gynac. 1030 3439 92.45
Emergency Medicine 744 104 11.18
Interventional Radiology 15 27  
Total 4798 22830 80.93
Department August 2022
New Admissions Remaining Occupancy(%)
Medicine 838 5006 89.71
Peadiatric 1307 4346 116.83
Skin 75 661 71.08
T.B 86 770 62.10
Psychiatry 62 261 28.06
Surgery 420 5406 83.04
Orthopedic 188 1642 58.85
E.N.T 136 1046 112.47
Opthalmology 78 1087 116.88
Obst. & Gynac. 1153 3537 95.08
Emergency Medicine 715 113 12.15
Interventional Radiology 8 27  
Total 5066 23902 84.73

Department wise Admissions for May 2022 To June 2022

Please scroll/drag below block to view whole data
Department May 2022
New Admissions Remaining Teaching Beds Occupancy(%)
Medicine 627 4111 180 73.67
Peadiatric 864 3015 90 97.26
Skin 63 787 30 84.62
T.B. 55 634 40 51.13
Psychiatry 30 160 30 17.20
Surgery 319 3626 180 64.98
Orthopedic 183 1649 90 59.10
E.N.T. 118 945 30 101.61
Ophthalmology 100 1053 30 113.23
Obst. & Gynac. 925 2519 120 67.72
Total 3938 18592 820 73.14
Department June 2022
New Admissions Remaining Teaching Beds Occupancy(%)
Medicine 639 3990 180 73.89
Peadiatric 878 3103 90 103.43
Skin 78 677 30 75.22
T.B. 61 752 40 62.67
Psychiatry 55 275 30 30.56
Surgery 510 4605 180 85.28
Orthopedic 202 1648 90 61.04
E.N.T. 148 780 30 86.67
Ophthalmology 91 1141 30 126.78
Obst. & Gynac. 971 3041 120 84.47
Total 4286 20127 820 81.82

Department wise Admissions for March 2022 To April 2022

Please scroll/drag below block to view whole data
Department March 2022
New Admissions Remaining Occupancy(%)
Medicine 413 4073 72.99
Peadiatric 651 2181 70.35
Skin 70 668 71.83
T.B. 84 862 69.52
Psychiatry 33 240 25.81
Surgery 411 4247 76.11
Orthopedic 185 1742 62.44
E.N.T. 167 895 96.24
Ophthalmology 178 1101 118.39
Obst. & Gynac. 854 2294 61.67
Total 3806 18422 72.47
Department April 2022
New Admissions Remaining Teaching Beds Occupancy(%)
Medicine 621 5119 180 94.80
Peadiatric 832 2882 90 96.07
Skin 68 605 30 67.22
T.B. 72 858 40 71.50
Psychiatry 22 234 30 26.00
Surgery 402 4747 180 87.91
Orthopedic 222 1837 90 68.04
E.N.T. 120 936 30 104.00
Ophthalmology 140 1233 30 137.00
Obst. & Gynac. 879 2651 120 73.64
Total 4048 21182 820 86.11

Department wise Admissions for January 2022 To February 2022

Please scroll/drag below block to view whole data
Department January 2022
New Admissions Remaining Occupancy(%)
Medicine 909 3125 56.00
Peadiatric 719 1916 61.81
Skin 42 682 73.33
T.B. 27 427 34.44
Psychiatry 32 200 21.51
Surgery 247 2481 44.46
Orthopedic 170 980 35.13
E.N.T. 92 632 67.96
Ophthalmology 94 603 64.84
Obst. & Gynac. 895 2445 65.73
Total 3275 13597 53.49
Department February 2022
New Admissions Remaining Occupancy(%)
Medicine 390 3036 60.24
Peadiatric 623 1980 70.71
Skin 67 605 72.02
T.B. 22 379 33.84
Psychiatry 33 219 26.07
Surgery 346 3431 68.08
Orthopedic 195 1449 57.50
E.N.T. 141 753 89.64
Ophthalmology 168 843 100.36
Obst. & Gynac. 800 2110 62.80
Total 3344 14894 64.87

Department wise Admissions for November 2021 To December 2021

Please scroll/drag below block to view whole data
Department November 2021
New Admissions Remaining Occupancy(%)
Medicine 864 2375 43.98
Peadiatric 848 2088 69.60
Skin 71 630 70.00
T.B. 52 508 42.33
Psychiatry 40 239 26.56
Surgery 281 2167 40.13
Orthopedic 159 1011 37.44
E.N.T. 123 296 32.89
Ophthalmology 97 327 36.33
Obst. & Gynac. 940 2245 62.36
Total 3513 11922 48.46
Department December 2021
New Admissions Remaining Occupancy(%)
Medicine 856 2701 48.41
Peadiatric 807 2221 71.65
Skin 60 631 67.85
T.B. 58 564 45.48
Psychiatry 34 217 23.33
Surgery 360 3618 64.84
Orthopedic 162 1196 42.87
E.N.T. 135 745 80.11
Ophthalmology 161 780 83.87
Obst. & Gynac. 966 2484 66.77
Total 3644 15272 60.08

Department wise Admissions for September 2021 To October 2021

Please scroll/drag below block to view whole data
Department September 2021
New Admissions Remaining Occupancy(%)
Medicine 1066 3767 69.76
Peadiatric 878 2649 88.30
Skin 69 528 58.67
T.B. 72 665 55.42
Psychiatry 40 287 31.89
Surgery 398 3101 57.43
Orthopedic 164 1324 49.04
E.N.T. 158 463 51.44
Ophthalmology 108 278 30.89
Obst. & Gynac. 1008 2965 82.36
Total 3957 16010 65.08
Department October 2021
New Admissions Remaining Occupancy(%)
Medicine 1048 3545 63.53
Peadiatric 882 2478 79.94
Skin 59 429 46.13
T.B. 72 709 57.18
Psychiatry 34 336 36.13
Surgery 273 2603 46.65
Orthopedic 153 1165 41.76
E.N.T. 145 485 52.15
Ophthalmology 95 340 36.56
Obst. & Gynac. 967 2753 74.01
Total 3754 14882 58.54

Department wise Admissions for July 2021 To August 2021

Please scroll/drag below block to view whole data
Department July 2021
New Admissions Remaining Occupancy(%)
Medicine 957 4075 73.0
Peadiatric 584 2021 65.2
Skin 24 125 13.4
T.B. 79 658 53.1
Psychiatry 36 198 21.3
Surgery 287 2186 39.2
Orthopedic 194 1703 61.0
E.N.T. 115 906 97.4
Ophthalmology 75 147 15.8
Obst. & Gynac. 708 2287 61.5
Total 3071 14366 56.5
Department August 2021
New Admissions Remaining Occupancy(%)
Medicine 1313 4103 73.5
Peadiatric 879 2494 80.5
Skin 31 275 29.6
T.B. 69 688 55.5
Psychiatry 50 311 33.4
Surgery 380 3198 57.3
Orthopedic 180 1307 46.8
E.N.T. 147 368 39.6
Ophthalmology 104 177 19.0
Obst. & Gynac. 984 2704 72.7
Total 4131 15732 61.9

Department wise Admissions for May 2021 To June 2021

Please scroll/drag below block to view whole data
Department May 2021
New Admissions Remaining Occupancy(%)
Medicine 1171 8238 147.6
Peadiatric 271 613 19.8
Skin 0 0 0.0
T.B. 10 74 6.0
Psychiatry 9 70 7.5
Surgery 2 143 2.6
Orthopedic 11 89 3.2
E.N.T. 85 811 87.2
Ophthalmology 0 0 0.0
Obst. & Gynac. 319 796 21.4
Total 1890 10824 42.6
Department June 2021
New Admissions Remaining Occupancy(%)
Medicine 752 3841 71.1
Peadiatric 447 1334 44.5
Skin 8 45 5.0
T.B. 32 210 17.5
Psychiatry 36 181 20.1
Surgery 227 1549 28.7
Orthopedic 147 934 34.6
E.N.T. 42 1260 140.0
Ophthalmology 21 60 6.7
Obst. & Gynac. 544 1664 46.2
Total 2264 11111 45.2

Department wise Admissions for March 2021 To April 2021

Please scroll/drag below block to view whole data
Department March 2021
New Admissions Remaining Occupancy(%)
Medicine 1923 6999 125.4
Peadiatric 612 1638 52.8
Skin 69 618 66.5
T.B. 94 856 69.0
Psychiatry 43 248 26.7
Surgery 283 2169 38.9
Orthopedic 115 625 22.4
E.N.T. 141 604 64.9
Ophthalmology 158 669 71.9
Obst. & Gynac. 693 1620 43.5
Total 4215 16172 63.6
Department April 2021
New Admissions Remaining Occupancy(%)
Medicine 3170 16182 299.7
Peadiatric 316 624 20.8
Skin 1 7 0.8
T.B. 4 111 9.3
Psychiatry 7 59 6.6
Surgery 14 276 5.1
Orthopedic 16 151 5.6
E.N.T. 4 39 4.3
Ophthalmology 1 5 0.6
Obst. & Gynac. 326 810 22.5
Total 3859 18264 74.2

Department wise Admissions for January 2021 To February 2021

Please scroll/drag below block to view whole data
Department January 2021
New Admissions Remaining Occupancy(%)
Medicine 1166 4225 75.7
Peadiatric 573 1697 45.6
Skin 61 562 60.4
T.B. 40 430 34.7
Psychiatry 55 272 29.2
Surgery 330 2902 52.0
Orthopedic 186 1796 64.4
E.N.T. 118 480 51.6
Ophthalmology 92 246 26.5
Obst. & Gynac. 625 1620 43.5
Total 3273 14214 55.9
Department February 2021
New Admissions Remaining Occupancy(%)
Medicine 1127 4278 84.9
Peadiatric 505 1429 51.0
Skin 69 583 69.4
T.B. 64 672 60.0
Psychiatry 51 291 34.6
Surgery 377 3032 60.2
Orthopedic 188 1459 57.9
E.N.T. 147 596 71.0
Ophthalmology 162 573 68.2
Obst. & Gynac. 679 1353 40.3
Total 3389 14258 62.1

Department wise Admissions for November 2020 To December 2020

Please scroll/drag below block to view whole data
Department November 2020
New Admissions Remaining Occupancy(%)
Medicine 1190 4143 76.7
Peadiatric 830 2116 56.9
Skin 26 210 23.3
T.B. 16 119 9.9
Psychiatry 49 300 33.3
Surgery 258 2100 38.9
Orthopedic 169 1018 37.7
E.N.T. 120 574 63.8
Ophthalmology 39 155 17.2
Obst. & Gynac. 886 2487 69.1
Total 3622 13527 55.0
Department December 2020
New Admissions Remaining Occupancy(%)
Medicine 1052 4363 78.2
Peadiatric 736 1782 49.5
Skin 22 259 27.8
T.B. 30 308 24.8
Psychiatry 40 269 28.9
Surgery 355 2516 45.1
Orthopedic 107 939 33.7
E.N.T. 120 542 58.3
Ophthalmology 84 180 19.4
Obst. & Gynac. 843 2221 59.7
Total 3413 13527 53.2

Department wise Admissions for September 2020 To October 2020

Please scroll/drag below block to view whole data
Department September 2020
New Admissions Remaining Occupancy(%)
Medicine 1459 5877 108.8
Peadiatric 819 1905 53.0
Skin 6 20 2.2
T.B. 32 340 28.3
Psychiatry 32 242 26.9
Surgery 224 1765 32.7
Orthopedic 100 653 24.2
E.N.T. 31 89 9.9
Ophthalmology 25 159 17.7
Obst. & Gynac. 871 2198 61.1
Total 3611 13225 53.8
Department October 2020
New Admissions Remaining Occupancy(%)
Medicine 1466 5959 106.8
Peadiatric 927 2392 64.3
Skin 16 125 13.4
T.B. 27 161 13.0
Psychiatry 36 266 28.6
Surgery 251 2235 40.1
Orthopedic 175 1198 42.9
E.N.T. 82 371 39.9
Ophthalmology 46 126 13.5
Obst. & Gynac. 988 2830 76.1
Total 4030 15677 61.7

Department wise Admissions for July 2020 To August 2020

Please scroll/drag below block to view whole data
Department July 2020
New Admissions Remaining Occupancy(%)
Medicine 3758 15211 272.60
Peadiatric 699 2182 60.00
Skin 4 11 1.18
T.B. 2 16 1.29
Psychiatry 10 54 5.81
Surgery 108 868 15.56
Orthopedic 55 266 9.53
E.N.T. 7 53 5.70
Ophthalmology 2 1 0.11
Obst. & Gynac. 698 1672 44.95
Total 5293 19706 77.52
Department August 2020
New Admissions Remaining Occupancy(%)
Medicine 1524 7323 131.2
Peadiatric 716 1864 50.0
Skin 6 38 4.1
T.B. 23 211 17.0
Psychiatry 25 120 12.9
Surgery 108 773 13.9
Orthopedic 110 565 20.3
E.N.T. 4 11 1.2
Ophthalmology 1 57 6.1
Obst. & Gynac. 753 2142 57.6
Total 3263 13039 51.3

Department wise Admissions for May 2020 To June 2020

Please scroll/drag below block to view whole data
Department May 2020
New Admissions Remaining Occupancy(%)
Medicine 2255 7410 132.80
Peadiatric 885 2939 78.00
Skin 10 47 5.05
T.B. 52 606 48.87
Psychiatry 21 241 25.91
Surgery 222 2247 40.27
Orthopedic 103 624 22.37
E.N.T. 9 47 5.05
Ophthalmology 9 9 0.97
Obst. & Gynac. 1188 2446 65.75
Total 4829 16609 65.34
Department June 2020
New Admissions Remaining Occupancy(%)
Medicine 2652 8677 160.69
Peadiatric 566 1759 49.00
Skin 7 20 2.22
T.B. 32 495 41.25
Psychiatry 26 164 18.22
Surgery 238 2227 41.24
Orthopedic 125 958 35.48
E.N.T. 25 188 20.89
Ophthalmology 23 1 0.11
Obst. & Gynac. 890 1934 53.72
Total 4628 16435 66.81

Department wise Admissions for March 2020 To April 2020

Please scroll/drag below block to view whole data
Department March 2020
New Admissions Remaining Occupancy(%)
Medicine 1031 5263 94.32
Peadiatric 1026 3247 90.00
Skin 60 627 67.42
T.B. 80 942 75.97
Psychiatry 41 385 41.40
Surgery 379 3240 58.06
Orthopedic 139 1248 44.73
E.N.T. 107 606 65.16
Ophthalmology 92 620 66.67
Obst. & Gynac. 975 2974 79.95
Total 3958 19162 75.38
Department April 2020
New Admissions Remaining Occupancy(%)
Medicine 1103 3236 59.93
Peadiatric 1039 2936 81.00
Skin 5 18 2.00
T.B. 49 457 38.08
Psychiatry 21 102 11.33
Surgery 194 1685 31.20
Orthopedic 66 345 12.78
E.N.T. 6 106 11.78
Ophthalmology 4 12 1.33
Obst. & Gynac. 1056 2559 71.08
Total 3557 11370 46.22

Department wise Admissions for January 2020 To February 2020

Please scroll/drag below block to view whole data
Department January 2020
New Admissions Remaining Occupancy(%)
Medicine 1133 5659 101.42
Peadiatric 1080 3596 96.00
Skin 80 671 72.15
T.B. 129 1150 92.74
Psychiatry 55 485 52.15
Surgery 547 5301 95.00
Orthopedic 217 1830 65.59
E.N.T. 175 1096 117.85
Ophthalmology 141 858 92.26
Obst. & Gynac. 1114 3240 87.10
Total 4716 23895 94.00
Department February 2020
New Admissions Remaining Occupancy(%)
Medicine 1101 5939 113.77
Peadiatric 908 2996 86.09
Skin 113 715 82.18
T.B. 100 1057 91.12
Psychiatry 59 455 52.30
Surgery 523 4141 79.33
Orthopedic 199 1584 60.69
E.N.T. 184 1030 118.39
Ophthalmology 132 812 93.33
Obst. & Gynac. 997 2987 85.83
Total 4341 21723 91.35