Department wise Admissions for November 2019 To December 2019
Please scroll/drag below block to view whole data
Department | November 2019 | ||
---|---|---|---|
New Admissions | Remaining | Occupancy(%) | |
Medicine | 1732 | 8182 | 151.61 |
Peadiatric | 1448 | 3951 | 87.00 |
Skin | 77 | 762 | 82.67 |
T.B. | 104 | 1089 | 90.92 |
Psychiatry | 77 | 588 | 67.22 |
Surgery | 571 | 3821 | 70.67 |
Orthopedic | 223 | 1607 | 60.33 |
E.N.T. | 214 | 708 | 74.67 |
Ophthalmology | 116 | 806 | 92.56 |
Obst. & Gynac. | 1124 | 2970 | 87.11 |
Total | 5686 | 24484 | 99.42 |
Department | December 2019 | ||
---|---|---|---|
New Admissions | Remaining | Occupancy(%) | |
Medicine | 1394 | 6958 | 124.70 |
Peadiatric | 1220 | 3547 | 95.00 |
Skin | 87 | 748 | 80.43 |
T.B. | 115 | 1206 | 97.26 |
Psychiatry | 68 | 542 | 58.28 |
Surgery | 620 | 5301 | 95.00 |
Orthopedic | 258 | 2126 | 76.20 |
E.N.T. | 226 | 984 | 105.81 |
Ophthalmology | 132 | 808 | 86.88 |
Obst. & Gynac. | 1155 | 3243 | 87.18 |
Total | 5316 | 25467 | 100.18 |
Department wise Admissions for September 2019 To October 2019
Please scroll/drag below block to view whole data
Department | September 2019 | October 2019 | |||||
---|---|---|---|---|---|---|---|
New Admissions | Remaining | Occupancy(%) | New Admissions | Remaining | Occupancy(%) | ||
Medicine | 1942 | 9655 | 173.03 | 2131 | 9470 | 169.55 | |
Peadiatric | 1461 | 4255 | 100.00 | 1611 | 4660 | 93.00 | |
Skin | 75 | 810 | 87.10 | 78 | 827 | 88.28 | |
T.B. | 116 | 1124 | 90.65 | 102 | 1133 | 90.81 | |
Psychiatry | 64 | 652 | 140.22 | 60 | 616 | 67.20 | |
Surgery | 567 | 4973 | 89.12 | 470 | 4462 | 80.13 | |
Orthopedic | 222 | 1957 | 70.14 | 186 | 1390 | 50.97 | |
E.N.T. | 148 | 674 | 72.47 | 126 | 627 | 62.80 | |
Ophthalmology | 96 | 818 | 87.96 | 79 | 787 | 88.71 | |
Obst. & Gynac. | 1190 | 3510 | 113.23 | 1182 | 3494 | 103.06 | |
Total | 5907 | 28437 | 116.86 | 6025 | 27466 | 104.38 |
Department wise Admissions for July 2019 To August 2019
Please scroll/drag below block to view whole data
Department | July 2019 | August 2019 | |||||
---|---|---|---|---|---|---|---|
New Admissions | Remaining | Occupancy(%) | New Admissions | Remaining | Occupancy(%) | ||
Medicine | 1571 | 6920 | 124.01 | 1827 | 8825 | 158.15 | |
Peadiatric | 812 | 3257 | 90.47 | 1406 | 4099 | 100.00 | |
Skin | 80 | 754 | 81.08 | 83 | 797 | 85.70 | |
T.B. | 115 | 1131 | 91.21 | 114 | 1129 | 91.05 | |
Psychiatry | 71 | 723 | 77.74 | 42 | 535 | 57.53 | |
Surgery | 740 | 5357 | 96.00 | 645 | 5525 | 99.01 | |
Orthopedic | 266 | 2217 | 79.46 | 262 | 2330 | 83.51 | |
E.N.T. | 189 | 742 | 79.78 | 172 | 688 | 73.98 | |
Ophthalmology | 117 | 848 | 91.18 | 81 | 803 | 86.34 | |
Obst. & Gynac. | 1194 | 3966 | 106.61 | 1240 | 3713 | 99.81 | |
Total | 5776 | 27176 | 106.91 | 5899 | 28539 | 112.27 |
Department wise Admissions for May 2019 To June 2019
Please scroll/drag below block to view whole data
Department | May 2019 | June 2019 | |||||
---|---|---|---|---|---|---|---|
New Admissions | Remaining | Occupancy(%) | New Admissions | Remaining | Occupancy(%) | ||
Medicine | 1042 | 4128 | 73.98 | 1129 | 4850 | 87 | |
Peadiatric | 849 | 2950 | 105.73 | 1121 | 3269 | 91 | |
Skin | 79 | 828 | 89.03 | 57 | 753 | 81 | |
T.B. | 95 | 1107 | 89.27 | 92 | 1062 | 86 | |
Psychiatry | 64 | 525 | 112.90 | 58 | 485 | 104 | |
Surgery | 538 | 4300 | 77.06 | 572 | 4346 | 78 | |
Orthopedic | 253 | 2294 | 82.22 | 284 | 2408 | 86 | |
E.N.T. | 179 | 822 | 88.39 | 151 | 601 | 65 | |
Ophthalmology | 68 | 739 | 79.46 | 76 | 761 | 82 | |
Obst. & Gynac. | 1167 | 3165 | 102.10 | 1053 | 3363 | 108 | |
Total | 4543 | 20858 | 85.71 | 4593 | 21898 | 90 |
Department wise Admissions for March 2019 To April 2019
Please scroll/drag below block to view whole data
Department | March 2019 | April 2019 | |||||
---|---|---|---|---|---|---|---|
New Admissions | Remaining | Occupancy(%) | New Admissions | Remaining | Occupancy(%) | ||
Medicine | 1111 | 4802 | 86.06 | 904 | 4152 | 76.89 | |
Peadiatric | 1025 | 2416 | 80.53 | 898 | 2364 | 78.80 | |
Skin | 82 | 701 | 75.38 | 102 | 674 | 74.89 | |
T.B. | 75 | 1038 | 83.71 | 111 | 1087 | 90.58 | |
Psychiatry | 45 | 518 | 111.40 | 38 | 349 | 77.56 | |
Surgery | 587 | 4726 | 84.70 | 566 | 4437 | 82.17 | |
Orthopedic | 279 | 2074 | 74.34 | 236 | 2100 | 77.78 | |
E.N.T. | 241 | 784 | 84.30 | 196 | 754 | 83.78 | |
Ophthalmology | 150 | 893 | 96.02 | 111 | 775 | 86.11 | |
Obst. & Gynac. | 1027 | 2954 | 95.29 | 1064 | 2813 | 93.77 | |
Total | 4646 | 21515 | 88.41 | 4311 | 19780 | 83.99 |
Department wise Admissions for January 2019 To February 2019
Please scroll/drag below block to view whole data
Department | January 2019 | February 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1117 | 4559 | 180 | 81.70 | 1087 | 4424 | 180 | 87.78 | |
Peadiatric | 1167 | 3190 | 90 | 82.99 | 980 | 2746 | 90 | 79.09 | |
Skin | 76 | 694 | 30 | 74.62 | 71 | 684 | 30 | 81.43 | |
T.B. | 106 | 1165 | 40 | 93.95 | 79 | 936 | 40 | 83.57 | |
Psychiatry | 39 | 319 | 15 | 68.60 | 48 | 373 | 15 | 88.81 | |
Surgery | 662 | 5797 | 180 | 103.89 | 602 | 5232 | 180 | 103.81 | |
Orthopedic | 283 | 2279 | 90 | 81.68 | 247 | 2100 | 90 | 83.33 | |
E.N.T. | 223 | 1028 | 30 | 110.54 | 211 | 800 | 30 | 95.24 | |
Ophthalmology | 173 | 914 | 30 | 98.28 | 138 | 815 | 30 | 97.02 | |
Obst. & Gynac. | 1223 | 3385 | 100 | 109.19 | 987 | 2744 | 100 | 98.00 | |
Total | 5069 | 23330 | 785 | 95.87 | 4450 | 20854 | 785 | 94.88 |
Department wise Admissions for November 2018 To December 2018
Please scroll/drag below block to view whole data
Department | November 2018 | December 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1243 | 4946 | 180 | 91.59 | 1181 | 5220 | 180 | 93.55 | |
Peadiatric | 1354 | 3420 | 90 | 84.44 | 1275 | 3121 | 90 | 74.58 | |
Skin | 60 | 682 | 30 | 75.78 | 54 | 694 | 30 | 74.62 | |
T.B. | 105 | 966 | 40 | 80.50 | 101 | 1100 | 40 | 88.71 | |
Psychiatry | 43 | 343 | 15 | 76.22 | 37 | 310 | 15 | 66.67 | |
Surgery | 567 | 4085 | 180 | 75.65 | 636 | 4883 | 180 | 87.51 | |
Orthopedic | 211 | 2174 | 90 | 80.52 | 298 | 2378 | 90 | 85.23 | |
E.N.T. | 173 | 624 | 30 | 69.33 | 209 | 1028 | 30 | 110.54 | |
Ophthalmology | 78 | 827 | 30 | 91.89 | 145 | 892 | 30 | 95.91 | |
Obst. & Gynac. | 1177 | 2953 | 100 | 98.43 | 1176 | 3065 | 100 | 98.87 | |
Total | 5011 | 21217 | 785 | 90.09 | 5112 | 22969 | 785 | 94.39 |
Department wise Admissions for September 2018 To October 2018
Please scroll/drag below block to view whole data
Department | September 2018 | October 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1966 | 6577 | 180 | 121.80 | 1341 | 6485 | 180 | 116.22 | |
Peadiatric | 885 | 4149 | 90 | 102.44 | 924 | 4579 | 90 | 109.41 | |
Skin | 56 | 695 | 30 | 77.22 | 70 | 759 | 30 | 81.61 | |
T.B. | 102 | 1013 | 40 | 84.42 | 118 | 1032 | 40 | 83.23 | |
Psychiatry | 43 | 398 | 15 | 88.44 | 38 | 269 | 15 | 57.85 | |
Surgery | 682 | 5764 | 180 | 106.74 | 691 | 4769 | 180 | 85.47 | |
Orthopedic | 266 | 2087 | 90 | 77.30 | 212 | 1975 | 90 | 70.79 | |
E.N.T. | 213 | 763 | 30 | 84.78 | 189 | 678 | 30 | 72.90 | |
Ophthalmology | 102 | 814 | 30 | 90.44 | 133 | 895 | 30 | 96.24 | |
Obst. & Gynac. | 1283 | 3504 | 100 | 116.80 | 1237 | 3269 | 100 | 105.45 | |
PNC Child | 765 | ||||||||
Total | 6363 | 24169 | 785 | 102.63 | 4953 | 23198 | 785 | 95.33 |
Department wise Admissions for July 2018 To August 2018
Please scroll/drag below block to view whole data
Department | July 2018 | August 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1854 | 7254 | 180 | 130.00 | 1781 | 6602 | 180 | 118.32 | |
Peadiatric | 1149 | 4464 | 90 | 106.67 | 952 | 4356 | 90 | 104.04 | |
Skin | 58 | 777 | 30 | 83.55 | 59 | 765 | 30 | 82.26 | |
T.B. | 119 | 1108 | 40 | 89.35 | 120 | 1129 | 40 | 91.05 | |
Psychiatry | 37 | 285 | 15 | 61.29 | 39 | 370 | 15 | 79.57 | |
Surgery | 714 | 5869 | 180 | 105.18 | 697 | 5616 | 180 | 100.65 | |
Orthopedic | 305 | 2346 | 90 | 84.09 | 296 | 2556 | 90 | 91.61 | |
E.N.T. | 200 | 742 | 30 | 79.78 | 226 | 753 | 30 | 80.97 | |
Ophthalmology | 114 | 709 | 30 | 76.24 | 111 | 736 | 30 | 79.14 | |
Obst. & Gynac. | 1164 | 3718 | 100 | 119.94 | 1214 | 3624 | 100 | 116.90 | |
PNC Child | 579 | 674 | |||||||
Total | 6293 | 26238 | 785 | 107.82 | 6169 | 24993 | 785 | 102.70 |
Department wise Admissions for May 2018 To June 2018
Please scroll/drag below block to view whole data
Department | May 2018 | June 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1379 | 5377 | 180 | 96.36 | 1770 | 5237 | 180 | 96.98 | |
Peadiatric | 580 | 3417 | 90 | 81.65 | 719 | 3516 | 90 | 86.81 | |
Skin | 77 | 822 | 30 | 88.39 | 66 | 683 | 30 | 75.89 | |
T.B. | 96 | 1041 | 40 | 83.95 | 91 | 939 | 40 | 78.25 | |
Psychiatry | 40 | 268 | 15 | 57.63 | 44 | 266 | 15 | 59.11 | |
Surgery | 799 | 5448 | 180 | 97.63 | 760 | 5154 | 180 | 95.44 | |
Orthopedic | 306 | 2708 | 90 | 97.06 | 269 | 2218 | 90 | 82.15 | |
E.N.T. | 205 | 772 | 30 | 83.01 | 196 | 764 | 30 | 84.89 | |
Ophthalmology | 41 | 347 | 30 | 37.31 | 79 | 521 | 30 | 57.89 | |
Obst. & Gynac. | 1240 | 3094 | 100 | 99.81 | 1095 | 2954 | 100 | 98.47 | |
PNC Child | 587 | 513 | |||||||
Total | 5350 | 22191 | 785 | 91.19 | 5602 | 21262 | 785 | 90.28 |
Department wise Admissions for March 2018 To April 2018
Please scroll/drag below block to view whole data
Department | March 2018 | April 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1233 | 5394 | 180 | 96.67 | 1209 | 5405 | 180 | 100.09 | |
Peadiatric | 1144 | 3426 | 90 | 81.86 | 631 | 3451 | 90 | 85.21 | |
Skin | 65 | 747 | 30 | 80.32 | 53 | 671 | 30 | 74.56 | |
T.B. | 121 | 1113 | 40 | 89.76 | 93 | 1038 | 40 | 86.50 | |
Psychiatry | 37 | 213 | 15 | 45.81 | 30 | 196 | 15 | 43.56 | |
Surgery | 751 | 5469 | 180 | 98.01 | 667 | 5083 | 180 | 94.13 | |
Orthopedic | 222 | 2694 | 90 | 96.56 | 280 | 3306 | 90 | 122.44 | |
E.N.T. | 215 | 717 | 30 | 77.10 | 159 | 655 | 30 | 72.78 | |
Ophthalmology | 111 | 818 | 30 | 87.96 | 82 | 578 | 30 | 64.22 | |
Obst. & Gynac. | 1027 | 2963 | 100 | 95.58 | 1112 | 3049 | 100 | 101.63 | |
PNC Child | - | - | - | - | 571 | - | - | - | |
Total | 4926 | 22657 | 785 | 93.10 | 4887 | 22411 | 785 | 95.16 |
Department wise Admissions for January 2018 To February 2018
Please scroll/drag below block to view whole data
Department | January 2018 | February 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1360 | 5893 | 180 | 105.61 | 1244 | 5096 | 180 | 101.11 | |
Peadiatric | 1174 | 3236 | 90 | 77.32 | 1145 | 3378 | 90 | 89.37 | |
Skin | 60 | 774 | 30 | 83.23 | 51 | 688 | 30 | 81.90 | |
T.B. | 156 | 1201 | 40 | 96.85 | 134 | 1132 | 40 | 101.07 | |
Psychiatry | 35 | 221 | 15 | 47.53 | 33 | 215 | 15 | 51.19 | |
Surgery | 796 | 6940 | 180 | 124.37 | 690 | 5566 | 180 | 110.44 | |
Orthopedic | 330 | 3311 | 90 | 118.67 | 269 | 3175 | 90 | 125.99 | |
E.N.T. | 251 | 871 | 30 | 93.66 | 211 | 727 | 30 | 86.55 | |
Ophthalmology | 159 | 890 | 30 | 95.70 | 132 | 803 | 30 | 95.60 | |
Obst. & Gynac. | 1151 | 3371 | 100 | 108.74 | 945 | 2826 | 100 | 100.93 | |
Total | 5472 | 27031 | 785 | 111.08 | 4854 | 23872 | 785 | 108.61 |
Department wise Admissions for November 2017 To December 2017
Please scroll/drag below block to view whole data
Department | November 2017 | December 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1506 | 4889 | 180 | 90.54 | 1270 | 5435 | 180 | 97.40 | |
Peadiatric | 1477 | 4465 | 90 | 110.25 | 1237 | 3612 | 90 | 86.31 | |
Skin | 66 | 747 | 30 | 83.00 | 55 | 733 | 30 | 78.82 | |
T.B. | 127 | 1239 | 40 | 103.25 | 115 | 1175 | 40 | 94.76 | |
Psychiatry | 45 | 322 | 15 | 71.56 | 47 | 260 | 15 | 55.91 | |
Surgery | 713 | 5111 | 180 | 94.65 | 649 | 5663 | 180 | 101.49 | |
Orthopedic | 295 | 3262 | 90 | 120.81 | 309 | 3415 | 90 | 122.40 | |
E.N.T. | 246 | 799 | 30 | 88.78 | 231 | 904 | 30 | 97.20 | |
Ophthalmology | 132 | 902 | 30 | 100.22 | 112 | 963 | 30 | 103.55 | |
Obst. & Gynac. | 1216 | 3601 | 100 | 120.03 | 1178 | 3153 | 100 | 101.71 | |
Total | 5823 | 25337 | 785 | 107.59 | 5203 | 25313 | 785 | 104.02 |
Department wise Admissions for September 2017 To October 2017
Please scroll/drag below block to view whole data
Department | September 2017 | October 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 2004 | 5760 | 180 | 106.67 | 1926 | 5319 | 180 | 98.50 | |
Peadiatric | 1755 | 4726 | 90 | 116.69 | 1618 | 4524 | 90 | 108.10 | |
Skin | 61 | 729 | 30 | 81.00 | 52 | 708 | 30 | 78.67 | |
T.B. | 134 | 1098 | 40 | 91.50 | 118 | 1126 | 40 | 93.83 | |
Psychiatry | 38 | 236 | 15 | 52.44 | 35 | 167 | 15 | 37.11 | |
Surgery | 743 | 5538 | 180 | 102.56 | 638 | 4630 | 180 | 85.74 | |
Orthopedic | 335 | 3075 | 90 | 113.89 | 303 | 3150 | 90 | 116.67 | |
E.N.T. | 208 | 823 | 30 | 91.44 | 140 | 751 | 30 | 83.44 | |
Ophthalmology | 94 | 654 | 30 | 72.67 | 88 | 801 | 30 | 89.00 | |
Obst. & Gynac. | 1224 | 3714 | 100 | 123.80 | 1252 | 3479 | 100 | 115.97 | |
Total | 6596 | 26353 | 785 | 111.90 | 6170 | 24655 | 785 | 104.69 |
Department wise Admissions for July 2017 To August 2017
Please scroll/drag below block to view whole data
Department | July 2017 | August 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1718 | 6911 | 180 | 123.85 | 1832 | 6463 | 180 | 115.82 | |
Peadiatric | 1408 | 4178 | 90 | 99.83 | 1665 | 4652 | 90 | 111.16 | |
Skin | 76 | 779 | 30 | 83.76 | 71 | 772 | 30 | 83.01 | |
T.B. | 125 | 1179 | 40 | 95.08 | 101 | 1033 | 40 | 83.31 | |
Psychiatry | 45 | 245 | 15 | 52.69 | 42 | 280 | 15 | 60.22 | |
Surgery | 759 | 6362 | 180 | 114.01 | 699 | 5958 | 180 | 106.77 | |
Orthopedic | 352 | 2009 | 90 | 72.01 | 331 | 3017 | 90 | 108.14 | |
E.N.T. | 206 | 890 | 30 | 95.70 | 205 | 856 | 30 | 92.04 | |
Ophthalmology | 116 | 780 | 30 | 83.87 | 100 | 595 | 30 | 63.98 | |
Obst. & Gynac. | 1168 | 3654 | 100 | 117.87 | 1255 | 3587 | 100 | 115.71 | |
Total | 5973 | 26987 | 785 | 110.90 | 6301 | 27213 | 785 | 111.83 |
Department wise Admissions for May 2017 To Jun 2017
Please scroll/drag below block to view whole data
Department | May 2017 | June 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1118 | 5349 | 180 | 95.86 | 1398 | 6041 | 180 | 111.87 | |
Peadiatric | 1083 | 3205 | 90 | 76.58 | 1040 | 3288 | 90 | 81.19 | |
Skin | 54 | 756 | 30 | 81.29 | 62 | 735 | 30 | 81.67 | |
T.B. | 112 | 1227 | 40 | 98.95 | 132 | 1190 | 40 | 99.17 | |
Psychiatry | 41 | 188 | 15 | 40.43 | 33 | 185 | 15 | 41.11 | |
Surgery | 637 | 4811 | 180 | 86.22 | 711 | 5465 | 180 | 101.20 | |
Orthopedic | 264 | 1811 | 90 | 64.91 | 376 | 2176 | 90 | 80.59 | |
E.N.T. | 231 | 816 | 30 | 87.74 | 192 | 817 | 30 | 90.78 | |
Ophthalmology | 60 | 486 | 30 | 52.26 | 63 | 413 | 30 | 45.89 | |
Obst. & Gynac. | 1169 | 3088 | 100 | 99.61 | 1080 | 3490 | 100 | 116.33 | |
Total | 4769 | 21737 | 785 | 89.32 | 5087 | 23800 | 785 | 101.06 |
Department wise Admissions for March 2017 To April 2017
Please scroll/drag below block to view whole data
Department | March 2017 | April 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1318 | 7103 | 180 | 127.29 | 1098 | 6177 | 180 | 114.39 | |
Peadiatric | 950 | 2704 | 90 | 64.61 | 941 | 2822 | 90 | 69.68 | |
Skin | 68 | 800 | 30 | 86.02 | 54 | 782 | 30 | 86.89 | |
T.B. | 100 | 898 | 30 | 96.56 | 103 | 1023 | 40 | 85.25 | |
Psychiatry | 53 | 256 | 15 | 55.05 | 27 | 199 | 15 | 44.22 | |
Surgery | 601 | 5089 | 180 | 91.20 | 500 | 4443 | 180 | 82.28 | |
Orthopedic | 319 | 2038 | 90 | 73.05 | 211 | 1596 | 90 | 59.11 | |
E.N.T. | 212 | 887 | 30 | 95.38 | 171 | 837 | 30 | 93.00 | |
Ophthalmology | 120 | 627 | 30 | 67.42 | 78 | 530 | 30 | 58.89 | |
Obst. & Gynac. | 1034 | 2931 | 100 | 94.55 | 998 | 2981 | 100 | 99.37 | |
Total | 4775 | 23333 | 775 | 97.12 | 4181 | 21390 | 785 | 90.83 |
Department wise Admissions for January 2017 To February 2017
Please scroll/drag below block to view whole data
Department | January 2017 | February 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1079 | 3159 | 180 | 56.61 | 1128 | 5157 | 180 | 102.32 | |
Peadiatric | 871 | 2577 | 90 | 61.58 | 820 | 2492 | 90 | 65.93 | |
Skin | 54 | 641 | 30 | 68.92 | 54 | 713 | 30 | 84.88 | |
T.B. | 88 | 706 | 30 | 75.91 | 98 | 614 | 30 | 73.10 | |
Psychiatry | 47 | 397 | 15 | 85.38 | 32 | 327 | 15 | 77.86 | |
Surgery | 554 | 4884 | 180 | 87.53 | 552 | 4545 | 180 | 90.18 | |
Orthopedic | 282 | 1960 | 90 | 70.25 | 275 | 1584 | 90 | 62.86 | |
E.N.T. | 190 | 929 | 30 | 99.89 | 207 | 827 | 30 | 98.45 | |
Ophthalmology | 162 | 702 | 30 | 75.48 | 93 | 559 | 30 | 66.55 | |
Obst. & Gynac. | 1075 | 3102 | 100 | 100.06 | 971 | 2673 | 100 | 95.46 | |
Total | 4402 | 19057 | 775 | 79.32 | 4230 | 19491 | 775 | 89.82 |
Department wise Admissions for November 2016 To December 2016
Please scroll/drag below block to view whole data
Department | November 2016 | December 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1560 | 4101 | 180 | 75.94 | 1146 | 3262 | 180 | 58.46 | |
Peadiatric | 1222 | 3338 | 90 | 91.58 | 1055 | 2984 | 90 | 71.30 | |
Skin | 55 | 711 | 30 | 79.00 | 49 | 659 | 30 | 70.86 | |
T.B. | 118 | 630 | 30 | 70.00 | 111 | 694 | 30 | 74.62 | |
Psychiatry | 35 | 204 | 15 | 45.33 | 44 | 342 | 15 | 73.55 | |
Surgery | 496 | 3800 | 180 | 70.37 | 589 | 4690 | 180 | 84.05 | |
Orthopedic | 186 | 1396 | 90 | 51.70 | 310 | 1920 | 90 | 68.82 | |
E.N.T. | 180 | 862 | 30 | 95.78 | 215 | 918 | 30 | 98.71 | |
Ophthalmology | 91 | 447 | 30 | 49.67 | 129 | 540 | 30 | 58.06 | |
Obst. & Gynac. | 1105 | 2850 | 100 | 95.00 | 1153 | 3310 | 100 | 106.77 | |
Total | 5048 | 18339 | 775 | 78.88 | 4801 | 19319 | 775 | 80.41 |
Department wise Admissions for September 2016 To October 2016
Please scroll/drag below block to view whole data
Department | September 2016 | October 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1502 | 5793 | 180 | 107.28 | 1628 |
5163 |
180 |
92.53 |
|
Peadiatric | 1141 | 3744 | 90 | 92.44 | 1248 |
3324 |
90 |
88.25 |
|
Skin | 49 | 700 | 30 | 77.78 | 49 |
665 |
30 |
71.51 |
|
T.B. | 96 | 630 | 30 | 70.00 | 114 |
749 |
30 |
80.54 |
|
Psychiatry | 31 | 265 | 15 | 58.89 | 28 |
211 |
15 |
45.38 |
|
Surgery | 528 | 4334 | 180 | 80.26 | 466 |
4237 |
180 |
75.93 |
|
Orthopedic | 175 | 1366 | 90 | 50.59 | 193 |
1454 |
90 |
52.11 |
|
E.N.T. | 156 | 770 | 30 | 85.56 | 147 |
837 |
30 |
90.00 |
|
Ophthalmology | 75 | 409 | 30 | 45.44 | 83 |
522 |
30 |
56.13 |
|
Obst. & Gynac. | 1043 | 2952 | 100 | 98.40 | 1136 |
3157 |
100 |
101.84 |
|
Total | 4796 | 20963 | 775 | 90.16 | 5092 |
20319 |
775 |
84.57 |
Department wise Admissions for July 2016 To August 2016
Please scroll/drag below block to view whole data
Department | July 2016 | August 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1486 | 6587 | 180 | 118.05 | 1689 | 7450 | 180 | 133.51 | |
Peadiatric | 1220 | 3918 | 90 | 93.62 | 1326 | 3937 | 90 | 94.07 | |
Skin | 58 | 768 | 30 | 82.58 | 62 | 804 | 30 | 86.45 | |
T.B. | 101 | 818 | 30 | 87.96 | 113 | 809 | 30 | 86.99 | |
Psychiatry | 42 | 330 | 15 | 70.97 | 41 | 358 | 15 | 76.99 | |
Surgery | 633 | 5483 | 180 | 98.26 | 664 | 5233 | 180 | 93.78 | |
Orthopedic | 223 | 2147 | 90 | 76.95 | 232 | 2065 | 90 | 74.01 | |
E.N.T. | 189 | 872 | 30 | 93.76 | 150 | 794 | 30 | 85.38 | |
Ophthalmology | 92 | 617 | 30 | 66.34 | 84 | 618 | 30 | 66.45 | |
Obst. & Gynac. | 1002 | 3165 | 100 | 102.10 | 1133 | 3476 | 100 | 112.13 | |
Total | 5046 | 24705 | 775 | 102.83 | 5494 | 25544 | 775 | 106.32 |
Department wise Admissions for May 2016 to June 2016
Please scroll/drag below block to view whole data
Department | May 2016 | June 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1272 | 4304 | 180 | 77.13 | 1313 | 4200 | 180 | 77.78 | |
Peadiatric | 1102 | 3225 | 90 | 77.06 | 1021 | 3058 | 90 | 75.51 | |
Skin | 63 | 751 | 30 | 80.75 | 54 | 812 | 30 | 90.22 | |
T.B. | 114 | 770 | 30 | 82.80 | 120 | 740 | 30 | 82.22 | |
Psychiatry | 33 | 233 | 15 | 50.11 | 37 | 268 | 15 | 59.56 | |
Surgery | 591 | 5174 | 180 | 92.72 | 668 | 5671 | 180 | 105.02 | |
Orthopedic | 251 | 1975 | 90 | 70.79 | 227 | 1864 | 90 | 69.04 | |
E.N.T. | 201 | 867 | 30 | 93.23 | 185 | 871 | 30 | 96.78 | |
Ophthalmology | 52 | 626 | 30 | 67.31 | 73 | 553 | 30 | 61.44 | |
Obst. & Gynac. | 1069 | 2746 | 100 | 88.58 | 1001 | 2995 | 100 | 99.83 | |
Total | 4748 | 20671 | 775 | 86.04 | 4699 | 21032 | 775 | 90.46 |
Department wise Admissions for March 2016 to April 2016
Please scroll/drag below block to view whole data
Department | March 2016 | April 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Admissions | Remaining | Total Bed | Occupancy(%) | New Admissions | Remaining | Total Bed | Occupancy(%) | ||
Medicine | 1145 | 4051 | 180 | 72.60 | 1152 | 4176 | 180 | 77.33 | |
Peadiatric | 1048 | 3004 | 90 | 71.78 | 983 | 2956 | 90 | 72.99 | |
Skin | 52 | 750 | 30 | 80.65 | 54 | 801 | 30 | 89.00 | |
T.B. | 135 | 802 | 30 | 86.24 | 104 | 776 | 30 | 86.22 | |
