Department wise OPD from January 2024 to December 2024
Please scroll/drag below block to view whole data
Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medicine | New | 5656 | 5361 | 4781 | 4622 | 5005 | 4412 | 4416 | 4718 | 5434 | |||
Old | 7689 | 7882 | 7156 | 7884 | 6377 | 5036 | 7122 | 6558 | 6941 | ||||
Pediatric | New | 3035 | 2839 | 2412 | 2294 | 2363 | 2357 | 2908 | 2558 | 2925 | |||
Old | 1228 | 1302 | 1108 | 1078 | 986 | 922 | 1124 | 1600 | 1438 | ||||
Skin | New | 4046 | 3198 | 2815 | 2858 | 3157 | 3104 | 3164 | 3439 | 3353 | |||
Old | 2004 | 2101 | 1894 | 1894 | 1925 | 1897 | 1880 | 1979 | 2007 | ||||
T.B. | New | 1202 | 1198 | 1216 | 1171 | 1095 | 993 | 1029 | 1036 | 1115 | |||
Old | 1739 | 1749 | 1083 | 1121 | 1393 | 1353 | 1509 | 1281 | 1071 | ||||
Psychiatry | New | 929 | 1031 | 1010 | 1169 | 1093 | 1016 | 1093 | 977 | 938 | |||
Old | 2245 | 2125 | 1920 | 2191 | 1956 | 1975 | 2240 | 1985 | 1901 | ||||
Surgery | New | 4089 | 3478 | 3207 | 3184 | 3460 | 3144 | 3541 | 3472 | 3411 | |||
Old | 969 | 948 | 1062 | 1137 | 966 | 948 | 1293 | 1891 | 2122 | ||||
Orthopedics | New | 4600 | 3756 | 3837 | 3942 | 4018 | 3638 | 3567 | 3741 | 3697 | |||
Old | 2422 | 2187 | 2150 | 1983 | 2290 | 2097 | 1945 | 2049 | 1832 | ||||
E.N.T | New | 3029 | 2123 | 2005 | 1928 | 2039 | 1943 | 2067 | 2101 | 2386 | |||
Old | 1139 | 1409 | 1180 | 1156 | 1152 | 1268 | 1301 | 1423 | 1454 | ||||
Ophthalmology | New | 3269 | 2402 | 2325 | 2128 | 2168 | 1927 | 1921 | 1920 | 2102 | |||
Old | 1245 | 1214 | 1089 | 949 | 815 | 782 | 781 | 744 | 762 | ||||
O & G | New | 2030 | 2135 | 1953 | 2332 | 2489 | 2110 | 2217 | 1988 | 1906 | |||
Old | 3932 | 3911 | 3566 | 3884 | 4066 | 3809 | 3689 | 3833 | 4173 | ||||
Dentistry | New | 793 | 815 | 731 | 743 | 815 | 709 | 674 | 640 | 719 | |||
Old | 949 | 715 | 641 | 555 | 485 | 464 | 460 | 416 | 495 | ||||
Anaesthesiology | New | 393 | 443 | 468 | 368 | 309 | 323 | 308 | 274 | 307 | |||
Old | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
Neuro physician | New | 24 | 38 | 39 | 34 | 34 | 22 | 49 | 24 | 59 | |||
Old | 63 | 42 | 33 | 57 | 41 | 44 | 54 | 44 | 79 | ||||
Neuro Surgery | New | 20 | 20 | 21 | 13 | 21 | 6 | 15 | 14 | 7 | |||
Old | 15 | 11 | 16 | 15 | 11 | 13 | 19 | 8 | 5 | ||||
Pediatric surg | New | 8 | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | |||
Old | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Oncology | New | 3 | 5 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | |||
Old | 7 | 4 | 7 | 4 | 1 | 1 | 5 | 0 | 0 | ||||
Nephrology (pedia) | New | 1 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | |||
Old | 3 | 3 | 2 | 9 | 4 | 10 | 4 | 1 | 1 | ||||
Nephrology (adult) | New | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | |||
Old | 4 | 12 | 7 | 10 | 15 | 18 | 8 | 0 | 0 | ||||
Endocrinology (pedia) | New | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Old | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Endocrinology (adult) | New | 11 | 24 | 8 | 0 | 8 | 2 | 9 | 0 | 0 | |||
Old | 34 | 40 | 50 | 31 | 37 | 20 | 11 | 0 | 0 | ||||
Cardiology (pedia) | New | 3 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | |||
Old | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||||
Cardiology (adult) | New | 3 | 5 | 12 | 6 | 3 | 5 | 9 | 0 | 0 | |||
Old | 10 | 6 | 10 | 19 | 17 | 8 | 5 | 0 | 0 | ||||
Gastro Entrology | New | 12 | 10 | 10 | 10 | 4 | 19 | 11 | 0 | 2 | |||
Old | 14 | 16 | 13 | 12 | 20 | 13 | 7 | 0 | 0 | ||||
Urology Surgery | New | 21 | 32 | 28 | 22 | 3 | 0 | 0 | 0 | 0 | |||
Old | 19 | 11 | 21 | 11 | 1 | 0 | 0 | 0 | 0 | ||||
Plastic Surgery | New | 34 | 52 | 41 | 50 | 22 | 18 | 14 | 4 | 2 | |||
Old | 26 | 29 | 50 | 53 | 18 | 25 | 28 | 14 | 2 | ||||
Retina | New | 10 | 5 | 5 | 5 | 5 | 1 | 10 | 6 | 11 | |||
Old | 104 | 82 | 83 | 54 | 76 | 74 | 82 | 64 | 77 | ||||
Ent Oncology | New | 0 | 4 | 5 | 9 | 3 | 4 | 7 | 4 | 3 | |||
Old | 12 | 15 | 9 | 8 | 13 | 10 | 10 | 11 | 15 | ||||
Neurology Pedia | New | 4 | 7 | 12 | 6 | 10 | 19 | 9 | 1 | 0 | |||
Old | 4 | 8 | 7 | 14 | 7 | 12 | 8 | 0 | 13 | ||||
PMR | New | 1322 | 1362 | 1063 | 1063 | 1284 | 1066 | 1136 | 1178 | 1110 | |||
Old | 309 | 304 | 304 | 393 | 324 | 327 | 267 | 330 | 318 | ||||
Surg gastro enterology | New | 10 | 11 | 11 | 4 | 0 | 5 | 7 | 3 | 0 | |||
Old | 1 | 2 | 6 | 4 | 3 | 4 | 2 | 1 | 0 | ||||
BREAST clinic | New | 29 | 34 | 25 | 31 | 20 | 10 | 25 | 17 | 7 | |||
Old | 23 | 17 | 20 | 26 | 15 | 16 | 20 | 16 | 17 | ||||
Interventional Radio | New | 85 | 95 | 77 | 95 | 77 | 72 | 105 | 97 | 95 | |||
Old | 232 | 228 | 213 | 230 | 242 | 247 | 277 | 251 | 237 | ||||
CASUALTY | New | 7186 | 6152 | 7525 | 6885 | 7161 | 7198 | 7472 | 7975 | 7678 | |||
Old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gastro Entrology Paediatrics | New | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 1 | |||
Old | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
Asthma Clinic Paediatrics | New | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |||
Old | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | ||||
HRC Clinic Paediatrics | New | 27 | 21 | 8 | 32 | 13 | 17 | 3 | 42 | 30 | |||
Old | 18 | 9 | 5 | 7 | 4 | 4 | 2 | 3 | 39 | ||||
Endocrinology (Paedia) | New | 2 | 3 | 8 | 5 | 5 | 2 | 10 | 2 | 1 | |||
Old | 7 | 13 | 5 | 10 | 7 | 10 | 8 | 1 | 1 | ||||
Hematology (Paedia) | New | 22 | 17 | 18 | 10 | 23 | 19 | 16 | 0 | 5 | |||
Old | 2 | 1 | 2 | 1 | 0 | 6 | 4 | 19 | 13 | ||||
Grand Total | 68393 | 63093 | 59419 | 59839 | 59986 | 55590 | 60004 | 60761 | 62324 |
Department wise OPD from January 2023 to December 2023
Please scroll/drag below block to view whole data
Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medicine | New | 5705 | 5839 | 6255 | 5276 | 5689 | 5925 | 6310 | 6481 | 5937 | 6242 | 5461 | 5316 |
Old | 6521 | 6304 | 6918 | 6193 | 5822 | 6104 | 6296 | 6273 | 5738 | 7320 | 6945 | 8310 | |
Pediatric | New | 2843 | 2779 | 2826 | 2316 | 2598 | 2204 | 3094 | 3658 | 3076 | 3326 | 2944 | 2654 |
Old | 1078 | 1128 | 1215 | 963 | 1118 | 1094 | 1605 | 1354 | 1240 | 1287 | 1083 | 1185 | |
Skin | New | 2643 | 2730 | 2750 | 2502 | 3120 | 2731 | 2969 | 3406 | 3318 | 4022 | 3635 | 4096 |
Old | 2098 | 2141 | 2058 | 1912 | 1946 | 1970 | 1957 | 2281 | 2162 | 2079 | 1729 | 1997 | |
T.B. | New | 828 | 997 | 1120 | 995 | 936 | 960 | 1121 | 1177 | 1099 | 1179 | 1111 | 1056 |
Old | 1258 | 1159 | 957 | 869 | 1461 | 1288 | 1267 | 881 | 965 | 1069 | 1236 | 1416 | |
Psychiatry | New | 833 | 859 | 941 | 1006 | 916 | 897 | 909 | 962 | 851 | 846 | 653 | 909 |
Old | 2007 | 2218 | 2279 | 2077 | 2486 | 2561 | 2440 | 2345 | 2113 | 2328 | 2399 | 2269 | |
Surgery | New | 3434 | 3201 | 3397 | 2607 | 3180 | 2986 | 3185 | 3316 | 2881 | 3790 | 3808 | 4249 |
Old | 2850 | 2839 | 3050 | 1680 | 1677 | 1743 | 2007 | 1725 | 1503 | 1262 | 1079 | 1084 | |
Orthopedics | New | 3637 | 3716 | 3907 | 3407 | 4430 | 3788 | 3654 | 3838 | 3721 | 4296 | 4358 | 4733 |
Old | 1855 | 2156 | 2491 | 2463 | 1717 | 2062 | 2298 | 2511 | 2526 | 2571 | 2312 | 2247 | |
E.N.T | New | 1744 | 1855 | 1740 | 1646 | 1915 | 1641 | 1815 | 1969 | 1784 | 2014 | 1962 | 2771 |
Old | 1390 | 1324 | 1374 | 1162 | 1259 | 1295 | 1336 | 1710 | 1638 | 1773 | 1278 | 1343 | |
Ophthalmology | New | 2096 | 2161 | 1992 | 1744 | 2134 | 1742 | 2545 | 2036 | 1638 | 2435 | 2602 | 3009 |
Old | 1334 | 1241 | 1305 | 932 | 1035 | 835 | 883 | 881 | 951 | 1022 | 880 | 1150 | |
O & G | New | 2091 | 2008 | 2267 | 2021 | 2461 | 2309 | 2092 | 2272 | 2006 | 2041 | 1963 | 2144 |
Old | 3640 | 3621 | 3951 | 3547 | 4054 | 3892 | 4413 | 4239 | 3783 | 4326 | 3573 | 4215 | |
Dentistry | New | 721 | 749 | 789 | 691 | 871 | 801 | 733 | 868 | 707 | 717 | 693 | 813 |
Old | 752 | 866 | 714 | 824 | 1145 | 1117 | 1337 | 1173 | 1210 | 1298 | 833 | 1059 | |
Anaesthesiology | New | 427 | 572 | 570 | 449 | 406 | 369 | 390 | 480 | 425 | 431 | 333 | 464 |
Old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | |
Neuro physician | New | 98 | 89 | 73 | 73 | 79 | 96 | 98 | 58 | 81 | 81 | 23 | 30 |
Old | 14 | 8 | 11 | 0 | 44 | 12 | 42 | 32 | 17 | 13 | 35 | 42 | |
Neuro Surgery | New | 16 | 21 | 18 | 10 | 15 | 13 | 14 | 28 | 43 | 39 | 32 | 28 |
Old | 7 | 12 | 14 | 14 | 11 | 12 | 12 | 18 | 15 | 35 | 28 | 23 | |
Pediatric surg | New | 11 | 4 | 8 | 13 | 12 | 9 | 12 | 16 | 23 | 25 | 14 | 20 |
Old | 2 | 5 | 6 | 8 | 10 | 5 | 8 | 8 | 15 | 17 | 2 | 0 | |
Oncology | New | 9 | 12 | 12 | 8 | 9 | 4 | 11 | 5 | 7 | 7 | 4 | 3 |
Old | 1 | 5 | 9 | 9 | 10 | 8 | 5 | 19 | 30 | 25 | 8 | 9 | |
Nephrology (pedia) | New | 9 | 9 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 0 |
Old | 2 | 3 | 6 | 7 | 5 | 14 | 5 | 4 | 8 | 7 | 5 | 4 | |
Nephrology (adult) | New | 18 | 22 | 18 | 9 | 0 | 22 | 12 | 9 | 20 | 16 | 1 | 2 |
Old | 0 | 0 | 0 | 3 | 17 | 0 | 5 | 12 | 0 | 9 | 14 | 13 | |
Endocrinology (pedia) | New | 5 | 5 | 8 | 5 | 3 | 9 | 4 | 14 | 9 | 14 | 7 | 5 |
Old | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 12 | 3 | 18 | 10 | 9 | |
Endocrinology (adult) | New | 10 | 23 | 24 | 24 | 27 | 30 | 28 | 13 | 26 | 37 | 15 | 13 |
Old | 0 | 0 | 3 | 0 | 7 | 0 | 10 | 14 | 9 | 5 | 18 | 19 | |
Cardiology (pedia) | New | 9 | 12 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
Old | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Cardiology (adult) | New | 16 | 39 | 21 | 20 | 12 | 23 | 39 | 18 | 17 | 22 | 8 | 0 |
Old | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 14 | 0 | 5 | 7 | 9 | |
Gastro Entrology | New | 15 | 19 | 37 | 36 | 15 | 20 | 31 | 28 | 25 | 22 | 6 | 14 |
Old | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 9 | 0 | 15 | 16 | 15 | |
Urology Surgery | New | 26 | 30 | 25 | 23 | 20 | 21 | 25 | 38 | 38 | 33 | 32 | 34 |
Old | 7 | 15 | 16 | 12 | 19 | 16 | 16 | 26 | 36 | 34 | 19 | 18 | |
Plastic Surgery | New | 13 | 11 | 14 | 10 | 11 | 10 | 12 | 17 | 29 | 43 | 42 | 42 |
Old | 2 | 8 | 13 | 9 | 14 | 5 | 10 | 43 | 51 | 61 | 36 | 30 | |
Retina | New | 2 | 0 | 1 | 1 | 12 | 0 | 2 | 9 | 8 | 4 | 6 | 3 |
Old | 54 | 0 | 0 | 1 | 6 | 3 | 21 | 46 | 95 | 75 | 65 | 70 | |
Ent Oncology | New | 10 | 8 | 3 | 9 | 2 | 9 | 11 | 9 | 10 | 13 | 14 | 7 |
Old | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Neurology Pedia | New | 14 | 26 | 18 | 4 | 10 | 8 | 12 | 6 | 14 | 9 | 8 | 5 |
Old | 20 | 10 | 19 | 18 | 23 | 22 | 16 | 7 | 12 | 13 | 7 | 11 | |
PMR | New | 1014 | 904 | 1062 | 1057 | 1113 | 762 | 909 | 946 | 945 | 991 | 857 | 1026 |
Old | 811 | 812 | 739 | 549 | 740 | 530 | 493 | 601 | 629 | 503 | 295 | 354 | |
Surg gastro enterology | New | 13 | 14 | 14 | 15 | 17 | 15 | 19 | 20 | 22 | 25 | 15 | 14 |
Old | 8 | 8 | 8 | 9 | 13 | 8 | 8 | 11 | 18 | 22 | 8 | 3 | |
BREAST clinic | New | 18 | 21 | 37 | 20 | 21 | 27 | 27 | 25 | 34 | 27 | 34 | 36 |
Old | 7 | 15 | 15 | 18 | 16 | 15 | 19 | 24 | 39 | 36 | 22 | 18 | |
Interventional Radio | New | 99 | 88 | 79 | 85 | 81 | 92 | 85 | 73 | 80 | 76 | 74 | 75 |
Old | 242 | 222 | 234 | 212 | 237 | 185 | 234 | 239 | 172 | 237 | 228 | 247 | |
CASUALTY | New | 5987 | 5567 | 6446 | 7229 | 7020 | 6946 | 7098 | 7986 | 7177 | 7470 | 6165 | 7105 |
Old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gastro Entrology Paediatrics | New | 12 | 4 | 11 | 13 | 0 | 0 | 14 | 0 | 2 | 1 | 0 | 1 |
Old | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Asthma Clinic Paediatrics | New | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 2 |
Old | 15 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 15 | 3 | 0 | |
HRC Clinic Paediatrics | New | 14 | 5 | 26 | 44 | 35 | 21 | 23 | 14 | 20 | 20 | 36 | 24 |
Old | 3 | 0 | 9 | 17 | 22 | 50 | 17 | 3 | 10 | 13 | 8 | 11 | |
Endocrinology (Paedia) | New | 6 | 5 | 7 | 2 | 3 | 6 | 7 | 1 | 9 | 3 | 11 | 3 |
Old | 9 | 2 | 5 | 11 | 4 | 12 | 8 | 6 | 9 | 12 | 8 | 10 | |
Hematology (Paedia) | New | 31 | 22 | 19 | 20 | 14 | 15 | 16 | 15 | 17 | 21 | 22 | 13 |
Old | 0 | 2 | 0 | 3 | 12 | 3 | 3 | 1 | 3 | 1 | 0 | 6 | |
Grand Total | 60519 | 60560 | 63967 | 56925 | 62155 | 59394 | 64108 | 66336 | 61108 | 67862 | 61144 | 67924 |
Department wise OPD from January 2022 to December 2022
Please scroll/drag below block to view whole data
Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medicine | New | 7263 | 5338 | 7717 | 6713 | 5510 | 6934 | 7182 | 6403 | 6988 | 5797 | 5944 | 5437 |
Old | 5834 | 5050 | 5675 | 6430 | 5804 | 6695 | 6223 | 5743 | 7221 | 6079 | 6394 | 6597 | |
Pediatric | New | 1355 | 1153 | 1498 | 1614 | 1756 | 2047 | 2512 | 2571 | 3215 | 2771 | 3262 | 3324 |
Old | 1317 | 1109 | 1328 | 1219 | 1149 | 1348 | 1403 | 1049 | 1184 | 1057 | 1180 | 1119 | |
Skin | New | 2146 | 2297 | 2428 | 2226 | 2665 | 3803 | 3456 | 3404 | 3761 | 3262 | 3612 | 2937 |
Old | 1589 | 1609 | 1852 | 1955 | 1623 | 1861 | 1892 | 1925 | 2292 | 1909 | 2375 | 2221 | |
T.B. | New | 731 | 678 | 779 | 771 | 726 | 820 | 823 | 857 | 916 | 762 | 883 | 916 |
Old | 1616 | 1629 | 2132 | 1805 | 1575 | 1417 | 978 | 675 | 966 | 981 | 1273 | 1270 | |
Psychiatry | New | 614 | 629 | 758 | 712 | 637 | 625 | 797 | 653 | 871 | 681 | 780 | 824 |
Old | 2051 | 2164 | 2264 | 2365 | 2335 | 2451 | 2448 | 1958 | 2092 | 1914 | 2433 | 2377 | |
Surgery | New | 2503 | 2622 | 2976 | 2613 | 2809 | 3862 | 2959 | 3119 | 3293 | 2889 | 3619 | 3680 |
Old | 2890 | 2704 | 3020 | 2858 | 2566 | 3040 | 2823 | 2080 | 3050 | 2336 | 3123 | 3195 | |
Orthopedics | New | 2595 | 3171 | 3577 | 3289 | 3431 | 4780 | 3850 | 3800 | 4123 | 3093 | 3891 | 4193 |
Old | 1792 | 1926 | 2352 | 2036 | 2010 | 2310 | 2165 | 2005 | 2358 | 1989 | 2403 | 2117 | |
E.N.T | New | 1384 | 1511 | 1626 | 1458 | 1789 | 2659 | 2424 | 1992 | 2051 | 1601 | 1930 | 1908 |
Old | 1158 | 1381 | 1646 | 1238 | 1160 | 1411 | 1314 | 1271 | 1676 | 1185 | 1493 | 1364 | |
Ophthalmology | New | 1430 | 1541 | 1824 | 1445 | 1634 | 2433 | 2194 | 1902 | 2045 | 1689 | 2437 | 2129 |
Old | 936 | 1102 | 1363 | 1081 | 831 | 984 | 999 | 841 | 968 | 858 | 1230 | 1473 | |
O & G | New | 1774 | 1850 | 2148 | 1978 | 2138 | 2571 | 2106 | 2067 | 2052 | 1775 | 2194 | 2303 |
Old | 3007 | 3146 | 3586 | 3472 | 3569 | 4237 | 3660 | 3866 | 4301 | 3868 | 4784 | 4229 | |
Dentistry | New | 564 | 634 | 717 | 625 | 639 | 720 | 664 | 618 | 757 | 593 | 938 | 749 |
Old | 828 | 868 | 899 | 994 | 932 | 655 | 839 | 963 | 1067 | 942 | 906 | 1090 | |
Anaesthesiology | New | 279 | 449 | 375 | 301 | 337 | 433 | 392 | 397 | 434 | 293 | 468 | 487 |
Old | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neuro physician | New | 46 | 54 | 79 | 74 | 60 | 83 | 78 | 72 | 84 | 60 | 60 | 67 |
Old | 16 | 30 | 12 | 33 | 4 | 0 | 4 | 10 | 6 | 14 | 0 | 22 | |
Neuro Surgery | New | 13 | 4 | 13 | 17 | 21 | 7 | 20 | 15 | 22 | 15 | 18 | 14 |
Old | 7 | 8 | 13 | 20 | 26 | 35 | 20 | 9 | 14 | 14 | 10 | 7 | |
Pediatric surg | New | 7 | 8 | 9 | 19 | 25 | 9 | 8 | 8 | 9 | 10 | 9 | 4 |
Old | 11 | 10 | 21 | 30 | 24 | 20 | 11 | 5 | 4 | 4 | 5 | 1 | |
Oncology | New | 2 | 1 | 3 | 5 | 0 | 1 | 9 | 5 | 9 | 9 | 6 | 5 |
Old | 14 | 15 | 22 | 27 | 21 | 19 | 24 | 8 | 9 | 5 | 5 | 3 | |
Nephrology (pedia) | New | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 3 |
Old | 16 | 6 | 8 | 2 | 9 | 7 | 10 | 9 | 4 | 3 | 5 | 9 | |
Nephrology (adult) | New | 10 | 19 | 12 | 27 | 14 | 30 | 20 | 10 | 22 | 17 | 16 | 21 |
Old | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | |
Endocrinology (pedia) | New | 0 | 1 | 3 | 12 | 13 | 7 | 5 | 1 | 10 | 5 | 5 | 6 |
Old | 6 | 2 | 5 | 13 | 12 | 18 | 13 | 2 | 5 | 5 | 4 | 3 | |
Endocrinology (adult) | New | 5 | 0 | 16 | 29 | 20 | 24 | 22 | 16 | 25 | 21 | 15 | 11 |
Old | 0 | 0 | 7 | 26 | 3 | 2 | 6 | 2 | 4 | 0 | 5 | 9 | |
Cardiology (pedia) | New | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 6 | 1 | 8 | 3 | 3 |
Old | 15 | 20 | 13 | 6 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | |
Cardiology (adult) | New | 17 | 13 | 15 | 60 | 35 | 44 | 36 | 19 | 28 | 24 | 16 | 19 |
Old | 0 | 0 | 1 | 24 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
Gastro Entrology | New | 17 | 3 | 0 | 16 | 15 | 29 | 31 | 14 | 18 | 18 | 15 | 25 |
Old | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Urology Surgery | New | 7 | 8 | 12 | 25 | 31 | 11 | 26 | 10 | 21 | 19 | 22 | 26 |
Old | 9 | 6 | 10 | 25 | 30 | 22 | 25 | 13 | 14 | 12 | 13 | 12 | |
Plastic Surgery | New | 8 | 15 | 15 | 14 | 7 | 8 | 13 | 8 | 10 | 13 | 16 | 5 |
Old | 25 | 18 | 21 | 22 | 23 | 24 | 23 | 6 | 15 | 5 | 10 | 3 | |
Retina | New | 1 | 9 | 6 | 2 | 13 | 7 | 33 | 23 | 5 | 3 | 6 | 0 |
Old | 32 | 63 | 68 | 50 | 59 | 107 | 95 | 36 | 71 | 36 | 85 | 38 | |
Ent Oncology | New | 9 | 11 | 13 | 9 | 12 | 13 | 4 | 10 | 15 | 4 | 13 | 13 |
Old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neurology Pedia | New | 5 | 4 | 4 | 2 | 8 | 4 | 2 | 5 | 18 | 14 | 15 | 28 |
Old | 17 | 24 | 26 | 13 | 13 | 36 | 32 | 27 | 17 | 12 | 12 | 20 | |
PMR | New | 591 | 731 | 752 | 828 | 708 | 689 | 586 | 640 | 769 | 667 | 803 | 965 |
Old | 273 | 410 | 458 | 345 | 429 | 434 | 356 | 418 | 500 | 344 | 695 | 728 | |
Surg gastro enterology | New | 0 | 5 | 22 | 83 | 67 | 23 | 13 | 7 | 13 | 13 | 13 | 5 |
Old | 0 | 0 | 18 | 84 | 42 | 31 | 10 | 7 | 6 | 6 | 5 | 2 | |
BREAST clinic | New | 12 | 15 | 16 | 43 | 30 | 6 | 28 | 14 | 24 | 16 | 23 | 24 |
Old | 10 | 5 | 17 | 43 | 31 | 6 | 32 | 7 | 16 | 9 | 13 | 14 | |
Interventional Radio | New | 57 | 94 | 67 | 77 | 94 | 93 | 87 | 66 | 112 | 74 | 77 | 67 |
Old | 229 | 231 | 260 | 213 | 298 | 264 | 222 | 207 | 215 | 209 | 263 | 237 | |
CASUALTY | New | 4607 | 4279 | 5196 | 4990 | 5192 | 5019 | 5078 | 5541 | 5795 | 5948 | 5021 | 5734 |
Old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gastro Entrology Paediatrics | New | - | - | - | - | - | - | - | - | - | 2 | 10 | 14 |
Old | - | - | - | - | - | - | - | - | - | 0 | 1 | 4 | |
Asthma Clinic Paediatrics | New | - | - | - | - | - | - | - | - | - | 32 | 34 | 34 |
Old | - | - | - | - | - | - | - | - | - | 14 | 24 | 14 | |
HRC Clinic Paediatrics | New | - | - | - | - | - | - | - | - | - | 9 | 27 | 27 |
Old | - | - | - | - | - | - | - | - | - | 2 | 9 | 7 | |
Endocrinology (Paedia) | New | - | - | - | - | - | - | - | - | - | 1 | 5 | 7 |
Old | - | - | - | - | - | - | - | - | - | 0 | 5 | 1 | |
Hematology (Paedia) | New | - | - | - | - | - | - | - | - | - | 13 | 28 | 25 |
Old | - | - | - | - | - | - | - | - | - | 1 | 0 | 2 | |
Grand Total | 51754 | 50686 | 59778 | 56517 | 55025 | 65238 | 61095 | 57424 | 65599 | 56035 | 65003 | 64236 |
Department wise OPD from January 2021 to December 2021
Please scroll/drag below block to view whole data
Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medicine | New | 3927 | 4040 | 6903 | 5357 | 1453 | 3371 | 3934 | 4392 | 4050 | 3960 | 4742 | 6900 |
Old | 2548 | 3125 | 3343 | 488 | 100 | 2513 | 2650 | 2489 | 2668 | 2484 | 4028 | 5189 | |
Pediatric | New | 1087 | 1255 | 1286 | 207 | 65 | 818 | 1500 | 1448 | 1407 | 1149 | 1281 | 1756 |
Old | 642 | 778 | 800 | 65 | 11 | 379 | 862 | 829 | 884 | 1029 | 1057 | 1284 | |
Skin | New | 2558 | 2800 | 2538 | 128 | 48 | 2292 | 2713 | 2721 | 3003 | 2879 | 2657 | 2554 |
Old | 1738 | 2020 | 2158 | 148 | 15 | 935 | 1439 | 1519 | 1709 | 1918 | 1679 | 1746 | |
T.B. | New | 851 | 886 | 954 | 291 | 309 | 567 | 939 | 1035 | 942 | 908 | 856 | 905 |
Old | 1169 | 1093 | 1306 | 353 | 406 | 522 | 989 | 1439 | 1610 | 1281 | 1573 | 2545 | |
Psychiatry | New | 611 | 657 | 698 | 53 | 28 | 514 | 590 | 570 | 673 | 709 | 577 | 718 |
Old | 1022 | 1342 | 2066 | 137 | 45 | 1349 | 1605 | 2001 | 1946 | 1914 | 1606 | 2348 | |
Surgery | New | 2717 | 2994 | 2858 | 123 | 50 | 2187 | 2679 | 2689 | 2730 | 2552 | 2964 | 2996 |
Old | 3261 | 3516 | 3792 | 245 | 7 | 1079 | 2032 | 2023 | 2499 | 2251 | 2316 | 2952 | |
