Department wise OPD from January 2024 to December 2024

Please scroll/drag below block to view whole data
Department   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Medicine New 5656 5361 4781 4622 5005 4412 4416 4718 5434      
  Old 7689 7882 7156 7884 6377 5036 7122 6558 6941      
Pediatric New 3035 2839 2412 2294 2363 2357 2908 2558 2925      
  Old 1228 1302 1108 1078 986 922 1124 1600 1438      
Skin New 4046 3198 2815 2858 3157 3104 3164 3439 3353      
  Old 2004 2101 1894 1894 1925 1897 1880 1979 2007      
T.B. New 1202 1198 1216 1171 1095 993 1029 1036 1115      
  Old 1739 1749 1083 1121 1393 1353 1509 1281 1071      
Psychiatry New 929 1031 1010 1169 1093 1016 1093 977 938      
  Old 2245 2125 1920 2191 1956 1975 2240 1985 1901      
Surgery New 4089 3478 3207 3184 3460 3144 3541 3472 3411      
  Old 969 948 1062 1137 966 948 1293 1891 2122      
Orthopedics New 4600 3756 3837 3942 4018 3638 3567 3741 3697      
  Old 2422 2187 2150 1983 2290 2097 1945 2049 1832      
E.N.T New 3029 2123 2005 1928 2039 1943 2067 2101 2386      
  Old 1139 1409 1180 1156 1152 1268 1301 1423 1454      
Ophthalmology New 3269 2402 2325 2128 2168 1927 1921 1920 2102      
  Old 1245 1214 1089 949 815 782 781 744 762      
O & G New 2030 2135 1953 2332 2489 2110 2217 1988 1906      
  Old 3932 3911 3566 3884 4066 3809 3689 3833 4173      
Dentistry New 793 815 731 743 815 709 674 640 719      
  Old 949 715 641 555 485 464 460 416 495      
Anaesthesiology New 393 443 468 368 309 323 308 274 307      
  Old 1 0 0 0 0 0 2 0 0      
Neuro physician New 24 38 39 34 34 22 49 24 59      
  Old 63 42 33 57 41 44 54 44 79      
Neuro Surgery New 20 20 21 13 21 6 15 14 7      
  Old 15 11 16 15 11 13 19 8 5      
Pediatric surg New 8 9 9 7 0 0 0 0 0      
  Old 5 3 6 2 0 0 0 0 0      
Oncology New 3 5 3 2 2 1 2 2 4      
  Old 7 4 7 4 1 1 5 0 0      
Nephrology (pedia) New 1 1 1 3 2 4 0 0 0      
  Old 3 3 2 9 4 10 4 1 1      
Nephrology (adult) New 2 3 4 1 1 2 2 0 0      
  Old 4 12 7 10 15 18 8 0 0      
Endocrinology (pedia) New 2 0 0 0 0 0 1 0 0      
  Old 4 4 5 0 0 0 0 0 0      
Endocrinology (adult) New 11 24 8 0 8 2 9 0 0      
  Old 34 40 50 31 37 20 11 0 0      
Cardiology (pedia) New 3 0 0 0 4 3 3 1 0      
  Old 0 1 0 1 1 1 1 0 0      
Cardiology (adult) New 3 5 12 6 3 5 9 0 0      
  Old 10 6 10 19 17 8 5 0 0      
Gastro Entrology New 12 10 10 10 4 19 11 0 2      
  Old 14 16 13 12 20 13 7 0 0      
Urology Surgery New 21 32 28 22 3 0 0 0 0      
  Old 19 11 21 11 1 0 0 0 0      
Plastic Surgery New 34 52 41 50 22 18 14 4 2      
  Old 26 29 50 53 18 25 28 14 2      
Retina New 10 5 5 5 5 1 10 6 11      
  Old 104 82 83 54 76 74 82 64 77      
Ent Oncology New 0 4 5 9 3 4 7 4 3      
  Old 12 15 9 8 13 10 10 11 15      
Neurology Pedia New 4 7 12 6 10 19 9 1 0      
  Old 4 8 7 14 7 12 8 0 13      
PMR New 1322 1362 1063 1063 1284 1066 1136 1178 1110      
  Old 309 304 304 393 324 327 267 330 318      
Surg gastro enterology New 10 11 11 4 0 5 7 3 0      
  Old 1 2 6 4 3 4 2 1 0      
BREAST clinic New 29 34 25 31 20 10 25 17 7      
  Old 23 17 20 26 15 16 20 16 17      
Interventional Radio New 85 95 77 95 77 72 105 97 95      
  Old 232 228 213 230 242 247 277 251 237      
CASUALTY New 7186 6152 7525 6885 7161 7198 7472 7975 7678      
  Old 0 0 0 0 0 0 0 0 0      
Gastro Entrology Paediatrics New 0 0 0 0 0 1 11 4 1      
  Old 1 0 0 0 0 0 4 0 0      
Asthma Clinic Paediatrics New 0 0 2 3 1 2 0 0 0      
  Old 2 0 1 1 1 2 1 1 3      
HRC Clinic Paediatrics New 27 21 8 32 13 17 3 42 30      
  Old 18 9 5 7 4 4 2 3 39      
Endocrinology (Paedia) New 2 3 8 5 5 2 10 2 1      
  Old 7 13 5 10 7 10 8 1 1      
Hematology (Paedia) New 22 17 18 10 23 19 16 0 5      
  Old 2 1 2 1 0 6 4 19 13      
Grand Total   68393 63093 59419 59839 59986 55590 60004 60761 62324      

Department wise OPD from January 2023 to December 2023

Please scroll/drag below block to view whole data
Department   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Medicine New 5705 5839 6255 5276 5689 5925 6310 6481 5937 6242 5461 5316
  Old 6521 6304 6918 6193 5822 6104 6296 6273 5738 7320 6945 8310
Pediatric New 2843 2779 2826 2316 2598 2204 3094 3658 3076 3326 2944 2654
  Old 1078 1128 1215 963 1118 1094 1605 1354 1240 1287 1083 1185
Skin New 2643 2730 2750 2502 3120 2731 2969 3406 3318 4022 3635 4096
  Old 2098 2141 2058 1912 1946 1970 1957 2281 2162 2079 1729 1997
T.B. New 828 997 1120 995 936 960 1121 1177 1099 1179 1111 1056
  Old 1258 1159 957 869 1461 1288 1267 881 965 1069 1236 1416
Psychiatry New 833 859 941 1006 916 897 909 962 851 846 653 909
  Old 2007 2218 2279 2077 2486 2561 2440 2345 2113 2328 2399 2269
Surgery New 3434 3201 3397 2607 3180 2986 3185 3316 2881 3790 3808 4249
  Old 2850 2839 3050 1680 1677 1743 2007 1725 1503 1262 1079 1084
Orthopedics New 3637 3716 3907 3407 4430 3788 3654 3838 3721 4296 4358 4733
  Old 1855 2156 2491 2463 1717 2062 2298 2511 2526 2571 2312 2247
E.N.T New 1744 1855 1740 1646 1915 1641 1815 1969 1784 2014 1962 2771
  Old 1390 1324 1374 1162 1259 1295 1336 1710 1638 1773 1278 1343
Ophthalmology New 2096 2161 1992 1744 2134 1742 2545 2036 1638 2435 2602 3009
  Old 1334 1241 1305 932 1035 835 883 881 951 1022 880 1150
O & G New 2091 2008 2267 2021 2461 2309 2092 2272 2006 2041 1963 2144
  Old 3640 3621 3951 3547 4054 3892 4413 4239 3783 4326 3573 4215
Dentistry New 721 749 789 691 871 801 733 868 707 717 693 813
  Old 752 866 714 824 1145 1117 1337 1173 1210 1298 833 1059
Anaesthesiology New 427 572 570 449 406 369 390 480 425 431 333 464
  Old 0 0 0 0 0 0 0 0 1 10 0 0
Neuro physician New 98 89 73 73 79 96 98 58 81 81 23 30
  Old 14 8 11 0 44 12 42 32 17 13 35 42
Neuro Surgery New 16 21 18 10 15 13 14 28 43 39 32 28
  Old 7 12 14 14 11 12 12 18 15 35 28 23
Pediatric surg New 11 4 8 13 12 9 12 16 23 25 14 20
  Old 2 5 6 8 10 5 8 8 15 17 2 0
Oncology New 9 12 12 8 9 4 11 5 7 7 4 3
  Old 1 5 9 9 10 8 5 19 30 25 8 9
Nephrology (pedia) New 9 9 1 3 3 2 3 2 2 2 2 0
  Old 2 3 6 7 5 14 5 4 8 7 5 4
Nephrology (adult) New 18 22 18 9 0 22 12 9 20 16 1 2
  Old 0 0 0 3 17 0 5 12 0 9 14 13
Endocrinology (pedia) New 5 5 8 5 3 9 4 14 9 14 7 5
  Old 2 4 3 2 3 3 2 12 3 18 10 9
Endocrinology (adult) New 10 23 24 24 27 30 28 13 26 37 15 13
  Old 0 0 3 0 7 0 10 14 9 5 18 19
Cardiology (pedia) New 9 12 4 3 4 2 2 0 0 1 1 2
  Old 1 3 1 1 1 1 1 0 0 0 1 2
Cardiology (adult) New 16 39 21 20 12 23 39 18 17 22 8 0
  Old 0 0 0 0 16 3 0 14 0 5 7 9
Gastro Entrology New 15 19 37 36 15 20 31 28 25 22 6 14
  Old 0 0 2 0 6 8 0 9 0 15 16 15
Urology Surgery New 26 30 25 23 20 21 25 38 38 33 32 34
  Old 7 15 16 12 19 16 16 26 36 34 19 18
Plastic Surgery New 13 11 14 10 11 10 12 17 29 43 42 42
  Old 2 8 13 9 14 5 10 43 51 61 36 30
Retina New 2 0 1 1 12 0 2 9 8 4 6 3
  Old 54 0 0 1 6 3 21 46 95 75 65 70
Ent Oncology New 10 8 3 9 2 9 11 9 10 13 14 7
  Old 0 0 0 0 3 0 0 0 0 0 0 5
Neurology Pedia New 14 26 18 4 10 8 12 6 14 9 8 5
  Old 20 10 19 18 23 22 16 7 12 13 7 11
PMR New 1014 904 1062 1057 1113 762 909 946 945 991 857 1026
  Old 811 812 739 549 740 530 493 601 629 503 295 354
Surg gastro enterology New 13 14 14 15 17 15 19 20 22 25 15 14
  Old 8 8 8 9 13 8 8 11 18 22 8 3
BREAST clinic New 18 21 37 20 21 27 27 25 34 27 34 36
  Old 7 15 15 18 16 15 19 24 39 36 22 18
Interventional Radio New 99 88 79 85 81 92 85 73 80 76 74 75
  Old 242 222 234 212 237 185 234 239 172 237 228 247
CASUALTY New 5987 5567 6446 7229 7020 6946 7098 7986 7177 7470 6165 7105
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Gastro Entrology Paediatrics New 12 4 11 13 0 0 14 0 2 1 0 1
  Old 1 1 2 4 1 0 1 0 1 0 0 0
Asthma Clinic Paediatrics New 51 1 0 0 0 0 0 1 4 5 2 2
  Old 15 1 0 0 1 3 2 0 1 15 3 0
HRC Clinic Paediatrics New 14 5 26 44 35 21 23 14 20 20 36 24
  Old 3 0 9 17 22 50 17 3 10 13 8 11
Endocrinology (Paedia) New 6 5 7 2 3 6 7 1 9 3 11 3
  Old 9 2 5 11 4 12 8 6 9 12 8 10
Hematology (Paedia) New 31 22 19 20 14 15 16 15 17 21 22 13
  Old 0 2 0 3 12 3 3 1 3 1 0 6
Grand Total   60519 60560 63967 56925 62155 59394 64108 66336 61108 67862 61144 67924

Department wise OPD from January 2022 to December 2022

Please scroll/drag below block to view whole data
Department   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Medicine New 7263 5338 7717 6713 5510 6934 7182 6403 6988 5797 5944 5437
  Old 5834 5050 5675 6430 5804 6695 6223 5743 7221 6079 6394 6597
Pediatric New 1355 1153 1498 1614 1756 2047 2512 2571 3215 2771 3262 3324
  Old 1317 1109 1328 1219 1149 1348 1403 1049 1184 1057 1180 1119
Skin New 2146 2297 2428 2226 2665 3803 3456 3404 3761 3262 3612 2937
  Old 1589 1609 1852 1955 1623 1861 1892 1925 2292 1909 2375 2221
T.B. New 731 678 779 771 726 820 823 857 916 762 883 916
  Old 1616 1629 2132 1805 1575 1417 978 675 966 981 1273 1270
Psychiatry New 614 629 758 712 637 625 797 653 871 681 780 824
  Old 2051 2164 2264 2365 2335 2451 2448 1958 2092 1914 2433 2377
Surgery New 2503 2622 2976 2613 2809 3862 2959 3119 3293 2889 3619 3680
  Old 2890 2704 3020 2858 2566 3040 2823 2080 3050 2336 3123 3195
Orthopedics New 2595 3171 3577 3289 3431 4780 3850 3800 4123 3093 3891 4193
  Old 1792 1926 2352 2036 2010 2310 2165 2005 2358 1989 2403 2117
E.N.T New 1384 1511 1626 1458 1789 2659 2424 1992 2051 1601 1930 1908
  Old 1158 1381 1646 1238 1160 1411 1314 1271 1676 1185 1493 1364
Ophthalmology New 1430 1541 1824 1445 1634 2433 2194 1902 2045 1689 2437 2129
  Old 936 1102 1363 1081 831 984 999 841 968 858 1230 1473
O & G New 1774 1850 2148 1978 2138 2571 2106 2067 2052 1775 2194 2303
  Old 3007 3146 3586 3472 3569 4237 3660 3866 4301 3868 4784 4229
Dentistry New 564 634 717 625 639 720 664 618 757 593 938 749
  Old 828 868 899 994 932 655 839 963 1067 942 906 1090
Anaesthesiology New 279 449 375 301 337 433 392 397 434 293 468 487
  Old 0 1 1 0 0 0 0 0 0 0 0 0
Neuro physician New 46 54 79 74 60 83 78 72 84 60 60 67
  Old 16 30 12 33 4 0 4 10 6 14 0 22
Neuro Surgery New 13 4 13 17 21 7 20 15 22 15 18 14
  Old 7 8 13 20 26 35 20 9 14 14 10 7
Pediatric surg New 7 8 9 19 25 9 8 8 9 10 9 4
  Old 11 10 21 30 24 20 11 5 4 4 5 1
Oncology New 2 1 3 5 0 1 9 5 9 9 6 5
  Old 14 15 22 27 21 19 24 8 9 5 5 3
Nephrology (pedia) New 2 1 2 0 1 0 0 2 2 0 5 3
  Old 16 6 8 2 9 7 10 9 4 3 5 9
Nephrology (adult) New 10 19 12 27 14 30 20 10 22 17 16 21
  Old 0 0 0 2 2 3 0 4 1 0 0 2
Endocrinology (pedia) New 0 1 3 12 13 7 5 1 10 5 5 6
  Old 6 2 5 13 12 18 13 2 5 5 4 3
Endocrinology (adult) New 5 0 16 29 20 24 22 16 25 21 15 11
  Old 0 0 7 26 3 2 6 2 4 0 5 9
Cardiology (pedia) New 2 1 2 1 1 2 5 6 1 8 3 3
  Old 15 20 13 6 5 5 4 3 2 1 1 2
Cardiology (adult) New 17 13 15 60 35 44 36 19 28 24 16 19
  Old 0 0 1 24 2 0 1 0 1 0 0 3
Gastro Entrology New 17 3 0 16 15 29 31 14 18 18 15 25
  Old 0 0 0 8 0 0 0 0 2 0 0 2
Urology Surgery New 7 8 12 25 31 11 26 10 21 19 22 26
  Old 9 6 10 25 30 22 25 13 14 12 13 12
Plastic Surgery New 8 15 15 14 7 8 13 8 10 13 16 5
  Old 25 18 21 22 23 24 23 6 15 5 10 3
Retina New 1 9 6 2 13 7 33 23 5 3 6 0
  Old 32 63 68 50 59 107 95 36 71 36 85 38
Ent Oncology New 9 11 13 9 12 13 4 10 15 4 13 13
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Neurology Pedia New 5 4 4 2 8 4 2 5 18 14 15 28
  Old 17 24 26 13 13 36 32 27 17 12 12 20
PMR New 591 731 752 828 708 689 586 640 769 667 803 965
  Old 273 410 458 345 429 434 356 418 500 344 695 728
Surg gastro enterology New 0 5 22 83 67 23 13 7 13 13 13 5
  Old 0 0 18 84 42 31 10 7 6 6 5 2
BREAST clinic New 12 15 16 43 30 6 28 14 24 16 23 24
  Old 10 5 17 43 31 6 32 7 16 9 13 14
Interventional Radio New 57 94 67 77 94 93 87 66 112 74 77 67
  Old 229 231 260 213 298 264 222 207 215 209 263 237
CASUALTY New 4607 4279 5196 4990 5192 5019 5078 5541 5795 5948 5021 5734
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Gastro Entrology Paediatrics New - - - - - - - - - 2 10 14
  Old - - - - - - - - - 0 1 4
Asthma Clinic Paediatrics New - - - - - - - - - 32 34 34
  Old - - - - - - - - - 14 24 14
HRC Clinic Paediatrics New - - - - - - - - - 9 27 27
  Old - - - - - - - - - 2 9 7
Endocrinology (Paedia) New - - - - - - - - - 1 5 7
  Old - - - - - - - - - 0 5 1
Hematology (Paedia) New - - - - - - - - - 13 28 25
  Old - - - - - - - - - 1 0 2
Grand Total   51754 50686 59778 56517 55025 65238 61095 57424 65599 56035 65003 64236

Department wise OPD from January 2021 to December 2021

Please scroll/drag below block to view whole data
Department   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Medicine New 3927 4040 6903 5357 1453 3371 3934 4392 4050 3960 4742 6900
  Old 2548 3125 3343 488 100 2513 2650 2489 2668 2484 4028 5189
Pediatric New 1087 1255 1286 207 65 818 1500 1448 1407 1149 1281 1756
  Old 642 778 800 65 11 379 862 829 884 1029 1057 1284
Skin New 2558 2800 2538 128 48 2292 2713 2721 3003 2879 2657 2554
  Old 1738 2020 2158 148 15 935 1439 1519 1709 1918 1679 1746
T.B. New 851 886 954 291 309 567 939 1035 942 908 856 905
  Old 1169 1093 1306 353 406 522 989 1439 1610 1281 1573 2545
Psychiatry New 611 657 698 53 28 514 590 570 673 709 577 718
  Old 1022 1342 2066 137 45 1349 1605 2001 1946 1914 1606 2348
Surgery New 2717 2994 2858 123 50 2187 2679 2689 2730 2552 2964 2996
  Old 3261 3516 3792 245 7 1079 2032 2023 2499 2251 2316 2952
Orthopedics New 3134 3347 3633 0 64 2589 3014 2782 3099 2938 2908 3025
  Old 1705 1881 2273 0 22 1466 1906 1693 1767 1794 1837 2103
E.N.T New 1450 1633 1607 40 125 358 1554 1754 1869 1587 1444 1545
  Old 1267 1391 1316 39 16 9 657 958 1169 1144 1051 1279
Ophthalmology New 1518 1878 1645 48 17 962 1415 1394 1516 1414 1518 1808
  Old 1046 1187 1169 77 7 538 771 957 954 978 939 1162
O & G New 2289 2426 2338 134 42 1506 1890 1947 2110 1824 1925 2135
  Old 2434 2380 2495 168 39 1566 2406 2711 3194 3133 2925 3352
Dentistry New 680 705 682 35 6 466 598 575 587 524 697 678
  Old 317 324 450 24 4 404 695 839 980 919 700 903
Anaesthesiology New 427 529 351 7 0 258 290 280 288 252 283 445
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Neuro physician New 95 56 56 0 0 16 68 51 52 33 31 86
  Old 0 0 6 0 0 5 3 6 4 6 16 0
Neuro Surgery New 0 0 0 0 0 1 1 0 0 3 2 18
  Old 25 33 30 0 0 9 10 13 5 11 9 9
Pediatric surg New 0 0 0 0 0 1 0 0 1 0 1 1
  Old 41 36 49 0 0 4 5 4 2 5 6 2
Oncology New 0 0 0 0 0 0 2 0 0 2 1 0
  Old 18 9 15 0 0 13 10 10 11 9 11 15
Nephrology (pedia) New 1 0 1 0 0 0 2 2 3 2 0 2
  Old 12 10 12 0 0 2 2 1 3 1 6 4
Nephrology (adult) New 6 8 6 0 0 0 11 7 9 11 0 17
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Endocrinology (pedia) New 0 0 0 0 0 0 0 0 0 0 0 0
  Old 2 2 3 0 0 3 3 3 4 4 1 5
Endocrinology (adult) New 0 0 0 0 0 0 45 54 63 14 0 13
  Old 0 0 0 0 0 0 5 20 7 2 0 0
Cardiology (pedia) New 6 8 2 0 0 0 2 1 3 3 2 0
  Old 13 11 4 0 0 3 0 0 0 0 1 1
Cardiology (adult) New 12 5 3 0 0 0 47 25 3 0 0 28
  Old 0 2 0 0 0 0 4 0 0 0 0 0
Gastro Entrology New 13 9 5 0 0 0 28 13 29 11 5 34
  Old 0 0 0 0 0 0 0 7 0 0 0 0
Urology Surgery New 0 0 0 0 0 0 7 0 4 12 6 16
  Old 42 39 43 0 0 15 10 11 5 4 1 9
Plastic Surgery New 0 0 0 0 0 0 3 7 1 6 13 17
  Old 14 28 30 0 0 12 10 9 13 6 10 25
Retina New 7 3 13 0 0 1 3 3 9 3 21 16
  Old 11 32 36 0 0 35 13 35 32 48 18 48
Ent Oncology New 0 6 0 0 0 0 3 3 7 4 11 12
  Old 0 0 8 0 0 0 0 0 0 0 0 0
Neurology Pedia New 4 4 1 0 0 4 4 8 12 4 7 1
  Old 20 19 28 1 1 15 11 7 7 14 19 18
PMR New 899 1040 812 106 374 444 567 725 695 597 486 721
  Old 548 735 595 37 33 194 282 395 407 431 546 717
Surg gastro enterology New 0 0 0 0 0 4 0 0 0 0 0 0
  Old 43 46 55 0 0 0 2 0 0 0 0 0
BREAST clinic New 3 0 0 0 0 0 0 0 7 17 13 8
  Old 8 19 21 0 0 2 4 4 6 7 3 17
Interventional Radio New 55 100 77 2 3 72 89 88 83 69 54 65
  Old 77 63 64 2 11 65 85 96 133 151 110 173
CASUALTY New - - - - - - - - - - 2059 4660
  Old - - - - - - - - - - 0 0
Grand Total   40373 44510 48636 8315 3301 27568 38469 40653 43274 41031 45032 57086

Department wise OPD from January 2020 to December 2020

Please scroll/drag below block to view whole data
Department   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Medicine New 4993 4943 5537 4733 4684 5106 6961 3260 4519 4382 4178 3904
  Old 4380 4426 4050 2336 2455 2505 2138 886 2224 2225 2027 2394
Pediatric New 2708 2588 2447 1189 1045 784 658 554 854 1006 901 935
  Old 2026 1793 1597 427 415 352 245 228 465 577 614 634
Skin New 3884 3771 2922 973 1657 2128 1305 716 2721 2723 2328 2454
  Old 2947 2886 2240 692 813 1144 839 324 1091 1394 1437 1504
T.B. New 1989 1881 1697 892 1105 1161 615 663 769 1003 772 943
  Old 2017 1792 1471 455 648 1134 1090 971 1111 1439 1278 1282
Psychiatry New 672 759 613 351 461 477 339 164 470 410 415 457
  Old 2413 1977 1670 519 492 752 548 257 641 817 910 974
Surgery New 3085 2949 2456 1557 2155 2217 1411 565 2315 2226 2067 2512
  Old 2971 2644 2538 1983 2392 2755 2172 408 1914 2471 2633 2810
Orthopedics New 3681 3520 2813 1224 1793 2225 1228 773 2446 2585 2631 2940
  Old 2669 2844 2111 900 1528 1677 1406 494 1738 1934 2060 2105
E.N.T New 2542 2917 2579 751 1243 1383 597 342 1521 1414 1256 1446
  Old 1902 1512 1005 265 387 591 456 149 677 984 897 1033
Ophthalmology New 2235 2371 1465 353 761 943 380 198 1309 1089 1138 1381
  Old 1504 1473 1013 233 231 427 328 150 530 659 640 873
O & G New 2484 2387 2010 1323 2000 1855 1136 882 1698 1648 1524 1808
  Old 4517 4338 3396 1629 2094 2500 2172 2007 2509 2600 2270 2819
Dentistry New 895 809 636 328 383 382 109 0 232 388 436 507
  Old 746 520 412 96 126 116 81 0 123 246 279 329
Anaesthesiology New 672 512 342 23 69 83 56 0 0 46 153 276
  Old 0 0 0 0 5 0 29 0 0 8 0 0
Neuro physician New 58 28 39 2 0 0 0 0 67 50 40 63
  Old 32 19 24 0 0 0 0 0 0 3 0 0
Neuro Surgery New 60 53 40 22 0 20 5 1 5 0 0 5
  Old 9 12 9 4 0 7 2 4 12 26 17 18
Pediatric surg New 33 28 19 7 0 8 1 3 0 0 0 0
  Old 8 10 16 3 0 10 1 1 9 14 17 13
Oncology New 12 18 7 1 0 5 0 2 0 3 0 0
  Old 6 7 5 0 0 3 0 9 17 9 8 12
Nephrology (pedia) New 0 4 3 2 2 2 8 1 0 1 0 1
  Old 9 13 5 10 13 4 2 2 4 6 4 8
Nephrology (adult) New 0 0 0 0 0 0 0 0 1 11 8 5
  Old 0 0 0 0 0 0 0 0 0 2 0 0
Endocrinology (pedia) New 19 22 16 8 0 1 1 0 0 0 0 0
  Old 6 8 2 3 0 5 4 2 4 5 1 3
Endocrinology (adult) New 8 16 2 0 0 0 0 0 8 0 0 0
  Old 15 16 4 0 0 0 0 0 0 0 0 0
Cardiology (pedia) New 2 2 0 0 2 1 3 0 3 1 1 2
  Old 2 2 0 0 2 1 3 0 3 1 1 2
Cardiology (adult) New 7 11 4 0 0 0 0 0 23 26 9 6
  Old 3 6 7 0 0 0 0 0 0 0 0 0
Gastro Entrology New 24 16 18 0 0 0 0 0 4 3 2 4
  Old 8 17 2 0 0 0 0 0 0 1 0 4
Urology Surgery New 119 97 77 29 0 32 9 11 11 0 0 0
  Old 51 47 35 17 0 22 7 0 18 26 24 27
Plastic Surgery New 67 54 43 3 0 7 4 4 1 0 0 0
  Old 30 39 15 9 0 7 5 2 20 17 11 19
Retina New 32 19 17 3 1 2 0 0 3 0 0 0
  Old 40 25 16 0 11 48 12 0 12 31 27 20
Ent Oncology New 20 21 4 0 0 0 1 0 0 0 1 0
  Old 13 6 0 0 0 0 0 0 1 0 0 0
Neurology Pedia New 3 9 3 10 10 4 7 2 3 5 5 2
  Old 15 24 17 24 32 24 4 3 17 28 18 22
PMR New 1110 1199 996 567 784 666 228 70 407 556 439 588
  Old 707 652 432 23 27 42 34 7 150 239 278 312
Surg gastro enterology New 94 84 74 25 0 38 5 4 6 0 0 0
  Old 25 28 22 4 0 11 6 3 10 16 28 28
BREAST clinic New 10 15 12 1 0 14 2 0 6 0 0 0
  Old 8 10 11 5 0 10 2 0 7 7 0 9
Interventional Radio New 87 77 54 19 24 70 4 0 48 34 16 31
  Old 112 101 63 16 34 51 35 0 45 62 35 71
Grand Total   60796 58427 49133 24049 29884 33812 26694 14122 32802 35457 33834 37595

Department wise OPD from January 2019 to December 2019

Please scroll/drag below block to view whole data
Department   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Medicine New 4408 4896 4868 4070 4191 4324 6867 5325 5821 5354 5790 5602
  Old 3899 4125 4187 3840 3736 3706 4636 4429 5226 4424 4653 4435
Pediatric New 2830 2552 2536 2084 2056 2600 4564 3104 3186 3183 3190 2732
  Old 1910 1845 1710 1399 1300 1392 2162 1620 1861 1945 1903 1971
Skin New 3641 3376 3580 3132 3369 3388 4425 4937 4910 4383 5470 5384
  Old 2409 2146 2230 2104 1949 1900 2536 3345 3336 3059 3060 3137
T.B. New 1855 1886 1766 1593 1551 1493 2017 1881 1858 1691 1873 1880
  Old 1704 1611 1651 1657 1691 1672 1867 1802 1826 1633 1864 1838
Psychiatry New 552 623 642 579 616 646 784 695 715 635 690 759
  Old 2138 1902 1874 1675 2242 2029 2293 2019 1826 1784 2009 2222
Surgery New 2989 2766 2958 2716 2790 2617 3251 2923 2676 2398 3089 3462
  Old 3081 2876 3167 2711 2658 2629 2748 2349 2389 2383 2563 2823
Orthopedics New 3417 3613 3557 3297 3716 3540 3956 3472 3588 3022 3912 3707
  Old 2539 2523 3006 2762 2923 2817 3394 3010 3075 2821 3034 2712
E.N.T New 2207 2119 2134 1971 2028 2077 2602 2421 2617 2170 2492 2934
  Old 1707 1557 1570 1432 1566 1368 1859 1659 1740 1465 1875 2077
Ophthalmology New 2018 2143 2108 1829 1729 1664 2143 1889 1781 1528 2249 2762
  Old 1537 1338 1677 1314 1054 814 1094 1041 1010 1030 1367 1386
O & G New 2596 2325 2300 2283 2411 2371 3111 2418 2539 2187 2736 2667
  Old 4010 3776 4024 3622 4202 3926 4300 4114 3961 3699 4156 4141
Dentistry New 861 792 821 681 806 706 860 740 720 583 964 860
  Old 668 567 564 545 671 664 747 621 626 433 483 607
Anaesthesiology New 694 612 518 378 605 508 720 651 519 470 643 735
  Old 15 0 0 0 0 0 0 0 0 1 0 0
Neuro physician New 0 29 61 34 35 41 52 58 62 37 33 23
  Old 0 10 13 24 22 17 23 30 35 17 21 12
Neuro Surgery New 52 56 44 51 44 63 67 38 42 46 49 65
  Old 2 3 1 8 11 13 15 12 5 5 7 10
Pediatric surg New 23 20 16 20 22 23 35 24 29 15 31 29
  Old 10 8 7 6 5 11 12 8 7 8 9 14
Oncology New 25 26 12 12 12 16 8 12 20 17 15 7
  Old 2 2 4 2 6 3 1 2 5 5 7 3
Nephrology (pedia) New 3 4 1 1 4 0 0 8 2 0 1 0
  Old 10 3 10 7 9 8 3 6 3 3 1 7
Nephrology (adult) New 15 11 6 15 6 3 4 0 0 0 0 0
  Old 0 8 11 3 9 1 1 0 0 0 0 0
Endocrinology (pedia) New 21 34 15 9 12 19 16 10 17 11 19 18
  Old 4 15 6 9 7 6 2 5 7 6 7 5
Endocrinology (adult) New 2 17 11 12 23 4 18 15 12 9 4 7
  Old 24 9 15 10 10 7 18 11 21 11 8 8
Cardiology (pedia) New 12 3 4 4 3 1 0 0 0 0 1 0
  Old 12 3 4 0 1 1 1 0 0 0 1 0
Cardiology (adult) New 2 20 9 10 10 5 5 0 0 0 0 2
  Old 6 8 3 10 10 5 4 0 0 0 0 2
Gastro Entrology New 6 11 29 19 29 16 15 17 6 6 7 8
  Old 11 11 15 13 10 7 10 10 5 7 9 11
Urology Surgery New 105 117 130 67 89 130 122 117 111 89 108 126
  Old 40 28 26 37 55 39 64 70 63 38 45 57
Plastic Surgery New 66 81 56 48 52 62 68 39 64 37 50 59
  Old 53 38 25 18 38 25 29 20 10 27 20 27
Retina New 1 2 0 0 5 0 24 21 24 18 15 18
  Old 51 37 49 36 27 22 12 13 32 18 30 25
Ent Oncology New 0 0 3 6 5 0 0 0 4 1 1 12
  Old 8 4 0 4 25 34 16 21 8 7 9 7
Neurology Pedia New 14 5 9 7 11 6 5 1 1 1 1 5
  Old 21 30 16 11 20 21 13 9 13 5 8 4
