Sr. No. | Name of Equipment | Quantity |
---|---|---|
1. | X-Ray Machines | 5 |
2. | Portable X-Ray Machines | 13 |
3. | High end Ultrasonography with colour Doppler | 5 |
4. | I.I.T.V. | 2 |
5. | Portable ultrasonography machine | 2 |
6. | Computed Radiography with reader | 3 |
7. | Digital radiography (D.R.)System | 4 |
8. | Camera ( Printers to print X-RAY films | 2 |
9. | D.S.A | 1 |
10. | Mammography | 1 |
11. | C.T.SCAN ( 16 Slice) | 1 |
12. | M.R.I. ( 1.5 Tesla) | 1 |
13. | 3D/4D Ultrasound with colour Doppler Elastography,contrast-mediabase imaging | 3 |
14. | Work stations for x rays and C.T./MRI with Apple MAC PC with osirix Medical Viewer | 6 |
15. | Pressure injector | 2 |
16. | Computers | 5 |
17. | Printers-4- B &W and 2- Colour | 6 |
18. | Intradepartmental LAN connection and DICOM with three work stations. | YES |
19. | Scanner | 2 |
20. | View boxes | 16 |
21. | Multiparameter monitor | 2 |
22. | Vedio Recorder | 1 |
23. | External hard disc | 4 |
24. | Laser ablation machine (Add) | 1 |
25. | MR Compatible Anesthesia Machine | 1 |
26. | Anesthesia Machine in DSA Room | 1 |
Equipments and Instruments
Radiodiagnosis Department