NICU: List Of Important Instrument/Equipment
SR.NO | NAME OF EQUIPMENT | QUANTITY |
---|---|---|
1 | Ventilator | 5 |
2 | CPAP | 4 |
3 | Radiant Warmer | 19 |
4 | Phototherapy | 15 |
5 | Multipara Monitor | 9 |
6 | Syringe Infusion Pump | 26 |
7 | Volumetric infusion Pump | 3 |
8 | Photolux Meter | 1 |
9 | Infantometer | 2 |
10 | Digital Weight Machine | 1 |
11 | Weight Machine (Spring type) | 2 |
12 | Gluco Meter | 1 |
13 | Transcutaneous Bilirubinometer | 1 |
14 | Pulse Oxymeter handheld | 6 |
15 | Echocardiography Machine | 1 |
16 | O2 Hood | 15 |
17 | Ambu bag term | 6 |
18 | ambu bag Preterm | 5 |
19 | Neonatal Stethoscope | 10 |
20 | X-Ray View Box | 1 |
21 | Portable Suction Machine | 2 |
22 | Neonatal Laryngoscope | 2 |
23 | Transport Infant Warmer with Baby Wrap | 1 |
24 | O2 anlyser | 1 |
25 | Otoscope | 1 |
26 | Ophthalmoscope | 1 |
27 | Computer with Printer | 1 |
PICU: List Of Important Instrument/Equipment
Sr. No. | Name of the Instruments | Quantity |
---|---|---|
1. | Ventilator | 3 |
2. | Philips MP 20 Central Monitor | 1 |
3. | Vital sign Monitor 120 (Drager) | 7 |
4. | Volumetric Infusion Pump | 2 |
5. | Syringe Pump | 15 |
6. | Nebulizer | 4 |
7. | B.P.L (ECG) Machine | 2 |
8. | Defibrillater | 1 |
9. | Echo Cardiography Machine | 1 |
10. | Computer (zenith) | 1 |
11. | Ophthalmoscope | 1 |
12. | Diagnostic Otoscope | 2 |
13. | Ambu-bag Pediatric | 4 |
14. | Ambu-bag Adult | 2 |
15. | Laryngoscope Pediatric | 3 |
16. | Laryngoscope Neonate | 3 |
17. | B.P Instrument | 2 |
18. | O2 hood | 6 |
19. | X ray view box | 1 |
20. | Stethoscope | 1 |
21. | Glucometer | 1 |
OPD: List Of Important Instrument/Equipment
Sr. No. | Name of the Instruments | Quantity |
---|---|---|
1. | BP Instrument | 5 |
2. | Ambu Bag adult | 3 |
3. | LaryngoScope | 3 |
4. | Nebulizer | 5 |
5. | Sterilizer | 1 |
6. | Wechsler intelligence scale for children | 1 |
7. | Electric Weight Machine (Digital) | 2 |
8. | Peak flow meter | 1 |
9. | Xray view box | 5 |
10. | Freeze | 1 |
11. | Computer | 3 |
12. | Laptop | 1 |
13. | LCD Projector | 1 |
14. | Pediatric Dummy For CPR | 2 |
15. | Pulse oxymeter | 10 |
16. | Developmental Assessment Scale For Indian Children | 1 |
17. | Glucometer | 4 |
18. | Weight Machine | 2 |
19. | Manual Scoring Pad (Edlof- A Cut of Emotion) | 1 |
List Of Important Instrument/Equipment
Sr. No. | Name of the Instruments | Quantity |
---|---|---|
1. | Multipara Monitors | 6 |
2. | Echo- color Doppler | 1 |
3. | Resuscitation Kit | 6 |
4. | Phototherapy Units (CFL,LED,plain) | 15(6,1,8) |
5. | Radiant warmer | 19 |
6. | Pulse Oxymeters | 6 |
7. | Ventilator | 8 |
8. | ECG | 2 |
9. | CPAP | 4 |
10. | Upper GI endoscope | 1(in surgery dept) |
11. | Dialysis machines | 6(in medicine dept) |
12. | Crash cart | 3 |
13. | Computerized PFT | 1 |
14. | Syringe pump | 53 |
15. | Defibrillator | 1 |
16. | Transport incubator (heated baby wrap) | 2 |
17. | USG | 1 |
18. | Stadiometer/weighing scale | 1 |
19. | Laminar Flow (desirable) | - |
20. | Bronchoscope | 1(ENT dept) |
21. | ABG machine | 3(Biochem dept) |