Sr. No. | Name of Equipment/Instrument | Quantity |
---|---|---|
1 | Operating Microscope | 4 |
2 | Slit Lamps | 6 |
3 | FundusCamera | 1 |
4 | Laser | 2 (Nd Yog, diode) |
5 | Ultasonography Machine: | 1 |
6 | Biometer | 1 |
7 | Indirect Ophthalmoscope | 4 |
8 | Direct Ophthalmoscope | 4 |
9 | Goniscope | 2 |
10 | Applanation Tonomerter: | 4 |
11 | non contact tonometer | |
12 | 90 D and 78 lenses: | 1 |
13 | Streak Retinoscope | 4 |
14 | Contact Lens set | 1 |
15 | Synoptophore and other instruments | |
16 | Related to Orthoptic work up and squint clinic: | 1 |
17 | Instrument sets for intraocular surgery | |
18 | Automated Field analyzer | 1 |
19 | Eyebankspecular microscope | |
20 | ETO sterilizer | |
21 | Phacoemulsification machine | 3 |
Equipments and Instruments
Ophthalmology Department