Research Laboratory Equipments/Instruments
| Sr. No | Name of the Instrument |
|---|---|
| 1 | ECHO Machine |
| 2 | Computerized TMT Machine |
| 3 | Computer for Research |
| 4 | Computerized PFT Machine |
| 5 | EEG Machine |
| 6 | EMG / NCV / EP Machine |
| 7 | Woods lamp# |
| 8 | Electro Cautery Machine# |
| 9 | CO2 Laser# |
| 10 | Fibre optic Bronchoscope# |
| 11 | Peak flow meter |
| 12 | FNAC needle# |
| 13 | Abhrahms Pleural biopsy needle# |
| 14 | ABG machine# |
| 15 | Psychometric Test# |
List of Equipment in Dialysis Unit
| Sr. No | Equipment | Total |
|---|---|---|
| 1 | Pulse Oxymeters | 3 |
| 2 | Defbrillators (Routine) | 1 |
| 3 | Non-invasive Ventilators | 1 |
| 4 | BP Instrument | 3 |
| 5 | Aerosol Nebulizer | 1 |
| 6 | Ambu Bag | 1 |
| 7 | Laryngoscope | 1 |
| 8 | RO plant | 1 |
| 9 | Dialysis Machine | 6 |
| 10 | Weighing Machine | 1 |
| 11 | Central Gas Pipeline | Each Bed |
List of Equipment in MICU
| Sr. No | Equipment | Total |
|---|---|---|
| 1 | Central Cardiac Monitors | 1 |
| 2 | Bed side Cardiac cum NIBP Monitors | 11 |
| 3 | Defibrillators | |
| (a) Routine | 1 | |
| (b) With External Cardiac pacing | 1 | |
| 4 | Invasive Ventilators | 4 |
| 5 | Non-invasive Ventilators | 1 |
| 6 | E.C.G.Machines | 2 |
| 7 | Ultrasound Machine(portable) | 1 |
| 8 | Portable X -ray Machine | 1 |
| 9 | Infusion Pumps | 3 |
| 10 | Syringe pumps | 8 |
| 11 | Glucometer | 2 |
| 12 | Aerosol Nebuliser | 6 |
| 13 | Ambu Bag | 4 |
| 14 | Kidney Biopsy Needle | 2 |
| 15 | Liver Biopsy Needle | 2 |
| 16 | Laryngoscope | 4 |
| 17 | Microscope | 1 |
| 18 | Ophthalmoscope | 1 |
| 19 | Peak Flow Meter | 1 |
| 20 | Sangstaken Tube | 1 |
| 21 | Suction Machine | 3 |
| 22 | Weighing Machine Digital / Simple | 1 / 1 |
| 23 | X-ray view box | 1 |
| 24 | BP instrument | 3 |
| 25 | Stethoscope | 2 |
| 26 | Central Gas Pipeline (O2/Suction/compressed air) | Each bed (8) |
List of Equipment in ICCU
| Sr. No | Equipment | Total |
|---|---|---|
| 1 | Central Cardiac Monitors | 1 |
| 2 | Bed side Cardiac cum NIBP Monitors | 8 |
| 3 | Defibrillators | |
| (a) Routine | 1 | |
| (b) With External Cardiac pacing | 2 | |
| 4 | Invasive Ventilators | 4 |
| 5 | Non-invasive Ventilators | 2 |
| 6 | E.C.G. Machines | 2 |
| 7 | Syringe pumps | 8 |
| 8 | Glucometer | 1 |
| 9 | Aerosol Nebuliser | 3 |
| 10 | Ambu Bag | 1 |
| 11 | Laryngoscope | 1 |
| 12 | Microscope | 1 |
| 13 | Ophthalmoscope | 1 |
| 14 | Suction Machine | 3 |
| 15 | Weighing Machine | 1 |
| 16 | X-ray view box | 1 |
| 17 | Echocardiography Machine | 1 |
| 18 | Computerised TMT Machine | 1 |
| 19 | Computerised Holter Machine | 1 |
| 20 | Computerised PFT Machine | 1 |
| 21 | Mannikins for CPR | 1 |
| 22 | Mannikins for intubation | 1 |
| 23 | Mannikins for CVP | 1 |
| 24 | BP instrument | 3 |
| 25 | Stethoscope | 1 |
| 26 | Temporary External Pacemaker | 1 |
| 27 | Central Gas Pipeline | Each bed |
Neurology Lab
| Sr. No | Equipment | Total |
|---|---|---|
| 1 | EEG Machine | 1 |
| 2 | EMG / NCV / EP Machine | 1 |
List of Equipment in Medicine wards
| Sr. No | Equipment | Total |
|---|---|---|
| 1 | Pulse Oxymeters with ECG Monitoring | 12 |
| 2 | Defibrillators | 6 |
| 3 | Non-invasive Ventilators | 2 |
| 4 | E.C.G.Machines | 6 |
| 5 | Infusion Pumps | 5 |
| 6 | Glucometers | 8 |
| 7 | Aerosol Nebulizers | 16 |
| 8 | Ambu Bag | 10 |
| 9 | Kidney Biopsy Needle | 1 |
| 10 | Liver Biopsy Needle | 1 |
| 11 | Pleural Biopsy Needle | 1 |
| 12 | Laryngoscope | 10 |
| 13 | Microscope | 2 |
| 14 | Opthalmoscope | 4 |
| 15 | Sangstaken Tube | 1 |
| 16 | Suction Machine | 6 |
| 17 | Weighing Machine | 4 |
| 18 | X-ray view boxes | 7 |
| 19 | Portable X -ray Machine | 1 |
| 20 | GI Endoscope | 1 |
| 21 | Colonoscope | 1 |
| 22 | Sigmoidoscope | 2 |
| 23 | BP instrument | 31 |
| 24 | Stethoscope | 6 |