| Sr. No. | Name of the Instruments | Quantity |
|---|---|---|
| 1. | Weighing machine adult with height measuring stand | 03 |
| 2. | Small Water Filter For Domestic Use | 01 |
| 3. | Zero B | 01 |
| 4. | Light Liquid Hydrometer | 01 |
| 5. | Heavy Liquid Hydrometer | 01 |
| 6. | Extraction Apparatus, Fat, Complete | 01 |
| 7. | Lactometer | 02 |
| 8. | Indoor or Outdoor Thermometer | 01 |
| 9. | Hygrometers, Wet and Dry Bulb | 01 |
| 10. | Good Knight Expert | 01 |
| 11. | Good Knight Challenger | 01 |
| 12. | Balance for Weighing Food Stuffs | 01 |
| 13. | Water Filter (18 L Capacity) With Filter Candles | 04 |
| 14. | Baby Weighing Machine | 02 |
| 15. | Cutter | 01 |
| 16. | Aqua Guard | 01 |
| 17. | Ice Lined Refrigerator (At Urban Health Center) | 01 |
| 18. | Immersion Heater With Neon Lamp | 01 |
| 19. | Still for distilled water | 01 |
| 20. | Autoclave | 01 |
| 21. | Sound level meter | 01 |
| 22. | Lux meter | 01 |
| 23. | Timer | 02 |
| 24. | Computer | 07 |
| 25. | Inkjet/ Laser/ Dot-matrix Printer | 06 |
| 26. | Different Types of Weapons of Public Health Importance | 07 |
| 27. | Chloroscope | 10 |
| 28. | Sling Psychrometer | 09 |
| 29. | Horrock’s Apparatus | 09 |
| 30. | Haemoglobinometer | 01 |
| 31. | Haemocytometer | 01 |
| 32. | Hair Hygrometer | 01 |
| 33. | Wet & Dry Bulb Thermometer | 01 |
| 34. | Digital Clinical Thermometer | 01 |
| 35. | Wall Thermometer with Wooden bars | 01 |
| 36. | Working Model exhibiting Traditional Filament Bulbs & Tube lights and Fluorescent Bulbs of Different Voltages Illustrating Power saving due to Advances in Technology | 01 |
| 37. | Wooden Electric Board Exhibiting Various Types of Electric Switches | 01 |
| 38. | Solar Cooker | 01 |
| 39. | Chlorine Test Kit | 01 |
| 40. | Lovibond Comparator | 01 |
| 41. | Hot Plate | 01 |
| 42. | Dissecting microscope | 30 |
| 43. | Different Types of Rat Trap | 03 |
| 44. | Dial thermometer | 01 |
| 45. | Automatic electronic timer & beeper | 02 |
| 46. | Alcoholmeter | 01 |
| 47. | Balance analytical-200 grams | 03 |
| 48. | Binocular Microscope (one is equipped with digital color camera with CCTV) | 04 |
| 49. | Projection screen | 02 |
| 50. | Electric sterilizer | 01 |
| 51. | Distance vision chart with light source | 01 |
| 52. | Near vision chart with inbuilt light source | 01 |
| 53. | X-ray view box ( Two in one ) | 02 |
| 54. | TV-29" | 04 |
| 55. | VCR & D.V.D. | 04 |
| 56. | Refrigerator | 01 |
| 57. | Hot air oven | 01 |
| 58. | Distilled water plant | 01 |
| 59. | Needle syringe destroyer | 01 |
| 60. | Hygrometer | 01 |
| 61. | Min. & Max. Thermometer | 02 |
| 62. | Monocular Microscope | 02 |
| 63. | Blood cell counter | 01 |
| 64. | Hb pipette | 03 |
| 65. | WBC pipette | 02 |
| 66. | RBC pipette | 02 |
| 67. | Neubare chamber | 01 |
| 68. | B.P. Instrument | 02 |
| 69. | Stethoscope | 01 |
| 70. | Refrigerator (At Urban Health Center) | 03 |
| 71. | Staining reagents and equipment for Gram stain | 01 |
| 72. | Staining reagents and equipment for ZN stain | 01 |
Equipments and Instruments
Community Medicine