| Name | Quantity |
|---|---|
|
Tables with marble tops (Big) Tables with Steel tops (Big) Tables with Steel half tops (Small) |
05 15 05 |
| Hand saw | 05 |
| Brain knife | 05 |
| Mortuary Cabinet | 02 |
| Storage tank to hold cadavers (Big) | 06 |
| Storage tank to hold cadavers (Small) | 05 |
| X-Ray view box | 02 |
| Trolley Table (Steel, Light). | 11 |
| Microscopes-Monocular | 90 |
| Histological slides (All tissues of the body) | 38 sets |
| Microscopes-Binocular | 01 |
| Microscopes-Projector | 01 |
| Histology Transparencies | 66 |
| Microscopes-Monocular | 90 |
| Histological slides (All tissues of the body) | 38 sets |
| Microscopes-Binocular | 01 |
| Microscopes-Projector | 01 |
| Histology Transparencies | 66 |
| Mounted specimens with catalogue | 242 |
| X-Ray view box | 02 |
| Charts / Diagrams | 372 |
| Models( Embryo+gross) | 126 |
| Rotary Microtome | 02 |
| Sledge Microtome (large cutting) | 01 |
| Incubator | 01 |
| Neuroanatomy slides with special stains | Dissection Instrument (2 sets with brain knife) |
| Charts/ Diagrams | Microscope (05) |
| Gross sections | Neuro-histology Slides (11) |
| CT & MRI |
| Name | Quantity |
|---|---|
| Drill machine | 03 |
| Embalming Machine | 02 |
| Band saw ( sectioning body & limbs) | 02 |
| Stools (Metal) | 60, |
| Stools (wooden) | 103 |
| Dissecting instruments | 50 sets |
| Plastic tanks for storing soft and dissected parts (Crates) | 45 |
| Meat cutting machine for thin body sections (trans & vertical) | 01 |
| Anatomy Dissection CDs | 17 |
| Laminated charts | 372 |
| Slide projector | 01 |
| Laminated pictures of History of Anatomy | 16 |
| Overhead Projector | 01 |
| Histology Charts/Diagrams | 70 |
| Embryology OHP sheets | 24 |
| Embryology Charts | 33 |
| Embryology Specimens with catalogues | 22 |
| X-Rays, CT, USG & MRI | 236 |
| Racks metal | 27 |
| Jars for specimens | 406 |
| Dissection microscope | 05 |
| Hot plates for flattening sections | 02 |
| Paraffin embedding bath | 02 |
| Disposable knife holder | 01 |
| Microtome knife | 02 |
| 7 colour marking pencil | 02 |
| Hot Water bath for tissue flotation | 01 |
| Hot air cover for drying slides (450 C) | 02 |
| Balance Analytical Capacity (200 gm, sensitivity 1/10 mg) | 01 |
| Anthropometric Set: 01 | |
| Anthropometer rod | Cubic craniophor |
| Recurved measuring branch | Diagraph ( martin type) |
| Auricular height needle | Horizontal tracing needle height |
| Sliding caliper(martin type) | Bone support |
| Spreading caliper with rounded ends | Osteometric table |
| Spreading caliper with pointed end | Parallelograph |
| Plastic tape | Mollison’s craniophor |
| Goniometre | |