March 2020

INVESTIGATIONS INDOOR OUTDOOR TOTAL
CONVENTIONAL RADIOLOGY (XRAY ) 1674 10152 11893
CONTRAST RADIOLOGY (BARIUM, IVP) 118 145 263
ULTRASOUND (GRAY SCALE)  780 2859 3593
USG (COLOUR DOPPLER) 142 171 314
ULTRASOUND GUIDED PROCEDURES
(FNAC, BIOPSY, ASPIRATION)
129 165 294
C.T.SCANS 156 204 359
CT GUIDED BIOPSY/ FNAC  9 40 49
MRI 155 225 374
DSA WORK LOAD  14 105 119
MAMMOGRAPHY 11 96 107
OPG 6 152 158

EMERGENCY RADIOLOGY

INVESTIGATIONS INDOOR OUTDOOR TOTAL
CONVENTIONAL RADIOLOGY (X-RAY)  - - 2321
ULTRASOUND   ( GRAY SCALE)  - - 1014
ULTRASOUND GUIDED PROCEDURE  - - 55
USG (COLOUR DOPPLER) - - 56
CT SCAN  - - 58
MRI - - 77

INTERVENTIONAL RADIOLOGY

INVESTIGATIONS INDOOR OUTDOOR TOTAL
INRERVENTIONAL OPD CONSULTATION 0 117 117
INRERVENTIONAL PROCEDURES 152 310 462
I.R.WARD ADMISSION 20 0 20

PAEDIATRIC RADIOLOGY

INVESTIGATIONS INDOOR OUTDOOR TOTAL
CONVENTIONAL RADIOLOGY (XRAY ) 438 690 1171
ULTRASOUND   GRAY SCALE /DOPPLER 84 149 231
CT SCAN 13 7 20
MRI 14 4 8

WOMENS IMAGING

INVESTIGATIONS INDOOR OUTDOOR TOTAL
MAMMOGRAPHY  & SONOMAMMOGRAPHY 21 24 45
FEMALE PELVIS ULTRASOUND /DOPPLER 51 41 92
FEMALE THYROID ULTRASOUND /DOPPLER 3 59 62
FETAL MEDICINE CASES 11 696 707
CT,MRI,Biopsy and IR (vascular/non vascular) 33 45 78

February 2020

INVESTIGATIONS INDOOR OUTDOOR TOTAL
CONVENTIONAL RADIOLOGY (XRAY ) 1568 11378 12946
CONTRAST RADIOLOGY (BARIUM, IVP) 177 144 321
ULTRASOUND (GRAY SCALE)  763 3031 3794
USG (COLOUR DOPPLER) 129 163 292
ULTRASOUND GUIDED PROCEDURES
(FNAC, BIOPSY, ASPIRATION)
130 155 285
C.T.SCANS 210 231 441
CT GUIDED BIOPSY/ FNAC  22 27 49
MRI 230 352 582
DSA WORK LOAD  34 113 147
MAMMOGRAPHY 17 111 128
OPG 3 83 86

EMERGENCY RADIOLOGY

INVESTIGATIONS INDOOR OUTDOOR TOTAL
CONVENTIONAL RADIOLOGY (X-RAY)  - - 2619
ULTRASOUND   ( GRAY SCALE)  - - 993
ULTRASOUND GUIDED PROCEDURE  - - 55
USG (COLOUR DOPPLER) - - 51
CT SCAN  - - 74
MRI - - 89

INTERVENTIONAL RADIOLOGY

INVESTIGATIONS INDOOR OUTDOOR TOTAL
INRERVENTIONAL OPD CONSULTATION - 187 187
INRERVENTIONAL PROCEDURES 12 25 37
I.R.WARD ADMISSION 9 0 9

PAEDIATRIC RADIOLOGY

INVESTIGATIONS INDOOR OUTDOOR TOTAL
CONVENTIONAL RADIOLOGY (XRAY ) 381 768 1149
ULTRASOUND   GRAY SCALE /DOPPLER 103 154 257
CT SCAN 11 4 15
MRI 14 2 16

WOMENS IMAGING

INVESTIGATIONS INDOOR OUTDOOR TOTAL
MAMMOGRAPHY  & SONOMAMMOGRAPHY 32 148 180
FEMALE PELVIS ULTRASOUND /DOPPLER 253 213 466
FEMALE THYROID ULTRASOUND /DOPPLER 19 24 43
FETAL MEDICINE CASES 22 746 768
CT,MRI,Biopsy and IR (vascular/non vascular) 20 83 103

January 2020

INVESTIGATIONS INDOOR OUTDOOR TOTAL
CONVENTIONAL RADIOLOGY (XRAY ) 1568 11378 12946
CONTRAST RADIOLOGY (BARIUM, IVP) 177 144 321
ULTRASOUND (GRAY SCALE)  763 3031 3794
USG (COLOUR DOPPLER) 129 163 292
ULTRASOUND GUIDED PROCEDURES
(FNAC, BIOPSY, ASPIRATION)
130 155 285
C.T.SCANS 210 231 441
CT GUIDED BIOPSY/ FNAC  22 27 49
MRI 230 352 582
DSA WORK LOAD  34 113 147
MAMMOGRAPHY 17 111 128
OPG 3 83 86

EMERGENCY RADIOLOGY

INVESTIGATIONS INDOOR OUTDOOR TOTAL
CONVENTIONAL RADIOLOGY (X-RAY)  - -. 2619
ULTRASOUND   ( GRAY SCALE)  - -. 993
ULTRASOUND GUIDED PROCEDURE  - -. 55
USG (COLOUR DOPPLER) - -. 51
CT SCAN  - -. 74
MRI - -. 89

INTERVENTIONAL RADIOLOGY

INVESTIGATIONS INDOOR OUTDOOR TOTAL
INRERVENTIONAL OPD CONSULTATION - 187 187
INRERVENTIONAL PROCEDURES 12 25 37
I.R.WARD ADMISSION 9 0 9

PAEDIATRIC RADIOLOGY

INVESTIGATIONS INDOOR OUTDOOR TOTAL
CONVENTIONAL RADIOLOGY (XRAY ) 381 768 1149
ULTRASOUND   GRAY SCALE /DOPPLER 103 154 257
CT SCAN 11 4 15
MRI 14 2 16

WOMENS IMAGING

INVESTIGATIONS INDOOR OUTDOOR TOTAL
MAMMOGRAPHY  & SONOMAMMOGRAPHY 32 148 180
FEMALE PELVIS ULTRASOUND /DOPPLER 253 213 466
FEMALE THYROID ULTRASOUND /DOPPLER 19 24 43
FETAL MEDICINE CASES 22 746 768
CT,MRI,Biopsy and IR (vascular/non vascular) 20 83 103
Investigations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
CONVENTIONAL RADIOLOGY (XRAY ) 11940 12193 14132 13023 12901 13632 15714 14632 15041 14101 14577 16264 168150
CONTRAST RADIOLOGY (BARIUM, IVP) 315 283 292 287 285 281 353 296 275 277 287 287 3518
ULTRASOUND (GRAY SCALE)  4141 3805 4500 3682 3612 4135 4447 4211 3977 3856 3995 4011 48372
USG (COLOUR DOPPLER) 342 309 353 338 296 398 387 351 328 332 378 347 4159
ULTRASOUND GUIDED PROCEDURES
(FNAC, BIOPSY, ASPIRATION)
311 292 316 322 295 296 365 324 295 286 310 326 3738
C.T.SCANS 512 524 555 436 448 426 515 472 510 372 449 530 5749
CT GUIDED BIOPSY/ FNAC  53 55 61 62 66 59 64 59 50 56 57 64 706
MRI 550 563 577 489 513 577 581 605 575 543 544 623 6740
DSA WORK LOAD  66 62 70 61 63 63 80 65 119 152 171 174 1146
MAMMOGRAPHY 117 112 122 124 130 119 127 111 112 117 126 135 1452
FETAL MEDICINE CASES 200 425 633 586 520 511 826 485 661 606 816 760 7029
OPG 138 122 209 196 195 209 258 185 190 146 148 265 2261

EMERGENCY RADIOLOGY

Investigations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
CONVENTIONAL RADIOLOGY (X-RAY) 2514 2250 2887 2905 3052 3047 3068 2780 3060 2929 2485 3123 34100
ULTRASOUND   ( GRAY SCALE)  1142 851 1005 692 1251 895 950 1122 1091 1009 1320 1017 12345
ULTRASOUND GUIDED PROCEDURE  57 58 68 76 80 64 64 67 83 70 59 65 811
USG (COLOUR DOPPLER) 62 51 67 64 72 66 62 58 68 63 57 61 751
CT SCAN  55 84 107 84 92 73 59 77 80 86 73 104 974
MRI 75 101 103 101 90 99 82 111 100 111 80 121 1174

INTERVENTIONAL RADIOLOGY

Investigations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
INRERVENTIONAL PROCEDURES 426 423 474 446 424 390 509 448 503 488 544 564 5639
INRERVENTIONAL OPD CONSULTATION 106 86 59 89 98 79 141 160 172 125 166 157 1438

PAEDIATRIC RADIOLOGY

Investigations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
CONVENTIONAL RADIOLOGY (XRAY ) 1329 1493 1561 1486 1500 1414 1358 1315 1597 1468 1403 1464 17388
ULTRASOUND   GRAY SCALE /DOPPLER 203 222 316 251 490 320 392 422 313 295 278 341 3843
CT SCAN 47 61 50 23 58 49 34 47 18 12 19 30 448
MRI 46 22 44 21 68 41 44 42 16 11 18 22 395

WOMENS IMAGING

Investigations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
MAMMOGRAPHY  & SONOMAMMOGRAPHY 201 207 211 213 217 200 215 197 202 205 209 211 2488
FEMALE PELVIS ULTRASOUND /DOPPLER 595 563 609 577 575 601 607 597 583 532 607 602 7048
FEMALE THYROID ULTRASOUND /DOPPLER 97 99 86 89 91 93 88 101 97 89 91 88 1109
FETAL MEDICINE CASES 200 425 633 586 520 511 826 485 661 606 816 760 7029
CT,MRI,Biopsy and IR (vascular/non vascular) 108 103 120 114 101 108 123 112 110 99 105 108 1311