Details of Sanctioned Final Schemes
Please scroll/drag below block to view whole data
Sr. No | Name | Area in Hectare | Notifications | Map | B-Form |
---|---|---|---|---|---|
T.P.S.NO.1 (Laldarwaja) | 40.87 | Map | B-Form | ||
T.P.S.NO.1 (Udhna-Majura) | 141.00 | View Notification details | Map | B-Form | |
T.P.S.NO.1 (VESU) | 119.00 | View Notification details | Map | B-Form | |
T.P.S.NO.2 (Nanpura) | 40.00 | Map | B-Form | ||
T.P.S.NO.2 (UDHANA) | 180.28 | View Notification details | Map | B-Form | |
T.P.S.NO.2 (VESU-BHARTHANA-VESU) | 134.00 | View Notification details | Map | B-Form | |
T.P.S.NO.3 (Katargam) | 177.10 | View Notification details | Map | B-Form | |
T.P.S.NO.3 (Karanj) | 185.75 | View Notification details | Map | B-Form | |
T.P.S.NO.3. (RUNDH) | 71.00 | View Notification details | Map | B-Form | |
T.P.S.NO.4 (Ashwinikumar-Navagam) | 211.57 | View Notification details | Map | B-Form | |
T.P.S.NO.4 (UMRA-SOUTH) | 146.44 | View Notification details | Map | B-Form | |
T.P.S.NO.4 (RUNDH-MAGDALLA) | 106.90 | View Notification details | Map | B-Form | |
T.P.S.NO.5 (Athwa-Umra) | 170.85 | View Notification details | Map | B-Form | |
T.P.S.NO.5 (Umra-North) | 118.70 | View Notification details | Map | B-Form | |
T.P.S.NO.6 (Majura-Khatodara) | 232.08 | Map | B-Form | ||
T.P.S.NO.6 (PIPLOD) | 101.45 | View Notification details | Map | B-Form | |
T.P.S.NO.6 (VESU) | 74.00 | View Notification details | Map | B-Form | |
T.P.S.NO.7 (Anjana) | 191.79 | View Notification details | Map | B-Form | |
T.P.S.NO.7 (VESU-MAGDALLA) | 107.00 | View Notification details | Map | B-Form | |
T.P.S.NO.8 (Umarwada) | 166.74 | View Notification details | Map | B-Form | |
T.P.S.NO.8 (PALANPORE) | 100.00 | View Notification details | Map | B-Form | |
T.P.S.NO.9 (Majura) | 110.00 | View Notification details | Map | B-Form | |
T.P.S.NO.9 (PALANPORE-BHESAN) | 136.00 | View Notification details | Map | B-Form | |
T.P.S.NO.10 (Adajan) | 113.20 | View Notification details | Map | B-Form | |
T.P.S.NO.10 (PAL) | 140.00 | View Notification details | Map | B-Form | |
T.P.S.NO.11 (Adajan) | 88.00 | View Notification details | Map | B-Form | |
T.P.S.NO.11 (PUNA) | 74.00 | View Notification details | Map | B-Form | |
T.P.S.NO.12 (Adajan) | 109.40 | View Notification details | Map | B-Form | |
T.P.S.NO.14 (PAL) | 100.00 | View Notification details | Map | B-Form | |
T.P.S.NO.13 (Adajan) | 155.66 | View Notification details | Map | B-Form | |
T.P.S.NO. 14 (RANDER-ADAJAN) | 116.60 | View Notification details | Map | B-Form | |
T.P.S.NO.15 (Fulpada) | 78.62 | View Notification details | Map | B-Form | |
T.P.S.NO.16 (Kapadra) | 88.00 | View Notification details | Map | B-Form | |
T.P.S.NO.16 (PAL) | 85.00 | View Notification details | Map | B-Form | |
T.P.S.NO.17 (FULPADA) | 76.60 | View Notification details | Map | B-Form | |
T.P.S.NO.18 (Katargam) | 113.56 | View Notification details | Map | B-Form | |
T.P.S.NO.19 (KATARGAM) | 153.18 | View Notification details | Map | B-Form | |
T.P.S.NO.19 (PARVAT-MAGOB) | 125.00 | View Notification details | Map | B-Form | |
T.P.S.NO.20 (NANAVARACHHA-KAPADRA) | 107.06 | View Notification details | Map | B-Form | |
T.P.S.NO.21 (BHESTAN) | 100.00 | View Notification details | Map | B-Form | |
T.P.S.NO.22 (BHESTAN) | 100.00 | View Notification details | Map | B-Form | |
T.P.S.NO.23 (RANDER) | 79.00 | View Notification details | Map | B-Form | |
T.P.S.NO.24 (MOTA VARACHHA-UTRAN) | 168.00 | View Notification details | Map | B-Form | |
T.P.S.NO.26 (SINGANPORE) | 115.00 | View Notification details | Map | B-Form | |
T.P.S.NO.29 (RANDER) | 97.46 | View Notification details | Map | B-Form | |
T.P.S.NO.30 (RANDER) | 86.00 | View Notification details | Map | B-Form | |
T.P.S.NO.30 (VANAKALA-OKHA-VIHEL) | 163.89 | View Notification details | Map | B-Form | |
T.P.S.NO.31 (ADAJAN) | 75.87 | View Notification details | Map | B-Form | |
T.P.S.NO.32 (ADAJAN) | 80.12 | View Notification details | Map | B-Form | |
T.P.S.NO.34 (MAGOB-DUMBHAL) | 105.00 | View Notification details | Map | B-Form | |
T.P.S.NO.36 (ALTHAN) | 98.00 | View Notification details | Map | B-Form | |
T.P.S.NO.36 (VARIYAV) | 114.02 | View Notification details | Map | B-Form | |
T.P.S.NO.37 (ALTHAN-SOUTH) | 81.00 | View Notification details | Map | B-Form | |
T.P.S.NO.37 (VARIYAV) | 101.49 | View Notification details | Map | B-Form | |
T.P.S.NO.38 (VARIYAV) | 59.34 | View Notification details | Map | B-Form | |
T.P.S.NO.39 (UDHANA-LIMBAYAT) | 133.00 | View Notification details | Map | B-Form | |
T.P.S.NO.42 (BHIMRAD) | 76.13 | View Notification details | Map | B-Form | |
T.P.S.NO.43 (JAHANGIRABAD) | 91.00 | View Notification details | Map | B-Form | |
T.P.S.NO.43 (BHIMRAD) | 76.13 | View Notification details | Map | B-Form | |
T.P.S.NO.44 (JAHANGIRABAD) | 100.00 | View Notification details | Map | B-Form | |
T.P.S.NO.45 (JAHANGIRPURA-PISAD) | 110.00 | View Notification details | Map | B-Form | |
T.P.S.NO.46 (JAHANGIRPURA) | 95.00 | View Notification details | Map | B-Form | |
T.P.S.NO.48 (BHESTAN) | 100.00 | View Notification details | Map | B-Form | |
T.P.S.NO.53 (MAGOB DUMBHAL) | 65.00 | View Notification details | Map | B-Form | |
T.P.S.NO.55 (BHESTAN) | 105.96 | View Notification details | Map | B-Form | |
T.P.S.NO.27 (UTTARAN-KOSAD) | 116.47 | View Notification details | Map | B-Form | |
T.P.S.NO.35 (KATARGAM) | 102.54 | View Notification details | Map | B-Form | |
T.P.S.NO.71 (VADOD) | 150.84 | View Notification details | Map | B-Form | |
T.P.S.NO.47 (BHESTAN) | 71.00 | View Notification details | Map | B-Form | |
Total | 7789.53 |
* will be uploaded soon
Disclaimer
The information of TP Schemes contained in this page has been provided solely for the purpose of information to the people/visitors, the same shall not be construed as a statement of law or used for any legal purposes. The details with Surat Municipal Corporation shall be final in this regard.
The information of TP Schemes contained in this page has been provided solely for the purpose of information to the people/visitors, the same shall not be construed as a statement of law or used for any legal purposes. The details with Surat Municipal Corporation shall be final in this regard.
Note: Data Updated till 08/10/2024