Sanctioned Final Schemes
Please scroll/drag below block to view whole data
* Will be uploaded soon
Sanctioned Preliminary Schemes
Please scroll/drag below block to view whole data
Scheme Name | Scheme Name | Scheme Name |
---|---|---|
T.P.S.NO.2 (UDHANA) | T.P.S.NO.19 (KATARGAM) | T.P.S.NO.21 (BHESTAN) |
T.P.SNO.24 (TUNKI) | T.P.S.NO.25 (TUNKI-SINGANPORE) | T.P.S.NO.26 (SINGANPORE) |
T.P.S.NO.28 (ALTHAN-BHATAR) | T.P.S.NO.53 (MAGOB DUMBHAL) | T.P.S.NO.2 (VESU-BHARTHANA-VESU) |
T.P.S.NO.27 (UTTARAN-KOSAD) | T.P.S.NO.4 (RUNDH-MAGDALLA) | |
T.P.S.NO.7 (VESU-MAGDALLA) | ||
T.P.S.24 (MOTA-VARACHHA) | ||
T.P.S.NO.29 (RANDER) | T.P.S.NO.13 (VESU-BHARTHANA) | T.P.S.NO.8 (PALANPORE) |
T.P.S.NO.38 (VARIYAV) | T.P.S.NO.42 (BHIMRAD)* |
* Will be uploaded soon
Draft Schemes
Please scroll/drag below block to view whole data
* Will be uploaded soon
Draft Scheme submitted to Govt. for sanction
Please scroll/drag below block to view whole data