Planetarium
- Sky Chart (સ્કાય ચાર્ટ)
- Meteor Showers (ઉલ્કા વર્ષા) English Version | Gujarati Version
- Rising and setting times for the Sun for Surat (સુરત માટે સૂર્યના ઉદય અને અસ્તનો સમય)
Sky Chart (સ્કાય ચાર્ટ)


Rising and setting times for the Sun for Surat (સુરત માટે સૂર્યના ઉદય અને અસ્તનો સમય)
Please scroll/drag below block to view whole data
Date | Sunrise | Sunset | Length of day - This day | Length of day - Difference | Solar noon - Time | Solar noon - Distance (in Mil. Km.) |
---|---|---|---|---|---|---|
1 April 2025 | 06:32 ↑ () | 18:53 ↓ () | 12h 21m 23 | + 1m 12s | 12:42 (73.5°) | 149.490 |
2 April 2025 | 06:31 ↑ () | 18:53 ↓ () | 12h 22m 35 | + 1m 12s | 12:42 (73.9°) | 149.534 |
3 April 2025 | 06:30 ↑ () | 18:54 ↓ () | 12h 23m 48 | + 1m 12s | 12:42 (74.2°) | 149.578 |
4 April 2025 | 06:29 ↑ () | 18:54 ↓ () | 12h 25m 00 | + 1m 12s | 12:41 (74.6°) | 149.622 |
5 April 2025 | 06:28 ↑ () | 18:54 ↓ () | 12h 26m 12 | + 1m 11s | 12:41 (75.0°) | 149.666 |
6 April 2025 | 06:27 ↑ () | 18:55 ↓ () | 12h 27m 23 | + 1m 11s | 12:41 (75.4°) | 149.709 |
7 April 2025 | 06:26 ↑ () | 18:55 ↓ () | 12h 28m 35 | + 1m 11s | 12:41 (75.8°) | 149.753 |
8 April 2025 | 06:26 ↑ () | 18:55 ↓ () | 12h 29m 46 | + 1m 11s | 12:40 (76.1°) | 149.796 |
9 April 2025 | 06:25 ↑ () | 18:56 ↓ () | 12h 30m 57 | + 1m 11s | 12:40 (76.5°) | 149.839 |
10 April 2025 | 06:24 ↑ () | 18:56 ↓ () | 12h 32m 08 | + 1m 10s | 12:40 (76.9°) | 149.882 |
11 April 2025 | 06:23 ↑ () | 18:56 ↓ () | 12h 33m 19 | + 1m 10s | 12:39 (77.2°) | 149.924 |
12 April 2025 | 06:22 ↑ () | 18:57 ↓ () | 12h 34m 29 | + 1m 10s | 12:39 (77.6°) | 149.966 |
15 April 2025 | 06:21 ↑ () | 18:57 ↓ () | 12h 35m 39 | + 1m 09s | 12:39 (78.0°) | 150.008 |
14 April 2025 | 06:20 ↑ () | 18:57 ↓ () | 12h 36m 49 | + 1m 09s | 12:39 (78.3°) | 150.050 |
15 April 2025 | 06:20 ↑ () | 18:58 ↓ () | 12h 37m 58 | + 1m 09s | 12:38 (78.7°) | 150.091 |
16 April 2025 | 06:19 ↑ () | 18:58 ↓ () | 12h 39m 07 | + 1m 09s | 12:38 (79.0°) | 150.152 |
17 April 2025 | 06:18 ↑ () | 18:58 ↓ () | 12h 40m 16 | + 1m 08s | 12:38 (79.4°) | 150.183 |
18 April 2025 | 06:18 ↑ () | 18:59 ↓ () | 12h 41m 24 | + 1m 08s | 12:38 (79.7°) | 150.215 |
19 April 2025 | 06:16 ↑ () | 18:59 ↓ () | 12h 42m 32 | + 1m 07s | 12:38 (80.1°) | 150.253 |
20 April 2025 | 06:16 ↑ () | 18:59 ↓ () | 12h 43m 39 | + 1m 07s | 12:37 (80.4°) | 150.294 |
21 April 2025 | 06:15 ↑ () | 19:00 ↓ () | 12h 44m 46 | + 1m 07s | 12:37 (80.8°) | 150.334 |
22 April 2025 | 06:14 ↑ () | 19:00 ↓ () | 12h 45m 53 | + 1m 06s | 12:37 (81.1°) | 150.374 |
23 April 2025 | 06:15 ↑ () | 19:00 ↓ () | 12h 46m 59 | + 1m 06s | 12:37 (81.4°) | 150.415 |
24 April 2025 | 06:15 ↑ () | 19:01 ↓ () | 12h 48m 05 | + 1m 05s | 12:37 (81.8°) | 150.453 |
25 April 2025 | 06:12 ↑ () | 19:01 ↓ () | 12h 49m 10 | + 1m 05s | 12:36 (82.1°) | 150.493 |
26 April 2025 | 06:11 ↑ () | 19:01 ↓ () | 12h 50m 15 | + 1m 04s | 12:36 (82.4°) | 150.533 |
27 April 2025 | 06:11 ↑ () | 19:02 ↓ () | 12h 51m 19 | + 1m 04s | 12:36 (82.7°) | 150.572 |
28 April 2025 | 06:10 ↑ () | 19:02 ↓ () | 12h 52m 22 | + 1m 03s | 12:36 (83.1°) | 150.612 |
29 April 2025 | 06:09 ↑ () | 19:03 ↓ () | 12h 53m 25 | + 1m 03s | 12:36 (83.4°) | 150.651 |
30 April 2025 | 06:08 ↑ () | 19:03 ↓ () | 12h 54m 28 | + 1m 02s | 12:36 (83.7°) | 150.690 |
1 April 2025 | 07:16 ↑ (114°) | 18:08 ↑ (246°) | 10:52:18 | +0:16 | 12:42 (45.8°) | 147.096 |
2 April 2025 | 07:16 ↑ (114°) | 18:09 ↑ (246°) | 10:52:37 | +0:18 | 12:42 (45.9°) | 147.093 |
3 April 2025 | 07:16 ↑ (114°) | 18:09 ↑ (246°) | 10:52:56 | +0:19 | 12:43 (46.0°) | 147.092 |
4 April 2025 | 07:17 ↑ (114°) | 18:10 ↑ (246°) | 10:53:18 | +0:21 | 12:43 (46.1°) | 147.092 |
5 April 2025 | 07:17 ↑ (114°) | 18:10 ↑ (246°) | 10:53:41 | +0:23 | 12:44 (46.2°) | 147.092 |
6 April 2025 | 07:17 ↑ (114°) | 18:11 ↑ (246°) | 10:54:06 | +0:24 | 12:44 (46.3°) | 147.093 |
7 April 2025 | 07:17 ↑ (114°) | 18:12 ↑ (246°) | 10:54:32 | +0:26 | 12:44 (46.4°) | 147.096 |
8 April 2025 | 07:17 ↑ (114°) | 18:12 ↑ (246°) | 10:55:00 | +0:27 | 12:45 (46.6°) | 147.099 |
9 April 2025 | 07:18 ↑ (114°) | 18:13 ↑ (247°) | 10:55:29 | +0:29 | 12:45 (46.7°) | 147.103 |
10 April 2025 | 07:18 ↑ (113°) | 18:14 ↑ (247°) | 10:56:00 | +0:30 | 12:46 (46.9°) | 147.109 |
11 April 2025 | 07:18 ↑ (113°) | 18:14 ↑ (247°) | 10:56:32 | +0:32 | 12:46 (47.0°) | 147.115 |
12 April 2025 | 07:18 ↑ (113°) | 18:15 ↑ (247°) | 10:57:05 | +0:33 | 12:47 (47.2°) | 147.122 |
13 April 2025 | 07:18 ↑ (113°) | 18:16 ↑ (247°) | 10:57:40 | +0:35 | 12:47 (47.3°) | 147.129 |
14 April 2025 | 07:18 ↑ (113°) | 18:16 ↑ (247°) | 10:58:17 | +0:36 | 12:47 (47.5°) | 147.138 |
15 April 2025 | 07:18 ↑ (112°) | 18:17 ↑ (248°) | 10:58:55 | +0:37 | 12:48 (47.7°) | 147.147 |
16 April 2025 | 07:18 ↑ (112°) | 18:18 ↑ (248°) | 10:59:34 | +0:39 | 12:48 (47.9°) | 147.157 |
17 April 2025 | 07:18 ↑ (112°) | 18:19 ↑ (248°) | 11:00:14 | +0:40 | 12:48 (48.1°) | 147.167 |
18 April 2025 | 07:18 ↑ (112°) | 18:19 ↑ (248°) | 11:00:56 | +0:41 | 12:49 (48.3°) | 147.178 |
19 April 2025 | 07:18 ↑ (112°) | 18:20 ↑ (248°) | 11:01:39 | +0:42 | 12:49 (48.5°) | 147.189 |
20 April 2025 | 07:18 ↑ (111°) | 18:21 ↑ (249°) | 11:02:23 | +0:44 | 12:49 (48.7°) | 147.201 |
21 April 2025 | 07:18 ↑ (111°) | 18:21 ↑ (249°) | 11:03:08 | +0:45 | 12:50 (48.9°) | 147.214 |
22 April 2025 | 07:18 ↑ (111°) | 18:22 ↑ (249°) | 11:03:55 | +0:46 | 12:50 (49.1°) | 147.227 |
23 April 2025 | 07:18 ↑ (111°) | 18:23 ↑ (249°) | 11:04:42 | +0:47 | 12:50 (49.4°) | 147.241 |
24 April 2025 | 07:18 ↑ (110°) | 18:23 ↑ (250°) | 11:05:31 | +0:48 | 12:50 (49.6°) | 147.255 |
25 April 2025 | 07:18 ↑ (110°) | 18:24 ↑ (250°) | 11:06:21 | +0:49 | 12:51 (49.8°) | 147.270 |
26 April 2025 | 07:17 ↑ (110°) | 18:25 ↑ (250°) | 11:07:12 | +0:50 | 12:51 (50.1°) | 147.285 |
27 April 2025 | 07:17 ↑ (110°) | 18:25 ↑ (250°) | 11:08:04 | +0:51 | 12:51 (50.3°) | 147.301 |
28 April 2025 | 07:17 ↑ (109°) | 18:26 ↑ (251°) | 11:08:56 | +0:52 | 12:51 (50.6°) | 147.318 |
29 April 2025 | 07:17 ↑ (109°) | 18:26 ↑ (251°) | 11:09:50 | +0:53 | 12:51 (50.9°) | 147.335 |
30 April 2025 | 07:16 ↑ (109°) | 18:27 ↑ (251°) | 11:10:45 | +0:54 | 12:52 (51.1°) | 147.353 |
31 April 2025 | 07:16 ↑ (108°) | 18:28 ↑ (252°) | 11:11:41 | +0:55 | 12:52 (51.4°) | 147.372 |
All times are in local time for Surat