Future Projects
Project to be implemented during the year 2013-2026
Please scroll/drag below block to view whole data
Sr. No. | Name of the Project | Year | Zone |
Project Cost Rs. in Lacs |
---|---|---|---|---|
1 | Augmentation of Singanpore Sewage Treatment Plant by 60 MLD | 2012 | North | 5500.00 |
2 | Augmentation of Karanj Sewage Treatment Plant by 50 MLD | 2012 | East | 4000.00 |
3 | Augmentation of Singanpore Sewage Treatment Plant by 50 MLD | 2021 | North | 4000.00 |
4 | Augmentation of Karanj Sewage Treatment Plant by 40 MLD | 2021 | East | 3200.00 |
5 | Augmentation of Bamroli Sewage Treatment Plant by 60 MLD | 2015 | South | 4800.00 |
6 | Augmentation of Bhatar Sewage Treatment Plant by 60 MLD | 2013 | South-West | 4800.00 |
7 | Augmentation of Bhesan Sewage Treatment Plant by 70 MLD | 2018 | West | 5600.00 |
8 | 40 MLD Tertiary treatment plant at Bamroli | 2012 | South | 8510.00 |
9 | River front development on tributaries of Mindhola River | 2014 | South/South East | 10089.00 |
10 | Two nos of Sewage Treatment Plant of 53 MLDin New South West zone | 2014 | South West | 4501 |
Grand Total (Rs in Lacs) | 55000.00 |
Notes For above Estimated Project Cost is based on year 2011 Rates.