Completed Projects
Project undertaken during the year 2006-2012
South Drainage Zone
Sr. No. | Name of the Project |
Project Cost Rs.in lacs |
Remarks |
---|---|---|---|
1 | Bamroli-Vadod Sewage Treatment Plant | 2920.00 | Completed |
2 | Udhana-Pandesara Sewerage Network | 465.31 | Completed |
3 | Bhestan T.P.-21 Sewerage Network | 700.00 | Completed |
4 | Limbayat-Dindoli Sewerage Network | 190.00 | Completed |
5 | Southern Drainage Zone Trunk Main Network | 861.00 | Completed |
6 | Bamroli-Vadod Sewage Treatment Plant-Disposal Line | 400.00 | Completed |
East Drainage Zone
Sr. No. | Name of the Project |
Project Cost Rs.in lacs |
Remarks |
---|---|---|---|
1 | Karanj Zone-Sewerage Network | 349.21 | Completed |
2 | Fulpada-Kapadra Sewerage Network | 584.57 | Completed |
3 | Nana-Varachha sewerage network | 200.02 | Completed |
North Drainage Zone
Sr. No. | Name of the Project |
Project Cost Rs.in lacs |
Remarks |
---|---|---|---|
1 | Singanpore Sewage Treatment Plant | 2850.00 | Completed |
2 | Katargam-Tunki Sewerage Network | 683.85 | Completed |
3 | Dabholi-Singanpore Sewerage Network | 920.00 | Completed |
4 | Katargam-Ved Sewerage Network | 311.92 | Completed |
5 | Singanpore Drainage Zone Rising Main | 563.16 | Completed |
6 | Singanpore Sewage Treatment Plant- Disposal line | 350.00 | Completed |
7 | Chhaparabhata Sewerage Network | 110.08 | Completed |
8 | Chhaparabhata Sewage Pumping Station | 338.80 | Completed |
9 | Mota Varachha Sewage Pumping Station | 187.94 | Completed |
10 | Kosad Sewage Pumping Station | 625.99 | Completed |
11 | Utran Sewage Pumping Station | 261.21 | Completed |
12 | Mota Varachha GEB Sewage Pumping Station | 273.16 | Completed |
13 | Kosad Railway Sewage Pumping Station | 442.47 | Completed |
14 | Rising Main line in Chhaprabhatha | 100.60 | Completed |
15 | Rising Main line in Kosad Railway | 211.23 | Completed |
16 | Rising Main line in Utran | 64.38 | Completed |
17 | Rising Main line in Mota Varachha GEB | 61.21 | Completed |
18 | Rising Main line in Mota Varachha | 38.21 | Completed |
19 | Rising Main line in Kosad | 780.70 | Completed |
20 | Variav Sewage Treatment Plant | 6000.00 | Completed |
South East Drainage Zone
Sr. No. | Name of the Project |
Project Cost Rs.in lacs |
Remarks |
---|---|---|---|
1 | Umarwada Sewerage Network | 83.38 | Completed |
2 | Umarwada Rising main | 9.86 | Completed |
3 | Limbayat (Dumbhal) Sewage Pumping Station | 327.00 | Completed |
4 | Limbayat (Dumbhal) Sewerage Network | 530.00 | Completed |
South West Drainage Zone
Sr. No. | Name of the Project |
Project Cost Rs.in lacs |
Remarks |
---|---|---|---|
1 | Althan Sewerage Network | 269.73 | Completed |
2 | Althan Rising Main | 89.93 | Completed |
3 | Nanpura Sewage Pumping Station | 196.00 | Completed |
4 | Salabatpura to Nanpura Sewage Pumping Station Gravity Main-part-1 | 138.00 | Completed |
5 | Vesu Sewerage System | 5296.83 | Completed |
West Drainage Zone
Sr. No. | Name of the Project |
Project Cost Rs.in lacs |
Remarks |
---|---|---|---|
1 | Adajan (Part) Drainage Network | 90.00 | Completed |
2 | Jahangirpura-Pisad Sewage Pumping Station | 329.00 | Completed |
3 | Jahangirabad Sewerage Network | 123.00 | Completed |
4 | Jahangirpura-Pisad Sewerage Network | 207.00 | Completed |
5 | Jahangirabad Rising Main | 23.00 | Completed |
6 | Pal-Palanpore Sewerage System | 3409.60 | Completed |
All Zones
Sr. No. | Name of the Project |
Project Cost Rs.in lacs |
Remarks |
---|---|---|---|
1 | Various Societies | 90.00 | Completed |