Authorities
Contact Details of various authorities:
- Surat City Police
- Income Tax Department
- Sales Tax Offices
- Central Excise and Customs
- Department of Post
- Sub Post Offices
- Gujarat State Road Transport Corporation
- Judicial Department
- Collector Department
Surat City Police
Please scroll/drag below block to view whole data
Title | Contact Numbers | Title | Contact Numbers |
---|---|---|---|
Police Commissioner | 2463939-40 | Add. Police Commissioner-1 | 2463737 |
Deputy Police Commissioner North | 2463637 | Add. Police Commissioner-2 | 2463838 |
Deputy Police Commissioner West & Traffic | 2463839 | Deputy Police Commissioner South | 2463738 |
Deputy Police Commissioner East | 2554760 | Add. Police Commissioner [Admin] | 2463636 |
Asst. Police Commissioner Special | 2463800 | Asst. Police Commissioner Traffic | 2656665 |
Asst. Police Commissioner- F | 2893800 | Asst. Police Commissioner- G | 2767610 |
Asst. Police Commissioner- C | 2420276 | Asst. Police Commissioner- E | 2472067 |
Asst. Police Commissioner- B | 2277154 | Asst. Police Commissioner-D | 2479235 |
Asst. Police Commissioner- A | 2554797 | Asst. Police Commissioner HQ | 2668500 |
Police Inspector CHOWK BAZAR | 2424185 | Police Inspector PANDESARA | 2890200 |
Police Inspector WIRELESS | 2669574 | Police Inspector P.C.B | 2472629 |
Police Inspector CONTROL | 2462600 | Police Inspector ATHWALINES | 2460959 |
Police Inspector D.C.B | 2415572 | Police Inspector SALABATPURA | 2324229 |
Police Inspector KAPODRA | 2574965 | Police Inspector S.B | 2463800 |
Police Inspector KATARGAM | 2483215 | Police Inspector UDHANA | 2280329 |
Police Inspector LIMBAYAT | 2282328 | Police Inspector UMRA | 2666295 |
Police Inspector MAHIDHARPURA | 2415571 | Police Inspector SACHIN | 2463900 |
Police Inspector RANDER | 2766846 | Police Inspector ICCHHAPORE | 2860197 |
Police Inspector ANTICORRUPTION | 2476689 | Police Inspector VARACHA | 2554486 |
Police Inspector READER | 2472922 | Police Sub Inspector Computer | 2463500 |
Ladies Police Station | 2478680 | -- | -- |
Income Tax Department
Please scroll/drag below block to view whole data
Title | Contact Numbers | Title | Contact Numbers |
---|---|---|---|
Chief Commissioner | 2653600 | Commissioner (Appeals-4) | 2660145 |
Commissioner 1 | 2655133 | Commissioner (Appeals-5) | 2664532 |
Commissioner 2 | 2665090 | Commissioner (Appeals-6) | 2654445 |
Commissioner 3 | 2650370 | A.D.I.T (Investigation) | 2655199 |
Commissioner (Appeals-1) | 2660103 | Asst. IT Commissioner (HQ) | 2655166 |
Commissioner (Appeals-2) | 2660118 | Income Tax T.O (P.R) | 2667491 |
Commissioner (Appeals-3) | 2655099 | Add. IT Commissioner (HQ) | 2651451 |
Sales Tax Offices
Please scroll/drag below block to view whole data
Title | Contact Numbers | Title | Contact Numbers |
---|---|---|---|
Deputy Sales Tax Commissioner Div 5 | 2472796 | Sales Tax Officer Zone 2/3 | 2472281 |
Asst. Sales Tax Commissioner (Anveshan) | 2472272 | Sales Tax Officer Zone 4 | 2472129 |
Asst. Sales Tax Commissioner Audit | 2460440 | Sales Tax Officer Zone 5 | 2479556 |
Asst. Sales Tax Comm. Cir-15 | 2460077 | Sales Tax Officer Zone 6/7 | 2472433, 2460302 |
Asst. Sales Tax Comm. Cir-16 | 2460008 | Sales Tax Officer Zone 8 | 2460878 |
Asst. Sales Tax Comm. Cir-17 | 2472055 | Sales Tax Officer Zone 9/10 | 2473230 |
Asst. Sales Tax Comm. Disputes | 2472257 | Sales Tax Officer Zone 11/12 | 2472092 |
Sales Tax Officer Zone 1 | 2477983 | -- | -- |
Central Excise And Customs
Please scroll/drag below block to view whole data
Title | Contact Numbers | Title | Contact Numbers |
---|---|---|---|
Commissioner-Surat 1 | 2475678 | Commissioner -Surat 2 | 2477811 |
Jt Commissioner | 2478549 | Add Commissioner | 2478737 |
Addl Commissioner | 2478734 | Add Commissioner | 2476279 |
Addl Commissioner | 2478751 | Jt Commissioner | 2478745 |
Asst. Commissioner Audit | 2461505 | -- | -- |
Asst. Commissioner P&V | 2461498 | -- | -- |
Department of POST
Please scroll/drag below block to view whole data
Title | Contact Numbers | Title | Contact Numbers |
---|---|---|---|
Post Master, G.P.O. | 2450138 | Senior Supt. of Posts | 2475910 |
RMS Rly. Station | 2411813 | Supt.of R.M.S. | 2418178, 2437406 |
Nanpura | 2473214, 2476171 | IRM Surat | 2429447 |
Surat City Sorting Office | 2437950 | SRC | 2425902 |
Sub POST offices
Please scroll/drag below block to view whole data
Title | Contact Numbers | Title | Contact Numbers |
---|---|---|---|
Aaga no Vad | 2426056 | Navyug College | 2780485 |
AK Road | 2542501 | Pandesara | 2690047 |
Althan | 2264983 | Puna Kumbharia | 2351110 |
Amroli | 2499858 | Railway Station | 2429564 |
Athwagate | 2228461 | Ramnagar | 2764718 |
Athwalines | 2464903 | Rander | 2775522 |
Begumpura | 2420328 | Rustampura | 2325269 |
Bhagal | 2429535 | S.V.R. College | 2227591 |
Bhavanivad | 2429534 | Sagrampura | 2477845 |
Bhestan | 2895205 | Sagrampura Putli | 2331956 |
Bombay Market | 2341130 | Saiyedpara | 2425331 |
Fatehnagar | 2890624 | Salabatpura | 2326531 |
Gopipura | 2426416 | Sachin | 2391380 |
Govt Medical College | 2244353 | Surat City | 2425825 |
Indarpura | 2429691 | Textile Market | 2320250 |
Katargam | 2480821 | Udhana | 2271287 |
Khatodara | 2333565 | Udhana Village | 2278671 |
Limbayat | 2271481 | Varachha Road | 2547683 |
Mahidharpura | 2438314 | Variavi Bhagal | 2425834 |
Muglisara | 2427997 | VastaDevdi Road | 2534103 |
Navabvadi | 2429427 | Zampa Bazar | 2429536 |
Gujarat State Road Transport Corporation
Please scroll/drag below block to view whole data
Title | Contact Numbers | Title | Contact Numbers |
---|---|---|---|
Divisional Controller | 2551431 | Surat Central Bus Stand | 2422006 |
Sr. Divisional Transport Officer | 2541630 | City Bus Stand, Railway Stn. | 2439313 |
Divisional Mechanical Engineer | 2545535 | Linear Bus Stand | 2424972 |
Senior Centre In charge ‘A’ Surat Village Centre | 2543365 | Vaadi Faliya City Stand | 2423115 |
Surat Centre In charge Surat City Depot | 2542057 | Village Bus Stand, Adajan | 2765221 |
Senior Centre Incharge A’ City Depot Adajan | 2776155 | Udhana Depot | 2274715 |
Administrative Transport Officer | 2542744 | Devi | -- |
Judicial Department
Please scroll/drag below block to view whole data
Title | Contact Numbers | Title | Contact Numbers |
---|---|---|---|
District & Sessions Judge | 2476189 | Chief Judicial Magistrate | 2461591 |
Jt. District Judge (Vyara) | 02626-222966 | Civil Judge (SD) | 2476534 |
jt. District Judge | 2476189 | Judicial Magistrate 1st Class, Railway | 2411616 |
Small Cause Court | 2473609 | Judicial Magistrate 1st Class, Municipal | 2454411 |
Addl. Judge, Small Cause Court | 2473609 | Chief Judge (Labour Court) | 2471164 |
Industrial Court | 2471063 | -- | -- |
Collector Department
Please scroll/drag below block to view whole data
Title | Contact Numbers | Title | Contact Numbers |
---|---|---|---|
District Magistrate & Collector | 2471121 | Add. Collector (U.L.C) | 2475504 |
Add. Collector | 2472211 | Prant Officer (Choryasi) | 2472473 |
Dy. Collector (MDM) | 2463818 | Prant Officer (Olpad) | 2472012 |
Dy. Collector (Protocol) | 2472474 | Prant Officer (Vyara) | 02626-222018 |
NA Branch | 2463814 | Res. Dy. Collector | 2471416 |
Chitnish Branch | 2463812 | City Mamlatdar | 2479159 |
Magistrate Branch | 2463813 | Mamlatatdar (Choryasi) | 2479204 |
Dy. Collector Stamp Duty | 2472273 | Flood Branch | 2474860 |
PA To Collector | 2471121/2472471 | LAQ-1, Officer | 2472294 |
District Planning Officer | 2472207 | LAQ-4, Officer | 2422331 |
Jilla Purvatha Adhikari | 2472125 | Drug Inspector | 2430112 |
Zonal Officer | 2479296 | District Education Officer | 2472223 |
Trezari Officer | 2472395 | District Industrial Officer | 2472014 |
Ass. Charity Commissioner | 2475420 | Dy. Controller | 2479276 |
Town Planning Officer | 2473011 | Spe. Sup. of Land Records | 2472005 |
City Serve Superintendent | 2472085 | Dy. Commissioner of Labor | 2479331 |
Conservator of Forest | 2472229 | senior Ins. of Factory | 2472422 |
commander of Home guards | 2479195 | Employment Exchange | 2472402 |
Jilla registrar Sahakari Mandli | 2472051 | Social Welfare Office | 2472217 |
Jilla Samaj surksha Adhikari | 2479875 | Sup. of Repletion center | 2369485 |
Jilla Samaj Kalyan Adhikari | 2479875 | Sup. of remand Home | 2228794 |
Tourism corporation of Gujarat | 2476586 | -- | -- |