Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
03/11/2024    18:00 345.00 5971.00 5971.00
03/11/2024    16:00 345.00 5979.00 5979.00
03/11/2024    14:00 345.00 8568.00 8568.00
03/11/2024    12:00 345.00 11158.00 11158.00
02/11/2024    18:00 345.00 11142.00 11142.00
02/11/2024    16:00 345.00 28585.00 11124.00
02/11/2024    14:00 344.98 11124.00 11124.00
02/11/2024    12:00 344.98 23415.00 5954.00
01/11/2024    18:00 344.96 5954.00 5954.00
01/11/2024    16:00 344.96 0.00 5954.00
Last Updated on 22-11-2024 04:46:36 PM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
03/11/2024    18:00 6.52 40751.00
03/11/2024    16:00 6.51 40379.00
03/11/2024    14:00 6.49 39580.00
03/11/2024    12:00 6.47 38732.00
02/11/2024    18:00 6.35 33644.00
02/11/2024    16:00 6.35 33644.00
02/11/2024    14:00 6.35 33644.00
02/11/2024    12:00 6.36 34068.00
01/11/2024    18:00 6.36 34068.00
01/11/2024    16:00 6.39 35340.00
  • Causeway overflow at 6.0 mt.
  • Causeway is OPEN
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
03/11/2024    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03/11/2024    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03/11/2024    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03/11/2024    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/11/2024    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/11/2024    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/11/2024    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/11/2024    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/11/2024    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/11/2024    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
03/11/2024    18:00 2126.00
03/11/2024    16:00 2126.00
03/11/2024    14:00 2126.00
03/11/2024    12:00 2126.00
02/11/2024    18:00 2126.00
02/11/2024    16:00 2126.00
02/11/2024    14:00 2126.00
02/11/2024    12:00 2126.00
01/11/2024    18:00 2126.00
01/11/2024    16:00 2126.00