Details of Draft Schemes - Pending with Town Planing Officer
Please scroll/drag below block to view whole data
Sr. No. | Name | Area In Hectare | Notifications | Map | F-Form |
---|---|---|---|---|---|
T.P.S.NO.33 (DUMBHAL) | 110.00 | View Notification details | Map | F-Form | |
T.P.S.NO.38 (NANA VARACHCHHA) | 116.00 | View Notification details | Map | F-Form | |
T.P.S.NO.52 (VED) | 116.36 | View Notification details | Map | F-Form | |
T.P.S.NO.56 (BAMROLI) | 179.82 | View Notification details | Map | F-Form | |
T.P.S.NO.58 (BAMROLI) | 297.35 | View Notification details | Map | F-Form | |
T.P.S.NO.59 (UNN) | 336.72 | View Notification details | Map | F-Form | |
T.P.S.NO.60 (PUNA) | 174.45 | View Notification details | Map | F-Form | |
T.P.S.NO.61 (PARVAT-GODADARA) | 291 | View Notification details | Map | F-Form | |
T.P.S.NO.62 (DINDOLI-BHESTAN-BHEDWAD) | 296.30 | View Notification details | Map | F-Form | |
T.P.S.NO.63 (VADOD) | 194.35 | View Notification details | Map | F-Form | |
T.P.S.NO.64 (DUMBHAL-MAGOB) | 114 | View Notification details | Map | F-Form | |
T.P.S.NO.66 (KOSAD-VARIYAV) | 281.17 | View Notification details | Map | F-Form | |
T.P.S.NO.67 (JIAV-SONARI-GABHENI) | 345.49 | View Notification details | Map | F-Form | |
T.P.S.NO.68 (PUNA-SIMADA) | 154.49 | View Notification details | Map | F-Form | |
T.P.S.NO.69 (GODADRA-DINDOLI) | 312.49 | View Notification details | Map | F-Form | |
T.P.S.NO.70 (CHHAPRABHATHA-AMROLI-KOSAD-UTRAN) | 317.19 | View Notification details | Map | F-Form | |
T.P.S.NO.72 (BAMROLI) | 174.48 | View Notification details | Map | F-Form | |
T.P.S.NO.73 (UTARAN) | 41.91 | View Notification details | Map | F-Form | |
T.P.S.NO.74 (PAL) | 58.00 | View Notification details | Map | F-Form | |
T.P.S.NO.75 (VESU-MAGADALLA-GAVIAR-ABHAVA) | 173.00 | View Notification details | Map | F-Form | |
T.P.S.NO.76 (DUMAS-VANTA-GAVIAR) | 344.26 | View Notification details | Map | F-Form | |
T.P.S.NO.77 (DUMAS-BHIMPOR-GAVIAR) | 219.60 | View Notification details | Map | F-Form | |
T.P.S.NO.78 (DUMAS-BHIMPOR-GAVIAR) | 239.00 | View Notification details | Map | F-Form | |
T.P.S.NO.79 (SULTANABAD-BHIMPOR) | 214.26 | View Notification details | Map | F-Form | |
T.P.S.NO.80 (SULTANABAD-BHIMPOR) | 321.75 | View Notification details | Map | F-Form | |
T.P.S.NO.81 (DUMAS) | 234.89 | View Notification details | Map | F-Form | |
T.P.S.NO.82 (DUMAS) | 255.41 | View Notification details | Map | F-Form | |
T.P.S.NO.83(VARIYAV-KOSAD) | 262.32 | View Notification details | Map | F-Form | |
T.P.S.NO.5 (VESU-BHIMRAD) | 108.00 | View Notification details | Map | F-Form | |
T.P.S.NO.12 (PUNA) | 79.00 | View Notification details | Map | F-Form | |
T.P.S.NO.17 (PUNA) | 94.00 | View Notification details | Map | F-Form | |
T.P.S.NO.18 (MOTA-VARACHHA) | 90.00 | View Notification details | Map | F-Form | |
T.P.S.NO.21 (SARTHANA-SIMADA) | 149.50 | View Notification details | Map | F-Form | |
T.P.S.NO.23 (KOSAD) | 66.00 | View Notification details | Map | F-Form | |
T.P.S.NO.25 (MOTA-VARACHHA) | 185.61 | View Notification details | Map | F-Form | |
T.P.S.NO.26 (ABHAVA) | 165.55 | View Notification details | Map | F-Form | |
T.P.S.NO.28 (RUNDH-VESU) | 83.08 | View Notification details | Map | F-Form | |
T.P.S.NO.31 (GAVIYAR-MAGDALLA) | 126.63 | View Notification details | Map | F-Form | |
T.P.S.NO.32 (GAVIYAR-VANTA-DUMAS) | 94.00 | View Notification details | Map | F-Form | |
T.P.S.NO.39 (VARIYAV) | 99.59 | View Notification details | Map | F-Form | |
T.P.S.NO.50 (BHATHA-BET) | 104.23 | View Notification details | Map | F-Form | |
T.P.S.NO.33 (TALANGPOR-UMBER) | 198.06 | View Notification details | Map | F-Form | |
T.P.S.NO.34 (PALI-SCHIN-KANSAD) | 216.67 | View Notification details | Map | F-Form | |
T.P.S.NO.59 (PARDI KANDE-SCHIN KANSAD) | 227.50 | View Notification details | Map | F-Form | |
T.P.S.NO.46 (GOTHAN-BHARTHANA-KOSAD-VARIYAV) | 365.18 | View Notification details | Map | F-Form | |
T.P.S.NO.58 (VALAK) | 86.50 | View Notification details | Map | F-Form | |
T.P.S 91 (VESU) | 136.04 | View Notification details | Map | F-Form | |
Total | 8851.65 |
Disclaimer
The information of TP Schemes contained in this page has been provided solely for the purpose of information to the people/visitors, the same shall not be construed as a statement of law or used for any legal purposes. The details with Surat Municipal Corporation shall be final in this regard.
Note: Data Updated till 26/04/2024