Tax Structure
Property Tax Structure 2008-10 Area Based Property Tax System
Sq. Feet/10.7639 = Sq. Mtr.
=
Formula for calculation of Property taxProperty Tax = R x M x A
Where,
R stands for the Annual rate of property tax
M stands for the product of various sub factors = { (Factor 1) X (Factor 2) X ( Factor 3) X (Factor 4) }
A stands for the area of the property (sq. mt.)
Annual Rate (R)
- For Residential Properties: Per square meter per annum – Rs. 10
- For other properties: Per square meter per annum – Rs. 20
Area of the Property (A)
The area of property under assessment depends upon the carpet area of the property. While calculating carpet area, whole area except area of the external as well as internal wall will be considered.
Factors affecting the property tax
- Factor 1: Factor depending upon the location.
- Factor 2: Factor depending upon the duration of the year wise construction of property.
- Factor 3: Factor depending upon the kind in case of residential property and use in case of Non-residential property.
- Factor 4: Factor depending upon usage person/entity.
Factor 1: Market Location
Market Location | Factor Value |
---|---|
A | 1.50 |
B | 1.30 |
C | 1.10 |
D | 0.90 |
E | 0.70 |
F | 0.50 |
Factor 2: Age
Sr. No. | Age of Property | Factor Value |
---|---|---|
1 | From 0 to 10 years | 1.00 |
2 | Above 10 up to 20 years | 0.90 |
3 | Above 20 up to 30 years | 0.80 |
4 | Above 30 up to 40 years | 0.70 |
5 | Above 40 up to 50 years | 0.50 |
6 | Above 50 up to 60 years | 0.40 |
7 | Above 60 years | 0.30 |
Factor - 4: Occupancy
Occupier | Factor Value |
---|---|
Residential - Owner | 1.00 |
Residential - Tenant | 1.00 |
Non-residential - Owner | 1.00 |
Commercial - Tenant | 1.50 |
Bank - Tenant | 7.00 |
Mall - Tenant | 2.50 |
Microwave Tower - Tenant | 15.00 |
Education Cess
General Tax | % of General Tax | |
---|---|---|
Residential Property | Non-Residential Property | |
200 to 500 | 5% | 10% |
501 to 3000 | 10% | 20% |
3001 & above | 15% | 30% |
Minimum Tax Calculation
Sr. No. | Residential Property |
Non-Residential Property | ||||
---|---|---|---|---|---|---|
Area (Sqmt) | Minimum Tax | Area (Sqmt) | Minimum Tax | |||
Water Zone | Non-water Zone | Water Zone | Non-water Zone | |||
1 | < 25 | 60 | 36 | < 15 | 540 | 459 |
2 | 25 to 50 | 120 | 72 | 15 to 30 | 660 | 561 |
3 | > 50 | 180 | 108 | > 30 | 780 | 663 |
User Charges
Area (in Sq.Mt.) | Residential Property | Non-Residential Property (Except Industrial Property)* | ||
---|---|---|---|---|
Water + Drainage | Solid Waste | Water + Drainage | Solid Waste* | |
Up to 15 | 180 | 240 | 270 | 240 |
16 to 25 | 270 | 240 | 405 | 240 |
26 to 50 | 360 | 240 | 540 | 240 |
51 to 100 | 540 | 240 | 810 | 240 |
100 to 200 | 720 | 240 | 1080 | 240 |
Above 200 | 900 | 240 | 1350 | 240 |
* Solid Waste is Rs. 480/- per Annum for Industrial Property.
Usage Group Wise Usage Code Detail