Projects
Capital Expenditure In Water Supply & Increase In Daily Water Supply
- Water Supply Projects Under JnNURM
- Water Supply Projects Under Swarnim Jayanti Mukhya Mantri Shaheri Vikas Yojna
Status of Water Supply Projects under JnNURM (Mar 2015)
Please scroll/drag below block to view whole data
Sr. No. | Sanctioned Project | Area to be benefited | Sanctioned Project Cost (Rs. In Cr.) | Exp. till Mar. 2015 (Rs. in Cr.) | % Comp. till Mar. 2015 (Physical) |
---|---|---|---|---|---|
1 | Augmentation projects for 112 sq. km. area | Old area of city before extension | 140.68 | 150.15 | 100% |
2 | Water supply projects for new north zone area | Mota Varachha, Kosad, Amroli, Chhaprabhatha, Utran, Variav | 167.43 | 162.38 | 100% |
3 | Water supply projects for South East area | Magob, Parvat, Godadara, Unn, Dindoli (part), Ghabheni, Soneri, Jiyav, Vadod, Bamroli (part) | 201.02 | 209.82 | 98% |
4 | WTP, Transmission line & storage reservoir for water supply system of East zone | Puna-Simada, Sarthana (TP scheme 11, 12, 17, 20, 21, 22, 58, 60, 64 & 68) | 49.13 | 40.03 | 80% |
5 | Water supply projects for West & South-west area of Surat | Pal, Palanpore, Vesu, Rundh, Magdalla, Bhimrad, Vanta, Gavier, Abhva | 94.94 | 16.00 | 20% |
Total | 653.20 | 578.38 |
Water Supply Projects Under Swarnim Jayanti Mukhya Mantri Shaheri Vikas Yojana
Please scroll/drag below block to view whole data
Sr. No. | Sanctioned Project | Area to be benefited | Sanctioned Project Cost (Rs. In Cr.) | Exp. till April, 2013 (Rs. in Cr.) | % Comp. till April 2013 (Physical) |
---|---|---|---|---|---|
1 | Water Supply Scheme for New East area of Surat | Puna-Simada, Sarthana (TP scheme 11, 12, 17, 20, 21, 22, 58, 60, 64 & 68) | 56.00 | 46.00 | 95% |
2 | Water supply projects for new south-west area | Dumas Juth Yojna (Vesu- Bhartha, Rundh, Magdalla, Gavier, Vanta, Dumas, Sultanabad, Bhimpore, Bhimrad, Sarsana, Khajod & Abhva) | 18.00 | 16.00 | 100% |
Total | 74.00 | 62.00 |