DPR-I : 20 Different Locations (Rander, Adajan, Jahagirabad, Althan, Udhna, Bhestan, Varachha, Dumbhal, Limbayat)
Please scroll/drag below block to view whole data
No. |
Project Site Detail (Click on the Scheme for layout) |
No. of Unit | Name of Contractor |
Date of Work Order |
Work in Progress / Completed | Tender Amount in Lacs | Remarks |
---|---|---|---|---|---|---|---|
1 | T.P Scheme No.38 F.P.No.103 | 68 | Golden Electricals | 06/01/2005 | Completed | 28.24 | Cement & Steel supplied free of cost by SMC |
2 | T.P. 33(Dumbhal) F.P.No.R-21 | 216 | A.M.Bhanderi | 07/02/2006 | Completed | 124.44 | |
3 | T.P.23 (Rander) F.P No.37 | 80 | A.L.Patel | 06/02/2006 | Completed | 42.95 | |
4 | T.P.30 (Rander) F.P No.143 | 112 | A.K.Patel, Surat | 15/05/2006 | Completed | 57.32 | |
5 | T.P. 23(Rander) F.P.No.54 | 120 | A.K.Patel, Jetpur | 08/02/2006 | Completed | 394.95 | |
6 | T.P. 23(Rander) F.P.No.63 | 264 | Completed | ||||
7 | Moje Jahagirabad R.S.No. 243 | 432 | A.K.Patel, Jetpur | 08/02/2006 | Completed | 210.18 | |
Remaining Work at Moje Jahangirabad R.S.No.243 | Payal Construction | 05/01/2012 | Completed | 141.03 | |||
8 | T.P.32(Adajan) | 192 | A.K.Patel, Jetpur | 11/05/2006 | Completed | 159.13 | |
F.P.No.14 | |||||||
9 | T.P.39(Udh-Limb) | 648 | Vinay Const. Co. | 15/07/2005 | Completed | 352.63 | |
F.P.No.R-21 &41 | |||||||
10 | T.P.30(Rander) | 400 | Natvar Const. | 05/05/2007 | Completed | 1156.79 | |
F.P.No.44 | |||||||
11 | T.P .30(Rander)F.P.No.61 | 576 | |||||
12 | T.P.36(Althan) F.P.No.114 | 384 | |||||
13 | T.P.36(Althan)F.P.No.116 | 112 | |||||
14 | T.P.21(Bhestan)F.P.No.3, part-2,3 | 468 | D.P.Vekaria | 05/05/2007 | Completed | 345.85 | |
T.P.21(Bhestan) F.P.3, Part-2,3 remaining work | 40 | R.O.Agrawal | 16/02/2012 | Completed | 61.19 | With Steel-Cement | |
15 | T.P.2(Udhana) | 304 | D.P.Vekaria | Completed | 927.88 | Cement & Steel supplied free of cost by SMC | |
F.P.No.113 paiki | |||||||
16 | T.P.2(Udhana) F.P.No.94 paiki | 112 | Completed | ||||
17 | T.P.2(Udhana)F.P.No.95 paiki | 320 | Completed | ||||
18 | T.P.2(Udhana) | 144 | Completed | ||||
F.P.No.100 paiki | |||||||
19 | T.P. 47 (Bhestan) | 352 | Completed | ||||
F.P. R-10 2 | |||||||
20 | T.P.36(Althan), F.P.69 | 228 | M/S Jay Const. Corpo. | 09/04/2010 | Completed | 359.43 | With Steel-Cement |
Total | 5572 | 4362.01 |
DPR - II : T.P.54, F.P.1/A - 1/B, 4, T.P.21 (Bhestan) F.P.3, Part-2,3 Paikee
Please scroll/drag below block to view whole data
No. |
Project Site Detail (Click on the Scheme for layout) |
No. of Unit | Name of Contractor |
Date of Work Order |
Work Progress | Tender Amount in Lacs | Remarks |
---|---|---|---|---|---|---|---|
1 | T.P.54(Bhestan) | 320 | A.K.Patel, Jetpur | 19/03/2007 | Completed | 187.55 | Cement & Steel supplied free of cost by SMC |
F.P.1A -A | |||||||
Jay Construction Corpo. | 13/08/2012 | Completed | 287.64 | Including cost of steel & cement | |||
2 | T.P.54(Bhestan) | 320 | D.H.Patel | 14/03/2007 | Completed | 187.55 | Cement & Steel supplied free of cost by SMC |
F.P.1A -B | |||||||
3 | T.P.54(Bhestan) | 320 | A.K.Patel, Jetpur | 19/05/2007 | Completed | 189.58 | |
F.P.1A -C | |||||||
Jay Construction Corpo. | 13/08/2012 | Completed | 169.14 | Including cost of steel & cement | |||
4 | T.P.54(Bhestan) | 160 | Vraj Construcion | 19/03/2007 | Completed | 93.77 | Cement & Steel supplied free of cost by SMC |
F.P.1A -D | |||||||
5 | T.P.54(Bhestan) | 128 | Savalia Const. Co. Pvt. Ltd. | 19/03/2007 | Completed | 75.02 | |
F.P.1B -A | |||||||
6 | T.P.54(Bhestan) | 128 | D.H.Patel | 14/03/2007 | Completed | 75.02 | |
F.P.1B -B | |||||||
7 | T.P.54(Bhestan) | 64 | Bhavana Construction | 19/03/2007 | Completed | 37.51 | |
F.P.1B-C | |||||||
8 | T.P.54(Bhestan) | 1792 | Katira Construction | 05/05/2007 | Completed | 1249.98 | |
F.P.1A Package-I | |||||||
9 | T.P.54(Bhestan) | 1792 | Backbone Enterprise, Ahmedabad | 05/05/2007 | Completed | 1249.98 | |
F.P.1A Package-II | |||||||
10 | T.P.54(Bhestan), F.P.4 | 384 | Tirupati Construction | 28/07/2009 | Completed | 506.08 | Including Cost of Steel & Cement |
11 | T.P.21(Bhestan)F.P.No.3, part-2,3 Paiki remaining work | 16 | R.O.Agrawal | 16/02/2012 | Completed | 26.22 | |
Total | 5424 | 4335.04 |
DPR - III : Moje Kosad H-1
Please scroll/drag below block to view whole data
No. |
Project Site Detail (Click on the Scheme for layout) |
No. of Unit | Name of Contractor |
Date of Work Order |
Work Progress | Tender Amount in Lacs | Remarks |
---|---|---|---|---|---|---|---|
1 | Moje Kosad, H-1 | 1680 | Vinay Construction, Rajkot | 05/05/2007 | Completed | 1405.60 | Cement & Stee supplied free of cost by SMC |
Package - I | |||||||
2 | Moje Kosad, H-1 | 1728 | Cube Construction | 19/05/2007 | Completed | 1457.17 | |
Package - II | |||||||
3 | Moje Kosad, H-1 | 1872 | M/s. R.N.Dobaria | 25/07/2007 | Completed | 1648.98 | |
Package - III | |||||||
Total | 5280 | 4511.75 |
DPR - IV : Moje Kosad H2- H3
Please scroll/drag below block to view whole data
No. |
Project Site Detail (Click on the Scheme for layout) |
No. of Unit | Name of Contractor |
Date of Work Order |
Work Progress | Tender Amount in Lacs | Remarks |
---|---|---|---|---|---|---|---|
1 | Moje Kosad, H-4 | 1056 | M/S D.H. Patel | 10/01/2008 | Completed | 966.26 | Cement & Stee supplied free of cost by SMC |
Package - I | |||||||
2 | Moje Kosad, H-4 | 1056 | Shreejikrupa Project Ltd. | 10/01/2008 | 768 DUs Completed | 966.26 | |
Package - II | |||||||
3 | Moje Kosad, H-4 | 1056 | Vimal Const. | 10/01/2008 | 768 DUs Completed | 966.26 | |
Package - III | |||||||
4 | Moje Kosad, H-4 | 1056 | M/S Jay Const. Corporation | 10/01/2008 | 768 DUs Completed | 966.26 | |
Package - IV | |||||||
5 | Moje Kosad, H-5 | 1056 | Shreejikrupa Buildcon Ltd. | 10/01/2008 | 720 DUs Completed | 966.26 | |
Package - I | |||||||
6 | Moje Kosad, H-5 | 864 | M/S D.P. Vekaria | 10/01/2008 | 720 DUs Completed | 966.26 | |
Package - II | |||||||
Moje Kosad H-5 Remaining work | 192 | Jay Construction | 24/04/2013 | 192 DUs Completed | 461.44 | Including Cost of Steel & Cement | |
Moje Kosad H-5 399 to 402 | |||||||
7 | Moje Kosad, H-5 | 1056 | K. J. Const. Co. | 10/01/2008 | 816 DUs Completed | 966.26 | Cement & Stee supplied free of cost by SMC |
Package - III | |||||||
Total | 7392 | 7225.26 |
DPR - V : Moje Kosad H4- H5
Please scroll/drag below block to view whole data
No. |
Project Site Detail (Click on the Scheme for layout) |
No. of Unit | Name of Contractor |
Date of Work Order |
Work in Progress / Completed | Tender Amount in Lacs | Remarks |
---|---|---|---|---|---|---|---|
1 | Moje Kosad, H-4 | 1056 | M/S D.H. Patel | 10/01/2008 | Completed | 966.26 | Cement & Stee supplied free of cost by SMC |
Package - I | |||||||
2 | Moje Kosad, H-4 | 768 | Shreejikrupa Project Ltd. | 10/01/2008 | 768 DUs Completed | 966.26 | |
Package - II | |||||||
3 | Moje Kosad, H-4 | 768 | Vimal Const. | 10/01/2008 | 768 DUs Completed | 966.26 | |
Package - III | |||||||
4 | Moje Kosad, H-4 | 768 | M/S Jay Const. Corporation | 10/01/2008 | 768 DUs Completed | 966.26 | |
Package - IV | |||||||
5 | Moje Kosad, H-5 | 720 | Shreejikrupa Buildcon Ltd. | 10/01/2008 | 720 DUs Completed | 966.26 | |
Package - I | |||||||
6 | Moje Kosad, H-5 | 720 | M/S D.P. Vekaria | 10/01/2008 | 720 DUs Completed | 966.26 | |
Package - II | |||||||
Moje Kosad H-5 Remaining work | 192 | Jay Construction | 24/04/2013 | 192 DUs Completed | 461.44 | Including Cost of Steel & Cement | |
Moje Kosad H-5 399 to 402 | |||||||
7 | Moje Kosad H-5 Remaining work | 288 | H.O.Ghadhiya | 18/06/2016 | WIP | 465.38 | Including Cost of Steel & Cement |
Moje Kosad H-5 packege 01 | |||||||
8 | Moje Kosad H-5 Remaining work | 144 | R.O.Agrawal | 18/06/2016 | WIP | 225.66 | Including Cost of Steel & Cement |
Moje Kosad H-5 packege 02 | |||||||
9 | Moje Kosad H-5 Remaining work | 240 | H.O.Ghadhiya | 18/06/2016 | WIP | 351.71 | Including Cost of Steel & Cement |
Moje Kosad H-5 packege 03 | |||||||
10 | Moje Kosad H-4 Remaining work | 288 | H.O.Ghadhiya | 18/06/2016 | WIP | 481.21 | Including Cost of Steel & Cement |
Moje Kosad H-4 packege 02 | |||||||
11 | Moje Kosad H-4 Remaining work | 320 | joy builder | 18/06/2016 | WIP | 502.27 | Including Cost of Steel & Cement |
Moje Kosad H-4 packege 03 | |||||||
12 | Moje Kosad H-4 Remaining work | 288 | H.O.Ghadhiya | 18/06/2016 | WIP | 433.35 | Including Cost of Steel & Cement |
Moje Kosad H-4 packege 04 | |||||||
13 | Moje Kosad, H-5 | 816 | K. J. Const. Co. | 10/01/2008 | 816 DUs Completed | 966.26 | Cement & Stee supplied free of cost by SMC |
Package - III | |||||||
14 | Moje Kosad, H-3 | 16 | M/S A.M. Bhanderi | 10/01/2008 | Completed | 0 | Including Cost of Steel & Cement |
Package - III - 251 B-9 to B-24 | |||||||
Total | 7392 | _ | - | 9684.84 |
DPR - VI : 13 various sites in Surat City area
Please scroll/drag below block to view whole data
No. |
Project Site Detail (Click on the Scheme for layout) |
No. of Unit | Name of Contractor |
Date of Work Order |
Work in Progress / Completed | Tender Amount in Lacs | Remarks |
---|---|---|---|---|---|---|---|
1 | Const.of Housing Units for urban Poor at Bhestan R.S.No.204,Surat | 288 | Tirupati Construction | 28/07/2009 | Completed | 502.46 | Including Cost of Steel & Cement |
2 | Const.of Housing Units for urban Poor at | 270 | Tirupati Construction | 28/07/2009 | Completed | 475.52 | |
Bhestan R.S.No.245, Surat | |||||||
3 | Const. of Housing Units for urban Poor at | 54 | Tirupati Construction | 28/07/2009 | Completed | 96.88 | |
Udhna R.S.No 197/B, Surat | |||||||
4 | Const. of Housing Units for urban Poor at Bhestan & | 90 | Tirupati Construction | 28/07/2009 | Completed | 161.48 | |
R.S.No.202, R.S.No.91/P, Surat | |||||||
5 | Const. of Housing Units for urban Poor at | 252 | Tirupati Construction | 28/07/2009 | Completed | 439.65 | |
Vadod R.S.No. 33/2 & | |||||||
T.P.6(Vesu) F.P.No. 6 | |||||||
6 | Const. of Housing Units for urban Poor at T.P.54(Bhestan) F.P.1/A Part - 1 | 594 | M/s R.N.Dobaria | 12/08/2009 | Completed | 1100.62 | |
7 | Const. of Housing Units for urban Poor at T.P.54(Bhestan) F.P.1/A Part - 1 | 270 | Kunal Structure (I) Pvt.Ltd | 12/08/2009 | Completed | 500.28 | |
8 | Const. of Housing Units for urban Poor at T.P.54(Bhestan) F.P.1/A Part - 1 | 72 | Shreejikrupa Buildcon Ltd. | 23/04/2010 | Completed | 133.41 | |
9 | Const. of Housing Units for urban Poor at T.P.54(Bhestan) F.P.1/A Part - 1 & Part - 2 | 540 | M/s R.N.Dobaria | 12/08/2009 | Completed | 1000.57 | |
10 |
Construction of Housing Units for urban Poor at T.P.14(Pal) F.P.165 & T.P.31(Adajan) F.P.199 |
336 | Standard Buildcon | 12/04/2012 | Completed | 801.26 | |
11 | Construction of Housing Units for urban Poor at T.P.32(Adajan) F.P.50 | 354 | M/s. R.N.Dobaria | 04/01/2012 | Completed | 845.16 | |
12 | Construction of Housing Units for urban Poor at T.P.2(Vesu-Bharthana) F.P.220 | 192 | Tirupati Construction | 14/03/2012 | Completed | 457.82 | |
13 | Construction of Housing Units for urban Poor at T.P.69(Godadra-Dindoli) F.P.181(R-7) | 384 | M/s. R.N.Dobaria | 04/01/2012 | Completed | 915.73 | |
14 | Construction of Housing Units for urban Poor at T.P.69(Godadra-Dindoli) F.P.181(R-7) | 336 | M/s. R.N.Dobaria | 04/01/2012 | Completed | 801.26 | |
Total | 4032 | 8232.10 |
DPR - VII : 17 various sites in Surat City area
Please scroll/drag below block to view whole data
No. |
Project Site Detail (Click on the Scheme for layout) |
No. of Unit | Name of Contractor |
Date of Work Order |
Work in Progress / Completed | Tender Amount in Lacs | Remarks |
---|---|---|---|---|---|---|---|
1 | Const. of Housing Units for urban Poor at Vesu | 270 | Tirupati Construction | 28/07/2009 | Completed | 446.89 | Including Cost of Steel & Cement |
TPS 1 F.P. 162 & | |||||||
TPS 1 F.P. 163 (1-A) | |||||||
2 | Construction of Housing Units for urban Poor at | 258 | Natvar Const. | 28/07/2009 | Completed | 457.1 | |
Pal T.P.10, F.P.190 & | |||||||
Pal T.P.10, F.P.195 (1-B) | |||||||
3 | Construction of Housing Units for urban Poor at Pal | 192 | Natvar Const. | 28/07/2009 | Completed | 299.95 | |
T.P.10, F.P.193 & | |||||||
T.P.10, F.P.198 (1-C) | |||||||
4 | Construction of Housing Units for urban Poor at Bhestan T.P.21, F.P.46 (2-A) | 252 | M/S A.M. Bhanderi | 28/07/2009 | Completed | 457.18 | |
5 | Construction of Housing Units for urban Poor at Bhestan T.P.22, F.P.R-10 (2-B) | 300 | Tirupati Construction | 28/07/2009 | Completed | 529.94 | |
6 | Construction of Housing Units for urban Poor at Bhestan T.P.22, F.P. R-10 (2-C) | 180 | M/S A.M. Bhanderi | 28/07/2009 | Completed | 457.18 | |
7 | Construction of Housing Units for urban Poor at Bhestan T.P.47, F.P.R - 6 (3) | 954 | Shreejikrupa Project Ltd. | 13/08/2008 | Completed | 963.12 | Cement & Steel supplied free of cost by SMC |
8 | Construction of Housing Units for urban Poor at T.P.39(Udhana-Limbayat) R-10 (4-A) | 288 | Tirupati Construction | 28/07/2009 | Completed | 607.38 | Including Cost of Steel & Cement |
9 | Construction of Housing Units for urban Poor at Vadod R.S.No. 31/1 Paiki (9) | 324 | Natvar Const. | 28/07/2009 | Completed | 543.09 | |
10 | Construction of Housing Units for urban Poor at Vadod R.S.No. 31/1 Paiki (10) | 324 | Standard Buildcon | 28/07/2009 | Completed | 543.09 | |
11 | Construction of Housing Units for urban Poor at Vadod | 1098 | Shreejikrupa Project Ltd. | 28/07/2009 | Completed | 2380.53 | |
R.S.No.187 Paiki (4-B,4-C,4-D & | |||||||
R.S.No.9/1,Package 5/B,6/A) | |||||||
12 | Construction of Housing Units for urban Poor at Vadod,R.S.No.9/1,Package 5/A,5/C,6/B,7/A | 1026 | Shreejikrupa Project Ltd. | 28/07/2009 | Completed | 1973.89 | |
13 | Construction of Housing Units for urban Poor at Vadod R.S.No.12,Package 8/A,8/B,8/C,7/B. | 942 | Cube Const. Engg. Ltd. | 28/07/2009 | Completed | 2056.87 | |
14 | Construction of Housing Units for urban Poor at T.P.36(Althan) F.P.107 | 384 | M. V. Omni(India) Ltd. | 06/01/2012 | Completed | 915.73 | |
15 | Construction of Housing Units for urban Poor at T.P.1(Vesu) F.P.167 | 336 | Tirupati Construction | 06/01/2012 | Completed | 801.26 | |
16 | Construction of Housing Units for urban Poor at T.P.7(Vesu-Magdalla) F.P.125, Pkg. 3 | 288 | Natvar Const. | 17/09/2012 | Completed | 753.12 | |
17 | Construction of Housing Units for urban Poor at T.P.7(Vesu-Magdalla) F.P.125, Pkg.4 | 288 | Natvar Const. | 17/09/2012 | Completed | 753.12 | |
Total | 7704 | 14939.44 |
DPR - VIII : Redevelopment of Bhimnagar Vasahat
Please scroll/drag below block to view whole data
No. | Project Site Detail | No. of Unit | Name of Contractor |
Date of Work Order |
Work Progress | Tender Amount in Lacs | Remarks |
---|---|---|---|---|---|---|---|
1 | Construction of 312 flats for Redevelopment (Pack.-I) | 312 | M/s. R.N.Dobaria | 28/03/2013 | Completed | 979.22 | Including Cost of Steel & Cement |
2 | Construction of 448 flats for Redevelopment (Pack.-II) | 448 | M/s. R.N.Dobaria | 28/03/2013 | Completed | 1378.89 | |
3 | Construction of 416 flats for Redevelopment (Pack.-III) | 416 | M/s. R.N.Dobaria | 28/03/2013 | Completed | 1289.02 | |
Total | 1176 | 3647.13 |
DPR - IX : Redevelopment of Kamrunagar Vasahat
Please scroll/drag below block to view whole data
No. | Project Site Detail | No. of Unit | Name of Contractor |
Date of Work Order |
Work Progress | Tender Amount in Lacs | Remarks |
---|---|---|---|---|---|---|---|
1 | Construction of 356 flats for Redevelopment | 356 | Natvar Const. | 29/04/2013 | Completed | 1415.63 | Including Cost of Steel & Cement |
2 | Construction of 384 flats for Redevelopment | 384 | Natvar Const. | 29/04/2013 | Completed | 1504.99 | |
Total | 740 | 2920.62 |
DPR - X : 8 various sites in Surat City area
Please scroll/drag below block to view whole data
No. | Project Site Detail | No. of Unit | Name of Contractor |
Date of Work Order |
Work Progress | Tender Amount in Lacs | Remarks |
---|---|---|---|---|---|---|---|
1 | T.P.31(Adajan), F.P.191, Pac-1 | 320 | M/s. Tirupati Const. | 14/03/2012 | Completed | 962.73 | |
2 | T.P.31(Adajan), F.P.191, Pac-2 | 320 | M. V. Omni(India) Ltd. | 06/01/2012 | Completed | 981.07 | Including Cost of Steel & Cement |
3 | T.P.32(Adajan), F.P.20 | 384 | M. V. Omni(India) Ltd. | 06/01/2012 | Completed | 1135.11 | |
4 | T.P.22(Bhestan), F.P.70, Pac-1 | 320 | M/s. A. M. Bhanderi | 18/09/2012 | Completed | 1135.26 | |
5 | T.P.22(Bhestan), F.P.70, Pac-2 | 320 | M/s. A. M. Bhanderi | 18/09/2012 | Completed | 1127.44 | |
6 |
T.P.69(Godadara-Dindoli), F.P.183, R-69 |
114 | M/s. A. M. Bhanderi | 02/03/2013 | Completed | 443.02 | |
7 | T.P.32(Adajan), F.P.54, 25 and T.P. 14 (Pal)F.P.160, Pac-4 | 302 | Standard Buildcon | 17/09/2012 | Completed | 1080.68 | |
8 | T.P.09(Palanpur-Bhestan), F.P.176, Pac-5 | 160 | Standard Buildcon | 17/09/2012 | Completed | 520 | |
Total | 2240 | 7385.31 |
DPR - XI : Upgradation of physical environment
Please scroll/drag below block to view whole data
No. |
Project Site Detail (Click on the Scheme for layout) |
No. of Unit | Name of Contractor |
Date of Work Order |
Work in Progress / Completed | Tender Amount in Lacs | Remarks |
---|---|---|---|---|---|---|---|
1 | Providing & Laying paver block & VDS concrete pavement at housing colony for urban poor at Kosad H-1 under JnNURM-BSUP DPR-XI. | - | Shripad Conchem Pvt. Ltd. Surat | 06/01/2012 | Completed | 224.32 | |
2 | Providing & Laying paver block & VDS concrete pavement at housing colony for urban poor at Kosad H-2 under JnNURM-BSUP DPR-XI. | - | M/s. Savaliya Jaysukh M. | 17/09/2012 | Completed | 199.94 | |
3 | Providing & Laying paver block & VDS concrete pavement at housing colony for urban poor at Kosad H-3 under JnNURM-BSUP DPR-XI. | - | Shripad Conchem Pvt. Ltd. Surat | 17/09/2012 | Completed | 134.15 | |
4 | Providing & Laying paver block & VDS concrete pavement at housing colony for urban poor at Kosad H-4 under JnNURM-BSUP DPR-XI. | - | M/s. Savaliya Jaysukh M. | 02/04/2012 | Completed | 214.99 | |
5 | Providing & Laying paver block & VDS concrete pavement at housing colony for urban poor at Kosad H-5 under JnNURM-BSUP DPR-XI. | - | Shripad Conchem Pvt. Ltd. Surat | 17/09/2012 | Completed | 151.81 | |
6 | Providing & Laying paver block & VDS concrete pavement at housing colony for urban poor at Kosad H-5 ,Package-II ,Building No.399 to 402, under JnNURM-BSUP DPR-XI. | - | Nilesh D. Patel | 15/12/2014 | Completed | 9.36 | |
7 | Providing & Laying paver block & VDS concrete pavement at housing colony for urban poor at T.P.54 (Bhestan) F.P. 1/A, 1/B A & B Block under JnNURM-BSUP DPR-XI. | - | Paulomi Road Builders Pvt Ltd. | 02/04/2012 | Completed | 123.61 | |
8 | Providing & Laying paver block & VDS concrete pavement at housing colony for urban poor at T.P.54 (Bhestan) F.P. 1/A, 1/B C Block under JnNURM-BSUP DPR-XI. | - | Paulomi Road Builders Pvt Ltd. | 22/06/2012 | Completed | 71.06 | |
9 | Construction of compound wall with gate at Kosad H-1,H-2 and H-3 for houshing colony of urban poor under Jn NURM BSUP, DPR-XI,Surat. | - | Sorathiya Velji Ratna & Co. | 15/01/2013 | Completed | 90.13 | |
10 | Construction of compound wall with gate at Kosad H-4 and H-5 for houshing colony of urban poor under Jn NURM BSUP, DPR-XI,Surat. | - | R.O. Agrawal | 27/03/2012 | Completed | 58.7 | |
11 | Construction of Paver block and VDS Concrete Pavment and compound wall with gate under Jn NURM BSUP, atHousing Colony For urban Poor at moje kosad plot no, H-5 DPR-XI ,Surat. | - | H.O.Ghadhiya | 24/01/2017 | WIP | 28.07 | |
12 | Construction of Paver block and VDS Concrete Pavment and compound wall with gate under Jn NURM BSUP, atHousing Colony For urban Poor at moje kosad plot no, H-4 DPR-XI ,Surat. | - | Civilis Infra | 24/01/2017 | WIP | 43.08 | |
13 | Construction of compound wall with gate at T.P. 54 (Bhestan) F.P. 1/A , 1/B, and 4 for houshing colony for urban poor under Jn NURM BSUP, DPR-XI,Surat. | - | Shivam Construction | 22/06/2012 | Completed | 40.96 | |
14 | Tree Plantation at Moje Kosad (H-1 to H-5) | - | Anand Garden Consultancy, Gandhinagar | 23/06/2014 | 31.24 | ||
15 | Tree Plantation at Bhestan (A,B &C Block) | - | Anand Garden Consultancy, Gandhinagar | 23/06/2014 | 34.47 | ||
Total | 1455.89 |
DPR - XII : Redevelopment of Ekta nagar
Please scroll/drag below block to view whole data
No. |
Project Site Detail (Click on the Scheme for layout) |
No. of Unit | Name of Contractor |
Date of Work Order |
Work in Progress / Completed | Tender Amount in Lacs | Remarks |
---|---|---|---|---|---|---|---|
1 | Redevelopment of Ektanagar navi vasahat T.P. 14 (Pal) F.P. 153 | 288 | Standard Buildcon | 19/02/2013 | Completed | 1161.15 | Including Cost of Steel & Cement |
2 | Redevelopment of Ektanagar vasahat T.P.13 (Adajan) F.P.30 | 128 | M. V. Omni(India) Ltd. | 19/02/2013 | Completed | 1006.68 | |
Redevelopment of Ektanagar vasahat T.P.31 (Adajan) F.P.51 | 128 | ||||||
Total | 544 | 2167.83 | |||||
Grand Total | 46856 | 69834.82 |