Inventory Analysis
Please scroll/drag below block to view whole data
Item Description | Year 2023-24 (in Rs.) | Percent |
---|---|---|
"A" CLASS | 384.4 | 69.33 |
"B" CLASS | 53.65 | 9.68 |
"C" CLASS | 116.41 | 21 |
Total | 554.47 | 100.00 |
Please scroll/drag below block to view whole data
Item Description | Year 2023-24 (in Rs.) | Percent |
---|---|---|
"X" CLASS | 360.19 | 65.87 |
"Y" CLASS | 0 | 0 |
"Z" CLASS | 0 | 0 |
Total | 360.19 | 65.87 |
Please scroll/drag below block to view whole data
Item Description | Year 2023-24 - No of Item(s) | Percent |
---|---|---|
FAST MOVING (MORE THAN 100 ISSUE VAOUCHER) | 0 | 0 |
SLOW MOVING (UP TO 100 ISSUE VOUCHER) | 0.00143 | 7 |
NONE MOVING ITEM | 0.019 | 93 |
Total | 0.02 | 100.00 |