Road Development
Below are the Road Development Project Details:
Sr. No. | Name of Work | Tender Amount/Estimated Amount (In LACS) | Expenditure Till 31/03/2021 (In LACS) | Total Expenditure in Tender (In LACS) | Work Order Date | Probable Date of Completion of Project |
---|---|---|---|---|---|---|
Resurfacing of roads (Phase-X) within Surat city limit by Polymeric method or ACC marg technology by Contractor's own batch mix type hotmix plant to be installed within Surat city limit with sensor operator paver finisher including construction/ repair of footpath, divider, water table and providing laying/ fixing of pavement markings, road studs with other traffic safety measures. | 1545.00 | 1946.03 | 2070.52 | 24/10/2017 | 31/03/2022 | |
Resurfacing of Roads (Phase-XI) Within Surat City Limit by Cement Grouted Bituminous Mix (CGBM) by Contractor's own drum Mix Type Hot mix Plant to be Installed Within Surat City Limit With Sensor Operator Paver Finisher Including Repair of Footpath, Divider, Water Table And Providing Laying/ Fixing Of Pavement Markings, Road Studs With Other Traffic Safety Measures. | 805.55 | - | - | 31/01/2022 | 30/04/2023 | |
Construction of 45.00 mt wide T.P road as C.C road with Foothpath, Cycle track and Bituminous Service road from Sidhharth nagar ROB(work in progress) to Tirupati Circle in South(Udhna) Zone, within Surat City limit. | 4165.75 | - | - | 19/03/2022 | 18/03/2024 | |
Construction of 45.00 mt wide T.P road as C.C road with Foothpath,Cycle track and Bituminous Service road from Tirupati Circle to Bhimrad khadi bridge in South(Udhna) Zone, within Surat City limit. | 3073.32 | - | - | 19/03/2022 | 18/03/2024 | |
MICROSURFACING PACKAGE-8 | 169.84 | - | - | 10/01/2022 | 21/01/2023 | |
Package-18 Rigid & flexible pavement on either side of canal, storm water drg. network & allied work from BRTS- Panas -Bread linear circle- Soham circle. | 2041.15 | 2032.51 | 2032.51 | 15/10/2018 |
Work Completed 30/06/2021 |
|
Repairing work of road pot holes using Jet Patching Technology by Jet Patcher Machine On different roads of Surat Municipal Corporation. | 172.50 | 172.39 | 172.39 | 12/12/2020 | 21/12/2021 | |
Maintenance & Re-strengthening of different existing Cement concrete T.P. roads within Surat city limit who are under non defect liability period.(3rd Attempt) | 106.24 | 6.90 | 49.30 | 05/01/2022 | 15/06/2022 | |
C.C. road from Dindoli flyover to Udhna main road. | 999.15 | 744.35 | 744.35 | 25/02/2019 | 30/04/2026 | |
Construction of capet/recarpet layers by using shredded plastic waste per new design | 225.81 | 200.43 | 339.55 | 23/01/2019 | 31/05/2022 | |
Package 15 (A) C.C. road on both side of existing canal from Bhesan Junction road to SUDA Limit in WZ. | 1344.00 | 1441.91 | 1441.91 | 25/02/2019 |
Work Completed 31/12/2020 |
|
C.C.ROAD: East Zone MOTAVARACHHA VIP circle to RAM Chowk. | 2081.19 | 4622.06 | 4622.06 | 18/06/2019 |
Work Completed 31/12/2021 |
|
C.C.ROAD: East Zone RAM chowk to Abrama Check post | 2079.78 | |||||
Milling work of the road surface on bituminous / rigid pavements and stacking the same at any of the municipal depot / place as directed by engineer in charge within surat city limit. (Phase-11) | 103.32 | 98.21 | 98.21 | 22/01/2021 | 10/01/2022 | |
Milling work of the road surface on bituminous / rigid pavements and stacking the same at any of the municipal depot / place as directed by engineer in charge within surat city limit. (Phase-12) | 88.91 | - | - | 10/03/2022 | 20/03/2023 |