Rescue Vehicle Details
- Introduction
- Communication Details
- Rescue Vehicle Details
- Fire Station Details
- Staff Details
- Precautions
- Online Forms
- Registered Fire Protection consultant on Record
- Acts and Rules
- Right to Information
- Notification
- Public Notice
- Do's & Don't for High-Rise Buildings (372 KB)
- Regulations
- NBC Part-4 (759 KB)
- Gujarat Government Gazette (983 KB)
- Fire Volunteer Registration
- Fire Safety Information
Fire and Emergency Services - Rescue Vehicles and Boats (as on 04-05-2016):
a) Detail of SMC Fire Fighting Vehicles
No. | Details | Total No. |
---|---|---|
FIRST RESPONDER FIRE ENGINE | 5 | |
WATER BOUSER | 8 | |
BOOM BOUSER | 2 | |
HYDRAULIC PLATFORM (54 MTR) | 1 | |
HYDRA CRANE (5 - TON) | 1 | |
EMERGENCY RESCUE VEHICLE | 5 | |
WATER TENDER | 4 | |
TATA XENON (TATA MOBILE) | 7 | |
FIRE JEEP | 1 | |
FIRE FIGHTING ROBOT | 3 | |
BULLET WITH HIGH PRESSURE WATER MIST FIRE EXTINGUISHER | 13 | |
FOAM CUM WATER TENDER | 10 | |
LIGHT FIRE ENGINE | 2 | |
WATER TANKER | 6 | |
FIRE ENGINE | 3 | |
MINI FIRE ENGINE | 7 | |
AIRBOAT | 1 | |
MINI WATER TANKER | 1 | |
Q.R.T.V | 4 | |
MULTI PURPOSE FIRE TENDER |
3 | |
HIGH PRESSURE WATER MIST SYSTEM WITH VEHICLE | 2 | |
FOAM TENDER | 1 | |
ADVANCE FIRE ENGINE | 5 | |
HYDARALIC PLATFORM (70 MTR) | 1 | |
VOLTAS CRANE (45 - TON) | 1 | |
TURN TABLE LADDER (55 MTR) | 1 | |
WATER CUM FOAM TENDER | 1 | |
TURN TABLE LADDER (42MTR) | 1 | |
MINI RESCUE VAN | 1 | |
MULTIPURPOSE FIRE ENGINE WITH AIRCORE TURBNE | 1 | |
MOBILE CRANE | 1 | |
HYDRAULIC PLATFORM (54 MTR) | 1 | |
Total | 104 |
b) Details of Ambulance & Dead-Body Van Vehicles
No. | Details | Total No. |
---|---|---|
Ambulance S.M.C. | 11 | |
Dead – Body Van S.M.C. | 9 | |
Ambulance On Contract | 5 | |
Dead Body Van On Contract | 10 | |
Total | 35 |
c) Details of Gujarat State Disaster Management Authority (E.R.C.)
No. | Details | Total No. |
---|---|---|
WATER BOUSER | 1 | |
D-WATERING PUMP | 3 | |
EMERGENCY RESCUE VEHICLE | 4 | |
MULTI RESCUE WITH CRANE | 1 | |
TATA XENON (TATA MOBILE) | 2 | |
WATER TANKER | 4 | |
MINI FIRE ENGINE | 1 | |
FOAM NURSER | 2 | |
CONTAINER TRUCK | 2 | |
COMMAND VEHICLE (SCORPIO) | 1 | |
Total | 21 |
d) Details of Gujarat State Disaster Management Authority Container
No. | Details | Total No. |
---|---|---|
Urban Search & Rescue Container | 2 | |
Medical Container | 1 | |
Total | 3 |
e) Details of Rescue Boat
No. | Particular | Types of Boat | Types of Engine | Quantity |
---|---|---|---|---|
25 H.P Boat | Rubber | OBM Single Engine | 1 | |
25 H.P Boat (ERV) | Rubber | OBM Single Engine | 3 | |
25 H.P Boat | FRP | OBM Single Engine | 3 | |
30 H.P Boat | FRP | OBM Single Engine | 9 | |
40 H.P Boat | FRP | OBM Twin Engine | 13 | |
40 H.P Boat | FRP | OBM Single Engine | 3 | |
40 H.P Boat | Rubber | OBM Single Engine | 3 | |
55 H.P Boat | Rubber | OBM Single Engine | 2 | |
90 H.P Boat | FRP | OBM Twin Engine | 4 | |
150 H.P Boat | FRP | OBM Twin Engine | 4 | |
30 H.P Boat | HDPE | OBM single Engine | 2 | |
50 H.P Boat | HDPE | OBM single Engine | 1 | |
Total | 48 |