Statistics

Monthwise Octroi Income

Month 2003-2004 2004-2005 2005-2006 2006-07 2007-08
April 137993418.08 291590010.89 332533145.64 349503572.62 560592240.40
May 179505767.21 272564516.81 317886293.00 359790652.58 499081810.56
June 216604435.99 267773134.03 298959758.55 362585402.94 447724776.05
July 259768552.30 292977674.12 335066364.74 369926781.05 430864473.43
August 281449527.04 258001983.60 343183720.00 301796895.14 439487064.16
September 282008888.13 316542728.09 344118023.56 410239487.17 431520517.86
October 282473107.65 340580168.31 390196277.97 379106391.87 489654321.33
November 247990105.08 272166032.99 284422058.25 435760589.41 152079953.20
(till 14.11.07)
December 288830398.57 325287490.97 364341115.89 471929091.35  
January 305870309.85 322813601.09 361613263.05 494163004.37  
February 288775674.58 289814792.12 333427334.54 450311723.00  
March 246259372.93 298691020.54 355461876.23 476928883.97  
Total 3019529557.41 3548803153.56 4061209231.42 4862042475.47 3451005156.99
View Monthly Income Statistics from Year 1997-98 to 2005-06