Disease Incidence Statistics
Incidence Statistics
Please scroll/drag below block to view whole data
Month | Particulars | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Ind | 55 | 66 | 74 | 103 | 131 | 134 | 149 | 291 | 219 | 186 | 155 | 115 | 1678 |
D | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | |
1996 | Ind | 61 | 108 | 150 | 197 | 333 | 334 | 430 | 251 | 144 | 131 | 134 | 107 | 2380 |
D | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
1997 | Ind | 40 | 58 | 95 | 159 | 198 | 432 | 407 | 267 | 207 | 174 | 134 | 111 | 2282 |
D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1998 | Ind | 100 | 97 | 123 | 140 | 329 | 499 | 1391 | 670 | 475 | 331 | 241 | 390 | 4786 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999 | Ind | 114 | 116 | 150 | 202 | 240 | 229 | 461 | 264 | 196 | 124 | 179 | 160 | 2435 |
D | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2000 | Ind | 103 | 94 | 115 | 178 | 395 | 352 | 649 | 195 | 546 | 513 | 236 | 159 | 3535 |
D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2001 | Ind | 131 | 96 | 172 | 335 | 401 | 319 | 364 | 225 | 89 | 107 | 146 | 92 | 2477 |
D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2002 | Ind | 82 | 64 | 64 | 130 | 139 | 202 | 363 | 156 | 115 | 118 | 105 | 88 | 1626 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | Ind | 64 | 68 | 102 | 97 | 99 | 103 | 352 | 285 | 148 | 87 | 211 | 161 | 1777 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | Ind | 72 | 56 | 147 | 82 | 102 | 133 | 234 | 526 | 204 | 193 | 115 | 99 | 1963 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | Ind | 66 | 96 | 155 | 229 | 517 | 393 | 723 | 313 | 200 | 190 | 280 | 243 | 3411 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | Ind | 112 | 120 | 164 | 145 | 133 | 217 | 482 | 1011 | 312 | 127 | 237 | 470 | 3532 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | Ind | 138 | 177 | 224 | 292 | 299 | 209 | 226 | 197 | 99 | 229 | 205 | 120 | 2415 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Ind | 65 | 115 | 215 | 165 | 148 | 124 | 200 | 137 | 86 | 150 | 154 | 106 | 1665 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | Ind | 79 | 82 | 165 | 173 | 272 | 477 | 576 | 285 | 261 | 180 | 216 | 126 | 2892 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | Ind | 120 | 133 | 218 | 511 | 369 | 301 | 332 | 229 | 219 | 218 | 156 | 105 | 2911 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Ind | 252 | 168 | 394 | 492 | 422 | 294 | 253 | 213 | 196 | 145 | 232 | 197 | 3258 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Ind | 107 | 111 | 196 | 246 | 201 | 289 | 306 | 152 | 114 | 143 | 191 | 191 | 2247 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Ind | 101 | 132 | 168 | 230 | 228 | 170 | 287 | 89 | 77 | 126 | 163 | 270 | 2041 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Ind | 197 | 95 | 160 | 194 | 130 | 153 | 195 | 161 | 136 | 147 | 316 | 341 | 2225 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Ind | 104 | 113 | 120 | 257 | 525 | 697 | 1017 | 242 | 137 | 179 | 194 | 208 | 3793 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Ind | 186 | 174 | 451 | 655 | 867 | 673 | 548 | 230 | 122 | 117 | 184 | 217 | 4424 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Ind | 138 | 142 | 172 | 159 | 254 | 336 | 497 | 278 | 270 | 304 | 284 | 225 | 3059 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Ind | 306 | 274 | 338 | 311 | 302 | 662 | 749 | 243 | 139 | 373 | 154 | 220 | 4071 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Ind | 181 | 116 | 162 | 133 | 135 | 172 | 288 | 282 | 114 | 62 | 94 | 142 | 1881 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Ind | 139 | 125 | 116 | 21 | 26 | 20 | 6 | 10 | 11 | 27 | 39 | 28 | 568 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Ind | 52 | 67 | 155 | 11 | 6 | 31 | 74 | 140 | 157 | 61 | 71 | 119 | 944 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Ind | 62 | 55 | 160 | 257 | 181 | 92 | 163 | 53 | 28 | 28 | 19 | 0 | 1098 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Ind=Incidence, D=Death
Please scroll/drag below block to view whole data
Month | Particulars | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Ind | 12 | 15 | 19 | 20 | 31 | 32 | 23 | 26 | 35 | 18 | 27 | 18 | 276 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996 | Ind | 20 | 22 | 11 | 3 | 13 | 11 | 12 | 8 | 7 | 9 | 8 | 12 | 136 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997 | Ind | 7 | 9 | 5 | 2 | 4 | 12 | 10 | 18 | 15 | 7 | 8 | 5 | 102 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998 | Ind | 1 | 2 | 12 | 10 | 4 | 8 | 26 | 20 | 56 | 54 | 9 | 17 | 219 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999 | Ind | 19 | 20 | 19 | 16 | 12 | 4 | 18 | 34 | 19 | 24 | 18 | 20 | 223 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000 | Ind | 14 | 14 | 14 | 21 | 24 | 15 | 41 | 27 | 20 | 19 | 14 | 11 | 234 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001 | Ind | 9 | 12 | 19 | 22 | 25 | 19 | 17 | 12 | 19 | 14 | 4 | 8 | 180 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | Ind | 5 | 8 | 5 | 3 | 4 | 2 | 14 | 10 | 17 | 12 | 10 | 26 | 116 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | Ind | 15 | 6 | 5 | 3 | 7 | 9 | 17 | 5 | 7 | 8 | 4 | 20 | 106 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | Ind | 9 | 8 | 17 | 10 | 22 | 12 | 19 | 22 | 28 | 14 | 22 | 17 | 200 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | Ind | 12 | 23 | 21 | 34 | 31 | 48 | 54 | 57 | 36 | 38 | 26 | 10 | 390 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | Ind | 33 | 18 | 41 | 23 | 29 | 39 | 36 | 44 | 64 | 32 | 34 | 78 | 471 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | Ind | 46 | 34 | 36 | 25 | 34 | 38 | 44 | 33 | 24 | 30 | 21 | 20 | 385 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Ind | 28 | 20 | 28 | 32 | 53 | 37 | 44 | 66 | 40 | 36 | 31 | 33 | 448 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | Ind | 15 | 18 | 50 | 38 | 67 | 85 | 57 | 57 | 65 | 78 | 54 | 32 | 616 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | Ind | 28 | 18 | 27 | 47 | 42 | 40 | 49 | 40 | 23 | 23 | 36 | 7 | 380 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Ind | 24 | 29 | 47 | 46 | 63 | 77 | 85 | 45 | 58 | 53 | 55 | 60 | 642 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Ind | 43 | 49 | 53 | 61 | 76 | 60 | 66 | 91 | 62 | 30 | 36 | 45 | 672 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Ind | 33 | 40 | 63 | 69 | 100 | 90 | 99 | 90 | 62 | 65 | 56 | 50 | 817 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Ind | 34 | 35 | 56 | 69 | 43 | 43 | 24 | 26 | 38 | 23 | 42 | 33 | 466 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Ind | 18 | 13 | 21 | 23 | 30 | 32 | 80 | 76 | 59 | 40 | 41 | 43 | 476 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Ind | 46 | 33 | 44 | 68 | 57 | 66 | 114 | 73 | 74 | 56 | 45 | 42 | 718 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Ind | 36 | 41 | 40 | 29 | 35 | 56 | 62 | 75 | 44 | 51 | 45 | 43 | 557 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Ind | 51 | 43 | 47 | 43 | 57 | 55 | 64 | 73 | 54 | 30 | 26 | 42 | 585 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Ind | 36 | 21 | 37 | 21 | 41 | 37 | 64 | 67 | 71 | 51 | 46 | 33 | 525 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Ind | 28 | 23 | 33 | 19 | 10 | 5 | 2 | 0 | 0 | 10 | 7 | 5 | 142 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Ind | 14 | 26 | 17 | 6 | 5 | 20 | 27 | 71 | 63 | 63 | 51 | 39 | 402 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Ind | 18 | 28 | 73 | 49 | 63 | 73 | 86 | 86 | 29 | 22 | 7 | 0 | 534 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Ind=Incidence, D=Death
Please scroll/drag below block to view whole data
Month | Particulars | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Ind | 32 | 35 | 46 | 69 | 53 | 64 | 49 | 63 | 58 | 58 | 62 | 45 | 634 |
D | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 1 | 3 | 1 | 30 | |
1996 | Ind | 60 | 79 | 96 | 76 | 57 | 54 | 60 | 55 | 41 | 68 | 49 | 60 | 755 |
D | 3 | 13 | 7 | 2 | 18 | 6 | 11 | 11 | 4 | 6 | 1 | 3 | 85 | |
1997 | Ind | 44 | 52 | 47 | 49 | 57 | 50 | 73 | 61 | 64 | 55 | 56 | 54 | 662 |
D | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 9 | 27 | |
1998 | Ind | 46 | 56 | 75 | 103 | 101 | 65 | 68 | 89 | 48 | 33 | 47 | 37 | 768 |
D | 0 | 0 | 9 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 19 | |
1999 | Ind | 47 | 74 | 80 | 72 | 72 | 63 | 69 | 47 | 48 | 50 | 50 | 51 | 723 |
D | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
2000 | Ind | 54 | 58 | 57 | 52 | 41 | 34 | 28 | 32 | 31 | 29 | 36 | 40 | 492 |
D | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
2001 | Ind | 51 | 45 | 49 | 33 | 37 | 26 | 39 | 30 | 28 | 36 | 35 | 46 | 465 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
2002 | Ind | 52 | 49 | 20 | 60 | 38 | 40 | 29 | 26 | 28 | 36 | 35 | 46 | 459 |
D | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 16 | |
2003 | Ind | 32 | 34 | 42 | 38 | 18 | 34 | 32 | 20 | 46 | 23 | 46 | 59 | 424 |
D | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2004 | Ind | 26 | 41 | 76 | 20 | 46 | 33 | 37 | 16 | 7 | 15 | 27 | 22 | 366 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | Ind | 33 | 31 | 29 | 33 | 41 | 28 | 28 | 32 | 27 | 33 | 21 | 35 | 371 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | Ind | 42 | 31 | 43 | 45 | 55 | 45 | 66 | 34 | 57 | 58 | 73 | 41 | 580 |
D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2007 | Ind | 58 | 73 | 81 | 59 | 65 | 56 | 71 | 40 | 49 | 53 | 56 | 56 | 717 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Ind | 56 | 53 | 70 | 45 | 46 | 48 | 47 | 69 | 72 | 42 | 37 | 55 | 640 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | Ind | 56 | 45 | 55 | 73 | 67 | 51 | 54 | 50 | 57 | 39 | 37 | 50 | 634 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
2010 | Ind | 29 | 70 | 60 | 53 | 58 | 71 | 86 | 31 | 52 | 61 | 42 | 41 | 654 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Ind | 58 | 42 | 52 | 39 | 46 | 50 | 43 | 42 | 60 | 61 | 70 | 43 | 606 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Ind | 48 | 49 | 60 | 46 | 60 | 65 | 72 | 76 | 68 | 43 | 31 | 49 | 667 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Ind | 66 | 63 | 60 | 61 | 55 | 60 | 65 | 69 | 63 | 82 | 70 | 59 | 773 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Ind | 61 | 85 | 71 | 68 | 59 | 52 | 65 | 62 | 67 | 43 | 37 | 46 | 716 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Ind | 56 | 62 | 43 | 40 | 35 | 43 | 33 | 31 | 36 | 42 | 26 | 38 | 485 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Ind | 31 | 44 | 37 | 35 | 38 | 39 | 41 | 35 | 36 | 39 | 59 | 64 | 498 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Ind | 51 | 46 | 53 | 46 | 67 | 62 | 50 | 71 | 37 | 46 | 47 | 48 | 624 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Ind | 73 | 50 | 63 | 52 | 56 | 48 | 67 | 57 | 52 | 47 | 39 | 54 | 658 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Ind | 900 | 791 | 645 | 251 | 274 | 359 | 344 | 307 | 445 | 586 | 473 | 570 | 5945 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Ind | 833 | 901 | 844 | 908 | 805 | 687 | 830 | 777 | 745 | 711 | 687 | 764 | 9492 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Ind | 623 | 677 | 646 | 439 | 516 | 638 | 654 | 702 | 749 | 727 | 594 | 665 | 7630 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Ind | 1193 | 1213 | 1427 | 1397 | 1303 | 1130 | 871 | 968 | 750 | 668 | 0 | 0 | 10920 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Ind=Incidence, D=Death
Please scroll/drag below block to view whole data
Month | Year | Collection | Examined | Positive Cases - Nos. | Positive Cases - (%) | P. Vivex(+) Case - Nos. | P. Vivex(+) Case - Per(%) | P. Falci.(+) Cases - Nos. | P. Falci.(+) Cases - Per(%) | Death |
---|---|---|---|---|---|---|---|---|---|---|
January | 2005 | 32848 | 32848 | 315 | 0.96 | 150 | 47.62 | 165 | 52.38 | 0 |
January | 2006 | 33153 | 33153 | 337 | 1.02 | 176 | 52.23 | 161 | 47.77 | 0 |
January | 2007 | 40400 | 40400 | 511 | 1.26 | 290 | 56.75 | 221 | 43.25 | 0 |
January | 2008 | 44852 | 44852 | 253 | 0.56 | 90 | 35.57 | 163 | 64.43 | 0 |
January | 2009 | 53739 | 53739 | 393 | 0.73 | 185 | 47.07 | 208 | 52.93 | 0 |
January | 2010 | 54357 | 54357 | 314 | 0.58 | 168 | 53.50 | 146 | 46.50 | 0 |
January | 2011 | 58958 | 58958 | 352 | 0.60 | 193 | 54.83 | 159 | 45.17 | 0 |
January | 2012 | 67231 | 67231 | 374 | 0.56 | 292 | 78.07 | 82 | 21.93 | 0 |
January | 2013 | 69808 | 69808 | 256 | 0.37 | 211 | 82.42 | 45 | 17.58 | 0 |
January | 2014 | 78217 | 78217 | 241 | 0.31 | 189 | 78.42 | 52 | 21.58 | 0 |
January | 2015 | 82834 | 82834 | 178 | 0.21 | 134 | 75.28 | 44 | 24.72 | 0 |
January | 2016 | 76197 | 76197 | 192 | 0.25 | 166 | 86.46 | 26 | 13.54 | 0 |
January | 2017 | 65920 | 65920 | 150 | 0.23 | 119 | 79.33 | 31 | 20.67 | 0 |
January | 2018 | 76234 | 76234 | 99 | 0.13 | 89 | 89.90 | 10 | 10.10 | 0 |
January | 2019 | 71028 | 71028 | 60 | 0.08 | 53 | 88.33 | 7 | 11.67 | 0 |
January | 2020 | 69404 | 69404 | 45 | 0.06 | 41 | 91.11 | 4 | 8.89 | 0 |
January | 2021 | 76849 | 76849 | 7 | 0.01 | 6 | 85.71 | 1 | 14.29 | 0 |
January | 2022 | 58232 | 58232 | 10 | 0.02 | 7 | 70.00 | 3 | 30.00 | 0 |
January | 2023 | 99572 | 99572 | 13 | 0.01 | 6 | 46.15 | 7 | 53.85 | 0 |
February | 2005 | 32052 | 32052 | 314 | 0.98 | 242 | 77.07 | 72 | 22.93 | 0 |
February | 2006 | 31392 | 31392 | 288 | 0.92 | 206 | 71.53 | 82 | 28.47 | 0 |
February | 2007 | 35257 | 35257 | 352 | 1.00 | 266 | 75.57 | 86 | 24.43 | 0 |
February | 2008 | 45294 | 45294 | 202 | 0.45 | 145 | 71.78 | 57 | 28.22 | 0 |
February | 2009 | 46380 | 46380 | 328 | 0.71 | 227 | 69.21 | 101 | 30.79 | 0 |
February | 2010 | 56559 | 56559 | 293 | 0.52 | 213 | 72.70 | 80 | 27.30 | 0 |
February | 2011 | 63545 | 63545 | 327 | 0.51 | 274 | 83.79 | 53 | 16.21 | 0 |
February | 2012 | 73183 | 73183 | 338 | 0.46 | 306 | 90.53 | 32 | 9.47 | 0 |
February | 2013 | 80219 | 80219 | 288 | 0.36 | 270 | 93.75 | 18 | 6.25 | 0 |
February | 2014 | 87151 | 87151 | 250 | 0.29 | 231 | 92.40 | 19 | 7.60 | 0 |
February | 2015 | 92069 | 92069 | 171 | 0.19 | 159 | 92.98 | 12 | 7.02 | 0 |
February | 2016 | 80742 | 80742 | 201 | 0.25 | 194 | 96.52 | 7 | 3.48 | 0 |
February | 2017 | 72799 | 72799 | 164 | 0.23 | 149 | 90.85 | 15 | 9.15 | 0 |
February | 2018 | 78670 | 78670 | 111 | 0.14 | 109 | 98.20 | 2 | 1.80 | 0 |
February | 2019 | 75100 | 75100 | 56 | 0.07 | 55 | 98.21 | 1 | 1.79 | 0 |
February | 2020 | 55084 | 55084 | 38 | 0.07 | 38 | 100.00 | 0 | 0.00 | 0 |
February | 2021 | 60783 | 60783 | 8 | 0.01 | 6 | 75.00 | 2 | 25.00 | 0 |
February | 2022 | 76076 | 76076 | 18 | 0.02 | 18 | 100.00 | 0 | 0.00 | 0 |
February | 2023 | 112434 | 112434 | 8 | 0.01 | 7 | 87.50 | 1 | 12.50 | 0 |
March | 2005 | 36297 | 36297 | 320 | 0.88 | 277 | 86.56 | 43 | 13.44 | 0 |
March | 2006 | 36171 | 36171 | 346 | 0.96 | 299 | 86.42 | 47 | 13.58 | 0 |
March | 2007 | 34678 | 34678 | 377 | 1.09 | 325 | 86.21 | 52 | 13.79 | 0 |
March | 2008 | 40429 | 40429 | 216 | 0.53 | 188 | 87.04 | 28 | 12.96 | 0 |
March | 2009 | 66247 | 66247 | 452 | 0.68 | 379 | 83.85 | 73 | 16.15 | 0 |
March | 2010 | 52598 | 52598 | 405 | 0.77 | 353 | 87.16 | 52 | 12.84 | 0 |
March | 2011 | 76630 | 76630 | 495 | 0.65 | 460 | 92.93 | 35 | 7.07 | 0 |
March | 2012 | 86386 | 86386 | 480 | 0.56 | 469 | 97.71 | 11 | 2.29 | 0 |
March | 2013 | 89961 | 89961 | 462 | 0.51 | 449 | 97.19 | 13 | 2.81 | 0 |
March | 2014 | 95328 | 95328 | 396 | 0.42 | 375 | 94.70 | 21 | 5.30 | 0 |
March | 2015 | 89522 | 89522 | 249 | 0.28 | 243 | 97.59 | 6 | 2.41 | 0 |
March | 2016 | 91280 | 91280 | 380 | 0.42 | 367 | 96.58 | 13 | 3.42 | 0 |
March | 2017 | 88632 | 88632 | 298 | 0.34 | 287 | 96.31 | 11 | 3.69 | 0 |
March | 2018 | 89438 | 89438 | 199 | 0.22 | 195 | 97.99 | 4 | 2.01 | 0 |
March | 2019 | 83635 | 83635 | 112 | 0.13 | 111 | 99.11 | 1 | 0.89 | 0 |
March | 2020 | 45968 | 45968 | 75 | 0.16 | 74 | 98.67 | 1 | 1.33 | 0 |
March | 2021 | 48198 | 48198 | 13 | 0.03 | 13 | 100.00 | 0 | 0.00 | 0 |
March | 2022 | 57344 | 57344 | 42 | 0.07 | 42 | 100.00 | 0 | 0.00 | 0 |
March | 2023 | 63852 | 63852 | 36 | 0.06 | 33 | 91.67 | 3 | 8.33 | 0 |
April | 2005 | 33036 | 33036 | 413 | 1.25 | 384 | 92.98 | 29 | 7.02 | 0 |
April | 2006 | 32410 | 32410 | 387 | 1.19 | 355 | 91.73 | 32 | 8.27 | 0 |
April | 2007 | 36001 | 36001 | 339 | 0.94 | 296 | 87.32 | 43 | 12.68 | 0 |
April | 2008 | 42833 | 42833 | 335 | 0.78 | 278 | 82.99 | 57 | 17.01 | 0 |
April | 2009 | 56819 | 56819 | 459 | 0.81 | 432 | 94.12 | 27 | 5.88 | 0 |
April | 2010 | 71867 | 71867 | 653 | 0.91 | 617 | 94.49 | 36 | 5.51 | 0 |
April | 2011 | 65544 | 65544 | 691 | 1.05 | 653 | 94.50 | 38 | 5.50 | 0 |
April | 2012 | 74252 | 74252 | 713 | 0.96 | 706 | 99.02 | 7 | 0.98 | 0 |
April | 2013 | 79895 | 79895 | 690 | 0.86 | 685 | 99.28 | 5 | 0.72 | 0 |
April | 2014 | 87287 | 87287 | 495 | 0.57 | 482 | 97.37 | 13 | 2.63 | 0 |
April | 2015 | 82385 | 82385 | 373 | 0.45 | 361 | 96.78 | 12 | 3.22 | 0 |
