Fire Station Details
- Introduction
- Communication Details
- Rescue Vehicle Details
- Fire Station Details
- Staff Details
- Precautions
- Online Forms
- Registered Fire Protection consultant on Record
- Acts and Rules
- Right to Information
- Notification
- Public Notice
- Do's & Don't for High-Rise Buildings (372 KB)
- Regulations
- NBC Part-4 (759 KB)
- Gujarat Government Gazette (983 KB)
- Fire Volunteer Registration
- Fire Safety Information
Fire Control Room - 0261-2414139 / 2414195 / 2414196. 101 / 102 EXT.324, 9724346022
Head Office
Please scroll/drag below block to view whole data
No. | Officer Name | Designation | Mobile No. | Fire Station & Office Nos. |
---|---|---|---|---|
SHRI R.M. PATEL | DEPUTY MUN. COMMISSIONER | - | O-EXT-222 | |
SHRI PAREEK BASANT K. | CFO | 97243 45553 | O-EXT-229 |
Fire Control Room
Please scroll/drag below block to view whole data
No. | Officer Name | Designation | Mobile No. | Fire Station & Office Nos. |
---|---|---|---|---|
RANA NIRAV D. | I/C SR. W.O. | 90998 35686 | O-EXT-251 | |
BHAGAT DIPESH H. | W.O. | 63599 09899 | O-EXT-291 | |
SAPKALE DIPAK G. | F.O. | 63599 09185 | - |
Central Zone
DY. CFO: PRAKASH M. HEDAOO
Please scroll/drag below block to view whole data
No. | Zone Wise Fire Station | Officer Name | Designation | Mobile No. | Fire Station & Office Nos. |
---|---|---|---|---|---|
CENTRAL ZONE | THAKOR HITESH K. | I/C D.O. | 99986 00189 | O-EXT-400 | |
MUGLISARA (WARD NO. 11/A) | RAJPUT BALWANTSINGH R. | S.O. | 90544 08008 | 2400172, O-EXT-324 | |
GHANCHI SHERI (WARD NO. 03) | PATEL MAHESH K. | F.O. | 63599 09189 | 2400173 | |
GHANCHI SHERI (WARD NO. 03) | GHADHVI NAVALDAN J. | S.O. | 79903 76436 | 2400173 | |
NAVSARI BAZAR (WARD NO.08) | DESHMUKH RAJESH | S.O. | 96625 16760 | 2400246 | |
NAVSARI BAZAR (WARD NO.08) | GAMIT RASIK L. | S.O. | 96012 77018 | 2400246 |
East Zone - A
DY. CFO: JAGDISH J. PATEL
Please scroll/drag below block to view whole data
No. | Zone Wise Fire Station | Officer Name | Designation | Mobile No. | Fire Station & Office Nos. |
---|---|---|---|---|---|
EAST ZONE - A | KHADIYA RANJIT H. | I/C D.O. | 99782 52506 | 6359980200 | |
PUNA (WARD NO.16) | SOLANKI BECHAR K. | F.O. | 97277 40996 | 6359980200 | |
PUNA (WARD NO.16) | PATEL DINUBHAI M. | S.O. | 92654 49046 | 6359980200 | |
PUNA (WARD NO.16) | BHUPENDRA RAJ | S.O. | 76980 52248 | 6359980200 | |
KAPODRA (WARD NO.32/B) | GADHAVI SUDHIRBHAI B. | S.O. | 97148 60271 | 2571388 | |
KAPODRA (WARD NO.32/B) | PATEL KIRANKUMAR | S.O. | 97243 32460 | 2571388 |
East Zone - B
DY. CFO: JAGDISH J. PATEL
Please scroll/drag below block to view whole data
No. | Zone Wise Fire Station | Officer Name | Designation | Mobile No. | Fire Station & Office Nos. |
---|---|---|---|---|---|
EAST ZONE - B | HARDIK A. PATEL | D.O. | 83474 73734 | 2494244 | |
MOTA VARACHHA (WARD NO.02) | CHAUHAN DHIRUBHAI B. | S.O. | 96383 08240 | 2494244 | |
MOTA VARACHHA (WARD NO.02) | MOHITE DHAVAL | S.O. | 99987 90192 | 2494244 | |
SARTHANA(WARD NO.03) | ROJIWADIA VINOD N. | F.O. | 63599 09186 | 6359908100 | |
SARTHANA(WARD NO.03) | RATNU JAGDISH J. | S.O. | 99792 54555 | 6359908100 |
West Zone (Rander)
DY. CFO: SRUSHTI D. DHOBI
Please scroll/drag below block to view whole data
No. | Zone Wise Fire Station | Officer Name | Designation | Mobile No. | Fire Station & Office Nos. |
---|---|---|---|---|---|
WEST ZONE | DHOBI SRUSHTI D. | D.O. | 97243 45695 | 2781232 | |
ADAJAN (WARD NO.10/A) | SUTHAR SAMPAT S. | F.O. | 63599 09183 | 2781232 | |
ADAJAN (WARD NO.10/A) | LONKAR DURGESH | S.O | 99771 71711 | 2781232 | |
MORA BHAGAL (WARD NO.14) | SAILOR GIRISH P. | S.O. | 96645 57022 | 2770768 | |
MORA BHAGAL (WARD NO.14) | PATEL DHARMESH M. | S.O. | 96012 77530 | 2770768 | |
PALANPOR (WARD NO.10) | MOD KIRTIDAN J. | F.O. | 97243 45020 | 6359908101 | |
PALANPOR (WARD NO.10) | SURYAVANSI VASANT G. | F.O. | 63599 09193 | 6359908101 |
North Zone (Katargam)
DY. CFO: PRAKASH M. HEDAOO
Please scroll/drag below block to view whole data
No. | Zone Wise Fire Station | Officer Name | Designation | Mobile No. | Fire Station & Office Nos. |
---|---|---|---|---|---|
NORTH ZONE | GADHAVI FALGUN J. | I/C D.O. | 90999 86787 | 2482269 | |
KATARGAM (WARD NO.06) | SAILOR RAMESH B. | F.O. | 63599 09195 | 2482269 | |
KATARGAM (WARD NO.06) | PATEL DINUBHAI M. | S.O. | 97243 45774 | 2482269 | |
KOSAD (WARD NO.02) | BHAGAVAGAR HARENDRA D. | S.O. | 97242 96506 | 2497240 | |
KOSAD (WARD NO.02) | SONWANE MARUTI K. | S.O. | 79900 32342 | 2497240 | |
DABHOLI (WARD NO.19/E) | PATEL PRINTESH T. | S.O. | 94285 80277 | 6359900251 | |
DABHOLI (WARD NO.19/E) | VANKHEDE BHIMRAV K. | S.O. | 91739 40665 | 6359900251 |
South Zone A & B
DY. CFO: ISHVAR M. PATEL
Please scroll/drag below block to view whole data
No. | Zone Wise Fire Station | Officer Name | Designation | Mobile No. | Fire Station & Office Nos. |
---|---|---|---|---|---|
SOUTH ZONE UDHANA- A & B | PATEL ISHVAR M. | D.O. | 97243 45694 | 6359773860 | |
BHESTAN (WARD NO.29) | PATEL DINESH | S.O. | 96012 86690 | 6359773860 | |
BHESTAN (WARD NO.29) | KHALASI NAROTTAM K. | S.O. | 99138 54747 | 6359773860 | |
UDHANA ROAD-06 (WARD NO.25B UDHANA SANGH) | KHALASI ROHIT | S.O. | 99137 51666 | 6359909885 | |
UDHANA ROAD-06 (WARD NO.25B UDHANA SANGH) | BAROT DIPAK M. | S.O. | 99789 19459 | 6359909885 |
South East Zone
DY. CFO: ISHVAR M. PATEL
Please scroll/drag below block to view whole data
No. | Zone Wise Fire Station | Officer Name | Designation | Mobile No. | Fire Station & Office Nos. |
---|---|---|---|---|---|
SOUTH EAST ZONE LIMBAYAT | MOD KRISHNA N. | D.O. | 81419 68382 | 2331357 | |
MAN DARWAJA(WARD NO.26) | ISRANI JAYDEEPDAN J. | S.O. | 80001 55000 | 2331357 | |
MAN DARWAJA(WARD NO.26) | PATEL VIJAY R. | I/C S.O. | 99791 60830 | 2331357 | |
DINDOLI (WARD NO.30) | PATIL HITESH H. | F.O. | 63599 09182 | 6359773859 | |
DINDOLI (WARD NO.30) | GADHVI TARUN | S.O. | 82000 42237 | 6359773859 | |
DINDOLI (WARD NO.30) | TANDEL JIGNESHBHAI M. | S.O. | 99744 21084 | 6359773859 | |
DUMBHAL (WARD NO.19) | SHUKLA MANOJ S. | S.O. | 63599 09190 | 7433976341 | |
DUMBHAL (WARD NO.19) | TANDEL PRAVIN M. | S.O. | 96621 98546 | 7433976341 | |
DUMBHAL (WARD NO.19) | CHAUDHARY SUNIL | S.O. | 96012 78144 | 7433976341 |
South West Zone
DY. CFO: SRUSHTI D. DHOBI
Please scroll/drag below block to view whole data
No. | Zone Wise Fire Station | Officer Name | Designation | Mobile No. | Fire Station & Office Nos. |
---|---|---|---|---|---|
SOUTH WEST ZONE | GADHVI HARISH A. | D.O. | 97277 40995 | 2230686 | |
MAJURA (WARD NO.20) | BHAGARIYA KANTIBHAI C. | S.O. | 9662503745 | 2230686 | |
MAJURA (WARD NO.20) | PATEL AXAY ROHITBHAI | S.O. | 73597 73507 | 2230686 | |
VESU (WARD NO.32) | PATEL PRAGNESH B. | S.O. | 98257 44512 | 6359773851 | |
BHIMRAD | PATEL PRAKASH N. | F.O. | 63599 09194 | - |
G.S.D.M.A. (Emergency Response Centre)
DY. CFO: JAGDISH J. PATEL
Please scroll/drag below block to view whole data
No. | Zone Wise Fire Station | Officer Name | Designation | Mobile No. | Fire Station & Office Nos. |
---|---|---|---|---|---|
E.R.C. KAMREJ | KHADIYA RANJIT H. | I/C D.O. | 99782 52506 | 9408088095 | |
KAMREJ (NAVAGAM PANCHAYAT) | KHALASI BIPINCHANDRA G. | S.O. | 98981 15604 | 9408088095 | |
KAMREJ (NAVAGAM PANCHAYAT) | TANDEL VIJAYKUMAR R. | S.O. | 97257 83620 | 9408088095 |