Streetlight Energy Saving
Recurring Saving/ Benefits (Mar-2021)
Please scroll/drag below block to view whole data
Department / Activity | Gross Energy Saving/ Benefits per annum |
Reduction in Greenhouse Gases Emission (Tonnes / Annum) |
|
---|---|---|---|
GWH | Rs. In Lakh | ||
Water Supply System | 19.62 | 998.52 | 16,481 |
Streetlight System | 13.20 | 647.60 | 11,089 |
Other Service & Utilities | 0.84 | 56.21 | 710 |
Net Wind Power Generation (32.4 MW) | 72.00 | 4550.00 | 60,480 |
Net Solar Power Generation (6 MWp) | 7.35 | 530.00 | 6,174 |
Bio-Gas Based Power Generation (4.6 MWe) | 6.20 | 359.10 | 35,464 |
Total | 119.22 | 7141.43 | 130,398 |
EE Measures | 33.67 | 1702.33 | 28,280 |
RE Measures | 85.55 | 5439.10 | 102,118 |
Cumulative Saving/ Benefits (up to 2020-21)
Please scroll/drag below block to view whole data
Department / Activity | Gross Energy Saving/ Benefits per annum |
Reduction in Greenhouse Gases Emission (Tonnes / Annum) |
|
---|---|---|---|
GWH | Rs. in Cr. | ||
Water Supply System | 227.00 | 106.80 | 190,680 |
Streetlight System | 109.00 | 43.50 | 91,560 |
Other Service & Utilities | 9.90 | 6.85 | 8,316 |
Net Wind Power Generation (32.4 MW) | 479.00 | 278.00 | 358,100 |
Net Solar Power Generation (6 MWp) | 30.00 | 21.60 | 25,200 |
Bio-Gas Based Power Generation (4.6 MWe) | 79.00 | 43.40 | 451,800 |
Total | 933.90 | 500.15 | 1,125,656 |
EE Measures | 345.90 | 157.15 | 290,556 |
RE Measures | 588.00 | 343.00 | 835,100 |
Summary of Energy Conservation Activities (2001-02 to 2020-21)
Sr. No. | Imp | FY | Month | Brief Description of Activity | Department | Type | EA Done | Energy Saving (KWH/ annum) | Energy Saving Amount | Investment Made (Rs.) |
---|---|---|---|---|---|---|---|---|---|
1 | 2002-03 | Aug-Sep 02 | Rationalisation of Contract Demand | Hydraulic | EBMS | - | 552,336.00 | 70,000.00 | |
2 | 2002-03 | Jan-03 | Conversion of 19,570 Nos. of Conventional FLL in Energy Efficient FLL | Streetlight | In-house EA | 1,537,528 | 4,996,965.00 | 8,708,650.00 | |
3 | 2002-03 | Feb-03 Onwards | Policy to Install New FLL with Electronic Ballast & Hi-lumen Lamp (Continuous) | Streetlight | In-house EA | 1,191,853 | 3,873,522.00 | - | |
4 | 2003-04 | Apr-03 | Decrease the CD of HWW | Hydraulic | EBMS | - | 382,200.00 | 40,000.00 | |
5 | 2003-04 | Apr-03 | PF Improvement through Thyristor Based APFC Panel (Dumbhal WDS) | Hydraulic | EBMS | - | 183,644.00 | 198,500.00 | |
6 | 2003-04 | May-03 | Installation of LED Based Traffic Signals | Traffic | In-house EA | 92,308 | 300,000.00 | 1,567,000.00 | |
7 | 2003-04 | Jun-03 | Reduction of CD at Pandesara & Althan WDS | Hydraulic | EBMS | - | 689,400.00 | 85,000.00 | |
8 | 2003-04 | Dec-03 | Improvement of Pump Efficiency at SWW | Hydraulic | In-house EA | 40,979 | 176,210.00 | - | |
9 | 2003-04 | Jan-04 | Switching "OFF" Streetlights During Low Traffic Period | Streetlight | In-house EA | 1,538,462 | 5,000,000.00 | 750,000.00 | |
10 | 2003-04 | Mar-04 | Reduction of CD at Sardar Smruti Bhavan | Varachha Zone | External EA | 2003-04 | - | 54,305.00 | - |
11 | 2004-05 | Apr-04 | Improvement of PF through Installation of Thyristor Based APFC Panel at Umarwada WDS | Hydraulic | External EA | 2003-04 | - | 227,174.00 | 225,000.00 |
12 | 2004-05 | Jun-04 | Coating of 1 No. of pump at HWW | Hydraulic | External EA | 2003-04 | 19,465 | 85,645.00 | 80,040.00 |
13 | 2004-05 | Jun-04 | Increase in Contract Demand at Joganinagar WDS | Hydraulic | External EA | 2003-04 | - | 86,213.00 | 40,000.00 |
14 | 2004-05 | Jun-04 | Improvement of Average PF (Except Energy Auditor's Suggestions) | HT Services (SMC) | In-house EA | - | 1,294,463.00 | 900,000.00 | |
15 | 2004-05 | Jul-04 | Change in UGT Filling Route at Dumbhal WDS | Hydraulic | In-house EA | 4,048,564 | 16,375,227.00 | 1,367,191.00 | |
16 | 2004-05 | Jul-04 | Improvement of PF through Installation of Thyristor Based APFC Panel at Katargam WDS | Hydraulic | External EA | 2003-04 | - | 308,578.00 | 225,000.00 |
17 | 2004-05 | Aug-04 | Installation of 4 Nos. of New Pump Sets at Khatodara WDS | Hydraulic | External EA | 2003-04 | 178,200 | 801,900.00 | 1,466,700.00 |
18 | 2004-05 | Aug-04 | Installation of 1 No. of New Pump Sets at HWW | Hydraulic | External EA | 2003-04 | 20,404 | 89,776.00 | 366,650.00 |
19 | 2004-05 | Aug-04 | Installation of LED Based Traffic Signals | Traffic | In-house EA | 184,615 | 600,000.00 | 3,133,000.00 | |
20 | 2004-05 | Oct-04 | Improvement of PF through Installation of Thyristor Based APFC Panel at Main Office Building | Central Zone | External EA | 2003-04 | - | 151,296.00 | 198,000.00 |
21 | 2004-05 | Jan-05 | Replacement of Impeller for 1 No. of Pump at HWW- Old Booster House | Hydraulic | External EA | 2003-04 | 62,250 | 273,901.00 | 91,000.00 |
22 | 2004-05 | Jan-05 | Replacement of Impeller & Bowl Assembly for 1 No. of Pump at HWW- Raw Water | Hydraulic | External EA | 2003-04 | 109,925 | 483,670.00 | 373,480.00 |
23 | 2005-06 | Apr-05 | Improvement of PF through Installation of Thyristor Based APFC Panel at Indoor Stadium | Indoor Stadium | External EA | 2003-04 | - | 146,642.00 | 352,000.00 |
24 | 2005-06 | Aug-05 | Installation of 9 Nos. of New Pump Sets at KWW | Hydraulic | External EA | 2003-04 | 1,439,820 | 5,758,407.00 | 9,600,000.00 |
25 | 2005-06 | Sep-05 | Change in UGT Filling Route for Khatodara & Athawa WDS from RWW | Hydraulic | In-house EA | 2,134,375 | 8,537,500.00 | 4,637,538.00 | |
26 | 2007-08 | Jul-07 | Change in UGT Filling route (Partial) for Udhana & Pandesara WDS from KWW | Hydraulic | In-house EA | 551,287 | 2,232,712.00 | 4,532,414.00 | |
27 | 2007-08 | Sep-07 | Installation of Appropriate Pump Sets at Frechwell-1 & 2, Old Booster House at SWW & Jackwell of Head Water Works (Approx.) and Khatodara WDS bypass to fill UGT of ALT WDS | Hydraulic | External & In-house EA | 2003-04 | 2,341,513 | 10,050,012.00 | 13,765,367.00 |
28 | 2007-08 | Jul-07 | Trimming of Impeller of 4 pump sets at Umra (N) SPS | Drainage | External EA | 2005-06 | 76,317 | 303,360.00 | 150,000.00 |
29 | 2008-09 | Aug-08 | Installation of 4 Nos. of New Pump Sets at Khatodara SPS | Drainage | External EA | 2003-04 | 199,644 | 897,998.00 | 6,780,730.00 |
30 | 2008-09 | Dec-08 | Switching "OFF" Filtration Plant during non-usage hours at Rustampura Swimming Pool | Swimming Pool | In-house EA | 46,828 | 281,157.00 | - | |
31 | 2008-09 | Jan-09 | Bypass of Overhead Tank & repairing of Zero Velocity Valve on Overhead Tank to distribute water in Pandesara Industries | Hydraulic | In-house EA | 1,004,854 | 5,132,952.00 | 900,000.00 | |
32 | 2009-10 | Apr-09 | Full Bypass of Khatodara WDS to Transmit water from Katargam Water Works to Pandesara & Udhana WDS | Hydraulic | In-house EA | 1,494,897 | 7,250,250.00 | 6,000,000.00 | |
33 | 2010-11 | Sep-10 | Installation of Energy Conservation Feeder Pillar based on Central Voltage Reduction Method (17 nos.) | Streetlight | In-house EA | 273,580 | 1,094,320.00 | 3,133,653.00 | |
34 | 2013-14 | Mar-13 | Replacement of 14 Nos. of 300 HP & 5 Nos. of 150 HP HSCF pumps along with NRVs & SVs at Katargam, Umarwada & Khatodara WDS | Hydraulic | External EA | 2008-09 | 1,053,682 | 6,978,132.00 | 12,105,526.00 |
35 | 2014-15 | Apr-13 | Use of Efficient Pump sets normally at Vesu-2 WDS | Hydraulic | External EA | 2011-12 | 20,000 | 87,000.00 | - |
36 | 2016-17 | Dec-16 | Replacement of existing Fluorescent luminaires with LED luminaires under DSM by TPL (5,670 Nos.) | Offices | DSM-GERC-TPL | 244,944 | 1,592,136.00 | 100,000.00 | |
37 | 2016-17 | Mar-17 | Water Transmission from Dindoli WW to Pandesara WDS (Water Qty. 30 MLD) | Hydraulic | In-house EA | 77,100 | 501,000.00 | 500,000.00 | |
38 | 2016-17 | Mar-17 | Water Transmission from New French well at SWW to HWW instead of SWW-IW-WTP to HWW (8 Pump Sets) | Hydraulic | In-house EA | 1,174,295 | 7,632,910.00 | 20,000,000.00 | |
39 | 2017-18 | Aug-17 | Replacement of inefficient old pump sets at SWW & Dumbhal water distribution stations (23 Nos.) | Hydraulic | In-house EA | 1,336,612 | 9,375,000.00 | 34,354,190.00 | |
40 | 2017-18 | Aug-17 | Replacement of inefficient old pump sets at Khatodara, Athawa, Joganinagar & Pandesara water distribution stations (42 Nos.) | Hydraulic | External EA | 2013-14 | 1,513,388 | 9,156,000.00 | 47,395,710.00 |
41 | 2017-18 | Aug-17 | Replacement of inefficient old HSCF pump sets at Head Water Works with New Efficient VT Pumps & IE3 Motors (9 Nos.) | Hydraulic | In-house EA | 999,078 | 6,444,100.00 | 23,467,000.00 | |
42 | 2017-18 | Nov-17 | Replacement of total 81,695 nos. of Fluorescent & HPSV/ MH luminaires with LED luminaires under ESCO concept through Energy Efficiency Services Ltd. (EESL) | Streetlight | In-house EA | 7,220,000 | 41,515,000.00 | 87,305,000.00 | |
43 | 2017-18 | Mar-18 | Use of LED luminaires instead of Fluorescent luminaires & HPSV/MH luminaires (Total 19,243 Nos.) | Streetlight | In-house EA | 1,440,000 | 8,280,000.00 | 55,954,000.00 | |
Total | 33,666,767 | 170,233,013.00 | 350,918,339.00 | ||||||
Hydraulic | 19,620,688 | 99,851,849.00 | 181,886,306.00 | ||||||
Streetlight | 13,201,423 | 64,759,807.00 | 155,851,303.00 | ||||||
Others | 844,656 | 5,621,357.00 | 13,180,730.00 | ||||||
Total | 33,666,767 | 170,233,013.00 | 350,918,339.00 | ||||||
EBMS | - | 1,807,580.00 | 393,500.00 | ||||||
In-house EA | 26,387,215 | 130,893,288.00 | 257,209,636.00 | ||||||
External EA | 4,693,095 | 25,889,997.00 | 79,449,836.00 | ||||||
Others | 2,586,457 | 11,642,148.00 | 13,865,367.00 |
Benefits of Use of Renewable Energy Sources (From Apr-2003 to Feb-2021)
Please scroll/drag below block to view whole data
Department/ Activity |
Total Installed Capacity till Feb-2021 |
Gross Energy Saving/ Benefits (Including GBI applicable) |
Reduction in Greenhouse Gases Emission (Tonnes) |
|
---|---|---|---|---|
GWH | Rs. In Cr. | |||
Net Wind Power Generation | 32.40 MW | 479.00 | 278.00 | 358,100 |
Bio-Gas Based Power Generation | 4.60 MW | 30.00 | 21.60 | 25,200 |
Solar Power Generation | 6.00 MW | 79.00 | 43.40 | 451,800 |
Total | 43.00 MW | 588.00 | 343.00 | 835,100 |
EE Measures & Energy Consumption Summary
Please scroll/drag below block to view whole data
Particulars | GWH (2020-21) |
---|---|
Energy Purchased from Discoms | 278.10 |
Biogas Energy Generated at Site | 7.10 |
Energy Used from SPPs | 3.70 |
Total Energy Consumed | 288.90 |
EE Measures | 33.67 |
EC without EE Measures | 322.57 |
Energy Savings in %age | 10.44% |