EWS Housing
EWS Housing Scheme
Under National Housing Policy, the Central Government has decided to construct two million houses per year; predominantly benefiting the poor and the deprived.
Under the Chief Minister's 15 point development program and Government of India's 20 point program, the Government has given target to construct about 8954 EWS houses including target for the Year 2006-2007.
Year wise target given to the corporation for the scheme is as below:
Year | No. of units |
---|---|
1999-2002 | 6304 |
2002-2003 | 700 |
2003-2004 | 300 |
2004-2005 | 250 |
2005-2006 | 200 |
2006-2007 | 1200 |
Total | 8954 |
Brief Detail of the Scheme
Title | Details |
---|---|
Total Targetgiven by Government | 8954 |
Total No. of Unit Constructed | 7424 |
Allotment | 3891 (Hutments are shifted) |
3533 (By public Draw System) | |
Built up area | 22.45 smt/unit |
Income ceiling | Gross family income upto Rs. 2500/- month |
Unit Cost | Rs.58,000/- before 26-1-2001 |
In case allotment done thro' draw
Title | Details |
---|---|
Beneficiary's contribution Government subsidy Loan component |
Rs.18,000/- Rs. 5,000/- Rs.35,000/- (Installment - Rs. 332/- for 15 years) |
In case hutments are shifted
Title | Details |
---|---|
Beneficiary's contribution Government subsidy Loan component SMC's without interest loan |
Rs.1,000/- Rs. 5,000/- Rs. 35,000/- Rs.17,000/- (Installment - Rs. 332/- + 94/- = 426/- for 15 years) |
Unit Cost | Rs 68,000/- post earthquake |
In case allotment done thro' draw
Title | Details |
---|---|
Beneficiary's contribution Government subsidy Loan component |
Rs.28,000/- Rs. 5,000/- Rs.35,000/- (Installment - Rs. 332/- for 15 years) |
In case hutments are shifted
Title | Details |
---|---|
Beneficiary's contribution Government subsidy Loan component SMC's without interest loan |
Rs.1,000/- Rs. 5,000/- Rs. 35,000/- Rs.27,000/- (Installment - Rs. 332/- + 150/- = 482/- for 15 years) |
Subsidy Received | Surat Municipal Corporation received and passed to beneficiaries subsidy of Rs. 5000/- per dwelling unit. Total Subsidy is Rs. 3,71,20,000/- for 7424 units. |
Salient Features |
One Room, Kitchen, W.C., Chowkdi, Balcony, Under ground and Overhead water tank and all infra structure facilities like water supply, drainage, street light, Road. |
List of EWS Housing Projects- Completed
North Zone - Katargam
Sr. No. | Zone | Location | No. of units | Plot Area sq.mt | Expenditure incurred Rs. in lacs (Only Const. Cost) | Remarks |
---|---|---|---|---|---|---|
1. | North Zone - Katargam | T.P.Scheme No. 19 (Katargam) F.P.NO R - 19 | 160 | 2787.00 | 101.15 | Units allotted to urban poors by draw |
2. | North Zone - Katargam | T.P.Scheme No.18 (Katargam) F.P.No. R - 141 | 224 | 5000.00 | 145.60 | Units allotted to hutments |
3. | East Zone - Varachha | T.P.Scheme No.15 (Fulpada) F.P.No. 118 | 336 | 4875.00 | 171.73 | Units allotted to urban poors by draw |
4. | East Zone - Varachha | T.P.Scheme No.15 (Fulpada) F.P.No. 119 | 160 | 3767.00 | 95.62 | Units allotted to urban poors by draw |
5. | East Zone - Varachha | T.P.Scheme No.16 (Kapadra) F.P.No. 47 | 544 | 19731.00 | 326.24 | Units allotted to urban poors by draw |
6. | East Zone - Varachha | T.P.Scheme No.16 (Kapadra) F.P.No. 46 | 96 | 3097.00 | 56.36 | Units allotted to urban poors by draw |
7. | East Zone - Varachha | T.P.Scheme No.3 (Karanj) F.P.No. 38 | 528 | 9318.00 | 290.06 | Units allotted to hutments |
8. | West Zone - Rander | T.P.Scheme No.10 (Adajan) F.P.No. 73 | 336 | 5672.00 | 176.03 | Units allotted to urban poors by draw |
9. | West Zone - Rander | T.P.Scheme No.13 (Adajan) F.P.No. 24 | 224 | 4155.00 | 140.71 | Units allotted to urban poors by draw |
10. | West Zone - Rander | T.P.Scheme No.13 (Adajan) F.P.No. 251 | 80 | 1713.00 | 52.81 | Units allotted to urban poors by draw |
11. | West Zone - Rander | T.P.Scheme No.13 (Adajan) F.P.No. 49 | 320 | 3021.00 | 208.78 | Units allotted to hutments |
12. | West Zone - Rander | T.P.Scheme No.42 (Jahangirabad) F.P.No. 94 | 240 | 3468.00 | 141.13 | Units allotted to urban poors by draw |
13. | West Zone - Rander | Moje Jahangirabad R.S No.37 | 256 | 4374.00 | 148.38 | Units allotted to urban poors by draw and hutments |
14. | West Zone - Rander | T.P.Scheme No.13 (Adajan) F.P.No. 19 | 272 | 4508.00 | 172.72 | Units allotted to urban poors by draw |
15. | West Zone - Rander | T.P.Scheme No.23 (Rander) F.P.No. 37 | 80 | 1155 | 48.36 | units are allotted to hutments |
16. | South Zone - Udhana | T.P.Scheme No.2 (Udhana) F.P.No. 16 | 80 | 2119.00 | 41.91 | Units allotted to urban poors by draw |
17. | South Zone - Udhana | T.P.Scheme No.2 (Udhana) F.P.No. 53 | 272 | 7205.00 | 142.50 | Units allotted to hutments |
18. | South Zone - Udhana | T.P.Scheme No.21 (Bhestan) F.P.No. 51 paikee | 752 | 17948.00 | 488.80 | Units allotted to hutments |
19. | South East Zone | T.P.Scheme No.7 (Anjana) F.P.No. 45 | 512 | 9354.00 | 321.66 | Units allotted to hutments |
20. | South West Zone - Athwa | T.P.Scheme No.6 (Piplod) F.P.No. 121 | 688 | 11297.00 | 370.22 | Units allotted to urban poors by draw |
21. | South West Zone - Athwa | T.P.Scheme No.4 (Umra - South) F.P.No. 129 | 480 | 10817.00 | 270.57 | Units allotted to urban poors by draw |
22. | South West Zone - Athwa | T.P.Scheme No.4 (Umra - South) F.P.No. 134 | 704 | 12823.00 | 393.72 | Units allotted to hutments |
23. | South West Zone - Athwa | T.P.Scheme No.4 (Umra - South) F.P.No. 90 | 80 | 1392.00 | 45.71 | Units allotted to hutments |
Total | 7424 | 1,49,596.00 | 4350.77 |
List of EWS Housing ongoing (MMGY) Projects
No. | Project Site Detail | No. of units | No of Contractor |
Date of Work Order |
Work In Progress |
Tender Amount in Lacks |
Remarks |
---|---|---|---|---|---|---|---|
1 | Construction Of 276 EWS (Low-Rise) Houses at T.P.-26 (singanpore),F.P. No. 129, Under Chief -Minister (GRUH) Housing Scheme. | 276 | Shanti Structure Pvt. Ltd, Rajkot | 27/01/2014 | WIP | 1537.99 | |
2 | Construction Of 300 EWS (High-Rise) Houses at T.P.-9 (Palanpore-Bhesan),F.P. No. 164, Under Chief -Minister (GRUH) Housing Scheme. | 300 | Skyway Infraproject, Mumbai | 23/12/2013 | WIP | 1967.19 | |
3 | Construction Of 272 LIG (High-Rise) Houses at T.P.-28 (Althan- Bhatar),F.P. No. 152, Under Chief -Minister (GRUH) Housing Scheme. | 272 | M/s. Tirupati Constuction, Surat | 23/12/2013 | WIP | 1616.39 | |
4 | Construction Of 128 EWS (High-Rise) Houses at T.P.-41 (Dindoli),F.P. No. R/8/2, Under Chief -Minister (GRUH) Housing Scheme. | 128 | S.M. Sheladiya | 12/02/2014 | WIP | 816.61 | |
5 | Construction Of 320 EWS (High-Rise) Houses at T.P.-69 (Godadara-Dindoli),F.P. No. 183(R/9),(Package-I) Under Chief -Minister (GRUH) Housing Scheme. | 320 | M/s R.N.Dobaria | 22/02/2014 | WIP | 1996.25 | |
6 | Construction Of 256 EWS (High-Rise) Houses at T.P.-69 (Godadara-Dindoli),F.P. No. 183(R/9),(Package-II) Under Chief -Minister (GRUH) Housing Scheme. | 256 | M/s R.N.Dobaria | 22/02/2014 | WIP | 1625.53 | |
7 | Construction Of 192 EWS (High-Rise) Houses at T.P.-22 (Bhestan),F.P. No. 62, Under Chief -Minister (GRUH) Housing Scheme. | 192 | Tirupati Construction | 22/02/2014 | WIP | 1104.59 | |
8 | Construction Of 216 EWS (High-Rise) Houses at T.P.-48 (Bhestan),F.P. No. 69,(Package-I), Under Chief -Minister (GRUH) Housing Scheme. | 216 | Tirupati Construction | 30/05/2014 | WIP | 1297.91 | |
9 | Construction Of 336 EWS (High-Rise) Houses at T.P.-48 (Bhestan),F.P. No. 69,(Package-II), Under Chief -Minister (GRUH) Housing Scheme. | 336 | Standard Buildcon | 22/02/2014 | WIP | 1995.27 | |
Total (EWS) | 2296 | - | - | - | 13957.73 |
The layout plans for each EWS plots are prepared looking to the easy circulation need of the habitats. Sufficient open spaces with centrally located C.O.P. are provided in each layout.
Considering local requirements, typical floor plan consisting four dwelling units on each floor has been prepared. The building block is ground plus three-storied R.C.C. framed structure. The outer walls are of 23 cm. thick while internal walls are 10 cm. thick partition walls. The windows are steel windows. Grey mosaic tiles flooring is provided. Water supply, drainage, electricity connection, street light and pucca roads are provided. Each dwelling unit has been provided with following facilities.
Description | Detail |
---|---|
Living Room | 2.60 M x 2.75 M |
Kitchen | 2.00 M x 1.80 M |
W.C. | 0.98 M x 0.90 M |
Chokdi | 0.90 M x 0.90 M |
Balcony | 1.05 M Wide |
Total Built-up area | 22.45 Sq. mt. |
All the infrastructure facilities like water supply, drainage, roads, streetlight, compound wall etc. are provided by SMC. The land cost and infrastructure cost is subsidized by SMC.
The EWS dwelling units on the basis of a draw are allotted to those who satisfy the following criteria:
- The person should be living in Surat since last Five years.
- The Family Income of the applicant should not more than Rs. 2500/- per month.
- Now onwards as per Governer's letter new income ceiling from 2006-07 for family of applicant should not be more than Rs 3300 per month.