Corporator Grant summary (Elected in Last Elected Body)
The term of last elected body has come to an end on 13th December 2020. The details of corporators elected in last Municipal Election and their grant utilization is as under. The ward here represents the election ward as per last Municipal Election.
Please scroll/drag below block to view whole data
Last Updated Date : 23/11/2024 08:40:24 | |||||||
1 . Jahangirpura-Variyav-Chhaprabhatha-Kosad | |||||||
---|---|---|---|---|---|---|---|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. GEETABEN JITENDRABHAI SOLANKI | 2509966 | 2448699.86 | 4958665.86 | |||
2 | MRS. BHAVISHABEN BHAVINBHAI PATEL | 1694244.99 | 2713159.92 | 4407404.91 | |||
3 | MR. AJITBHAI ISHVARBHAI PATEL | 1679069 | 2966452.64 | 4645521.64 | |||
4 | MR. RAJENDRABHAI GOVANBHAI PATEL | 1929284 | 2244397.27 | 4173681.27 | |||
2 . Amroli-Mota Varachha-Kathor | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | BHAVANABEN CHIMANBHAI SOLANKI | 601877 | 4581595.47 | 5183472.47 | |||
2 | MS. MONALI ARVINDBHAI HIRPARA | 1002013 | 3456692.54 | 4458705.54 | |||
3 | MR. ALPESH ASHOKBHAI PATEL | 5154403 | 1896359.66 | 7050762.66 | |||
4 | MR. RAJESHBHAI RAGHAVBHAI MORADIYA | 1691448.2 | 3006509.73 | 4697957.93 | |||
3 . Varachha-Sarthana-Simada-Laskana | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | RUTA ASHOKBHAI KHENI | 1065452 | 7081685.82 | 8147137.82 | |||
2 | SONALBEN SANJAYBHAI SUHAGIYA | 130420 | 4956841.71 | 5087261.71 | |||
3 | MR. KANUBHAI NAGJIBHAI GEDIYA | 729320 | 6016202.96 | 6745522.96 | |||
4 | MR. MAHESHBHAI KESHAVBHAI ANGHAN | 219350 | 5577258.17 | 5796608.17 | |||
4 . Kapodra | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. KUNDANBEN HARESHBHAI KOTHIYA | 2738045 | 4261908.33 | 6999953.33 | |||
2 | MRS. SEJALBEN JIGNESHBHAI MALAVIYA | 2809045 | 3304005.71 | 6113050.71 | |||
3 | MR. GHANSHYAM GOVINDBHAI MAKVANA | 2876245 | 3281553.96 | 6157798.96 | |||
4 | MR. DHARMENDRA CHHAGANBHAI VAVLIYA | 6163795 | 1947801.33 | 8111596.33 | |||
5 . Fulpada-Ashwinikumar | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. NIRALI SANJAYKUMAR PATEL | 1060820 | 5037508.06 | 6098328.06 | |||
2 | MRS. MANISHABEN JAGDISHBHAI KUKADIYA | 909870 | 5586378.48 | 6496248.48 | |||
3 | MR. KIRANKUMAR BHAGVANBHAI KHOKHANI (RAMATO JOGI) | 1281020 | 4891768.35 | 6172788.35 | |||
4 | MR. ASHOKBHAI KARSHANBHAI DHAMI (K.K.) | 3923420 | 2003812.73 | 5927232.73 | |||
6 . Katargam | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. JAYSHRIBEN RAJENBHAI VARIYA | 2722480 | 4125635 | 6848115 | |||
2 | MRS. SONAL SANJAYBHAI DESAI | 3385142 | 3071324 | 6456466 | |||
3 | MR. GHANSHYAMBHAI GOVINDBHAI SAVANI | 3385140 | 3250050 | 6635190 | |||
4 | MR. DAXESH KISHORBHAI MAVANI | 3662041 | 2897614 | 6559655 | |||
7 . Katargam-Vedroad | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. JYOTIBEN HEMANTBHAI PATEL | 2119581 | 4412402.77 | 6531983.77 | |||
2 | MRS. DIPTI SHAILESHBHAI SAKARIYA | 3946341 | 3122299 | 7068640 | |||
3 | MR. NARENDRABHAI NANDLAL PANDAV | 2484579 | 4431352 | 6915931 | |||
4 | MR. KISHORBHAI DHARAMSHIBHAI RUPARELIYA | 4122763 | 3245319 | 7368082 | |||
8 . Dabholi-Singanpor | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. JYOTIKABEN VINODBHAI LATHIYA | 5035556 | 3256138.03 | 8291694.03 | |||
2 | MRS. SURVARNABEN DIPAKBHAI JADAV | 3992197 | 3034666 | 7026863 | |||
3 | MR. JITENDRABHAI NATHUBHAI SOLANKI | 4941186 | 2467326 | 7408512 | |||
4 | MR. CHIMANBHAI POPATBHAI PATEL | 4274198 | 3124547 | 7398745 | |||
9 . Rander-Jahangirabad-Palanpur | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. GAURIBEN MAGANBHAI SAPARIYA | 3631297 | 3733815.96 | 7365112.96 | |||
2 | MS. NENCY ASHABEN SHAH | 3706108 | 3948147.85 | 7654255.85 | |||
3 | MR. KRUNAL KAMLESHBHAI SAILOR | 1438050.5 | 5359534.71 | 6797585.21 | |||
4 | MR. RAJAN BAKULCHANDRA PATEL | 3552927 | 2440852.95 | 5993779.95 | |||
10 . Adajan-Pal-Ichchhapor | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MISS DIVYA KALLUBHAI RATHOD (ADVOCATE) | 5972422 | 2912150.45 | 8884572.45 | |||
2 | MRS. URVASHI NIRAV PATEL | 5971279.89 | 2999967.71 | 8971247.6 | |||
3 | MR. NILESHBHAI SURESHABHAI PATEL (PAL) | 6564968.89 | 2246390.63 | 8811359.52 | |||
4 | MR. DHARMESHKUMAR RANJITLAL VANIYAWALA | 6548207 | 1995044.05 | 8543251.05 | |||
11 . Adajan-Gorat | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. VAISHALI DEVANG SHAH | 1446699 | 4917644.91 | 6364343.91 | |||
2 | MRS. HEMALI KALPESHKUMAR BOGHAWALA | 2072739 | 4341788.08 | 6414527.08 | |||
3 | MR. KETANKUMAR LAHERCHAND MEHTA | 1427860 | 3171702.09 | 4599562.09 | |||
4 | MR KEYUR HEMANTBHAI CHAPATWALA | 1256707 | 4143373.4 | 5400080.4 | |||
12 . Nanavat-Saiyadpura-Kubernagar-Mahidharpura | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. ARTIBEN HENISH PATEL | 6041408 | 2498136.41 | 8539544.41 | |||
2 | MRS. HEMLATA BHUPENDRA RAVATKA | 6116408 | 2165570 | 8281978 | |||
3 | MR. KISHORBHAI BABUBHAI MAYANI | 5843411.2 | 2740363.11 | 8583774.31 | |||
4 | MR. RAKESHBHAI CHAMPAKLAL MALI | 6116408 | 2176357 | 8292765 | |||
13 . Wadi Falia-Navapura-Begumpura-Salabatpura | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. RESHMABEN RUPESHKUMAR LAPSIWALA | 9184795 | 271278 | 9456073 | |||
2 | MRS. MANISHA MUKESHKUMAR MAHATMA | 9254795 | 201278 | 9456073 | |||
3 | MR. NARESHKUMAR MANILAL RANA | 8654795 | 801278 | 9456073 | |||
4 | MR. SANJAYBHAI BANSILAL DALAL | 9204795 | 201378 | 9406173 | |||
14 . Umarwada-Matawadi | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. RAJESHRIBEN SATISHBHAI MAISURIYA | 1617665 | 2624114.35 | 4241779.35 | |||
2 | MRS. MADHUBEN MANUBHAI KHENI | 8132885 | 1250378.65 | 9383263.65 | |||
3 | MR. DINESHBHAI VAGHJIBHAI JODHANI | 2829085 | 1836615.72 | 4665700.72 | |||
4 | MR. NARESHBHAI HARJIBHAI DHAMELIYA | 6489195 | 1059742.19 | 7548937.19 | |||
15 . Karanj-Magob | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. MANISHA AHIR | 829245 | 4677570.39 | 5506815.39 | |||
2 | MRS. RUPABEN BHARGAVBHAI PANDYA | 1674495 | 6035500 | 7709995 | |||
3 | MR. RAJUBHAI JOLIYA | 1693245 | 7172231.64 | 8865476.64 | |||
4 | MR. DHARMESH BHALALA | 1694745 | 7107148.39 | 8801893.39 | |||
16 . Puna(West) | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MS. PAYAL KISHORBHAI SAKARIYA | 5355045 | 2786831.96 | 8141876.96 | |||
2 | SHOBHNABEN KIRITBHAI KEVADIYA | 5425045 | 2516247.14 | 7941292.14 | |||
3 | MR. JITENDRABHAI PANCHABHAI KACHHADIYA | 4895445 | 2721768.55 | 7617213.55 | |||
4 | MR. VIPULBHAI DHIRUBHAI MOVALIYA | 4222200 | 1671234.18 | 5893434.18 | |||
17 . Puna(East) | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | RACHNA ANKURBHAI HIRPARA | 707685 | 3809488.23 | 4517173.23 | |||
2 | ADVOCATE SWATIBEN PRAGNESHBHAI KYADA | 2133258 | 4132641.38 | 6265899.38 | |||
3 | MR. VIPULBHAI VASHRAMBHAI SUHAGIYA | 1950045 | 2396959.06 | 4347004.06 | |||
4 | MR. DHARMESHBHAI JAYANTIBHAI BHANDERI | 1684745 | 2019199.78 | 3703944.78 | |||
18 . Limbayat-Parvat-Kumbhariya | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | AMITABEN BHARATBHAI PATEL | 4780315 | 3910803.54 | 8691118.54 | |||
2 | DARSHINIBEN PRAVINBHAI KOTHIYA | 4462515 | 3408124.25 | 7870639.25 | |||
3 | MR. GEMARBHAI HIRABHAI DESAI | 7312770 | 1175231.54 | 8488001.54 | |||
4 | MR. DINESH PUROHIT (RAJ PUROHIT) | 4586815 | 3586874.6 | 8173689.6 | |||
19 . Aanjana-Dumbhal | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. RAMILABEN YOGESHBHAI PATEL | 522562 | 5461966.52 | 5984528.52 | |||
2 | LATABEN VIJAYBHAI RANA | 2095520 | 5407956.83 | 7503476.83 | |||
3 | MR. NAGARBHAI AMBARAMBHAI PATEL | 1591797 | 6484305.33 | 8076102.33 | |||
4 | MR. VIJAYKUMAR PRAHLADRAI CHOUMAL | 2513562 | 4947058.64 | 7460620.64 | |||
20 . Khatodara-Majura-Sagrampura | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. USHABEN RAJENDRA PATEL | 4623778 | 1959390.26 | 6583168.26 | |||
2 | MRS. BHARTI SATISH WAGHELA (MUSCATWALA) | 4866611 | 3218745.38 | 8085356.38 | |||
3 | MR. JAYESHBHAI MAHENDRABHAI JARIWALA (JAGABHAI) | 6810795 | 200000 | 7010795 | |||
3 | RAJESHKUMAR NATVARBHAI RANA | 6218485 | 2830191.28 | 9048676.28 | |||
4 | MR. DIPANBHAI HITENDRABHAI DESAI | 4829750 | 1958950.36 | 6788700.36 | |||
21 . Soni Falia-Nanpura-Athwa-Piplod | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. DIMPLE CHETANBHAI KAPADIA | 7417089 | 1147086.88 | 8564175.88 | |||
2 | MRS. SUMANBEN NARENDRA GADIA | 6817089 | 1859236.31 | 8676325.31 | |||
3 | MR. ASHOKBHAI DHANESHBHAI RANDERIA | 7272089 | 1564112.42 | 8836201.42 | |||
4 | MR. VRAJESH BHARATBHAI UNADKAT | 7087424 | 1286994.59 | 8374418.59 | |||
22 . Bhatar-Vesu-Dumas | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. KAILASHBEN JITESHBHAI SOLANKI | 5447192 | 2464294.55 | 7911486.55 | |||
2 | MRS. RASHMI GIRDHARLAL SABOO | 5893511 | 1886037.72 | 7779548.72 | |||
3 | MR. DIPESHBHAI CHANDUBHAI PATEL | 5363956 | 2383738.87 | 7747694.87 | |||
4 | MR. HIMANSHU PRAVINSINH RAULJI | 5668781 | 2067256.68 | 7736037.68 | |||
23 . Bamroli-Udhna(North) | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. GITABEN TEJABHAI RABARI | 5766282.17 | 3349290 | 9115572.17 | |||
2 | MRS. URMILA SHAILENDRA TRIPATHI | 1577141.67 | 3734830.39 | 5311972.06 | |||
3 | MR. PARESHBHAI RAMESHCHANDRA PATEL | 8418045 | 644228.62 | 9062273.62 | |||
4 | MR. DINANATH SAMPATRAO MAHAJAN | 4120731.67 | 3959881.58 | 8080613.25 | |||
24 . Udhna(South) | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. ROHINI CHHOTUBHAI PATIL | 2839177 | 4290366.63 | 7129543.63 | |||
2 | MRS. HEENABEN SURESHBHAI KANSAGARA | 2248887 | 4986802.65 | 7235689.65 | |||
3 | MR. BALVANTBHAI RATILAL PATEL | 2351907 | 5157919.27 | 7509826.27 | |||
4 | MR. SOMNATHBHAI RAGHUNATHBHAI MARATHE | 5301110 | 3304636.5 | 8605746.5 | |||
25 . Limbayat-Udhna Yard | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. KAVITA VEERASWAMI AENAGANDULA | 6731545 | 2287753 | 9019298 | |||
2 | MRS. KANTABEN PRAKASHBHAI VAKODIKAR | 5713435 | 3008602.04 | 8722037.04 | |||
3 | MR. VIKRAM POPAT PATIL (MASTER) | 5091305 | 2836202.35 | 7927507.35 | |||
4 | MR. BHUSHANBHAI MURLIDHARBHAI PATIL | 3531690 | 4759636.97 | 8291326.97 | |||
26 . Godadara-Dindoli(North) | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. ALKA ANIL PATIL | 260809 | 5420410.82 | 5681219.82 | |||
2 | MRS. VARSHABEN MATHURBHAI BALDANIYA | 137559 | 5834496.17 | 5972055.17 | |||
3 | MR. AMITSING JAMANASING RAJPUT | 200832 | 5857587.97 | 6058419.97 | |||
4 | DR. NARESH SHANTARAM PATIL (DR.NARENDRA PATIL) | 224509 | 5743157.77 | 5967666.77 | |||
27 . Dindoli(South) | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | NIRALABEN HARKESHSINGH RAJPUT | 2347633 | 3872287.03 | 6219920.03 | |||
2 | SHASHIBEN DHARMATMABHAI TRIPATHI | 1305183 | 4083668.87 | 5388851.87 | |||
3 | MR. SUDHAKAR LOTANBHAI CHAUDHARI | 1083108 | 4191832.61 | 5274940.61 | |||
4 | MR. BHAIDAS SITARAM PATIL | 817050 | 5293647.14 | 6110697.14 | |||
28 . Pandesara-Bhestan | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. PURNIMABEN HARISHBHAI DAVLE | 6661210 | 1986948.46 | 8648158.46 | |||
2 | RAJKANWAR MANOHARSINGH RATHOD | 6361695 | 1986318.21 | 8348013.21 | |||
3 | MR. VINODBHAI MOHANBHAI PATEL | 4527560 | 3182099.07 | 7709659.07 | |||
4 | MR. SHARADBHAI NAMDEVBHAI PATIL | 5203961 | 2841393.85 | 8045354.85 | |||
29 . Althan-Bamroli-Vadod | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. SUDHA RAJESHBHAI PANDEY | 1127029 | 5738746.93 | 6865775.93 | |||
2 | MRS. VAISHALIBEN RAJENDRABHAI PATIL | 1263685 | 5526437.63 | 6790122.63 | |||
3 | MR. KANAIYALAL VITTHALDAS PATEL (KANU PATEL) | 304783 | 5795413.82 | 6100196.82 | |||
4 | MR. BANSHU JUGURU YADAV | 3034357 | 3690681.29 | 6725038.29 | |||
30 . Kansad-Sachin-Unn-Aabhva | |||||||
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
Spent (6) |
Unspent (7)=(4-6) |
Balance (8)=(3-6) |
1 | MRS. PIYUSHABEN BHARATBHAI PATEL | 5829665 | 3513253.18 | 9342918.18 | |||
2 | MRS. RINA AJITSINGH RAJPUT | 6463279 | 2076268.54 | 8539547.54 | |||
3 | MR. HASMUKHBHAI SHANKARBHAI NAIKA | 3931461 | 1856650.67 | 5788111.67 | |||
4 | MR. CHIRAGKUMAR HARISHCHANDRA SOLANKI | 7241259 | 1526155.66 | 8767414.66 |