AREA, POPULATION, DENSITY, GROWTH RATE, SLUM HOUSE HOLD & POPULATION

Please scroll/drag below block to view whole data
Sr.
No.
Zone Area Sq.Km. Population Density per Sq.Km. Decade Growth  2001-2011
( % age) 
As per House listing  -   CENSUS: 2010
Details  of  Slum Total No. of census Houses Wholly residential Partly residential Vacant Houses Census houses put to other uses Total num. of House Hold
2001 Census *2011 Census Slum House Hold Slum Population
1 Central 8.18 413641 408760 49971 -1.18 9889 49323 153638 77666 4574 21171 50227 80939
2 South West 112.122 242466 348423 3105 43.30 7502 33982 114734 71119 1162 25996 16457 72437
3 South-A 35.15 407980 602869 11253 70.36 17887 76025 251079 165162 2738 48001 35178 167629
4 South-B 52.68 178201
5 South East 22.342 397257 754128 38390 88.37 30051 147050 221643 152624 3257 26773 38989 155732
6 East-A 14.84 711516 798005 30303 59.82 21334 90992 313105 233164 1785 27853 50303 234327
7 East-B 78.929 388945
8 North 51.263 416370 716110 19392 69.36 13541 58293 201978 140743 1190 34940 25105 141898
9 West 86.639 287144 449943 8288 48.00 5665 25993 130068 91695 1166 24772 12435 93344
Total 462.145 2876374 4645384 13680 55.29 105869 481658 1386245 932173 15872 209506 228694 946306

* Detail Population of Enumaretion Block of Census - 2011 is not available So Zone wise Population is approximate.