WARDWISE AREA & POPULATION (1961-2011 CENSUS and After Extension of City Limit in 2020)

Please scroll/drag below block to view whole data
Ward
No.
Name of Area Area
in
Sq.Km
Population
1961 1971 1981 1991 2001 2011
Total Total Total Male Female Total Male Female Total Male Female Total Male Female
1 Nanpura 1.28 25031 35093 49473 25596 23877 49614 25441 24173 51749 26875 24874 52421 27139 25282
2 Sagrampura 1.31 33434 46094 60647 31349 29298 66467 34014 32453 77316 39672 37644 81554 42035 39519
3 Salabatpura 0.84 40290 50468 60584 31106 29478 59940 30868 29072 55675 29203 26472 53684 27556 26128
4 Begumpura 0.93 39568 47776 53857 28332 25525 52460 27228 25232 45830 23761 22069 41768 21589 20179
5 Haripura 0.23 14271 16614 17318 9171 8147 14922 7721 7201 12564 6575 5989 11378 5896 5482
6 Mahidharpura 0.36 21851 27370 29392 15495 13897 23594 12054 11540 19817 10363 9454 17027 8920 8107
7 Saiyadpura 1.69 39534 48044 64409 35584 28825 59270 31522 27748 55179 29632 25547 56006 30237 25769
8 Gopipura 0.22 15883 20138 22418 11594 10824 22032 11411 10621 19310 9964 9346 18795 9821 8974
9 Wadifalia 0.14 12542 14410 14786 7520 7266 12541 6461 6080 9552 5092 4460 8089 4308 3781
10 Sonifalia 0.24 12929 16145 18072 9260 8812 16402 8359 8043 14426 7515 6911 13499 7210 6289
11 Nanavat 0.46 14608 18388 21902 11375 10527 21463 11052 10411 19754 10091 9663 21022 10876 10146
12 Shahpor 0.39 18155 23163 28467 14898 13569 25648 13193 12455 23265 11842 11423 24979 12886 12093
Total 8.09 288096 363703 441325 231280 210045 424353 219324 205029 404437 210585 193852 400222 208473 191749
13 Athwa 0.72   2558 6209 3353 2856 7324 3740 3584 7726 4087 3639 7298 3819 3479
14 to 26 Rander 5.12   26402 36959 18985 17974 59549 31180 28369 86047 46218 39829 114632 60027 54605
27 Adajan 6.73   11007 29122 15397 13725 62620 33002 29618 152274 80913 71361 196970 103301 93669
28 Nanavarachha Water Works 0.025   163 128 74 54 71 47 24 173 117 56 82 65 17
29 TPS – 1 Rampura  Laldarwaja 0.4   7191 9049 4825 4224 9234 4794 4440 12514 6850 5664 10226 5659 4567
30 TPS - 2 Nanpura 0.8   2391 7163 3888 3275 8186 4246 3940 9204 4842 4362 8538 4416 4122
31 TPS - 3 Katargam Gotalawadi 1.76   9822 36966 20824 16142 65118 37080 28038 70500 42035 28465 63237 36240 26997
32 TPS - 4 Ashvanikumar Navagam 2.11   12924 32064 19133 12931 43411 24630 18781 68039 40404 27635 61689 35703 25986
33 TPS - 5 Athwa – Umara 1.7   7246 14373 7463 6910 23809 12285 11524 31365 16409 14956 30601 15488 15113
34 TPS - 6 Majura – Khatodara 2.32   10448 30170 17089 13081 48928 28203 20725 63217 36788 26429 58564 32713 25851
35 TPS - 7 Anjana 1.91   7361 28695 15135 13524 47868 25425 22443 78344 42579 35765 105089 56381 48708
36 TPS - 8 Umarwada 1.66   9008 32266 19257 13009 51227 30140 21087 61170 38026 23144 59806 37183 22623
37 TPS - 9 Majura 1.1   1536 4197 2379 1818 12675 6671 6004 21960 11417 10543 24275 12593 11682
Total 26.355   108057 267361 147802 119523 440020 241443 198577 662533 370685 291848 741007 403588 337419
38 Tunki 1.87   753 2454 1360 1094 13738 8086 5652 30335 19975 10360 48038 31640 16398
39 Singanpor 2.62   2495 2110 1105 1005 3337 1795 1542 7215 3929 3286 32319 17765 14554
40 Dabholi 2.54   1426 1833 940 893 3274 1697 1577 7968 4333 3635 20160 10989 9171
41 Ved 2.84   3043 4096 2064 2032 4338 2267 2071 5004 2679 2325 6371 3733 2638
42 Katargam 7   7961 18695 10170 8525 71128 38559 32569 192590 106633 85957 328471 183181 145290
43 Fulpada 3.25   7913 37830 22888 14942 95753 54428 41325 169476 99739 69737 193253 115314 77939
44 Kapadra 1.68   639 915 505 410 12564 6991 5573 47464 27419 20045 67699 39086 28613
Total 21.8   24230 67933 39032 28901 204132 113823 90309 460052 264707 195345 696311 401708 294603
45 Nanavarachha   3.33           13461 7239 6222 40537 22606 17931 80622 44084 36538
46 Karanj 1.85           111732 63047 48685 198482 114801 83681 205888 117577 88311
47 Umarwada (Part) 0.31           174 99 75 1023 670 353 312 186 126
48 Magob (Part) 0.53           2160 1221 939 21961 13156 8805 58275 33831 24444
49 Dumbhal  1.71           7765 4168 3597 25802 14343 11459 59897 32566 27331
50 Anjana (Part) 0.04           3491 1902 1589 4435 2392 2043 7221 3835 3386
51 Limbayat  1.35           70784 38139 32645 91488 50149 41339 120465 67526 52939
52 Dindoli (Part) 2.25           20539 11435 9104 84898 49616 35282 151508 89289 62219
53 Bhedvad 1.68           7485 4147 3338 8219 4694 3525 12663 7505 5158
54 Bhestan 6.91           12938 7669 5269 25616 15842 9774 52936 33034 19902
55 Pandesara 2.82           21242 12320 8922 52389 31880 20509 73314 45004 28310
56 Udhana 6.8           105281 59337 45944 186860 107999 78861 248331 145282 103049
57 Bamroli (Part) 1.57           8889 5517 3372 45354 30812 14542 105130 70544 34586
58 Majura 1.25           4992 3282 1710 10140 6136 4004 12491 7781 4710
59 Bhatar 2.3           8679 4774 3905 28622 16477 12145 45628 25648 19980
60 Althan 3.23           10900 5810 5082 28510 16263 12247 53960 30735 23225
61 Umara 4.56           12776 6564 6212 31212 16967 14245 54106 28375 25731
62 Piplod 1.92           2668 1372 1296 8871 4896 3975 17595 9676 7919
63 Jahangirabad 4.16           3329 1730 1599 9288 4980 4308 27813 14947 12866
64 Jahangirpura 2.92           1027 568 459 1120 637 483 2165 1157 1008
65 Pisad 0.696           244 163 81 1751 921 830 4057 2155 1902
66 Vadod 0.428           499 237 262 235 201 34 89 74 15
Total 52.614           431055 240740 190307 906813 526438 380375 1394466 810811 583655
67 Pal 6.045           4459 2294 2165 11165 6029 5136 36107 19530 16577
68 Palanpor 3.008           1712 914 798 11496 6428 5068 23514 13274 10240
69 Variyav 22.596           8495 4399 4096 14003 7541 6462 19728 11062 8666
70 Chhapara Bhatha 2.962           4478 2624 1854 23415 13437 9978 46820 27272 19548
71 Kosad 9.532           8004 4151 3853 28663 15863 12800 88224 48536 39688
72 Amroli 0.413           13078 7588 5490 17138 9653 7485 28501 16847 11654
73 Utran 2.916           8673 4699 3974 12894 6989 5905 21459 11944 9515
74 Motavarachha 9.042           7055 3561 3494 7704 3926 3778 32640 17678 14962
75 Sarthana 3.309           172 88 84 237 118 119 25706 14142 11564
76 Simada 2.602           1101 559 542 3345 1868 1477 23527 12918 10609
77 Puna 7.331           8557 4604 3953 119092 67949 51143 346598 195329 151269
78 Magob (Part) 1.496           1568 851 717 5755 3224 2531 20816 11471 9345
79 Parvat 2.121           6206 3356 2850 20693 12240 8453 55216 33700 21516
80 Godadara 2.968           3028 1695 1333 23234 13547 9687 111628 66552 45076
81 Dindoli (Part) 5.197           3496 1787 1709 13014 7299 5715 75092 43049 32043
82 Unn 3.516           4545 2536 2009 28820 18701 10119 61521 36335 25186
83 Sonari 1.294           186 100 86 498 308 190 5057 3143 1914
84 Gabheni 12.46           3433 1929 1504 6321 4150 2171 17140 12248 4892
85 Budiya 3.638           2047 1033 1014 2349 1223 1126 2438 1288 1150
86 Jiyav 5.734           1143 630 513 1550 850 700 6003 3266 2737
87 Vadod(Part) 3.77           2246 1566 680 13763 11123 2640 41075 32048 9027
88 Bamroli (Part) 5.333           8576 5354 3222 34592 23123 11469 73710 47956 25754
89 Bhimrad 2.402           1115 597 518 1257 664 593 2415 1358 1057
90 Bharthana – Vesu 2.194           1219 621 598 1920 1004 916 5414 2931 2483
91 Sarsana 2.014           745 386 359 849 464 385 979 530 449
92 Khajod 16.392           1214 607 607 1434 745 689 1737 967 770
93 Abhava 21.96           2505 1303 1202 2881 1496 1385 3249 1694 1555
94 Vesu 8.99           3298 1749 1549 6251 3368 2883 26471 14186 12285
95 Rundh 3.652           1639 859 780 2155 1178 977 4355 2472 1883
96 Magdalla 2.299           2021 1074 947 5257 2831 2426 6104 3352 2752
97 Gaviyar 4.061           1413 850 563 2449 1752 697 2585 1743 842
98 Vanta 1.531           472 245 227 661 363 298 244 146 98
99 Dumas 20.577           7266 3734 3532 6868 3510 3358 7224 3727 3497
100 Sultanabad 4.491           2641 1369 1272 3263 1679 1584 3661 1853 1808
101 Bhimpor 6.389           7239 3659 3580 7553 3788 3765 7862 4018 3844
Total 214.235           135045 73371 61674 442539 258431 184108 1234820 718565 516255
102 Kandi Faliya 0.21                       976 503 473
103 Bhatpor 2.284                       3449 1855 1594
104 Bhatha 8.83                       5122 2603 2519
105 Ichhapor 2.27                       12097 6980 5117
106 Asarma 1.63                       0 0 0
107 Bhesan 5.58                       2195 1086 1109
108 Okha 2.91                       63 39 24
109 Chihi 1.87                       0 0 0
110 Vanakla 3.46                       277 141 136
111 Vihel 1.16                       0 0 0
112 Segva-Saydla 2.38                       805 407 398
113 Vasvari 2.99                       949 494 455
114 Bharthana-Kosad 4.31                       5679 2935 2744
115 Gothan 6.35                       3035 1515 1520
116 Abrama 10.32                       2682 1365 1317
117 Umra 4.24                       2233 1120 1113
118 Velanja 6.22                       2550 1327 1223
119 Kathor 11.07                       13783 6986 6797
120 Bhada 4.59                       1770 889 881
121 Valak 3.31                       2153 1105 1048
122 Laskana 3.88                       15318 9782 5536
123 Pasodra 3.39                       860 424 436
124 Kathodra 5.45                       2625 1367 1258
125 Khashad 2.81                       1044 594 450
126 SaniyaHemad 3.24                       3964 2035 1929
127 Saroli 1.99                       3063 1743 1320
128 Kumbhariya 2.85                       5824 3109 2715
129 Pardi Kande 1.30                       9167 5677 3490
130 Sachin 3.55                       28102 17788 10314
131 Kansad 6.98                       28327 16029 12298
132 Pali 1.67                       7325 5217 2108
133 Talagpur 3.62                       11417 8397 3020
134 Umber 8.92                       1704 864 840
Total 135.634 288096 495990 776619 418114 358469 1634605 774878 745896 2876374 1630846 1245528 178558 104376 74182
Total 462.149 288096 495990 776619 418114 358469 1634605 774878 745896 2876374 1630846 1245528 4645384 2647521 1997863