Property Tax
Water Charge 1999-2000
Water Charge Rate for Metered Connections for the Year 1999-2000 | |||
---|---|---|---|
Type | Sr. No. |
Purpose | Per 1000 Litre Rs. |
A | 01 | Residential and Religious Purpose (Meter Connection) | 2.00 |
B | 01 | Public services i.e. S.T., Railway, G.E.B., S.E.C., Bank etc. | 15.00 |
02 | General (Non water based) Industry i.e. power loom/Diamond/Jari-kasab/workshop more than 1/2" connection | 10.00 | |
03 | Non-Commercial individual const. Purpose temporary water connection | 15.00 | |
C | 01 | Hall & Wadi for social ceremony. | 10.00 |
02 | Medical Services Related Dispensary, Hospital, Nursing Home, Maternity Home, Dispensary Chemist etc. | 12.00 | |
03 | Photo Studio | 12.00 | |
04 | Dhobi Ghat | 10.00 | |
05 | Private Swimming - pool | 18.00 | |
06 | Gymkhana & sports club | 18.00 | |
07 | All type of Restaurant, Canteen with tea , Break Fast & Food. | 12.00 | |
08 | Premise for Professional Nursery plantation activity. | 12.00 | |
09 | Residential premises private / Ltd Co. etc | 12.00 | |
10 | Guest House | 18.00 | |
D | 01 | Cold Drink Factory | 20.00 |
02 | Ice-Cream - Ice Factory | 20.00 | |
03 | Cold storage Plant | 20.00 | |
04 | Central Air-Condition plant | 20.00 | |
05 | Cinema / Theater | 20.00 | |
06 | Film processing / Sound studio / Film Laboratory | 20.00 | |
07 | R.C.C / P.C.C. Materials & Marble - Mozaic Tiles Factory | 22.00 | |
08 | Commercial purpose construction Connection. | 22.00 | |
09 | Public Fair / Ceremony / Temporary Connection | 22.00 | |
10 | All types of Hotels up to three star. | 22.00 | |
E | 01 | Dying & Printing House. | 25.00 |
02 | Hotel four / five star | 25.00 | |
03 | Water parl / Amusement park | 25.00 | |
F | 01 | Commercial purpose / shop Except above purpose more than 1/2" conn. | 08.00 |
G | 01 | Educational Institutions | 08.00 |
H | 01 | Residential Purpose - Out City Area | 15.00 |
02 | Commercial Purpose - Out City Area | 30.00 | |
03 | Industrial Purpose - Out City Area | 40.00 |
Minimum Water Meter Charge Commercial / Industrial and other purpose per month
Sr. No. | Conn. Size. | For city area (Rs.) | For Out City area (Rs.) | ||
---|---|---|---|---|---|
Resi./Religious purpose | Non-Resi./Comm./Inds. purpose | Resi./Religious purpose | Non-Resi./Comm./Inds. purpose | ||
1 | 1/2" | 20.00 | 120.00 | 240.00 | 560.00 |
2 | 3/4" | 42.00 | 240.00 | 560.00 | 1020.00 |
3 | 1" | 108.00 | 600.00 | 1020.00 | 2240.00 |
4 | 1.1/2" | 216.00 | 1200.00 | 2400.00 | 4000.00 |
5 | 2" | 420.00 | 1860.00 | 3600.00 | 6080.00 |
6 | 2.1/2" | 540.00 | 3000.00 | 4750.00 | 8800.00 |
7 | 3" | 900.00 | 4560.00 | 8800.00 | 15200.00 |
8 | 4" | 1560.00 | 9000.00 | 15200.00 | 30400.00 |
9 | 6" | 3120.00 | 15000.00 | 36800.00 | 72000.00 |
10 | 9" | 7500.00 | 33600.00 | 81000.00 | 160000.00 |
11 | 10" | 9600.00 | 45000.00 | 101000.00 | 200000.00 |
12 | 12" | 14400.00 | 75000.00 | 152000.00 | 300000.00 |