DETAILS OF STREET LIGHT IN SOUTH WEST (ATHWA) ZONE - 2019

Please scroll/drag below block to view whole data
SR. NO.  WARD POLES  TUBE LIGHT 70 W HPSV 150 W HPSV 250 / 400 W HPSV 150/250/ 400W MH  OTHERS 15 W / 25W LED  35 W /    45 W LED 75 W /    150 W / 190 W LED TOTAL LUMINARIES COVERAGE
1 ATHWA 1984 0 105 45 3 3 92 927 190 852 2217  
2 CITILIGHT  443 2 16 19 24 24 57 183 135 84 544  
3 KARIMABAD 157 0 0 4 0 0 0 79 0 72 155  
4 KHATODARA 473 0 0 30 236 0 0 399 4 127 796  
5 ALTHAN 4007 15 18 290 223 8 28 2909 133 1223 4847  
6 PANAS  331 0 0 324 136 24 0 121 0 0 605  
7 UMRA PIPLOAD  2335 26 29 116 112 99 115 1364 212 839 2912  
8 MAGDALLA 592 0 0 19 0 48 0 295 88 408 858  
9 VESU 2098 2 29 181 385 21 37 887 477 500 2519  
10 KHAJOD 992 0 10 105 18 9 0 656 351 112 1261  
11 DUMAS 2010 1 0 390 59 0 0 1582 71 377 2480  
  Total 15422 46 207 1523 1196 236 329 9402 1661 4594 19194  

DETAILS OF STREET LIGHT IN SOUTH WEST (ATHWA) ZONE - 2018

Please scroll/drag below block to view whole data
SR. NO. WARD POLES  TUBE LIGHT 70 W HPSV 150 W HPSV 250 / 400 W HPSV 150/250/ 400W MH  OTHERS 15 W / 25W LED  35 W /    45 W LED 75 W /    150 W / 190 W LED TOTAL LUMINARIES COVERAGE
1 ATHWA 1984 0 105 45 3 3 92 927 190 852 2217  
2 CITILIGHT  443 2 16 19 24 24 57 183 135 84 544  
3 KARIMABAD 157 0 0 4 0 0 0 79 0 72 155  
4 KHATODARA 472 0 0 7 0 0 0 399 4 127 537  
5 ALTHAN 3827 0 18 110 43 8 28 2909 133 1223 4487  
6 PANAS  171 15 0 56 0 0 0 121 0 0 177  
7 UMRA PIPLOAD  2152 0 29 50 44 19 115 1364 212 513 2372  
8 MAGDALLA 487 26 0 19 0 8 0 295 88 115 525  
9 VESU 1971 0 29 54 246 5 37 887 477 500 2237  
10 KHAJOD 992 2 10 105 18 9 0 656 351 112 1261  
11 DUMAS 2010 1 0 390 59 0 0 1582 71 377 2480  
Total 14666 46 207 859 437 76 329 9402 1661 3975 16992  

DETAILS OF STREET LIGHT IN SOUTH WEST (ATHWA) ZONE - 2017

Please scroll/drag below block to view whole data
SR. NO. WARD POLES  TUBE LIGHT 70 W HPSV 150 W HPSV 250 W HPSV 150/250/ 400W MH  OTHERS 15 W LED  45 W LED TOTAL LUMINARIES COVERAGE
1 ATHWA 1471 630 171 487 140 0 140 100 0 1668  
2 CITILIGHT  253 77 75 97 0 0 55 0 1 305  
3 KARIMABAD 756 300 12 496 24 0 20 31 0 883  
4 KHATODARA 485 406 9 95 58 0 18 0 0 586  
5 ALTHAN 2700 1895 129 727 212 7 23 0 0 2993  
6 PANAS  118 68 0 56 0 0 0 0 0 124  
7 UMRA PIPLOAD  1106 599 86 229 96 12 118 130 0 1270  
8 MAGDALLA 420 27 52 105   6 0 264 0 454  
9 VESU 1638 254 342 556 244 0 0 487 27 1910  
10 KHAJOD 112 112 0 0 0 0 0 0 0 112  
11 DUMAS 1263 820 3 65 238 0 0 261 0 1387  
  Total 10322 5188 879 2913 1012 25 374 1273 28 11692  

DETAILS OF STREET LIGHT IN SOUTH WEST (ATHWA) ZONE - 2016

Please scroll/drag below block to view whole data
SR. NO.  WARD POLES  TUBE LIGHT 70 W HPSV 150 W HPSV 250 W HPSV 150/250/ 400W MH  OTHERS 15 W LED  45 W LED TOTAL LUMINARIES COVERAGE
1 ATHWA 1471 734 171 487 147 10 123 100   1772  
2 CITILIGHT  253 77 75 97 - - 55 - 1 305  
3 KARIMABAD 702 300 12 496 24 0 20 31   883  
4 KHATODARA 503 406 9 95 58 0 18 0   586  
5 ALTHAN 4826 3020 121 1119 229 0 0 495 158 5142  
6 PANAS  118 68 - 56 - - - - - 124  
7 UMRA PIPLOAD  1106 599 86 229 96 12 118 130 0 1270  
8 MAGDALLA 420 27 52 105 - 6 - 264 - 454  
9 VESU 1638 254 342 556 244 - - 487 27 1910  
10 KHAJOD 132 - - - - - - 147 - 147  
11 DUMAS 1263 820 3 65 238 - - 261 - 1387  
Total 12432 6305 871 3305 1036 28 334 1915 186 13980  

DETAILS OF STREET LIGHT IN SOUTH WEST (ATHWA) ZONE - 2015

Please scroll/drag below block to view whole data
SR. NO.  WARD POLES  TUBE LIGHT 70 W HPSV 150 W HPSV 250 W HPSV 150/250/ 400W MH  OTHERS 15 W LED  45 W LED TOTAL LUMINARIES COVERAGE
1 ATHWA 1471 734 171 487 147 10 123     1672  
2 CITILIGHT  279 102 59 113 - - 55 - - 329  
3 KARIMABAD 756 397 12 496 24 0 11     940  
4 KHATODARA 485 406 9 95 58 0 0     568  
5 ALTHAN 2700 1895 129 727 212 7 23     2993  
6 PANAS  118 68 - 56 - - - - - 124  
7 UMRA PIPLOAD  1390 909 195 246 97 13 93 20 - 1573  
8 MAGDALLA 348 68 43 106 - - - 152 - 369  
9 VESU 1127 465 268 519 92 - - 148 - 1492  
10 KHAJOD 112 112 - - - - - - - 112  
11 DUMAS 1372 1035 3 65 284 - - 105 - 1492  
Total 10158 6191 889 2910 914 30 305 425 0 11664  

DETAILS OF STREET LIGHTS IN SOUTHWEST ZONE - 2014

Please scroll/drag below block to view whole data
Sr. No. Ward Poles Tubelights 70 Watts HPSV 150 Watts HPSV 250 Watts HPSV 250 Watts HPMV Coverage
1 13 2160 1283 207 815 117 - 98.5%
2 13-A 4786 3007 363 1054 867 - 97.5%
3 13-B 4171 2653 429 1168 200 - 94.0%
4 13-C 1091 895 20 212 122 - 93.0%
Total 12208 7838 1019 3249 1306 -  

DETAILS OF STREET LIGHTS IN SOUTHWEST ZONE - 2013

Please scroll/drag below block to view whole data
Sr. No. Ward Poles Tubelights 70 Watts HPSV 150 Watts HPSV 250 Watts HPSV 250 Watts HPMV Coverage
1 13 2115 1248 220 793 145 - 98.0%
2 13-A 3453 2945 417 1065 1022 - 97.0%
3 13-B 3182 2631 279 879 296 - 91.5%
4 13-C 1141 886 20 287 122 - 93.0%
Total 9891 7710 936 3024 1585 -  

DETAILS OF STREET LIGHTS IN SOUTHWEST ZONE - 2012

Please scroll/drag below block to view whole data
Sr. No. Ward Poles Tubelights 70 Watts HPSV 150 Watts HPSV 250 Watts HPSV 250 Watts HPMV Coverage
1 13 2155 1233 228 840 151 - 98%
2 13-A 3295 2879 405 916 1066 - 97%
3 13-B 2963 2550 161 789 338 - 91%
4 13-C 1177 914 20 292 122 - 93%
Total 9590 7576 814 2837 1677 -  

DETAILS OF STREET LIGHTS IN SOUTHWEST ZONE: 2011

Please scroll/drag below block to view whole data
Sr. No. Ward Poles Tubelights 70 Watts HPSV 150 Watts HPSV 250 Watts HPSV 250 Watts HPMV Coverage
1 13 1976 1102 215 835 164 - 98%
2 13-A 2529 2494 344 642 972 - 95%
3 13-B 4017 3229 277 1168 315 - 90%
4 13-C 969 827 13 164 74 - 92%
Total 9491 7652 849 2809 1525 -